Hiroko Yakushimaru
Template:Short description Template:Infobox youtuber
Template:Nihongo is a Japanese actress and singer.
Biography
After passing the audition for the film produced by Haruki Kadokawa, she began her acting career. Along with teen idols Tomoyo Harada and Noriko Watanabe who debuted from Kadokawa Haruki Corporation, she was often dubbed as one of "Kadokawa Sannin-musume" in her early career.<ref>Template:Cite news</ref>
Yakushimaru made her acting debut in the 1978 movie Never Give Up.<ref name="oricon"/> In 1981, she came into prominence with Sailor Suit and Machine Gun, the film where she played the leading role.<ref name="ann">Template:Cite news</ref><ref name="oricon"/> She also recorded the same-titled theme song for the film, which hit No. 1 on Oricon in late 1981Template:When and stayed there until January 18, 1982.<ref>Template:Cite book</ref><ref name="oricon"/>
Since rising to fame, Yakushimaru has gained success as both an actress and a pop singer, mainly during the 1980s.<ref name="businessmirror">Template:Cite news</ref> She had also worked as a prolific recording artist until her marriage with Kōji Tamaki, the leader of the band Anzen Chitai.<ref>Template:Cite news</ref> According to the Japanese Oricon chart, combined sales of her singles and albums have been estimated approximately 5.9 million copies to date.<ref name="JPCB">Template:Cite book</ref><ref name="JPCB2">Template:Cite book</ref>
Filmography
Film
| Year | Title | Role | Notes | ||
|---|---|---|---|---|---|
| 1978 | Never Give Up Template:Nihongo | Yoriko Nagai | <ref name="oricon"/> | ||
| 1979 | Template:Nihongo | Young samurai | |||
| 1980 | Toward the Terra | Jonah Matsuka (voice) | |||
| Template:Nihongo | Kei Yamaba (leading role) |
|
CitationClass=web
}}</ref>
|
CitationClass=web
}}</ref> | |
| 1981 | Template:Nihongo | Yuka Mitamura (leading role) | |||
| Template:Nihongo | Izumi Hoshi (leading role) |
|
CitationClass=web
}}</ref> | ||
| 1982 | Template:Nihongo | Kayoko Ōdate (leading role) | |||
| 1983 | Template:Nihongo | Naomi Arai (leading role) | <ref name="oricon"/> | ||
| Template:Nihongo | Shizu-hime (leading role) | ||||
| 1984 | Main Theme | Shibuki Ogasawara (leading role) | <ref name="oricon"/> | ||
| Template:Nihongo | Shizuka Mita (leading role) | <ref name="oricon"/>
|
CitationClass=web
}}</ref>
|
CitationClass=web
}}</ref> | |
| 1985 | Template:Nihongo | Tamako Arisugawa (leading role) | |||
| 1986 | Cabaret | waitress (cameo) | |||
| Template:Nihongo | Etsuko Kirino (leading role) | ||||
| 1988 | Downtown Heroes | Fusako Nakahara (leading role) | |||
| 1989 | Ready! Lady | Ryoko Takahashi (leading role) | |||
| 1990 | Template:Nihongo | Midori Yoshikawa (leading role) | |||
| Template:Nihongo | Naoko Hirashima |
|
CitationClass=web
}}</ref> | ||
| 1992 | Template:Nihongo | Shoko Kishida (leading role) | |||
| 1993 | Nurse Call | Kozue Igarashi (leading role) | |||
| 1997 | Template:Nihongo | Yoko Hioki | |||
| 2003 | Template:Nihongo | Mirei Asada | |||
| 2004 | Lakeside Murder Case | Minako Namiki | |||
| 2005 | Template:Nihongo | O'Hagi no Tsubone | |||
| Template:Nihongo | Yoko Kaneda | ||||
| Always: Sunset on Third Street | Tomoe Suzuki |
|
CitationClass=web
}}</ref>
|
CitationClass=web
}}</ref>
|
CitationClass=web
}}</ref> |
| 2006 | Template:Nihongo | Mari Minegishi | |||
| Template:Nihongo | Mirei Asada | ||||
| Template:Nihongo | Yoshiko Iida | ||||
| 2007 | Bubble Fiction: Boom or Bust | Mariko Tanaka | |||
| Always: Sunset on Third Street 2 | Tomoe Suzuki |
|
CitationClass=web
}}</ref> | ||
| Megane | Morishita ("Megane"'s Friend) | ||||
| 2008 | Utatama | Yuko Senuma | |||
| 2009 | Heaven's Door | Mariko Shiraishi | |||
| 2010 | Template:Nihongo | Sakura Kitami |
|
CitationClass=web
}}</ref> | |
| Hanamizuki | Ryoko Hirasawa | ||||
| 2011 | Template:Nihongo | Setsuko Kikutani (leading role) | |||
| 2012 | Always: Sunset on Third Street 3 | Tomoe Suzuki | |||
| 2015 | Sinbad: A Flying Princess and a Secret Island | Sinbad's Mother (voice) | |||
| 2017 | Destiny: The Tale of Kamakura | Shizuka | |||
| The 8-Year Engagement | Hatsumi Nakahara | ||||
| 2018 | Cafe Funiculi Funicula | Kayo Kōtake | |||
| 2019 | Black School Rules | Virginia Woolf | |||
| 2020 | Mio's Cookbook | Ohyaku | citation | CitationClass=web
}}</ref> | |
| 2022 | Riverside Mukolitta | (voice) | citation | CitationClass=web
}}</ref> | |
| Tombi: Father and Son | Taeko | citation | CitationClass=web
}}</ref> | ||
| 2024 | Last Mile | Natsuyo Misumi | citation | CitationClass=web
}}</ref> | |
| Blue Period | Masako Saeki | citation | CitationClass=web
}}</ref> |
Television
| Year | Title | Role | Notes | |
|---|---|---|---|---|
| 1978 | Template:Nihongo | Third daughter of the wife | ||
| 1979 | Template:Nihongo | Kayoko Ōdate (leading role) | It was released in cinemas later. | |
| 1997 | Mrs. Cinderella | Mizuho Kayama (leading role) | ||
| 2000 | Template:Nihongo | Miu Minazuki (leading role) | ||
| Africa Pole Pole | Naoko | |||
| 2002 | Template:Nihongo | Nanami Fujiki (leading role) | ||
| 2002 | Template:Nihongo | Satomi Kudo (leading role) | ||
| 2002 | Kisarazu Cat's Eye | Mirei Asada | ||
| 2004 | Template:Nihongo | Yoshie Tsujimoto | ||
| Template:Nihongo | Chie Aida (leading role) | |||
| 2005 | Tiger & Dragon | Katsuko Shiraishi | Guest of Episode 6 | |
| Template:Nihongo | Shioka Ikeuchi | |||
| Umeko | Momoko Kawai | |||
| 2007 | Byakkotai | Shige Sakai | ||
| 1 Litre no Namida: Special Edition – Tsuioku | Shioka Ikeuchi | |||
| Template:Nihongo | Fumika Kawamura | |||
| 2008 | Template:Nihongo | Sachiko Nozoe | ||
| Template:Nihongo | Keiko Tamura | |||
| Template:Nihongo | Tome Torihama | |||
| Template:Nihongo | Yuka Enomoto | |||
| 2009 | Template:Nihongo | Hamako Watanabe (leading role) | ||
| 2010 | Template:Nihongo | Nobuko Maehara | Guest of Episode 5 | |
| Template:Nihongo | Chiyoko Suma | |||
| Q10 | Kuriko Yanagi | |||
| 2011 | Template:Nihongo | Shoko Sakuragawa | ||
| 2012 | Template:Nihongo | Fukuko Ishii (leading role) | ||
| Template:Nihongo | Haruko Hasebe | |||
| 2013 | Amachan | Hiromi Suzuka | Asadora | |
| 2016 | Template:Nihongo | Yuriko Onodera | ||
| 2018 | Unnatural | Natsuyo Misumi | Special appearance<ref name=Unnatural/> | |
| 2019 | Idaten | Marie | Taiga drama | |
| 2020 | Yell | Mitsuko Sekiuchi | Asadora<ref name="sanspo">Template:Cite news</ref><ref name="hochi">Template:Cite news</ref> | |
| 2022 | Template:Nihongo | Yamamura | citation | CitationClass=web
}}</ref> |
Discography
Albums
Studio albums
| Year | Album details | Chart positions | Label |
|---|---|---|---|
| JPN<ref name="Japanese_album_chart">{{#invoke:citation/CS1|citation | CitationClass=web
}}
|
CitationClass=web
}}Template:Dead link</ref> | |
| 1982 | Template:Nihongo (featuring monologue by Hiroko Yakushimaru)
|
1 | Nippon Columbia |
| 1984 | Template:Nihongo
|
1 | Toshiba EMI/East World |
| 1985 | Template:Nihongo
|
2 | |
| 1986 | Template:Nihongo
|
2 | |
| 1987 | Template:Nihongo
|
3 | |
| 1988 | Sincerely Yours
|
8 | |
| 1989 | Lover's Concerto
|
2 | |
| 1990 | Heart's Delivery
|
3 | |
| 1991 | Primavera
|
13 | |
| 1998 | Template:Nihongo
|
— | BMG Funhouse |
| 2018 | Etoile
|
18 | Victor Entertainment Japan |
| 2024 | Tree
|
17 | |
| "—" denotes releases that did not chart. | |||
Compilation albums
| Year | Album | Chart positions (JP)<ref name="Japanese_album_chart" /> |
Label | |
|---|---|---|---|---|
| 1986 | Best Collection | 7 | Toshiba EMI/East World | |
| 1988 | Template:Nihongo | 18 | ||
| 2000 | Love Collection: 1981–2000 | — | BMG Funhouse | |
| 2011 | Template:Nihongo | 43 <ref name="Oricon_UM">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
EMI Music Japan |
| 2021 | Indian Summer | 23 | Victor Entertainment Japan | |
| "—" denotes releases that did not chart or the information is unknown. | ||||
Cover albums
| Year | Album | Chart positions (JP)<ref name="Japanese_album_chart" /> |
Label |
|---|---|---|---|
| 2013 | Template:Nihongo | 24 | EMI Music Japan |
| 2016 | Cinema Songs | 28 | Victor Entertainment Japan |
Live albums
| Year | Album | Chart positions (JP)<ref name="Japanese_album_chart" /> |
Label |
|---|---|---|---|
| 1987 | Template:Nihongo | 94 | Toshiba EMI/East World |
| 2017 | Best Songs 1981–2017: Live in Kasuga-taisha | 34 | Victor Entertainment Japan |
| 2020 | Yakushimaru Hiroko 2019 Concert | 56 | |
| 2023 | Yakushimaru Hiroko 2022 Concert | - | |
| 2024 | Yakushimaru Hiroko 2023 Concert | 26 | |
| "—" denotes releases that did not chart or the information is unknown. | |||
Instrumental albums
| Year | Album | Label |
|---|---|---|
| 1986 | Template:Nihongo
|
Toshiba EMI/East World |
| 1987 | Template:Nihongo
| |
| 1988 | Template:Nihongo
|
Box sets
| Year | Album | Label |
|---|---|---|
| 2021 | Yakushimaru Hiroko 40th Anniversary Box | Victor Entertainment Japan |
Singles
| Year | Album | citation | CitationClass=web
}}Template:Dead link</ref> |
Label |
|---|---|---|---|---|
| 1981 | Template:Nihongo<ref name="oricon"/> | 1 | Kitty Records | |
| 1983 | Template:Nihongo<ref name="oricon"/> | 1 | Toshiba EMI/East World | |
| Template:Nihongo (1983)<ref name="oricon"/> | 2 | |||
| 1984 | Template:Nihongo<ref name="oricon"/> | 1 | ||
| 1985 | Template:Nihongo | 2 | ||
| Template:Nihongo (New remix long version) | 12 | |||
| Template:Nihongo | 4 | |||
| 1986 | Template:Nihongo | 3 | ||
| Template:Nihongo | 2 | |||
| 1987 | Template:Nihongo | 8 | ||
| 1988 | Template:Nihongo | 10 | ||
| Template:Nihongo | 9 | |||
| 1989 | Template:Nihongo | 6 | ||
| "Windy Boy" | 12 | |||
| 1990 | Template:Nihongo (1990) | 35 | ||
| 1991 | Template:Nihongo | 35 | ||
| 1997 | Template:Nihongo | 51 | BMG Funhouse | |
| Template:Nihongo | — | |||
| 1998 | Template:Nihongo | — | ||
| 2000 | "Love Holic" | — | ||
| 2011 | Template:Nihongo | 169 | EMI Music Japan | |
| "—" denotes releases that did not chart. | ||||
Digital single
| Year | Single | Reference | |
|---|---|---|---|
| 2016 | "Senshi no Kyuushi" |
citation | CitationClass=web
}}</ref> |
| 2021 | "Come Back To Me: Eien no Yokogao" |
<ref name="digitaYH"/> | |
| 2023 | "Suteki wo Atsumete" |
<ref name="digitaYH"/> | |
| "Toki no Michishirube" |
<ref name="digitaYH"/> | ||
| 2024 | "Kimi to Watashi no Uta" |
<ref name="digitaYH"/> |
Video albums
| Year | Album | Chart positions (JP)<ref name="Japanese_album_chart" /> |
Format |
|---|---|---|---|
| 1987 | Template:Nihongo | - | LD, VHS, DVD, BD, CDV |
| 1988 | Template:Nihongo | - | VHS, LD |
| 1990 | Heart's Delivery | - | VHS, LD, DVD, BD |
| 2014 | Template:Nihongo | - | DVD, BD |
| 2015 | Template:Nihongo | - | DVD, BD |
| 2018 | Template:Nihongo | - | DVD, BD |
| 2020 | Template:Nihongo | - | DVD, BD |
| 2022 | Live at GLORIA CHAPEL 2021 | - | DVD, BD |
| 2023 | Template:Nihongo | - | DVD, BD |
| "—" denotes releases that did not chart. | |||
References
External links
- 1964 births
- Living people
- Japanese film actresses
- Japanese women pop singers
- Japanese television actresses
- Singers from Tokyo
- 20th-century Japanese actresses
- 21st-century Japanese actresses
- 20th-century Japanese women singers
- 20th-century Japanese singers
- 21st-century Japanese women singers
- 21st-century Japanese singers