Hiromi Amada
Template:Short description Template:Infobox martial artist Template:MedalTableTop Template:MedalCountry Template:MedalSport Template:MedalCompetition Template:MedalGold Template:MedalCompetition Template:MedalGold Template:MedalBottom
Hiromi Amada (Template:Langx; born May 10, 1973) is a retired Japanese heavyweight kickboxer and boxer from Gunma, Japan.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}Template:Dead link</ref> A staple in the K-1 heavyweight division from 1999 to 2007, the company considered him one of its most talented Japanese fighters, second only to Musashi.<ref>K-1 Profile</ref> He is also the first-ever HEAT Heavyweight Kickboxing Champion and holds notable victories over Freddy Kemayo, Makoto Uehara, and Rene Rooze.
Early life
Amada began practicing boxing as a teenager while attending Maebashi Ikuei High School, and won the national junior championship prior to graduation. He then attended Chuo University and served as captain of the school's boxing club, all the while competing at the amateur level. In 1996, he won the All Japan Amateur Boxing Championships.
Career
K-1
The K-1 kickboxing organization scouted Amada before he even graduated from university. He made his professional debut on March 22, 1999, at K-1 The Challenge '99, earning a unanimous decision victory over the larger John Wyatt. Eschewing kicks and utilizing a boxing-based style, Amada achieved a 5-0 winning streak en route to reaching the finals of his first tournament – the K-1 Spirits '99. He fought the world champion Musashi, who delivered him his first defeat via unanimous decision.
Amada spent the following five years falling short of substantial success. He entered the K-1 Spirits 2000, K-1 World Grand Prix 2000 in Fukuoka, and K-1 Survival 2003 Japan Grand Prix Final tournaments, only to be defeated in latter rounds. Nevertheless, he earned significant victories along the way. He knocked out the aggressive Dutch giant Rene Rooze at K-1 Rising 2002 and MMA champion Tom Erikson at K-1 Beast 2003. Then, he met Eric “Butterbean” Esch at K-1 Beast 2004 in Niigata and scored an upset over the world champion boxer. Esch continually taunted and baited his opponent, at one point dropping his gloves and absorbing several unguarded blows to the head. Despite this show of toughness, Amada – who had by then broadened his repertoire to include low kicks – peppered the American for three rounds while staying out of range of Esch's punches, leading to a unanimous decision victory.
On June 26, 2004, Amada finally acquired a tournament win by becoming the K-1 Beast 2004 in Shizuoka champion. The achievement brought him to the K-1 World Grand Prix 2004 Final Elimination, where he lost his chance of competing in the K-1 World Grand Prix 2004 Final to Ray Sefo via unanimous decision. Amada would in fact appear at the event, but in a reserve fight he lost to Jérôme Le Banner.
Departure from K-1 and later career
Amada remained with K-1 for the better part of three years following 2004, earning a victory over future world champion Freddy Kemayo in the process. However, the company suspended him following a 2007 incident<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> wherein Amada allegedly assaulted a truck driver following a traffic incident in Tokyo. His last match for the organization prior to departure was a losing effort to Paul Slowinski at K-1 World Grand Prix 2007 in Amsterdam.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
For the remainder of his career, Amada competed for a variety of organizations but found the most success in HEAT, a fledgling promotion which held all its matches in an octagonal cage. He entered a tournament to crown the company's first heavyweight kickboxing champion, and eventually emerged victorious with a KO win over Makoto Uehara at HEAT 10 on July 18, 2009. Amada reigned as champion for over 20 months, successfully defending his title twice before losing it at HEAT 22 to Fabiano Aoki. Amada consequently departed from HEAT and only fought for the company once more, unsuccessfully challenging Prince Ali for his old championship at HEAT 36.
Continuing in journeyman fashion, Amada competed for only one more title: the RISE Heavyweight Championship on April 29, 2014. Despite being 40 years old at the time – over a decade older than his opponent, Kengo Shimizu – Amada surprised the audience by being the more aggressive fighter, pushing in close with his signature boxing offense. By the third round, Shimizu's visible exhaustion contrasted with Amada's apparent vigor. Nevertheless, the younger champion landed a surprise kick to Amada's head which sent the challenger to the canvas and cost him the match.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Amada fought his last match to date on September 18, 2016, at the New Japan Kickboxing Association's Titans Neo 20 event, achieving a unanimous decision victory over Mauro Herrera.
Personal life
From 2005 to 2007, in addition to his kickboxing career, Amada worked for a real estate company. His contract was canceled when the firm declared bankruptcy.
He has a wife who shares his first name; both are called Hiromi Amada. He also has a daughter and twin sons.
While a senior at Chuo University, he shared a dorm with basketball player Kenichi Sako.
In 2019, Amada was arrested in Aomori City for violating city ordinances.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Titles
Kickboxing
- 2009 HEAT Heavyweight Kickboxing Champion
- K-1 Beast 2004 in Shizuoka Champion
Amateur boxing
- 1996 All Japan Amateur Boxing Champion
- 1996 National Athletic Meet at Fukushima Amateur Boxing Champion
Kickboxing record
| 46 Wins (23 KOs, 24 decisions), 27 Losses, 3 Draws, 1 NC | ||||||||
| Date | Result | Record | Opponent | Event | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| September 18, 2016 | Template:Yes2Win | 46-27-3-1 | Template:Flagicon Mauro Herrera | NJKF Titans Neo 20 | Decision (unanimous) | 3 | 3:00 | |
| December 19, 2015 | Template:Yes2Win | 45-27-3-1 | Template:Flagicon Yuki Kudo | MAT Vol. 1 | Decision (unanimous) | 3 | 3:00 | |
| November 29, 2015 | Template:No2Loss | 44-27-3-1 | Template:Flagicon Prince Ali | HEAT 36 | TKO (corner stoppage) | 1 | 1:15 | |
| Template:Small | ||||||||
| August 1, 2015 | Template:No2Loss | 44-26-3-1 | Template:Flagicon KOICHI | BLADE 2 | Decision (unanimous) | 3 | 3:00 | |
| April 18, 2015 | Template:No2Loss | 44-25-3-1 | Template:Flagicon Chojin Nangoku | Shoot Boxing 2015 - Act 2 | Submission (Front choke) | 3 | 1:50 | |
| Template:Small | ||||||||
| March 15, 2015 | Template:Yes2Win | 44-24-3-1 | Template:Flagicon Ikeda Tsuyohiroshi | Chakuriki 1 | TKO (Punches) | 2 | 1:41 | |
| January 31, 2015 | Template:Yes2Win | 43-24-3-1 | Template:Flagicon Mr. Kamikaze | BUUDEN in Ishigakijima | Decision (unanimous) | 3 | 3:00 | |
| December 13, 2014 | Template:No2Loss | 42-24-3-1 | Template:Flagicon Zhang Chang | Samurai Conqueror: China Vs. Japan | Decision (unanimous) | 5 | 3:00 | |
| September 13, 2014 | Template:No2Loss | 42-23-3-1 | Template:Flagicon Akira Matsumoto | NJKF Titans Neo 16 | Decision (unanimous) | 3 | 3:00 | |
| April 24, 2014 | Template:No2Loss | 42-22-3-1 | Template:Flagicon Kengo Shimizu | RISE 99 <ref>【ライズ】極真・清水が大逆転のハイキックで王座防衛Template:In lang</ref> | KO (right high kick) | 3 | 1:47 | |
| Template:Small | ||||||||
| January 25, 2014 | Template:Yes2Win | 42-21-3-1 | Template:Flagicon Raoumaru | RISE 97 <ref>【ライズ】小宮山が無敗の挑戦者を激戦の末に破るTemplate:In lang</ref> | Decision (unanimous) | 3 | 3:00 | |
| November 17, 2013 | Template:Yes2Win | 41-21-3-1 | Template:Flagicon Mr. Kamikaze | Legend 4<ref>【LEGEND】西島、引退試合でボブ・サップを秒殺KO</ref> | Decision (unanimous) | 3 | 3:00 | |
| September 13, 2013 | NC | 40-21-3-1 | Template:Flagicon Raoumaru | RISE 95 <ref>9/13 RISE95『羅王丸vs天田ヒロミ戦』に関しまして Template:WebarchiveTemplate:In lang</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
No Contest | 3 | 3:00 |
| Template:Small | ||||||||
| June 9, 2013 | Template:Yes2Win | 40-21-3 | Template:Flagicon Nojiri Kazuki | RISE 93 | Decision (unanimous) | 3 | 3:00 | |
| February 24, 2013 | Template:Yes2Win | 39-21-3 | Template:Flagicon Tsutomu Takahagi | citation | CitationClass=web
}}</ref><ref>Japanese Kickboxing Scene: February Recap</ref> |
Decision (unanimous) | 3 | 3:00 |
| December 2, 2012 | Template:Yes2Win | 38-21-3 | Template:Flagicon Tomohiko Hashimoto | Big Bang 11<ref>Big Bang 11 Results: Akimoto Stays Undefeated</ref> | KO | 1 | 0:18 | |
| October 14, 2012 | Template:No2Loss | 37-21-3 | Template:Flagicon Makoto Uehara | K-1 World Grand Prix 2012 in Tokyo final 16<ref>K-1 Final 16 Matches Unveiled</ref><ref>K-1 WGP Final 16, Finalized Fight Card For This Sunday, October 14</ref> | Decision (unanimous)<ref>K-1 World Grand Prix Final 16 Live Results</ref> | 3 | 3:00 | |
| September 2, 2012 | Template:Yes2Win | 37-20-3 | Template:Flagicon Alex Roberts | Big Bang 10 | KO | 2 | 1:07 | |
| July 14, 2012 | Template:Yes2Win | 36-20-3 | Template:Flagicon Masayoshi Kakutani | IGF Genome 21 | KO | 1 | 2:03 | |
| June 3, 2012 | Template:Yes2Win | 35-20-3 | Template:Flagicon Soichi Nishida | Big Bang 9 | KO | 1 | 1:24 | |
| April 8, 2012 | Template:No2Loss | 34-20-3 | Template:Flagicon Fabiano Aoki | HEAT 22 | KO | 2 | 1:39 | |
| Template:Small | ||||||||
| November 23, 2011 | Template:No2Loss | 34-19-3 | Template:Flagicon Singh Jaideep | RISE 85 Heavyweight Tournament 2011 | TKO (doctor stoppage) | 2 | 2:59 | |
| September 2, 2011 | Draw | 34-18-3 | Template:Flagicon Alex Roberts | NJKF Titans Neo X | Decision Draw | 3 | 3:00 | |
| July 23, 2011 | Template:Yes2Win | 34-18-2 | Template:Flagicon Tsutomu Takahagi | RISE 80 | Decision (unanimous) | 3 | 3:00 | |
| March 13, 2011 | Template:Yes2Win | 33-18-2 | Template:Flagicon Tatsufumi Tomihira | HEAT 17 | Decision (unanimous) | 3 | 3:00 | |
| Template:Small | ||||||||
| January 15, 2011 | Template:Yes2Win | 32-18-2 | Template:Flagicon Magnum Sakai | MAJKF Break 8 | Ext R. Decision (unanimous) | 4 | 3:00 | |
| December 1, 2010 | Template:No2Loss | 31-18-2 | Template:Flagicon Koichi Watanabe | Fujiwara Festival 2010 | Decision (unanimous) | 3 | 3:00 | |
| Template:Small | ||||||||
| July 18, 2010 | Template:Yes2Win | 31-17-2 | Template:Flagicon Bo Lam Moon | HEAT 14 | TKO | 1 | 1:43 | |
| Template:Small | ||||||||
| April 18, 2010 | Template:Yes2Win | 30-17-2 | Template:Flagicon Toshio Matsumoto | NJKF Titans Neo VII | KO (left hook) | 2 | 0:24 | |
| March 14, 2010 | Template:Yes2Win | 29-17-2 | Template:Flagicon Makato | HEAT 13 | TKO (3 knockdowns) | 2 | 2:08 | |
| September 26, 2009 | Template:Yes2Win | 28-17-2 | Template:Flagicon Emeka | HEAT 11 | Decision (unanimous) | 3 | 3:00 | |
| July 18, 2009 | Template:Yes2Win | 27-17-2 | Template:Flagicon Makoto Uehara | HEAT 10 | Decision (unanimous) | 3 | 3:00 | |
| Template:Small | ||||||||
| March 28, 2009 | Template:Yes2Win | 26-17-2 | Template:Flagicon Bo Lam Moon | HEAT 9 | Decision (unanimous) | 3 | 3:00 | |
| Template:Small | ||||||||
| December 14, 2008 | Template:Yes2Win | 25-17-2 | Template:Flagicon Prince Ali | HEAT 8 | TKO (corner stoppage) | 3 | 2:23 | |
| Template:Small | ||||||||
| September 16, 2008 | Template:Yes2Win | 24-17-2 | Template:Flagicon Gary Goodridge | Gladiator International Friendship Rally | Decision (unanimous) | 3 | 3:00 | |
| March 9, 2008 | Template:No2Loss | 23-17-2 | Template:Flagicon Ruslan Karaev | NJKF Magnam 16 | TKO (3 knockdowns/Right knee) | 3 | 2:06 | |
| May 23, 2007 | Template:No2Loss | 23-16-2 | Template:Flagicon Paul Slowinski | K-1 World Grand Prix 2007 in Amsterdam | KO (left low kick) | 1 | 1:50 | |
| April 22, 2007 | Template:Yes2Win | 23-15-2 | Template:Flagicon Will Riva | NJKF Titans Neo I | Decision (unanimous) | 3 | 3:00 | |
| March 4, 2007 | Template:No2Loss | 22-15-2 | Template:Flagicon Gokhan Saki | K-1 World Grand Prix 2007 in Yokohama | TKO (corner stoppage) | 2 | 3:00 | |
| July 30, 2006 | Template:Yes2Win | 22-14-2 | Template:Flagicon Freddy Kemayo | K-1 World Grand Prix 2006 in Sapporo | Decision (unanimous) | 3 | 3:00 | |
| April 28, 2006 | Draw | 21-14-2 | Template:Flagicon Kaoklai Kaennorsing | NJKF Titans 3rd | Decision Draw | 3 | 3:00 | |
| May 14, 2005 | Template:No2Loss | 21-14-1 | Template:Flagicon Tatsufumi Tomihira | K-1 World Grand Prix 2005 in Hiroshima | Ext R. Decision (split) | 4 | 3:00 | |
| December 4, 2004 | Template:No2Loss | 21-13-1 | Template:Flagicon Jérôme Le Banner | K-1 World Grand Prix 2004 Final Reserve fight | KO (left low kick) | 2 | 1:03 | |
| September 25, 2004 | Template:No2Loss | 21-12-1 | Template:Flagicon Ray Sefo | K-1 World Grand Prix 2004 Final Elimination | Decision (unanimous) | 3 | 3:00 | |
| Template:Small | ||||||||
| June 26, 2004 | Template:Yes2Win | 21-11-1 | Template:Flagicon Nobu Hayashi | K-1 Beast 2004 in Shizuoka Finals | Decision (unanimous) | 3 | 3:00 | |
| Template:Small | ||||||||
| June 26, 2004 | Template:Yes2Win | 20-11-1 | Template:Flagicon Tatsufumi Tomihira | K-1 Beast 2004 in Shizuoka semifinals | TKO (2 knockdowns/Right hook) | 3 | 0:58 | |
| June 26, 2004 | Template:Yes2Win | 19-11-1 | Template:Flagicon Noboru Uchida | K-1 Beast 2004 in Shizuoka quarterfinals | Decision (unanimous) | 3 | 3:00 | |
| March 14, 2004 | Template:Yes2Win | 18-11-1 | Template:Flagicon Eric Esch | K-1 Beast 2004 in Niigata | Decision (unanimous) | 3 | 3:00 | |
| February 15, 2004 | Template:Yes2Win | 17-11-1 | Template:Flagicon Kimo Leopoldo | K-1 Burning 2004 | TKO (3 knockdowns/Left hook) | 2 | 2:06 | |
| December 31, 2003 | Template:No2Loss | 16-11-1 | Template:Flagicon Michael McDonald | Inoki Bom-Ba-Ye 2003 | KO (right high kick) | 2 | 0:46 | |
| November 3, 2003 | Template:Yes2Win | 16-10-1 | Template:Flagicon Katsuyori Shibata | NJPW Yokohama Dead Out | KO (Knee strike) | 2 | 2:08 | |
| September 21, 2003 | Template:No2Loss | 15-10-1 | Template:Flagicon Yusuke Fujimoto | K-1 Survival 2003 Japan Grand Prix Final semifinals | Decision (unanimous) | 4 | 3:00 | |
| September 21, 2003 | Template:Yes2Win | 15-9-1 | Template:Flagicon Tsuyoshi Nakasako | K-1 Survival 2003 Japan Grand Prix Final quarterfinals | Decision (unanimous) | 4 | 3:00 | |
| June 29, 2003 | Template:Yes2Win | 14-9-1 | Template:Flagicon Tsuyoshi | K-1 Beast II 2003 | Decision (unanimous) | 3 | 3:00 | |
| April 6, 2003 | Template:Yes2Win | 13-9-1 | Template:Flagicon Tom Erikson | K-1 Beast 2003 | Ext. R. KO (right hook) | 4 | 1:14 | |
| September 22, 2002 | Template:No2Loss | 12-9-1 | Template:Flagicon Musashi | K-1 Andy Spirits Japan GP 2002 Final | Ext R. Decision (unanimous) | 4 | 3:00 | |
| April 21, 2002 | Template:Yes2Win | 12-8-1 | Template:Flagicon Takeru | K-1 Burning 2002 | TKO (3 knockdowns) | 1 | 1:52 | |
| March 3, 2002 | Template:No2Loss | 11-8-1 | Template:Flagicon Jérôme Le Banner | K-1 World Grand Prix 2002 in Nagoya | KO (right hook) | 1 | 1:42 | |
| January 21, 2002 | Template:Yes2Win | 11-7-1 | Template:Flagicon Rene Rooze | K-1 Rising 2002 | KO (Punch) | 1 | 3:00 | |
| June 16, 2001 | Template:No2Loss | 10-7-1 | Template:Flagicon Mark Hunt | K-1 World Grand Prix 2001 in Melbourne | KO (right hook) | 1 | 2:52 | |
| January 30, 2001 | Template:No2Loss | 10-6-1 | Template:Flagicon Mike Bernardo | K-1 Rising 2001 | Ext. R. TKO (corner stoppage) | 4 | 1:32 | |
| November 1, 2000 | Draw | 10-5-1 | Template:Flagicon Toru Oishi | K-1 J-MAX 2000 | Draw | 5 | 3:00 | |
| October 9, 2000 | Template:No2Loss | 10-5 | Template:Flagicon Mirko Cro Cop | K-1 World Grand Prix 2000 in Fukuoka semifinals | Decision (unanimous) | 3 | 3:00 | |
| October 9, 2000 | Template:Yes2Win | 10-4 | Template:Flagicon Tomasz Kucharzewski | K-1 World Grand Prix 2000 in Fukuoka quarterfinals | KO (right hook) | 1 | 1:49 | |
| July 7, 2000 | Template:No2Loss | 9-4 | Template:Flagicon Musashi | K-1 Spirits 2000 Finals | Decision (unanimous) | 3 | 3:00 | |
| Template:Small | ||||||||
| July 7, 2000 | Template:Yes2Win | 9-3 | Template:Flagicon Teng Jun | K-1 Spirits 2000 semifinals | Decision | 3 | 2:17 | |
| July 7, 2000 | Template:Yes2Win | 8-3 | Template:Flagicon Masashi Suzuki | K-1 Spirits 2000 quarterfinals | TKO (referee stoppage) | 3 | 2:17 | |
| May 28, 2000 | Template:Yes2Win | 7-3 | Template:Flagicon Masaaki Miyomoto | K-1 Survival 2000 | KO | 1 | 1:51 | |
| Template:Small | ||||||||
| March 19, 2000 | Template:No2Loss | 6-3 | Template:Flagicon Mirko Cro Cop | K-1 Burning 2000 | Ext. R. KO (left hook) | 4 | 2:51 | |
| January 25, 2000 | Template:Yes2Win | 6-2 | Template:Flagicon Nobu Hayashi | K-1 Rising 2000 | TKO (doctor stoppage) | 3 | 0:50 | |
| October 2, 1999 | Template:No2Loss | 5-2 | Template:Flagicon Andy Hug | K-1 World Grand Prix '99 opening round | TKO (3 knockdowns/Right spinning back kick) | 1 | 1:51 | |
| August 22, 1999 | Template:No2Loss | 5-1 | Template:Flagicon Musashi | K-1 Spirits '99 Finals | Decision (unanimous) | 3 | 3:00 | |
| Template:Small | ||||||||
| August 22, 1999 | Template:Yes2Win | 5-0 | Template:Flagicon Teng Jun | K-1 Spirits '99 semifinals | Decision (split) | 3 | 3:00 | |
| August 22, 1999 | Template:Yes2Win | 4-0 | Template:Flagicon Ryo Takigawa | K-1 Spirits '99 quarterfinals | TKO (2 knockdowns) | 1 | 2:06 | |
| July 10, 1999 | Template:Yes2Win | 3-0 | Template:Flagicon Chris Ballard | King Of The Ring | TKO | 1 | ||
| June 6, 1999 | Template:Yes2Win | 2-0 | Template:Flagicon Simon Dore | K-1 Survival '99 | TKO (referee stoppage) | 3 | 1:55 | |
| March 22, 1999 | Template:Yes2Win | 1-0 | Template:Flagicon John Wyatt | K-1 The Challenge '99 | Decision (unanimous) | 5 | 3:00 | |
Boxing record
Template:Fight record start |- |- bgcolor="#CCFFCC" | 2010-08-25 || Win ||align=left|Template:Flagicon Sudo ShinTakashi || Boxfight - First Impact || Tokyo, Japan || KO || 2 || 1:36 || 1-0 |- |- | colspan=9 | Legend: Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
{{safesubst:#if:|||} }}{{safesubst:#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:End with unknown parameter "_VALUE_"|ignoreblank=y| html | 1 }}
Mixed martial arts record
Template:Fight record start |- |- bgcolor="#CCFFCC" | 2013-02-23 || Win ||align=left|Template:Flagicon Shogun Okamoto || IGF 24 || Tokyo, Japan || KO || 3 || 0:17 || 2-0 |- |- bgcolor="#CCFFCC" | 2012-10-16 || Win ||align=left|Template:Flagicon Yusuke Kawaguchi || IGF 23 || Tokyo, Japan || KO || 2 || 1:42 || 1-0 |- |- |- | colspan=9 | Legend: Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
{{safesubst:#if:|||} }}{{safesubst:#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:End with unknown parameter "_VALUE_"|ignoreblank=y| html | 1 }}