In Dreams (Roy Orbison album)
Template:About Template:Use mdy dates {{safesubst:#invoke:Unsubst-infobox||$params=italic_title,name,type,longtype,artist,cover,border,alt,caption,released,recorded,venue,studio,genre,length,language,label,director,producer,compiler,chronology,prev_title,prev_year,year,next_title,next_year,misc|$extra=italic_title,longtype,border,caption,language,director,compiler,chronology,year,misc|$aliases=italic title>italic_title,Italic title>italic_title,Name>name,Type>type,image>cover,Cover>cover,Border>border,Alt>alt,Caption>caption,Longtype>longtype,Artist>artist,Released>released,Recorded>recorded,Venue>venue,Studio>studio,Genre>genre,Length>length,Language>language,Label>label,Director>director,Producer>producer,Compiler>compiler,Chronology>chronology,Misc>misc|$flags=override|$B={{#ifeq:{{#invoke:Is infobox in lead|main|[Ii]nfobox [Aa]lbum}}|true|{{#if:Template:Has short description | |{{#if: July 1963 | Template:Short description}}}}}}{{#invoke:Infobox|infobox}}Template:Template otherTemplate:Category handlerTemplate:Main other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox album with unknown parameter "_VALUE_"|ignoreblank=y|italic_title |type |name |image |cover |border |alt |caption |longtype |artist |released |recorded |venue |studio |genre |length |language |label |director |producer |compiler |prev_title|prev_year|next_title|next_year|chronology|year|misc}}{{#if:{{#invoke:String|match|error_category=Music infoboxes with Module:String errors|A|1=Roy Orbison's Greatest Hits1962More of Roy Orbison's Greatest Hits1964AlbumIn DreamsIn Dreams - Roy Orbison.jpgRoy OrbisonJuly 1963RCA Victor Studio B, NashvilleRock and roll28:12Monument (MLP 8003)Fred Fosterx|2=</?t[drh][ >]|nomatch=}}|Template:Main other}}Template:Main other}}
In Dreams is the fourth studio album by American singer Roy Orbison, released in July 1963 by Monument Records.<ref name="auto">Template:Cite book</ref> recorded at the RCA Studio B in Nashville, Tennessee.<ref name="auto" /> It is named after the hit 45rpm single "In Dreams".<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In Dreams Also included multiple cover songs, including "All I Have to Do Is Dream", "Dream",<ref name=":13">Template:Cite book</ref> and "My Prayer",<ref name="Segretto 2022">Template:Cite book</ref> In 2004 Rolling Stone named the title song number 319 on their 500 Greatest Songs of All Time.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The album debuted on the Billboard Top LPs chart in the issue dated August 17, 1963, and remained on the chart for 23 weeks, peaking at number 35.<ref name=":1">Template:Cite book</ref> It reached No. 39 on the Cashbox albums chart where it spent there for 25 weeks, when it debuted in the issue dated August 3, 1963.<ref name=":3">Template:Cite book</ref> In the UK, it spent 56 weeks on the albums chart, peaking at number six.<ref name=":02">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The album was released on compact disc by Monument Records in 1993 as tracks 1 through 12 on a pairing of two albums on one CD with tracks 13 through 24 consisting of Orbison's 1965 compilation, Orbisongs.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> It was released as one of two albums on one CD by Legacy Recordngs on February 26, 2008, along with Orbison's 1962 album, Crying.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Bear Family included this CD in the 2001 Orbison 1955-1965 box set.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Sony Music label included this CD in the 2013 Roy Orbison The Monument Box Set.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Reception
Template:Music ratings Thom Jurek of AllMusic said that the album showed "The emotion and deep atmospherics of the tunes here reflect Foster's sophistication, but also Orbison's willingness to develop himself as a singer and as a persona. Orbison wrote or co-wrote four tracks this time out, but the song choices are impeccable."<ref name="AllMusic">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Billboard in its Spotlight of the Week album reviews stated that the album "features another standout group of tracks."<ref name=":0">Template:Cite magazine</ref>
Cashbox believed Orbison "has a huge following and this new effort is sure to bring the fans out in droves."<ref name=":132">Template:Cite magazine</ref>
Variety said that "Orbison swings out nicely on the pop tunes presented, some of which are from the recent disclick songalog."<ref name=":1322">Template:Cite magazine</ref>
Record Mirror mentions that the album "features a Consistent chart success with ballads, [and] even during the current beat craze."<ref name=":12">Template:Cite magazine</ref>
Hunter Nigel of Disc enjoyed the album "soft symptomatic treatment of "My Prayer"<ref name=":2">Template:Cite magazine</ref>
Track listing
Template:Track listing Template:Track listing
Charts
Album
| Chart (1963) | Peak position |
|---|---|
| UK Albums Chart<ref name=":02" /> | 6 |
| US Top LPs (Billboard)<ref name=":1" /> | 35 |
| US Cashbox<ref name=":3" /> | 39 |
Singles
| Year | Title | US Hot 100<ref>Template:Cite book</ref> |
US Cashbox<ref name=":022">Template:Cite book</ref> |
CAN<ref name="CAN">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
UK<ref name=":02"/> |
|---|---|---|---|---|---|---|
| 1963 | "In Dreams" | 7 | 10 | 7 | 6 | |
| "Blue Bayou" | 29 | 21 | 14 | 3 |