Judy and Mary
Template:Short description Template:No footnotes Template:Infobox musical artist Judy and Mary (often stylized as JUDY AND MARY) was a Japanese rock band formed in 1991 in Japan by bassist Yoshihito Onda and vocalist Yuki, with drummer Kohta Igarashi and guitarist Taiji Fujimoto completing the lineup in 1992. Guitarist Takuya replaced Taiji the following year. The band is known for their innovative punk, rock, and pop meldings of noisy but melodic music in the 1990s.
History
In 1992, Judy and Mary released an album and accompanying video, Be Ambitious, on the independent Chainsaw Records label. The band was soon signed by Epic/Sony Records and released their first major label single, "Power of Love", in 1993. The band's major label debut album, J.A.M, was released in 1994. Judy and Mary quickly became one of the most popular bands in Japan. Their song "Sobakasu" was used as the first opening theme for the anime television series Rurouni Kenshin, and sold over a million copies.
Judy and Mary released seven original albums, three compilation albums (through 2006) and twenty-two singles. The band dissolved in March 2001.
Yuki is now enjoying a successful solo career as YUKI. Takuya is also currently a solo artist. Onda joined the band Hot Rod Crue, but since 2008 has been a member, along with Igarashi, of the band Zamza.
A tribute album was released in 2009, with artists such as Tamio Okuda and Halcali covering Judy and Mary's major hits.<ref>Template:Cite web</ref>
Members
- Past members
- Template:Nihongo = Template:Nihongo - vocalist, lyricist
- Template:Nihongo - bassist, composer
- Template:Nihongo = Template:Nihongo - guitarist, lyricist, composer
- Template:Nihongo - drums, composer
- Template:Nihongo - guitarist
Discography
Albums
Studio albums
| Year | Album Information | Chart positions | Total sales |
|---|---|---|---|
| 1992 | Be Ambitious | 19* | 11,000* |
| 1994 | J.A.M. | 23 | 189,000 |
| Orange Sunshine | 5 | 681,000 | |
| 1995 | Miracle Diving | 2 | 939,000 |
| 1997 | The Power Source | 1 | 2,162,000 |
| 1998 | Pop Life | 2 | 1,150,000 |
| 2001 | Warp | 1 | 887,000 |
*positions from 2001 re-release.
Compilation albums
| Year | Album Information | Chart positions | Total sales |
|---|---|---|---|
| 1999 | 44982 Vs. 1650 | 7 | 287,000 |
| 2000 | Fresh | 1 | 1,776,000 |
| 2001 | The Great Escape: Complete Request Best | 1 | 780,000 |
| 2006 | Complete Best Album: Fresh | 2 | 222,000 |
| 2009 | 15th Anniversary Complete Single Box | 83 | 2,000 |
Singles
| Title | Year | Peak chart positions | Sales | Certifications | Album |
|---|---|---|---|---|---|
| JPN | |||||
| "Power of Love" | 1993 | 95 | 3,000 | rowspan="8" Template:N/a | J.A.M. |
| "Blue Tears" | – | Template:N/a | |||
| "Daydream" | 1994 | 58 | 13,000 | ||
| "Hello! Orange Sunshine" | 22 | 99,000 | Orange Sunshine | ||
| "Cheeze "Pizza"" | 15 | 77,000 | |||
| Template:Nihongo | 1995 | 37 | 39,000 | ||
| "Over Drive" | 4 | 670,000 | Miracle Diving | ||
| Template:Nihongo | 8 | 256,000 | |||
| Template:NihongoTemplate:Efn | 1996 | 1 | 1,058,000 |
|
The Power Source |
| Template:Nihongo | 3 | 632,000 | rowspan="13" Template:N/a | ||
| Template:Nihongo | 1997 | 5 | 447,000 | ||
| Template:Nihongo | 12 | 96,000 | |||
| "Lover Soul" | 5 | 504,000 | Pop Life | ||
| Template:NihongoTemplate:Efn | 3 | 479,000 | |||
| Template:Nihongo | 1998 | 4 | 148,000 | ||
| Template:Nihongo | 11 | 76,000 | |||
| Template:Nihongo | 22 | 22,000 | |||
| "Brand New Wave Upper Ground" | 2000 | 4 | 158,000 | Warp | |
| Template:Nihongo | 9 | 111,000 | |||
| "Mottö" (More) | 8 | 138,000 | |||
| Template:Nihongo | 2001 | 3 | 183,000 | ||
| "Peace (Strings Version)" | 8 | 73,000 |
Books/Publications
- Jam Book (March 15, 1996)
- Yuki Girly Rock -yuki biography- (1997)
- Yuki Girly Swing -yuki autobiography & diary- (1997)
- Yuki Girly Folk -yuki bio- (2000)
- Yuki Girly Boogie -yuki autobio- (2000)
- Yuki Girly Wave -yuki bio- (2004)
- Yuki Girly Tree -yuki autobio) (2004)
- What's In Jam-Pack (memorial compilation of 'What's In' magazine articles)
Bibliography
References
External links
- Judy and Mary Official Website - By Sony Music
- YUKI Official Website - By Sony Music
- Zamza Official Website
- Nippop Profile | Judy and Mary