Kashima Antlers
Template:Short description Template:Force cite load Template:More citations needed Template:Short description{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox football club with unknown parameter "_VALUE_"|ignoreblank=y| alt | American | body1 | body2 | body3 | capacity | caption | chairman | chrtitle | clubname | coach | coordinates | current | dissolved | founded | fullname | ground | image | image_size | kit_alt1 | kit_alt2 | kit_alt3 | league | leftarm1 | leftarm2 | leftarm3 | manager | mgrtitle | nickname | owner | owntitle | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | position | rightarm1 | rightarm2 | rightarm3 | season | shortname | short name | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | stadium | title | upright | website }}{{#if:| }}{{#if:| }}
The Template:Nihongo are a professional football club based in Kashima, Ibaraki, Japan. They currently play in the J1 League, the top tier of Japanese professional football leagues. The club has financial backing from Mercari, a Japanese e-commerce company.<ref>Template:Cite web</ref>
Since the J.League's creation and introduction of professional Japanese football in 1993, Kashima have proven themselves to be by far Japan's most successful football club in terms of trophies won, having won the J1 League title a record 8 times, the J.League Cup a record 6 times, the Emperor's Cup 5 times and the Japanese Super Cup a record 6 times for an unprecedented nineteen major domestic titles.<ref>Template:Cite web</ref> Continentally, Kashima became Asian champions when they won the AFC Champions League in 2018.<ref>Template:Cite web</ref> The club also won the J.League Cup / Copa Sudamericana Championship on 2 occasions in 2012 and 2013.
Internationally, Kashima has made two appearances in the FIFA Club World Cup where in the 2016 edition, the club qualified as the host of the tournament.<ref name="hosts">Template:Cite web</ref> Kashima notably became the only club to qualify from the first round until the final where they would go on to lose to 2015–16 UEFA Champions League winners, Real Madrid 4–2 after extra time with Gaku Shibasaki scoring both goals for Kashima.<ref name="match report">Template:Cite web</ref>
Kashima are also one of only two clubs to have competed in Japan's top flight football every year since it was professionalized (the other being Yokohama F. Marinos, who has been playing in the top flight since 1982).
Namesake
The name 'Antlers' is derived from the city of Kashima (Template:Langx).<ref name="jsoccer-history">Template:Cite web</ref>
The club crest not only resembles deer antlers but it also reflects the image of a rose thorn as it is the official flower of Ibaraki, the home prefecture of the club. Deer are amiable animals and are viewed in some religions as spiritual messengers.
In fact, Kashima Shrine, one of the most famous shrines in Japan and located in close proximity to the club headquarters, has kept and raised deer for more than 1,300 years as a spiritual symbol.
History
Founded in 1947 as Sumitomo Metal Industries Factory Football Club in Osaka and moved to Kashima, Ibaraki in 1975. It played in the semi-professional Japan Soccer League (JSL). They were promoted to the JSL's top flight in 1984, but never made much of an impact, going down in 1985/86,<ref>Template:Cite web</ref> returning in 1986/87 and going down again in 1988/89.<ref>Template:Cite web</ref> Its last standing in the JSL was 2nd in the Second Division for 1991/92.<ref>Template:Cite web</ref> In October 1991, Kashima Antlers FC Co., Ltd. was established with investment from 43 companies (at the time) from 5 local governments.
After the formation of the fully professional J.League, Sumitomo, like all other clubs, stripped the corporate brand from the club's name and reformed as the Kashima Antlers in April 1992. Kashima was essentially promoted to the new top flight, as many JSL First Division clubs decided to relegate themselves being unprepared for professionalism. (Of the original 10Template:Efn J.League founding member clubs, Kashima and Shimizu S-Pulse were newly promoted. Ironically, Kashima had defeated a forerunner of Shimizu's, Nippon Light Metal/Hagoromo Club, to earn its JSL Second Division place back in 1974).
Since the J.League's creation and introduction of professional Japanese football in 1993, Kashima have consistently been amongst the strongest clubs in the country, holding several distinctions and records. Led by former Brazil national team star and Japan national team coach Zico in the club's formative years, Kashima were the first club to win a J.League stage, claiming the 1st stage of the inaugural season in 1993. This laid a platform for continuous greatness and long after the Kashima icon had departed, in 2000 Kashima became the first J.League club to achieve the "treble", by winning all three major titles: J.League, J.League Cup, and Emperor's Cup in the same year.
In recent times, by clinching the 2007 J.League title they became the first and only club in Japan to have won ten domestic titles in the professional era. In 2008 they became the first and only club to successfully defend the J.League title on two occasions. In 2009 they became the first and only club to win three consecutive J.League titles. With victories in back to back J.League Cups in 2011, 2012 and most recently followed by their 2015 victory, Kashima extended their unmatched record of major domestic titles in the professional era to seventeen.
To this day, Kashima has maintained strong ties with the football community in Brazil, a fact borne out of Zico's past affiliation with the club. Kashima's Brazilian connection has manifested itself in both the club's player transfer and coaching policy resulting in only three non-Brazilian foreign players and predominantly Brazilian managers signing for Kashima since the inception of the J.League.
The population of Kashima city is a mere 60,000 and for that reason club has also adopted the surrounding cities of Itako, Kamisu, Namegata and Hokota as its official hometowns, all in Ibaraki Prefecture. The combined population of five cities is 280,000. Antlers home games are played at Kashima Soccer Stadium, one of the 2002 FIFA World Cup venues with capacity of 40,000.
During the 2016 FIFA Club World Cup, Kashima became the first Asian club to reach the FIFA Club World Cup final and notably became the only club to qualify from the first round until the final following a 3–0 victory over South American winners, Atlético Nacional.<ref>Template:Cite web</ref> In the final, after a 2–2 draw against European champions Real Madrid after 90 minutes, they were beaten 4–2 after extra time.<ref>Template:Cite web</ref>
International affiliation
In 2017, Kashima established a base in New York where the club main objective is to investigate and apply advanced cases from the digital domain of the Major League Soccer while there are also opportunities to gather information in terms of player management and competition factors. Another reason comes in the form of establishing relationships to learn international strategy directly from the likes of FC Barcelona and Bayern Munich. The relationship building hasn't solely been with European clubs, and for the past two years regular meetings have been held at the head offices of MLS in order to deepen ties with the league and its clubs.
Kit and colours
| Season(s) | Kit manufacturer | Main shirt sponsor | |
|---|---|---|---|
| 1993 | Mizuno
(J.League) |
Ennerre
(Emperor's Cup) |
none |
| 1994 | |||
| 1995 | |||
| 1996 | Tostem | ||
| 1997 | Umbro | ||
| 1998 | NR (Ennerre) | ||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | Nike | ||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | Lixil | ||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
Kit evolution
| Home kits | ||||
|---|---|---|---|---|
{{#if: _Kashima Antlers 1992 HOME FP|{{#ifexist:Media:Kit left arm_Kashima Antlers 1992 HOME FP.png | File:Kit left arm Kashima Antlers 1992 HOME FP.png | }} }}
{{#if: _Kashima Antlers 1992 HOME FP|{{#ifexist:Media:Kit body_Kashima Antlers 1992 HOME FP.png | File:Kit body Kashima Antlers 1992 HOME FP.png | }}| }}
{{#if: _Kashima Antlers 1992 HOME FP|{{#ifexist:Media:Kit right arm_Kashima Antlers 1992 HOME FP.png | File:Kit right arm Kashima Antlers 1992 HOME FP.png | }}| }}
{{#if: _Kashima Antlers 1992 HOME FP|{{#ifexist:Media:Kit shorts_Kashima Antlers 1992 HOME FP.png | File:Kit shorts Kashima Antlers 1992 HOME FP.png | }}| }}
{{#ifeq:|none|| {{#if: _Kashima Antlers 1992 HOME FP|{{#ifexist:Media:Kit socks_Kashima Antlers 1992 HOME FP.png | File:Kit socks Kashima Antlers 1992 HOME FP.png | }}| }}
}}
1992 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}|1992 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
{{#if: _Kashima Antlers 2020 HOME FP|{{#ifexist:Media:Kit left arm_Kashima Antlers 2020 HOME FP.png | File:Kit left arm Kashima Antlers 2020 HOME FP.png | }} }}
{{#if: _Kashima Antlers 2020 HOME FP|{{#ifexist:Media:Kit body_Kashima Antlers 2020 HOME FP.png | File:Kit body Kashima Antlers 2020 HOME FP.png | }}| }}
{{#if: _Kashima Antlers 2020 HOME FP|{{#ifexist:Media:Kit right arm_Kashima Antlers 2020 HOME FP.png | File:Kit right arm Kashima Antlers 2020 HOME FP.png | }}| }}
{{#if: _Kashima Antlers 2020 HOME FP|{{#ifexist:Media:Kit shorts_Kashima Antlers 2020 HOME FP.png | File:Kit shorts Kashima Antlers 2020 HOME FP.png | }}| }}
{{#ifeq:E20018|none|| {{#if: _antlers20h|{{#ifexist:Media:Kit socks_antlers20h.png | File:Kit socks antlers20h.png | }}| }}
}}
2020 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}|2020 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | ||||
| Away kits | ||||
|---|---|---|---|---|
{{#if: _Kashima Antlers 1992 AWAY FP|{{#ifexist:Media:Kit left arm_Kashima Antlers 1992 AWAY FP.png | File:Kit left arm Kashima Antlers 1992 AWAY FP.png | }} }}
{{#if: _Kashima Antlers 1992 AWAY FP|{{#ifexist:Media:Kit body_Kashima Antlers 1992 AWAY FP.png | File:Kit body Kashima Antlers 1992 AWAY FP.png | }}| }}
{{#if: _Kashima Antlers 1992 AWAY FP|{{#ifexist:Media:Kit right arm_Kashima Antlers 1992 AWAY FP.png | File:Kit right arm Kashima Antlers 1992 AWAY FP.png | }}| }}
{{#if: _Kashima Antlers 1992 HOME FP|{{#ifexist:Media:Kit shorts_Kashima Antlers 1992 HOME FP.png | File:Kit shorts Kashima Antlers 1992 HOME FP.png | }}| }}
{{#ifeq:|none|| {{#if: _Kashima Antlers 1992 AWAY FP|{{#ifexist:Media:Kit socks_Kashima Antlers 1992 AWAY FP.png | File:Kit socks Kashima Antlers 1992 AWAY FP.png | }}| }}
}}
1992 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}|1992 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | ||||
| Alternative kits | ||||
|---|---|---|---|---|
| Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check | Template:Football kit/No check |
| Template:Football kit/No check | {{#if: _Kashima Antlers 2024 SP FP|{{#ifexist:Media:Kit left arm_Kashima Antlers 2024 SP FP.png | File:Kit left arm Kashima Antlers 2024 SP FP.png | }} }}
{{#if: _Kashima Antlers 2024 SP FP|{{#ifexist:Media:Kit body_Kashima Antlers 2024 SP FP.png | File:Kit body Kashima Antlers 2024 SP FP.png | }}| }}
{{#if: _Kashima Antlers 2024 SP FP|{{#ifexist:Media:Kit right arm_Kashima Antlers 2024 SP FP.png | File:Kit right arm Kashima Antlers 2024 SP FP.png | }}| }}
{{#if: _Kashima Antlers 2024 HOME FP|{{#ifexist:Media:Kit shorts_Kashima Antlers 2024 HOME FP.png | File:Kit shorts Kashima Antlers 2024 HOME FP.png | }}| }}
{{#ifeq:fff|none|| {{#if: _Kashima Antlers 2023 HOME FP|{{#ifexist:Media:Kit socks_Kashima Antlers 2023 HOME FP.png | File:Kit socks Kashima Antlers 2023 HOME FP.png | }}| }}
}}
2024 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}|Friendly Match against Brighton 2024 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}Friendly Match against Brighton | |||
Home stadium
Kashima Soccer Stadium has been the home ground of Kashima since 26 March 1993. The Kashima Soccer Museum, opened in 2004 is set for wide-scale renewal, while the Wellness Plaza, established in 2006, is also in line for similar improvements, including the installation of a public bath. There is a real awareness of furthering stadium use on non-matchdays to ensure Kashima Stadium is a hub for the local region. On the other hand, the importance of Kashima Stadium as a sacred football ground will also increase. The stadium has been selected as a host venue for the 2020 Tokyo Olympics, meaning it will international competition for the first time since the 2002 FIFA World Cup. Ahead of that, the stadium will also host the Ibaraki National Sports Festival this year, at which athletes will gather from all over the country.
In 2008 a 500-metre LED wraparound advertising board, the longest in Asia, was installed at the front of the second tier. In 2017, the latest large electronic screens were added to both the north and south stands as part of the commitment to improving the viewing environment for visitors.
Current squad
Template:Updated.<ref>Template:Cite web</ref> Template:Football squad start Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad mid Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad player Template:Football squad end
Out on loan
Template:Football squad start Template:Football squad player Template:Football squad mid Template:Football squad player Template:Football squad end
Club officials
Honours
As both Sumitomo Metal FC (1947–1991) and Kashima Antlers (1991–present)
| Honour | No. | Years |
|---|---|---|
| J1 League | 8 | 1996, 1998, 2000, 2001, 2007, 2008, 2009, 2016 |
| Japan Soccer League Division 2 | 2 | 1984, 1986–87 |
| Emperor's Cup | 5 | 1997, 2000, 2007, 2010, 2016 |
| J.League Cup | 6 | 1997, 2000, 2002, 2011, 2012, 2015 |
| Japanese Super Cup | 6 | 1997, 1998, 1999, 2009, 2010, 2017 |
| All Japan Senior Football Championship | 1 | 1973 |
| AFC Champions League Elite | 1 | 2018 |
| J.League Cup / Copa Sudamericana Championship | 2 | 2012, 2013 |
| A3 Champions Cup | 1 | 2003 |
Personnel awards
- Template:Flagicon Jorginho (1996)
- Template:Flagicon Marquinhos (2008)
- Template:Flagicon Mitsuo Ogasawara (2009)
- Template:Flagicon Marquinhos (2008)
- Template:Flagicon Santos (1993)
- Template:Flagicon Shunzo Ono (1993)
- Template:Flagicon Yasuto Honda (1993)
- Template:Flagicon Naoki Soma (1995, 1996, 1997, 1998)
- Template:Flagicon Jorginho (1996)
- Template:Flagicon Bismarck (1997)
- Template:Flagicon Yutaka Akita (1997, 1998, 2000)
- Template:Flagicon Atsushi Yanagisawa (1998, 2001)
- Template:Flagicon Daijiro Takakuwa (2000)
- Template:Flagicon Akira Narahashi (2001)
- Template:Flagicon Mitsuo Ogasawara (2001, 2002, 2003, 2004, 2005, 2009)
- Template:Flagicon Kōji Nakata (2001)
- Template:Flagicon Hitoshi Sogahata (2002)
- Template:Flagicon Daiki Iwamasa (2007, 2008, 2009)
- Template:Flagicon Marquinhos (2008)
- Template:Flagicon Atsuto Uchida (2008, 2009)
- Template:Flagicon Yuya Osako (2013)
- Template:Flagicon Gaku Shibasaki (2014)
- Template:Flagicon Mu Kanazaki (2015)
- Template:Flagicon Gen Shoji (2016, 2017)
- Template:Flagicon Daigo Nishi (2017, 2018)
- Template:Flagicon Everaldo (2020)
- Template:Flagicon Atsushi Yanagisawa (1997)
- Template:Flagicon Gaku Shibasaki (2012)
- Template:Flagicon Caio (2014)
- Template:Flagicon Ryotaro Araki (2021)
- Template:Flagicon João Carlos (1997)
- Template:Flagicon Oswaldo de Oliveira (2007, 2008, 2009)
- Template:Flagicon Masatada Ishii (2016)
World Cup players
The following players have been selected by their country in the World Cup, while playing for Kashima Antlers:
- Template:Flagicon Akira Narahashi (1998)
- Template:Flagicon Naoki Soma (1998)
- Template:Flagicon Yutaka Akita (1998, 2002)
- Template:Flagicon Atsushi Yanagisawa (2002, 2006)
- Template:Flagicon Hitoshi Sogahata (2002)
- Template:Flagicon Kōji Nakata (2002)
- Template:Flagicon Mitsuo Ogasawara (2002, 2006)
- Template:Flagicon Takayuki Suzuki (2002)
- Template:Flagicon Atsuto Uchida (2010)
- Template:Flagicon Daiki Iwamasa (2010)
- Template:Flagicon Lee Jung-soo (2010)
- Template:Flagicon Gen Shoji (2018)
- Template:Flagicon Naomichi Ueda (2018)
Olympic players
The following players have represented their country at the Summer Olympic Games whilst playing for Kashima Antlers:
- Template:Flagicon Atsushi Yanagisawa (2000)
- Template:Flagicon Kōji Nakata (2000)
- Template:Flagicon Masashi Motoyama (2000)
- Template:Flagicon Tomoyuki Hirase (2000)
- Template:Flagicon Hitoshi Sogahata (2004)
- Template:Flagicon Atsuto Uchida (2008)
- Template:Flagicon Kazuya Yamamura (2012)
- Template:Flagicon Naomichi Ueda (2016)
- Template:Flagicon Ayase Ueda (2020)
- Template:Flagicon Koki Machida (2020)
Manager history
| Manager | Nationality | Tenure | |
|---|---|---|---|
| Start | Finish | ||
| Masakatsu Miyamoto | Template:Flagu | January 1992 | June 1994 |
| Edu | Template:Flagu | June 1994 | December 1995 |
| João Carlos | Template:Flagu | January 1996 | July 1998 |
| Takashi Sekizuka (interim) | Template:Flagu | July 1998 | |
| Zé Mário | Template:Flagu | July 1998 | August 1999 |
| Takashi Sekizuka (interim) | Template:Flagu | August 1999 | |
| Zico (interim) | Template:Flagu | 20 August 1999 | 31 December 1999 |
| Toninho Cerezo | Template:Flagu | 1 January 2000 | 30 December 2005 |
| Paulo Autuori | Template:Flagu | 31 December 2005 | 29 November 2006 |
| Oswaldo de Oliveira | Template:Flagu | 1 January 2007 | 31 December 2011 |
| Jorginho | Template:Flagu | 1 January 2012 | 31 December 2012 |
| Toninho Cerezo | Template:Flagu | 1 January 2013 | 22 July 2015 |
| Masatada Ishii | Template:Flagu | 23 July 2015 | 31 May 2017 |
| Go Oiwa | Template:Flagu | 31 May 2017 | 1 January 2020 |
| Antônio Carlos Zago | Template:Flagu | 2 January 2020 | 3 April 2021 |
| Naoki Soma (interim) | Template:Flagu | 7 April 2021 | 5 December 2021<ref>Template:Cite web</ref> |
| René Weiler | Template:Flagu | 10 December 2021 | 7 August 2022<ref>Template:Cite web</ref> |
| Daiki Iwamasa | Template:Flagu | 8 August 2022<ref>Template:Cite web</ref> | 4 December 2023<ref>Template:Cite web</ref> |
| Ranko Popović | Template:Flagu | 21 December 2023<ref>Template:Cite web</ref> | 6 October 2024<ref>Template:Cite web</ref> |
| Masaki Chugo | Template:Flagu | 9 October 2024<ref>Template:Cite web</ref> | 8 December 2024 |
| Toru Oniki | Template:Flagu | 12 December 2024<ref>Template:Cite web</ref> | Present |
Record as J.League member
| Champions | Runners-up | Third place | Promoted | Relegated |
| Season | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | J.League Cup | Emperor's Cup | Super Cup | Asia | Others | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | – | – | – | – | Semi-finals | Quarter-finals | – | – | – | – | – |
| 1993 | J1 | 10 | 2nd | 14,016 | Group stage | Runners-up | – | – | – | – | – |
| 1994 | 12 | 3rd | 16,812 | 1st round | 1st round | – | – | – | – | – | |
| 1995 | 14 | 7th | 19,141 | – | Semi-finals | – | – | – | – | – | |
| 1996 | 16 | 1st | 15,386 | Group stage | Quarter-finals | – | – | – | – | – | |
| 1997 | 17 | 2nd | 16,985 | Winner | Winner | Winner | – | – | – | – | |
| 1998 | 18 | 1st | 15,345 | Semi-finals | Semi-finals | Winner | CC | Quarter-finals | – | – | |
| 1999 | 16 | 9th | 17,049 | Runners-up | Round of 16 | Winner | CWC | 3rd place | – | – | |
| 2000 | 16 | 1st | 17,507 | Winner | Winner | – | CC | Quarter-finals | – | – | |
| 2001 | 16 | 1st | 22,425 | Semi-finals | Quarter-finals | Runners-up | – | – | – | – | |
| 2002 | 16 | 4th | 21,590 | Winner | Runners-up | Runners-up | CC | Quarter-finals | – | – | |
| 2003 | 16 | 5th | 21,204 | Runners-up | Semi-finals | – | CL | Group stage | A3 | Winner | |
| 2004 | 16 | 6th | 17,585 | Quarter-finals | Quarter-finals | – | – | – | – | – | |
| 2005 | 18 | 3rd | 18,641 | Group stage | Quarter-finals | – | – | – | – | – | |
| 2006 | 18 | 6th | 15,433 | Runners-up | Semi-finals | – | – | – | – | – | |
| 2007 | 18 | 1st | 16,239 | Semi-finals | Winner | – | – | – | – | – | |
| 2008 | 18 | 1st | 19,714 | Quarter-finals | 5th round | Runners-up | CL | Quarter-finals | – | – | |
| 2009 | 18 | 1st | 21,617 | Quarter-finals | Quarter-finals | Winner | CL | Round of 16 | – | – | |
| 2010 | 18 | 4th | 20,966 | Quarter-finals | Winner | Winner | CL | Round of 16 | – | – | |
| 2011 | 18 | 6th | 16,156 | Winner | Round of 16 | Runners-up | CL | Round of 16 | – | – | |
| 2012 | 18 | 11th | 15,381 | Winner | Semi-finals | – | – | – | Suruga | Winner | |
| 2013 | 18 | 5th | 16,419 | Quarter-finals | Round of 16 | – | – | – | Suruga | Winner | |
| 2014 | 18 | 3rd | 17,665 | Group stage | 2nd round | – | – | – | – | – | |
| 2015 | 18 | 5th | 16,423 | Winner | 3rd round | – | CL | Group stage | – | – | |
| 2016 | 18 | 1st | 19,103 | Group stage | Winner | – | – | – | Suruga | Runners-up | |
| FIFA | Runners-up | ||||||||||
| 2017 | 18 | 2nd | 20,467 | Quarter-finals | Quarter-finals | Winner | CL | Round of 16 | – | – | |
| 2018 | 18 | 3rd | 20,547 | Semi-finals | Semi-finals | – | CL | Winner | FIFA | 4th place | |
| 2019 | 18 | 3rd | 20,571 | Semi-finals | Runners-up | – | CL | Quarter-finals | – | – | |
| 2020 † | 18 | 5th | 6,466 | Group stage | Did not qualify | – | CL | Playoff | – | – | |
| 2021 † | 20 | 4th | 7,818 | Quarter-finals | Quarter-finals | – | – | – | – | – | |
| 2022 | 18 | 4th | 16,161 | Play-off stage | Semi-finals | – | – | – | – | – | |
| 2023 | 18 | 5th | 20,834 | Quarter-finals | 3rd round | – | – | – | – | – | |
| 2024 | 20 | 5th | 23,027 | 3rd round | Quarter-finals | – | – | – | – | – | |
| 2025 | 20 | TBD | 2nd round | Quarter-finals | – | – | – | – | – | ||
Former players
International capped players
Slogans
| Year | Slogan |
|---|---|
| 1998 | CHALLENGE |
| 1999 | NEXT |
| 2000 | Glory Again– 原点からの挑戦– (Challenge from the Beginning) |
| 2001 | - 勝利主義 Antlersism – FOR NEXT 10 YEARS (Doctrine of Victory) |
| 2002 | - 進化 Antlersism – STAIRWAY TO THE WORLD (Evolution) |
| 2003 | OVER'03 – カシマからアジア、そして世界へ – (From Kashima to Asia, then to the World) |
| 2004 | FOOTBALL DREAM 2004 – 奪冠10 – (Take the Crown 10) |
| 2005 | FOOTBALL DREAM 2005 – 反撃宣言 – (Declaration of Counter-Attack) |
| 2006 | FOOTBALL DREAM 2006 – 一新制覇 – (Brand New Conquest) |
| 2007 | FOOTBALL DREAM'07 – 魂 Spirits – |
| Year | Slogan |
|---|---|
| 2008 | FOOTBALL DREAM 2008 – DESAFIO 挑戦 – (Challenge) |
| 2009 | FOOTBALL DREAM 2009 – PROGRESSO 飛躍 – (Progress) |
| 2010 | FOOTBALL DREAM 2010 – Evolução 新化 – (Evolution) |
| 2011 | FOOTBALL DREAM NEXT |
| 2012 | SMILE AGAIN with PRIDE |
| 2013 | RENASCIMENTO – 誇りを胸に – (Rebirth – Carrying Pride in Our Hearts) |
| 2014 | SPECTACLE – 戦 – (Battle) |
| 2015 | RISE TO THE CHALLENGE – 覚悟 – (Ready) |
| 2016 | FOOTBALL DREAM ともに (Together) |
| 2017 | FOOTBALL DREAM つなぐ (Connected) |
| Year | Slogan |
|---|---|
| 2018 | FOOTBALL DREAM こえる (Surpassing) |
| 2019 | FOOTBALL DREAM かわる (Changing) |
| 2020 | FOOTBALL DREAM みせる<ref>2020シーズンスローガン (2020 Season Slogan) Template:Webarchive – Kashima Antlers (January 23, 2020).</ref> (On Display) |
| 2021 | FOOTBALL DREAM しんか (Evolution) |
| 2022 | FOOTBALL DREAM いどむ (Challenge) |
| 2023 | FOOTBALL DREAM ひとつに (Be the One) |
| 2024 | FOOTBALL DREAM かける (Hang on) |
| 2025 | FOOTBALL DREAM ONE |
See also
Notes
References
External links
- Football team templates which use American parameter
- Football team templates which use short name parameter
- Pages with broken file links
- Pages using football kit with incorrect pattern parameters
- Pages using center with unknown parameters
- Kashima Antlers
- J.League clubs
- Japan Soccer League clubs
- Football clubs in Japan
- Association football clubs established in 1947
- Kashima, Ibaraki
- Emperor's Cup winners
- Japanese League Cup winners
- Mitsui
- Sports clubs and teams in Ibaraki Prefecture
- 1947 establishments in Japan
- AFC Champions League Elite winning clubs
- Works football clubs in Japan