L'Assomption Regional County Municipality
L'Assomption (Template:IPA) is a regional county municipality in the Lanaudière region of Quebec, Canada. The seat is L'Assomption. L'Assomption is located directly north of the city of Montreal.
It is named for the L'Assomption River, which flows through the region from the north before emptying into the Saint Lawrence River in the south of the region at Repentigny.
Subdivisions
There are 5 subdivisions within the RCM:<ref name="mamrot"/>
Template:Col-begin Template:Col-2
- Cities & Towns (4)
- Parishes (1)
Demographics
Population
Template:Historical populations
Language
| Canada Census Mother Tongue - L'Assomption Regional County Municipality, Quebec<ref name="scpast"/><ref name="census2016"/> | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | Template:Center | Template:Center | Template:Center | Template:Center | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
| Template:Center | Template:Center | 112,740 | Template:Decrease 6.54% | 88.46% | 1,855 | Template:Increase 5.4% | 1.45% | 1,090 | Template:Increase 83.2% | 0.86% | 9,765 | Template:Increase 22.22% | 7.67% | |||||
| Template:Center | Template:Center | 113,485 | Template:Increase 2.0% | 91.6% | 1,760 | Template:Increase 8.0% | 1.4% | 595 | Template:Decrease 9.8% | 0.56% | 7,990 | Template:Increase 67.5% | 6.5% | |||||
| Template:Center | Template:Center | 111,225 | Template:Increase 7.3% | 94.03% | 1,630 | Template:Increase 21.6% | 1.38% | 660 | Template:Increase 97.0% | 0.56% | 4,770 | Template:Increase 38.7% | 4.03% | |||||
| Template:Center | Template:Center | 103,700 | Template:Increase 3.3% | 95.30% | 1,340 | Template:Increase 21.3% | 1.23% | 335 | Template:Increase 42.6% | 0.31% | 3,440 | Template:Increase 135.6% | 3.16% | |||||
| Template:Center | Template:Center | 100,400 | Template:Increase 2.4% | 97.29% | 1,105 | Template:Decrease 22.7% | 1.07% | 235 | Template:Decrease 30.9% | 0.23% | 1,460 | Template:Increase 9.8% | 1.41% | |||||
| Template:Center | Template:Center | 98,090 | n/a | 96.94% | 1,430 | n/a | 1.41% | 340 | n/a | 0.34% | 1,330 | n/a | 1.31% | |||||
Transportation
Access Routes
Highways and numbered routes that run through the municipality, including external routes that start or finish at the county border:<ref>Official Transport Quebec Road Map</ref>
Template:Col-begin Template:Col-4
- Autoroutes
- Principal Highways
- Secondary Highways
- External Routes
- None
See also
References
Template:Reflist
Template:Geographic location
Template:Administrative divisions of Quebec region