Laos national football team
Template:Short description Template:EngvarB Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }} The Laos national association football team represents Laos in association football and is governed by the Lao Football Federation.
History
Laos established their national football association in 1951. The South-east Asian nation is still waiting to make its entrance into a major international competition. Laos have never qualified for the FIFA World Cup, AFC Asian Cup or Asian Games and as an international side, their appearances have been restricted to regional tournaments such as the Southeast Asian Games and the AFF Championship. After years of internal strife, Laos focused on economic and political recovery. With the country achieving political stability, football has made an impact on Laotians.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Since making their appearance at the 1995 Southeast Asian Games, Laos has competed in the inaugural 1996 AFF Championship, drawing against Vietnam 1–1 and winning against Cambodia 1–0. Although they are new to the regional tournaments, Laos has displayed a fiery passion and talent. In 1995, they beat Brunei and Philippines and two years later in the 1997 Southeast Asian Games held in Jakarta, they also beat Malaysia 1–0 and Philippines 4–1. Domestic competitions are also active with over 60 clubs competing at various levels. Domestic football is amateur although most of the top teams are drawn from government ministries and public services. In the qualifying preliminary rounds for the 2004 Asian Cup, Laos beat Bangladesh 2–1. In the 2006 FIFA World Cup qualification, Laos qualified for the second round as a lucky loser after Guam and Nepal both withdrew from the competition, but proceeded to lose all its games (against Qatar, Iran and Jordan).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> They also advanced to the second round of the 2014 FIFA World Cup qualification for the 2014 FIFA World Cup, after defeating Cambodia 8–6 on aggregate. In the second round, they lost to China 13–3 on aggregate. Laos has defeated their much more established counterparts such as Brunei, Cambodia, Philippines, Singapore and Malaysia. Laos' first appearance in a continental tournament was in 2014, when they played at the 2014 AFC Challenge Cup.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In 2016, Laos were invited to the inaugural 2016 AFC Solidarity Cup held in Kuching being grouped with Macau, Sri Lanka and Mongolia. In the first match, Laos won Sri Lanka 2–0 before losing to Macau 1–4 but bounced back with another win against Mongolia 3–0 sending the team to the knockout stage. They would go on to face Nepal in the semi-finals and were 2–2 at the end of extra time but lost in the penalty shootout, thus bowing out from the cup.
In 2023, Laos participated in the first round of the 2026 FIFA World Cup qualification facing against Nepal. On 12 October 2023, Laos contested in a 1–1 draw at the Dasharath Rangasala in Kathmandu but lost 1–0 at home suffering a 2–1 aggregate. Laos would then go on to play in the 2024 ASEAN Championship after playing just two friendlies match against Malaysia and Thailand in November 2024 right before the tournament began.
Team images
Kits
Template:Sister project Laos's current kit sponsor is Jogarbola. The contract started in June 2025. Laos was also previously sponsored by Adidas, FBT, Deffo, Evo and Grand Sport. The traditional home colour for the team is all red with white trim and the away colour is all white with red trim. Occasionally, the team wore dark blue short as home jersey and all blue as away jerseys.
Results and fixtures
Template:Legend2 Template:Legend2 Template:Legend2
2025
Template:Football box collapsible Template:Footballbox collapsible Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2026
Template:Football box collapsible
Coaching staff
| Position | Name |
|---|---|
| Manager | Template:Flagicon Khonesamai Chanthavongsay |
| Head coach | Template:Flagicon Ha Hyeok-jun |
| Assistant coach | Template:Flagicon Park Won ik |
| Template:Flagicon Choi Young-il | |
| Template:Flagicon Song Chon Jong | |
| Template:Flagicon Kanlaya Sysomvang | |
| Goalkeeper coach | Template:Flagicon Lee Seung-jin |
| Fitness coach | Template:Flagicon Suphachai Klangkrasea |
| Physiotherapists | Template:Flagicon Hong Seok-min |
| Template:Flagicon Choi Myoung-ho | |
| Template:Flagicon Sivilay Sihathep | |
| Doctor | Template:Flagicon Buaphan Sihavong |
| Interpreter | Template:Flagicon Mideum Kim |
| Equipment manager | Template:Flagicon Chanthaboun Minsy |
| Template:Flagicon Souksomphone Vongkhamphoui | |
| Media manager | Template:Flagicon Thipphakone Phakasy |
Managerial history
| Name | Period | Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|---|---|
| Template:Flagicon Songphu Phongsa | January 1996 – December 1999 | |||||
| Template:Flagicon Outhensackda Vatthana | July 1999 – June 2002 | |||||
| Template:Flagicon Vangchay Muangmany | February 2000 – May 2000 | |||||
| Template:Flagicon Boris Zhuravlyov | January 2001 – June 2001 | 1 | 0 | 0 | 1 | 0.00 |
| Template:Flagicon Soutsakhone Oudomphet | March 2002 – April 2003 | |||||
| Template:Flagicon Dominique Fernandez | March 2003 – September 2003 | |||||
| Template:Flagicon Saythong Syphasay | October 2003 – October 2004 | 7 | 0 | 1 | 6 | 0.00 |
| Template:Flagicon Bounlap Khenkitisack | October 2004 – September 2006 | 5 | 1 | 0 | 4 | 20.00 |
| Template:Flagicon Saythong Syphasay (2) | October 2006 – January 2008 | 7 | 3 | 1 | 3 | 42.86 |
| Template:Flagicon Valeriy Vdovin | February 2008 – November 2008 | 4 | 3 | 0 | 1 | 75.00 |
| Template:Flagicon Saysana Savatdy | December 2008 – July 2009 | 3 | 0 | 0 | 3 | 0.00 |
| Template:Flagicon Alfred Riedl | July 2009 – July 2010 | 5 | 1 | 2 | 2 | 20.00 |
| Template:Flagicon David Booth | July 2010 – December 2010 | 6 | 1 | 3 | 2 | 16.67 |
| Template:Flagicon Bounlap Khenkitisack (2) | January 2011 – February 2011 | 2 | 0 | 1 | 1 | 0.00 |
| Template:Flagicon Hans-Peter Schaller | February 2011 – December 2011 | 4 | 1 | 0 | 3 | 25.00 |
| Template:Flagicon Kokichi Kimura | May 2012 – January 2014 | 18 | 4 | 5 | 9 | 22.22 |
| Template:Flagicon Norio Tsukitate | January 2014 – July 2014 | 5 | 0 | 1 | 4 | 0.00 |
| Template:Flagicon David Booth | August 2014 – May 2015 | 10 | 4 | 1 | 5 | 40.00 |
| Template:Flagicon Steve Darby | June 2015 – May 2016 | 6 | 0 | 1 | 5 | 0.00 |
| Template:Flagicon Valakone Phomphakdy (interim) | May 2016 – December 2016 | 2 | 0 | 1 | 1 | 0.00 |
| Template:Flagicon Vernsavanh Sivisay (interim) | 12–21 October 2016 | 2 | 1 | 0 | 1 | 50.00 |
| Template:Flagicon Mike Wong | June 2017 – August 2018 | 3 | 1 | 0 | 2 | 33.33 |
| Template:Flagicon V. Sundramoorthy | 15 October 2018 – 2019 | 8 | 1 | 3 | 4 | 12.50 |
| Template:Flagicon V. Selvaraj | December 2021 | 4 | 0 | 0 | 4 | 0.00 |
| Template:Flagicon Michael Weiß | 7 January 2022 – 5 June 2023 | 13 | 3 | 1 | 9 | 23.07 |
| Template:Flagicon Kanlaya Sysomvang (interim) | 20 September 2023 – 13 August 2024 | 2 | 0 | 1 | 1 | 0 |
| Template:Flagicon Ha Hyeok-jun | 14 August 2024 – | 9 | 1 | 3 | 5 | 12.00 |
Players
Current squad
The following players were called up for the 2027 AFC Asian Cup qualification – third round match against Nepal on 10 June 2025.<ref>Template:Cite news</ref>
Caps and goals as of 10 June 2025, after the match against Nepal.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g end
Recent call-ups
The following players had been called up to the squad within 12 months preceding the above draft.
Template:Nat fs r start
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs break
INJ Withdrew from the squad due to injury
PRE Included in the preliminary squad or on standby
RET Retired from the team
SUS Serving suspension from the team
WD Withdrew from the squad due to non-injury issue
Template:Nat fs end
Player records
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Laos.
Most appearances

| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Soukaphone Vongchiengkham | 57 | 15 | 2010–2023 |
| 2 | Saynakhonevieng Phommapanya | 54 | 2 | 2006–2016 |
| 3 | Visay Phaphouvanin | 51 | 18 | 2002–2013 |
| 4 | Khampheng Sayavutthi | 50 | 15 | 2010–2017 |
| 5 | Phoutthasay Khochalern | 44 | 1 | 2013–present |
| 6 | Ketsada Souksavanh | 36 | 3 | 2008–2014 |
| 7 | Keoviengphet Liththideth | 35 | 4 | 2010–2018 |
| Khamphoumy Hanvilay | 35 | 0 | 2011–2016 | |
| 9 | Khonesavanh Sihavong | 34 | 6 | 2012–2017 |
| 10 | Chalana Luang-Amath | 32 | 5 | 1996–2004 |
Top goalscorers
| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Visay Phaphouvanin | 18 | 51 | {{#expr:18/51 round 2}} | 2002–2013 |
| 2 | Khampheng Sayavutthi | 15 | 50 | {{#expr:15/50 round 2}} | 2010–2017 |
| Soukaphone Vongchiengkham | 15 | 57 | {{#expr:15/58 round 2}} | 2010–2023 | |
| 4 | Bounphachan Bounkong | 7 | 26 | {{#expr:7/26 round 2}} | 2018–present |
| 5 | Bounlap Khenkitisack | 6 | 16 | {{#expr:6/16 round 2}} | 1993–2000 |
| Lamnao Singto | 6 | 20 | {{#expr:6/20 round 2}} | 2004–2011 | |
| Phithack Kongmathilath | 6 | 23 | {{#expr:6/23 round 2}} | 2017–2022 | |
| Phatthana Syvilay | 6 | 31 | {{#expr:6/31 round 2}} | 2010–2016 | |
| Khonesavanh Sihavong | 6 | 34 | {{#expr:6/34 round 2}} | 2012–2017 | |
| 10 | Kanlaya Sysomvang | 5 | 19 | {{#expr:5/19 round 2}} | 2010–2012 |
| Sitthideth Khanthavong | 5 | 24 | {{#expr:5/24 round 2}} | 2012–2016 | |
| Chalana Luang-Amath | 5 | 32 | {{#expr:5/32 round 2}} | 1996–2004 |
Competitive record
FIFA World Cup
| Final | [[FIFA World Cup qualification|Template:Ifsubst style="color:#FFFFFF">Qualification]] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |||
| Template:Flagicon 1954 to Template:Flagicon 1998 | Did not enter | Did not enter | ||||||||||||||
| Template:Flagicon Template:Flagicon 2002 | Did not qualify | 6 | 1 | 1 | 4 | 3 | 40 | |||||||||
| Template:Flagicon 2006 | 8 | 0 | 1 | 7 | 3 | 36 | ||||||||||
| Template:Flagicon 2010 | Did not enter<ref name="ref1">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> || colspan=6 | Did not enter | ||||||||||||||
| Template:Flagicon 2014 | Did not qualify | 4 | 1 | 0 | 3 | 11 | 19 | |||||||||
| Template:Flagicon 2018 | 8 | 1 | 1 | 6 | 6 | 29 | ||||||||||
| Template:Flagicon 2022 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||
| Template:Nowrap | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
| Template:NowrapTemplate:Flagicon 2030 | ||||||||||||||||
| Template:Flagicon 2034 | ||||||||||||||||
| Total | Template:Tooltip | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 5 | 22 | 24 | 127 | ||||
AFC Asian Cup
Asian Games
| [[Football at the ASIAN Games|Template:Ifsubst style="color:#FFFFFF">Final]] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA | |
| Template:Flagicon 1998 | 21st | 2 | 0 | 0 | 2 | 1 | 11 | |
AFC Challenge Cup
| [[AFC Challenge Cup|Template:Ifsubst style="color:#FFFFFF">Final]] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
| Template:Flagicon 2006 | Removed by AFC | |||||||
| Template:Flagicon 2008 | Withdrew<ref>Template:Cite news</ref> | |||||||
| Template:Flagicon 2010 | Did not enter | |||||||
| Template:Flagicon 2012 | Did not qualify | |||||||
| Template:Flagicon 2014 | Group stage | 8/8 | 3 | 0 | 1 | 2 | 1 | 7 |
| Total | 3 | 0 | 1 | 2 | 1 | 7 | ||
AFC Solidarity Cup
| [[AFC Solidarity Cup|Template:Ifsubst style="color:#FFFFFF">Final]] | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
| Template:Flagicon 2016 | Third place | 5 | 3 | 1 | 1 | 11 | 9 |
ASEAN Championship
Head-to-head record
Last match updated was against Malaysia on 14 October 2025
| Template:Nowrap | |
| Template:Nowrap | |
| Template:Nowrap |
| Opponent | Pld | W | D | L | GF | GA | GD | Confederation |
|---|---|---|---|---|---|---|---|---|
| Template:Fb | 3 | 0 | 2 | 1 | 1 | 3 | −2 | AFC |
| Template:Fb | 5 | 1 | 2 | 2 | 4 | 5 | −1 | AFC |
| Template:Fb | 1 | 1 | 0 | 0 | 2 | 1 | +1 | AFC |
| Template:Fb | 11 | 10 | 0 | 1 | 30 | 15 | +15 | AFC |
| Template:Fb | 17 | 6 | 3 | 8 | 24 | 30 | −6 | AFC |
| Template:Fb | 2 | 0 | 0 | 2 | 3 | 13 | −10 | AFC |
| Template:Fb | 4 | 0 | 1 | 3 | 4 | 10 | −6 | AFC |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 15 | −15 | CAF |
| Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | AFC |
| Template:Fb | 3 | 0 | 0 | 3 | 3 | 13 | −10 | AFC |
| Template:Fb | 2 | 0 | 0 | 2 | 1 | 7 | −6 | AFC |
| Template:Fb | 10 | 0 | 2 | 9 | 12 | 48 | −36 | AFC |
| Template:Fb | 3 | 0 | 0 | 3 | 1 | 20 | −19 | AFC |
| Template:Fb | 2 | 0 | 0 | 2 | 2 | 8 | −6 | AFC |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 5 | −5 | UEFA |
| Template:Fb | 2 | 1 | 0 | 1 | 3 | 2 | +1 | AFC |
| Template:Fb | 2 | 0 | 0 | 2 | 0 | 9 | −9 | AFC |
| Template:Fb | 1 | 0 | 0 | 1 | 1 | 3 | −2 | CAF |
| Template:Fb | 2 | 0 | 0 | 2 | 2 | 7 | −5 | AFC |
| Template:Fb | 22 | 1 | 5 | 18 | 12 | 70 | −58 | AFC |
| Template:Fb | 4 | 0 | 1 | 3 | 3 | 15 | −12 | AFC |
| Template:Fb | 5 | 3 | 1 | 1 | 8 | 5 | +3 | AFC |
| Template:Fb | 19 | 0 | 4 | 15 | 13 | 58 | −45 | AFC |
| Template:Fb | 7 | 1 | 2 | 4 | 8 | 10 | −2 | AFC |
| Template:Fb | 0 | 0 | 0 | 2 | 0 | 19 | −19 | AFC |
| Template:Fb | 14 | 7 | 3 | 4 | 23 | 22 | +1 | AFC |
| Template:Fb | 0 | 0 | 0 | 2 | 1 | 11 | −10 | AFC |
| Template:Fb | 0 | 0 | 0 | 1 | 0 | 4 | −4 | AFC |
| Template:Fb | 13 | 1 | 1 | 11 | 12 | 42 | −30 | AFC |
| Template:Fb | 7 | 0 | 0 | 5 | 0 | 28 | −28 | AFC |
| Template:Fb | 8 | 3 | 2 | 3 | 12 | 14 | −2 | AFC |
| Template:Fb | 2 | 0 | 0 | 2 | 0 | 20 | −20 | AFC |
| Template:Fb | 13 | 1 | 2 | 10 | 15 | 46 | −31 | AFC |
| Template:Fb | 8 | 7 | 0 | 1 | 22 | 9 | +13 | AFC |
| Template:Fb | 2 | 0 | 0 | 2 | 3 | 9 | −6 | AFC |
| Template:Fb | 3 | 0 | 0 | 3 | 0 | 9 | −9 | AFC |
| Template:FbTemplate:Efn | 24 | 0 | 2 | 22 | 6 | 95 | −89 | AFC |
| 37 Countries | 217 | 42 | 31 | 144 | 221 | 683 | −462 | FIFA |
Notes
References
External links
Template:Authority control Template:Laos national football team Template:Navboxes