Latvia men's national ice hockey team
Template:Short description Template:Use dmy dates Template:Infobox national hockey team Template:MedalBox The Latvian men's national ice hockey team represents Latvia in international ice hockey. The team is ranked 10th in the world by IIHF as of 2023. The team is controlled by the Latvian Ice Hockey Federation. Their best ever finish at the World Championships was in 2023, when they won the bronze medal. Latvia reached the quarterfinals at the 2014 Winter Olympics, losing 2–1 to Canada. Latvia has 7,898 registered players (0.43% of its population). Latvia has hosted three World Championships. In 2006, 2021 and 2023.
Overview
| Rank | Olympics | World Championships | European Championships |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | 2023 | ||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | 1997, 2004, 2009 | ||
| 8th | 2014 | 2000, 2018 | 1932 |
| 9th | 2002 | 1998, 2003, 2005, 2024 | |
| 10th | 1933, 1938, 1939, 2006, 2012, 2017, 2019, 2022, 2025 | ||
| 11th | 2022 | 1999, 2002, 2008, 2010, 2013, 2014, 2021 | |
| 12th | 2006, 2010 | ||
| 13th | 1936 | 1935, 1996 (1.B)↑, 2001, 2007, 2011, 2015, 2016 | |
| 14th | 1994 (2.B), 1995 (2.B) | ||
| 15th | |||
| 16th | |||
| ↑: promoted, ↓: relegated, (3.B): (rank.pool) | |||
Tournament record
Olympic Games
| Games | GP | W | T | L | GF | GA | Coach | Captain | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon 1936 Garmisch-Partenkirchen | 3 | 0 | 0 | 3 | 3 | 27 | Arvīds Jurgens | Leonīds Vedējs | 13 | |
| 1948–1988 | As part of Template:Ih | |||||||||
| Template:Flagicon 1992 Albertville | did not qualify | |||||||||
| Template:Flagicon 1994 Lillehammer | ||||||||||
| Template:Flagicon 1998 Nagano | ||||||||||
| Template:Flagicon 2002 Salt Lake City | 4 | 2 | 1 | 1 | 20 | 14 | Curt Lindström | Harijs Vītoliņš | 9 | |
| Template:Flagicon 2006 Turin | 5 | 0 | 1 | 4 | 11 | 29 | Leonīds Beresņevs | Kārlis Skrastiņš | 12 | |
| Template:Flagicon 2010 Vancouver | 4 | 0 | 0 | 1 | 3 | 6 | 22 | Oļegs Znaroks | Kārlis Skrastiņš | 12 |
| Template:Flagicon 2014 Sochi | 5 | 1 | 0 | 0 | 4 | 9 | 14 | Ted Nolan | Sandis Ozoliņš | 8 |
| Template:Flagicon 2018 Pyeongchang | did not qualify | |||||||||
| Template:Flagicon 2022 Beijing | 4 | 0 | 0 | 0 | 4 | 7 | 14 | Harijs Vītoliņš | Lauris Dārziņš | 11 |
| Template:Flagicon 2026 Milan/Cortina | qualified | |||||||||
World Championship
European Championship
| Games | GP | W | T | L | GF | GA | Coach | Captain | Finish | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon 1932 Berlin | 4 | 1 | 0 | 3 | 5 | 13 | Nikolajs Kavass | Arvīds Jurgens | Consolation Round | 8th |
Team
Current roster
Roster for the 2025 IIHF World Championship.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Head coach: Harijs Vītoliņš
Retired numbers
- 1 – Artūrs Irbe
- 7 – Kārlis Skrastiņš
- 19 – Helmuts Balderis
- 33 – Sergejs Žoltoks<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
Coaching history
All-time record
Template:Updated.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
| Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Template:Ih | 28 | 23 | 0 | 5 | 106 | 65 | +41 |
| Template:Ih | 40 | 19 | 3 | 18 | 106 | 97 | +9 |
| Template:Ih | 2 | 2 | 0 | 0 | 31 | 4 | +27 |
| Template:Ih | 24 | 1 | 1 | 22 | 29 | 126 | -97 |
| Template:Ih | 1 | 1 | 0 | 0 | 22 | 0 | +22 |
| Template:Ih | 19 | 1 | 1 | 17 | 34 | 66 | −32 |
| Template:Ih | 2 | 0 | 0 | 2 | 0 | 16 | −16 |
| Template:Ih | 38 | 24 | 0 | 14 | 131 | 93 | +38 |
| Template:Ih | 5 | 5 | 0 | 0 | 32 | 6 | +26 |
| Template:Ih | 36 | 5 | 2 | 29 | 66 | 136 | −70 |
| Template:Ih | 57 | 37 | 4 | 16 | 195 | 115 | +80 |
| Template:Ih | 42 | 13 | 4 | 25 | 92 | 115 | -23 |
| Template:Ih | 11 | 6 | 1 | 4 | 44 | 39 | +5 |
| Template:Ih | 6 | 4 | 1 | 1 | 31 | 12 | +19 |
| Template:Ih | 1 | 1 | 0 | 0 | 32 | 0 | +32 |
| Template:Ih | 19 | 14 | 1 | 4 | 71 | 30 | +41 |
| Template:Ih | 13 | 12 | 0 | 1 | 79 | 26 | +53 |
| Template:Ih | 15 | 10 | 0 | 5 | 54 | 31 | +23 |
| Template:Ih | 5 | 5 | 0 | 0 | 45 | 2 | +43 |
| Template:Ih | 6 | 6 | 0 | 0 | 45 | 6 | +39 |
| Template:Ih | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
| Template:Ih | 45 | 27 | 0 | 18 | 144 | 112 | +30 |
| Template:Ih | 21 | 16 | 0 | 5 | 72 | 50 | +22 |
| Template:Ih | 8 | 6 | 0 | 2 | 49 | 7 | +42 |
| Template:Ih | 22 | 6 | 1 | 15 | 38 | 83 | −45 |
| Template:Ih | 38 | 12 | 2 | 24 | 80 | 123 | -43 |
| Template:Ih | 14 | 13 | 0 | 2 | 49 | 25 | +24 |
| Template:Ih | 3 | 3 | 0 | 0 | 38 | 2 | +36 |
| Template:Ih | 30 | 3 | 1 | 26 | 50 | 126 | −76 |
| Template:Ih | 43 | 10 | 3 | 30 | 78 | 134 | -56 |
| Template:Ih | 20 | 14 | 1 | 5 | 67 | 49 | +18 |
| Template:Ih | 19 | 4 | 2 | 13 | 38 | 61 | −23 |
| Template:Ih | 2 | 2 | 0 | 0 | 10 | 0 | +10 |
| Total | 617 | 295 | 28 | 294 | 1 910 | 1 699 | +211 |
Uniform evolution
- National team jerseys
-
1993-2005 IIHF jerseys
-
2006-2013 IIHF jerseys
-
2014-2017 Winter Olympics and IIHF
-
2018–2021 IIHF jerseys
-
2022– Winter Olympics and IIHF
References
External links
Template:Men's national ice hockey teams Template:National sports teams of Latvia Template:Authority control