Lise-Marie Morerod
Template:Short description Template:Use dmy dates Template:Infobox alpine ski racer Lise-Marie Morerod (born 16 April 1956) is a Swiss former slalom skier.<ref>Template:Cite news</ref> In 1977, she was women's overall season champion.<ref name=FIS>Template:Cite web</ref>
Biography
She born in Les Diablerets, Vaud. In 1972, at age 15, she became Swiss champion in giant slalom. Her winning the bronze medal in the slalom race at the FIS Alpine Skiing World Championships was a great surprise because she was an unknown racer. (Best racers wear bib numbers between 1 and 15; she had 39.) It was the only medal won by the Swiss racers at their "Home World Championships". At the 1976 Winter Olympics, she took fourth place in the giant slalom<ref>Template:Citation</ref> but didn't finish the slalom race. She achieved 24 victories and another 17 podiums in World Cup races and was the first Swiss racer to win the Overall World Cup.Template:Fact
A car accident in July 1978 left Morerod in a coma for six weeks and led to a six-month hospital stay. The injuries she sustained in the accident left her with long-term memory problems.<ref>Template:Cite news</ref> She returned to the World Cup in 1979, but failed to find her previous form and did not qualify for the 1980 Winter Olympics. She retired after the 1979–80 season.Template:Fact
World Cup victories
Overall
| Season | Discipline |
|---|---|
| 1975 | Giant slalom |
| 1975 | Slalom |
| 1976 | Giant slalom |
| 1977 | Overall |
| 1977 | Giant slalom |
| 1977 | Slalom |
Individual races
| Date | Location | Race |
|---|---|---|
| 4 January 1975 | Template:Flagicon Garmisch-Partenkirchen | Slalom |
| 29 January 1975 | Template:Flagicon Saint-Gervais | Slalom |
| 13 March 1975 | Template:Flagicon Sun Valley | Giant slalom |
| 20 March 1975 | Template:Flagicon Val Gardena | Slalom |
| 4 December 1975 | Template:Flagicon Val-d'Isère | Giant slalom |
| 11 December 1975 | Template:Flagicon Aprica | Slalom |
| 12 January 1976 | Template:Flagicon Les Diablerets | Slalom |
| 15 January 1976 | Template:Flagicon Les Gets | Giant slalom |
| 25 January 1976 | Template:Flagicon Kranjska Gora | Giant slalom |
| 26 January 1976 | Template:Flagicon Kranjska Gora | Slalom |
| 13 March 1976 | Template:Flagicon Aspen | Giant slalom |
| 9 December 1976 | Template:Flagicon Val-d'Isère | Giant slalom |
| 16 December 1976 | Template:Flagicon Cortina d'Ampezzo | Slalom |
| 3 January 1977 | Template:Flagicon Oberstaufen | Slalom |
| 19 January 1977 | Template:Flagicon Schruns | Slalom |
| 20 January 1977 | Template:Flagicon Arosa | Giant slalom |
| 2 February 1977 | Template:Flagicon Maribor | Giant slalom |
| 6 March 1977 | Template:Flagicon Sun Valley | Giant slalom |
| 24 March 1977 | Template:Flagicon Sierra Nevada | Giant slalom |
| 8 December 1977 | Template:Flagicon Val-d'Isère | Giant slalom |
| 9 January 1978 | Template:Flagicon Les Mosses | Giant slalom |
| 19 January 1978 | Template:Flagicon Bad Gastein | Slalom |
| 9 February 1978 | Template:Flagicon Megève | Giant slalom |
| 7 March 1978 | Template:Flagicon Waterville Valley | Giant slalom |
References
External links
Template:S-start Template:S-ach Template:Succession box Template:Succession box Template:S-end Template:Footer World Cup Champions Women Template:Footer Slalom World Cup Winners Women Template:Footer Giant Slalom World Cup Winners Women Template:Authority control