List of Billboard Hot 100 number ones of 1959
Template:Short description Template:Italic title
The Billboard Hot 100 is a chart published by Billboard magazine which ranks the best-performing singles in the United States. In 1959, it was compiled based on a combination of sales and airplay data sourced from surveys of retail outlets and playlists submitted by radio stations respectively,Template:Sfn and 16 different singles spent time at number one.
In the issue of Billboard dated January 5, the Chipmunks with David Seville were at number one with "The Chipmunk Song", the single's third week in the top spot.<ref name=J5 /> The single remained at number one for a further week before being displaced by "Smoke Gets in Your Eyes" by the Platters in the issue dated January 19. Not until 2019 would another Christmas song top the Hot 100,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> albeit for much of the 1960s, 1970s, and 1980s holiday-themed songs were excluded from the chart.Template:Sfn
Every act to top the Hot 100 in 1959 did so for the first time since the chart was launched in August 1958.Template:Sfn The Platters, Paul Anka, Elvis Presley, and Guy Mitchell had all achieved number ones on the separate sales, airplay, and jukebox play charts which Billboard had published prior to the creation of the consolidated Hot 100, as had Seville without the Chipmunks.Template:Sfn The Fleetwoods and Frankie Avalon were the only acts to have two number ones in 1959, but neither act would top the Hot 100 again.Template:Sfn Bobby Darin spent nine non-consecutive weeks at number one with "Mack the Knife", making it the year's longest-running number one and Darin the act with the most weeks in the top spot. At the 2nd Annual Grammy Awards in November 1959, the song won the award for Record of the Year,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> but it would prove to be Darin's only number one on the Hot 100.Template:Sfn In the first of its two spells atop the chart, "Mack the Knife" spent six weeks at number one, tying with "The Battle of New Orleans" by Johnny Horton for the year's longest unbroken run in the peak position.
Chart history



| Template:Dagger | Indicates the #1 song on Billboard's 1959 Year-End Chart of Pop Singles. |
| Template:AbbrTemplate:Sfn | Issue date | Title | Artist(s) | Template:Abbr | |
|---|---|---|---|---|---|
| 8 | January 5 | "Template:Sort" | Template:Sort with David Seville | <ref name=J5>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| January 12 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 9 | January 19 | "Smoke Gets in Your Eyes" | Template:Sort | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| January 26 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| February 2 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 10 | February 9 | "Stagger Lee" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| February 16 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| February 23 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| March 2 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 11 | March 9 | "Venus" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| March 16 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| March 23 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| March 30 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| April 6 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 12 | April 13 | "Come Softly to Me" | Template:Sort | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| April 20 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| April 27 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| May 4 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 13 | May 11 | "Template:Sort" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| 14 | May 18 | "Kansas City" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| May 25 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 15 | June 1 | "Template:Sort" Template:Dagger | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| June 8 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| June 15 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| June 22 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| June 29 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| July 6 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 16 | July 13 | "Lonely Boy" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| July 20 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| July 27 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| August 3 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 17 | August 10 | "Template:Sort" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| August 17 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 18 | August 24 | "Template:Sort" | Template:Sort | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| August 31 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| September 7 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| September 14 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 19 | September 21 | "Sleep Walk" | Santo & Johnny | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| September 28 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 20 | October 5 | "Mack the Knife" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| October 12 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| October 19 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| October 26 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| November 2 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| November 9 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 21 | November 16 | "Mr. Blue" | Template:Sort | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| re | November 23 | "Mack the Knife" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| November 30 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| December 7 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 22 | December 14 | "Heartaches by the Number" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| December 21 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
| 23 | December 28 | "Why" | Template:Sortname | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Number-one artists
| Position | Artist | Weeks at No. 1 |
|---|---|---|
| 1 | Bobby Darin | 9 |
| 2 | Johnny Horton | 6 |
| Frankie Avalon | ||
| 4 | The Fleetwoods | 5 |
| 5 | Lloyd Price | 4 |
| Paul Anka | ||
| The Browns | ||
| 8 | The Platters | 3 |
| 9 | The Chipmunks with David Seville | 2 |
| Wilbert Harrison | ||
| Elvis Presley | ||
| Santo & Johnny | ||
| Guy Mitchell | ||
| 14 | Dave "Baby" Cortez | 1 |
See also
- 1959 in music
- List of Billboard Hot 100 top-ten singles in 1959
- List of Billboard Hot 100 number-one singles from 1958 to 1969