Minister of Fisheries (Canada)

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy datesTemplate:More citations needed Template:Infobox official post Template:Sidebar with collapsible lists

The minister of fisheries (Template:Langx) is the minister of the Crown responsible for the Department of Fisheries and Oceans (DFO). The minister is a member of the King's Privy Council for Canada and the Canadian Cabinet.

Joanne Thompson has been the minister of fisheries since March 14, 2025. The minister is selected by the prime minister and appointed by the Crown. The title was first used in 1930, however, the role as it exists today was established in 1979 as the minister of fisheries and oceans.<ref name="goa1979" /> From 2015 to 2025, the officeholder was known as the minister of fisheries, oceans and the Canadian Coast Guard, before it was changed to the current title in 2025.

History

There was a minister of marine and fisheries from Confederation in 1867 onwards. The role was split in two in 1930, with duties related to fisheries going to the new minister of fisheries,<ref name=fisheriesact1930>Template:Cite canlaw</ref> and all other responsibilities going to the new minister of marine,<ref name=marineact1930>Template:Cite canlaw</ref> which was merged into the role of minister of transport a few years later.<ref name=min16>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

The minister of fisheries lasted from 1930 to 1969, at which point the post was merged with forestry to create the post of minister of fisheries and forestry.<ref name=goa1969>Template:Cite canlaw</ref> This lasted only two years, until 1971, when the minister of fisheries became a secondary role held concurrently by the minister of the environment.<ref name=goa1970>Template:Cite canlaw</ref> In 1974, the fisheries portfolio was assigned to Roméo LeBlanc as the minister of state (fisheries) assisting the minister of the environment. When LeBlanc was appointed as the minister of the environment in 1976, the post was restyled minister of fisheries and environment.

The current post of minister of fisheries and oceans was established in 1979,<ref name=goa1979>Template:Cite canlaw</ref> and it has continued under various names since then. Hunter Tootoo was the first Indigenous person to hold this portfolio, from November 4, 2015 until May 31, 2016.<ref name=CbCTrudeauCabinet2015-11-04> Template:Cite news </ref>

From 1995 to 2025, the minister was responsible for the Canadian Coast Guard (CCG), which was a special operating agency of Fisheries and Oceans Canada. Until 1995, the CCG was housed under Transport Canada. In 2025, the government transitioned the CCG to the Department of National Defence.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Ministers of Marine and Fisheries (1867–1930)

Key:

Template:Legend Template:Legend

No. Portrait Name Term of office Political party Ministry
style="background:Template:Canadian party colour;"| 1 File:Peter Mitchell.jpg Peter Mitchell July 1, 1867 November 5, 1873 Liberal-Conservative 1 (Macdonald)
style="background:Template:Canadian party colour; color:white"| 2 File:Albert James Smith.jpg Sir Albert James Smith November 7, 1873 October 8, 1878 Liberal 2 (Mackenzie)
style="background:Template:Canadian party colour;"| 3 File:JamesColledgePope.jpg James Colledge Pope October 19, 1878 July 9, 1882 Conservative (historical) 3 (Macdonald)
style="background:Template:Canadian party colour;"| 4 File:Archibald Woodbury McLelan.jpg Archibald McLelan July 10, 1882 December 9, 1885 Conservative (historical)
style="background:Template:Canadian party colour;"| 5 File:George Eulas Foster.jpg George Foster December 10, 1885 May 28, 1888 Conservative (historical)
rowspan=3 style="background:Template:Canadian party colour;"| 6 File:Sir Charles Hibbert Tupper.jpg Sir Charles Hibbert Tupper June 1, 1888 June 6, 1891 Conservative (historical)
June 16, 1891 November 24, 1892 4 (Abbott)
December 5, 1892 December 12, 1894 5 (Thompson)
rowspan=2 style="background:Template:Canadian party colour;"| 7 File:John Costigan.jpg John Costigan December 21, 1894 April 27, 1896 Liberal-Conservative 6 (Bowell)
May 1, 1896 July 8, 1896 7 (Tupper)
style="background:Template:Canadian party colour; color:white"| 8 File:LouisHenryDavies.jpg Sir Louis Henry Davies July 13, 1896 September 24, 1901 Liberal 8 (Laurier)
style="background:Template:Canadian party colour; color:white"| 9 File:James Sutherland.jpg James Sutherland January 15, 1902 November 10, 1902 Liberal
style="background:Template:Canadian party colour; color:white"| 10 File:Raymond Prefontaine.JPG Raymond Préfontaine November 11, 1902 January 5, 1905 Liberal
style="background:Template:Canadian party colour; color:white"| – File:The Honourable Sir Wilfrid Laurier Photo C (HS85-10-16873) - tight crop.jpg Sir Wilfrid Laurier
(acting)
January 6, 1906 February 5, 1906 Liberal
style="background:Template:Canadian party colour; color:white"| 11 File:Louis Philippe Brodeur.jpg Louis-Philippe Brodeur February 6, 1906 August 10, 1911 Liberal
style="background:Template:Canadian party colour; color:white"| 12 File:Rodolphe Lemieux.jpg Rodolphe Lemieux August 11, 1911 October 6, 1911 Liberal
style="background:Template:Canadian party colour;"| 13 File:John Douglas Hazen.jpg John Douglas Hazen October 10, 1911 October 12, 1917 Conservative (historical) 9 (Borden)
rowspan=2 style="background:Template:Canadian party colour;"| 14 File:Charles Ballantyne.jpg Charles Ballantyne October 13, 1917 July 10, 1920 Unionist 10 (Borden)
July 10, 1920 December 29, 1921 11 (Meighen)
style="background:Template:Canadian party colour; color:white"| 15 File:ErnestLapointe.jpg Ernest Lapointe December 29, 1921 January 29, 1924 Liberal 12 (King)
style="background:Template:Canadian party colour; color:white"| 16 File:Arthur Cardin.jpg Arthur Cardin
(1st time)
January 30, 1924 June 28, 1926 Liberal
style="background:Template:Canadian party colour;"| – File:No image.svg William Anderson Black
(acting)
June 29, 1926 July 12, 1926 Conservative (historical) 13 (Meighen)
style="background:Template:Canadian party colour;"| 17 File:Esioff-Léon Patenaude.png Esioff-Léon Patenaude July 13, 1926 September 25, 1926 Conservative (historical)
style="background:Template:Canadian party colour; color:white"| (16) File:Arthur Cardin.jpg Arthur Cardin
(2nd time)
September 25, 1926 June 13, 1930 Liberal 14 (King)
Marine portfolio moved to Minister of Marine, Fisheries portfolio moved to Minister of Fisheries.

Ministers of Fisheries (1930–1969)

Key:

Template:Legend Template:Legend

No. Portrait Name Term of office Political party Ministry
style="background:Template:Canadian party colour; color:white"| 1 Cyrus Macmillan June 17, 1930 August 7, 1930 Liberal 14 (King)
style="background:Template:Canadian party colour;"| 2 File:Edgar Nelson Rhodes.jpg Edgar Nelson Rhodes August 7, 1930 February 2, 1932 Conservative (historical) 15 (Bennett)
style="background:Template:Canadian party colour;"| – Alfred Duranleau (acting) February 2, 1932 November 16, 1934 Conservative (historical)
style="background:Template:Canadian party colour;"| – File:Hon. Grote Stirling (cropped).jpg Grote Stirling (acting) November 17, 1934 August 13, 1935 Conservative (historical)
style="background:Template:Canadian party colour;"| 3 William Gordon Ernst August 14, 1935 October 23, 1935 Conservative (historical)
style="background:Template:Canadian party colour; color:white"| 4 File:Joseph Enoil Michaud.jpg Joseph-Enoil Michaud October 23, 1935 October 5, 1942 Liberal 16 (King)
style="background:Template:Canadian party colour; color:white"| 5 File:Ernest Bertrand.jpg Ernest Bertrand October 7, 1942 August 28, 1945 Liberal
style="background:Template:Canadian party colour; color:white"| 6 Hedley Francis Gregory Bridges August 30, 1945 August 10, 1947 Liberal
style="background:Template:Canadian party colour; color:white"| – File:Ernest Bertrand.jpg Ernest Bertrand (acting) August 14, 1947 September 1, 1947 Liberal
style="background:Template:Canadian party colour; color:white"| 7 Milton Fowler Gregg September 2, 1947 January 18, 1948 Liberal
style="background:Template:Canadian party colour; color:white"| 8 James Angus MacKinnon January 19, 1948 June 10, 1948 Liberal
rowspan=2 style="background:Template:Canadian party colour; color:white"| 9 Robert Mayhew June 11, 1948 November 15, 1948 Liberal
November 15, 1948 October 14, 1952 17 (St. Laurent)
style="background:Template:Canadian party colour; color:white"| 10 File:James Sinclair.jpg James Sinclair October 15, 1952 June 21, 1957 Liberal
style="background:Template:Canadian party colour;"| 11 File:Angus MacLean 1980 (cropped).jpg Angus MacLean June 21, 1957 April 22, 1963 Progressive Conservative 18 (Diefenbaker)
rowspan=2 style="background:Template:Canadian party colour; color:white"| 12 Hédard Robichaud April 22, 1963 April 20, 1968 Liberal 19 (Pearson)
April 20, 1968 July 5, 1968 20 (P. E. Trudeau)
style="background:Template:Canadian party colour; color:white"| 13 Jack Davis July 6, 1968 March 31, 1969 Liberal
Fisheries portfolio moved to Minister of Fisheries and Forestry.

Ministers of Fisheries and Forestry (1969–1971)

Key:

Template:Legend

No. Portrait Name Term of office Political party Ministry
style="background:Template:Canadian party colour; color:white"| 1 Jack Davis April 1, 1969 June 10, 1971 Liberal 20 (P. E. Trudeau)
Fisheries portfolio held concurrently with Minister of Environment.

Ministers responsible for Fisheries through the Department of Environment (1971–1979)

Template:See also

Key:

Template:Legend

No. Portrait Name Term of office Political party Ministry
Minister of Environment & Minister of Fisheries (held concurrently)
style="background:Template:Canadian party colour;"| File:No image.svg Jack Davis June 11, 1971 August 7, 1974 Liberal 20 (P. E. Trudeau)
Minister of State (Fisheries)
style="background:Template:Canadian party colour;"| File:Roméo LeBlanc 1979 (cropped).jpg Roméo LeBlanc August 8, 1974 September 13, 1976 Liberal 20 (P. E. Trudeau)
Minister of Fisheries and the Environment
style="background:Template:Canadian party colour;"| File:Roméo LeBlanc 1979 (cropped).jpg Roméo LeBlanc September 14, 1976 April 1, 1979 Liberal 20 (P. E. Trudeau)
Fisheries portfolio moved to Minister of Fisheries and Oceans.

Ministers of Fisheries and Oceans (1979–present)

Key:

Template:Legend Template:Legend Template:Legend

No. Portrait Name Term of office Political party Ministry
Ministers of Fisheries and Oceans
style="background:Template:Canadian party colour; color:white"| 1 File:Roméo LeBlanc 1979 (cropped).jpg Roméo LeBlanc (1st time) April 2, 1979 June 3, 1979 Liberal 20 (P. E. Trudeau)
style="background:Template:Canadian party colour;"| 2 James McGrath June 4, 1979 March 2, 1980 Progressive Conservative 21 (Clark)
style="background:Template:Canadian party colour; color:white"| (1) File:Roméo LeBlanc 1979 (cropped).jpg Roméo LeBlanc (2nd time) March 3, 1980 September 29, 1982 Liberal 22 (P. E. Trudeau)
style="background:Template:Canadian party colour; color:white"| 3 Pierre de Bané September 30, 1982 June 29, 1984 Liberal
style="background:Template:Canadian party colour; color:white"| 4 Herb Breau June 30, 1984 September 16, 1984 Liberal 23rd (Turner)
style="background:Template:Canadian party colour;"| 5 John Fraser September 17, 1984 September 23, 1985 Progressive Conservative 24 (Mulroney)
style="background:Template:Canadian party colour;"| – Erik Nielsen (acting) September 23, 1985 November 19, 1985 Progressive Conservative
style="background:Template:Canadian party colour;"| 6 Tom Siddon November 20, 1985 February 22, 1990 Progressive Conservative
style="background:Template:Canadian party colour;"| 7 Bernard Valcourt February 23, 1990 April 20, 1991 Progressive Conservative
style="background:Template:Canadian party colour;"| 8 File:Crosbie 1983-2 crop.jpg John Crosbie April 21, 1991 June 24, 1993 Progressive Conservative
style="background:Template:Canadian party colour;"| 9 Ross Reid June 25, 1993 November 3, 1993 Progressive Conservative 25 (Campbell)
style="background:Template:Canadian party colour; color:white"| 10 File:Briantobin.jpg Brian Tobin November 4, 1993 January 8, 1996 Liberal 26 (Chrétien)
style="background:Template:Canadian party colour; color:white"| – David Dingwall (acting) January 9, 1996 January 24, 1996 Liberal
style="background:Template:Canadian party colour; color:white"| 11 Fred Mifflin January 25, 1996 June 10, 1997 Liberal
style="background:Template:Canadian party colour; color:white"| 12 David Anderson June 11, 1997 August 2, 1999 Liberal
style="background:Template:Canadian party colour; color:white"| 13 Herb Dhaliwal August 3, 1999 January 14, 2002 Liberal
style="background:Template:Canadian party colour; color:white"| 14 Robert Thibault January 15, 2002 December 11, 2003 Liberal
style="background:Template:Canadian party colour; color:white"| 15 File:Geoff Regan MP.jpg Geoff Regan December 12, 2003 February 5, 2006 Liberal 27 (Martin)
style="background:Template:Canadian party colour;"| 16 Loyola Hearn February 6, 2006 October 30, 2008 Conservative 28 (Harper)
style="background:Template:Canadian party colour;"| 17 Gail Shea October 30, 2008 May 18, 2011 Conservative
style="background:Template:Canadian party colour;"| 18 Keith Ashfield May 18, 2011 July 15, 2013 Conservative
style="background:Template:Canadian party colour;"| (17) Gail Shea (2nd time) July 15, 2013 November 4, 2015 Conservative
Ministers of Fisheries, Oceans and the Canadian Coast Guard
style="background:Template:Canadian party colour; color:white"| 19 File:Hunter Tootoo 2015.jpg Hunter Tootoo November 4, 2015 May 31, 2016 Liberal 29 (J. Trudeau)
style="background:Template:Canadian party colour; color:white"| 20 File:Dominic LeBlanc.jpg Dominic LeBlanc May 31, 2016 July 18, 2018 Liberal
style="background:Template:Canadian party colour; color:white"| 21 File:Canadian Minister Jonathan Wilkinson (cropped).jpg Jonathan Wilkinson July 18, 2018 November 20, 2019 Liberal
style="background:Template:Canadian party colour; color:white"| 22 File:Bernadette Jordan.jpg Bernadette Jordan November 20, 2019 October 26, 2021 Liberal
style="background:Template:Canadian party colour; color:white"| 23 File:Joyce Murray IGF 2020 (cropped).jpg Joyce Murray October 26, 2021 July 26, 2023 Liberal
style="background:Template:Canadian party colour; color:white"| 23 File:Diane Lebouthillier (cropped).jpg Diane Lebouthillier July 26, 2023 March 14, 2025 Liberal
style="background:Template:Canadian party colour; color:white"| 24 Joanne Thompson March 14, 2025 May 13, 2025 Liberal 30 (Carney)
Minister of Fisheries
style="background:Template:Canadian party colour; color:white"| (24) Joanne Thompson May 13, 2025 Incumbent Liberal 30 (Carney)

References

Template:Reflist

{{#invoke:Navbox|navbox}} Template:CA-Ministers of Fisheries