List of Irish counties by area
Jump to navigation
Jump to search
Template:Short description Template:Pp Template:Use dmy dates
This is a list of the counties of Ireland ordered by area. 26 of the 32 counties are in the Republic of Ireland and 6 are in Northern Ireland.
Template:Counties of Ireland imagemap Template:Table alignment
| Rank | County | Area | Traditional province | Jurisdiction | Ref. | |
|---|---|---|---|---|---|---|
| (km2) | (mi2) | |||||
| 1 | Cork | Template:Convert | Munster | Republic of Ireland | <ref>Template:Cite web</ref> | |
| 2 | Galway | Template:Convert | Connacht | Republic of Ireland | <ref>Template:Cite web</ref> | |
| 3 | Mayo | Template:Convert | Connacht | Republic of Ireland | <ref>Template:Cite web</ref> | |
| 4 | Donegal | Template:Convert | Ulster | Republic of Ireland | <ref>Template:Cite web</ref> | |
| 5 | Kerry | Template:Convert | Munster | Republic of Ireland | <ref>[1] County Kerry</ref> | |
| 6 | Tipperary | Template:Convert | Munster | Republic of Ireland | <ref>[2] County Tipperary</ref> | |
| 7 | Clare | Template:Convert | Munster | Republic of Ireland | <ref>[3] County Clare</ref> | |
| 8 | Tyrone | Template:Convert | Ulster | Northern Ireland | <ref name="census1971summary">Template:Cite book</ref> | |
| 9 | Antrim | Template:Convert | Ulster | Northern Ireland | <ref name="PRONI">Template:Cite web</ref> | |
| 10 | Limerick | Template:Convert | Munster | Republic of Ireland | <ref>[4] County Limerick</ref> | |
| 11 | Roscommon | Template:Convert | Connacht | Republic of Ireland | <ref>[5] County Roscommon</ref> | |
| 12 | Down | Template:Convert | Ulster | Northern Ireland | <ref name="PRONI"/> | |
| 13 | Wexford | Template:Convert | Leinster | Republic of Ireland | <ref>[6] County Wexford</ref> | |
| 14 | Meath | Template:Convert | Leinster | Republic of Ireland | <ref>[7] County Meath</ref> | |
| 15 | Londonderry | Template:Convert | Ulster | Northern Ireland | <ref name="PRONI"/> | |
| 16 | Kilkenny | Template:Convert | Leinster | Republic of Ireland | <ref>[8] County Kilkenny</ref> | |
| 17 | Wicklow | Template:Convert | Leinster | Republic of Ireland | <ref>[9] County Wicklow</ref> | |
| 18 | Offaly | Template:Convert | Leinster | Republic of Ireland | <ref>[10] County Offaly</ref> | |
| 19 | Cavan | Template:Convert | Ulster | Republic of Ireland | <ref>[11] County Cavan</ref> | |
| 20 | Waterford | Template:Convert | Munster | Republic of Ireland | <ref>[12] County Waterford</ref> | |
| 21 | Westmeath | Template:Convert | Leinster | Republic of Ireland | <ref>[13] County Westmeath</ref> | |
| 22 | Sligo | Template:Convert | Connacht | Republic of Ireland | <ref>[14] County Sligo</ref> | |
| 23 | Laois | Template:Convert | Leinster | Republic of Ireland | <ref>[15] County Laois</ref> | |
| 24 | Kildare | Template:Convert | Leinster | Republic of Ireland | <ref>[16] County Kildare</ref> | |
| 25 | Fermanagh | Template:Convert | Ulster | Northern Ireland | <ref>[17] County Fermanagh</ref> | |
| 26 | Leitrim | Template:Convert | Connacht | Republic of Ireland | <ref>Template:Cite web</ref> | |
| 27 | Armagh | Template:Convert | Ulster | Northern Ireland | <ref name="PRONI"/> | |
| 28 | Monaghan | Template:Convert | Ulster | Republic of Ireland | <ref>[18] County Monaghan</ref> | |
| 29 | Longford | Template:Convert | Leinster | Republic of Ireland | <ref>[19] County Longford</ref> | |
| 30 | Dublin | Template:Convert | Leinster | Republic of Ireland | <ref>[20] County Dublin</ref> | |
| 31 | Carlow | Template:Convert | Leinster | Republic of Ireland | <ref>[21] County Carlow</ref> | |
| 32 | Louth | Template:Convert | Leinster | Republic of Ireland | <ref>[22] County Louth</ref> | |
| Total | Ireland | 84,421 | Template:Convert | |||
See also
- List of Irish counties by population
- List of Irish counties by highest point
- List of Irish counties by coastline