List of Ohio politicians by state office
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates {{ safesubst:#invoke:Unsubst||date=__DATE__ |$B=Template:AmboxTemplate:Main other }}
Executive
Governors of Ohio and candidates
Lieutenant governors of Ohio and candidates
Attorneys general of Ohio and candidates
| Name | Life dates | Party | Candidate | Served |
|---|---|---|---|---|
| Marc Dann | Democrat | 2006 | 2007–Present | |
| Jim Petro | 1948–Present | Republican | 2002 | 2003– 2007 |
| Betty Montgomery | Republican | 1994 1998 2006 | 1995–2002 | |
| Lee Fisher | 1951–Present | Democrat | 1990 1994 | 1991–1995 |
| Anthony J. Celebrezze Jr. | 1941–2003 | Democrat | 1982 1986 | 1983–1991 |
| William J. Brown | Democrat | 1970 1974 1978 | 1971–1983 | |
| Paul W. Brown | Republican | 1968 | 1969–1971 | |
| William B. Saxbe | 1916–Present | Republican | 1962 | 1963–1968 |
| Mark McElroy | Democrat | 1958 | 1959–1963 | |
| William B. Saxbe | 1916–Present | Republican | 1957–1959 |
State auditors of Ohio and candidates
Secretaries of state of Ohio and candidates
State treasurers of Ohio and candidates
| Name | Life dates | Party | Candidate | Served |
|---|---|---|---|---|
| Richard Cordray | 1959–Present | Democrat | 2006 | 2007–Present |
| Jennette Bradley | Republican | 2004 | 2005–2007 | |
| Joseph T. Deters | Republican | 1998 | 1999–2005 | |
| J. Kenneth Blackwell | 1948–Present | Republican | 1994 | 1994–1999 |
Legislative
Ohio state senators and candidates
Majority leaders of the Ohio Senate
Minority leaders of the Ohio Senate
Majority whips of the Ohio Senate
Steve Austria, Republican, Senate District 10, Since 2005
Minority whips of the Ohio Senate
Ohio state representatives and candidates
| District | Name | Life dates | Party | Candidate | Served |
|---|---|---|---|---|---|
| 1st District | Charles R. Blasdel | 1971–Present | Republican | 2000 2002 2004 | 2001–Present |
| 2nd District | Jon M. Peterson | Republican | ?-Present | ||
| 3rd District | Jim Carmichael | Republican | ?-Present | ||
| 4th District | John R. Willamowski | 1960–Present | Republican | 1998 2000 2002 2004 | 1997–2006 |
| 5th District | Tim Schaffer | Republican | ?-Present | ||
| 6th District | Robert E. Latta | Republican | ?-Present | ||
| 12th District | Michael DeBose | Democrat | 2000 2002 2004 | 2001–Present | |
| 13th District | Michael J. Skindell | Democrat | ?-Present | ||
| 15th District | Timothy J. DeGeeter | 1969–Present | Democrat | ?-Present | |
| 24th District | Geoffrey C. Smith | 1943–Present | Republican | ?-Present | |
| 25th District | Daniel Stewart | Democrat | 2002 2004 2006 | 2003–Present | |
| 27th District | Joyce Beatty | 1950–Present | Democrat | ?-Present |
Majority leaders of the Ohio House of Representatives
Minority leaders of the Ohio House of Representatives
Majority whips of the Ohio House of Representatives
Minority whips of the Ohio House of Representatives
Judicial
Chief justices of the Ohio Supreme Court and candidates
(the office of chief justice was created in 1912)
| Name | Party | Served |
|---|---|---|
| Hugh L. Nichols | Democrat | 1913–1920 |
| Carrington T. Marshall | Republican | 1921–1932 |
| Carl V. Weygandt | Democrat | 1933–1962 |
| Kingsley A. Taft | Republican | 1963–1970 |
| C. William O'Neill | Republican | 1970–1978 |
| Robert E. Leach | Republican | 1978 |
| Frank Celebrezze | Democrat | 1978–1986 |
| Thomas J. Moyer | Republican | March 2010 |
| Eric Brown | Democratic | December 2010 |
| Maureen O'Connor | Republican | Present |
Associate justices of the Ohio Supreme Court and candidates
Template:See also Template:See also
Judges of Ohio Courts of Appeal and candidates
| Name | Life dates | Party | Candidate | Served | District |
|---|---|---|---|---|---|
| Gene Donofrio | 1953–Present | Democrat | 1992,1998,2004 | 1993–Present | 7th |
| Joseph J. Vukovich | 1945–Present | Democrat | 1996,2002,2008 | 1997–Present | 7th |
| Cheryl L. Waite | 1959–Present | Democrat | 1996,2002,2008 | 1997–Present | 7th |
| Mary DeGenaro | 1961–Present | Republican | 2000,2006 | 2001–2018 | 7th |
| John R. Willamowski | 1960–Present | Republican | 2006 | 2007–Present | 3rd |
| David J. Leland | 1953–Present | Democrat | 2022 | 2023–Present | 10th |