List of Plymouth Argyle F.C. managers
Template:Short description Template:Use dmy dates

Plymouth Argyle Football Club is an English association football club based in Plymouth, Devon. Founded in 1886 as Argyle Football Club,<ref>Danes (2009), Complete Record, pp. 10–11.</ref> they became a professional club in January 1903,<ref>Danes (2009), Complete Record, pp. 14–15.</ref> and were elected to the Southern League ahead of the 1903–04 season. The club won the Southern League championship in 1913 and finished as runners-up on two occasions,<ref>Cowdery & Curno (2009), Miscellany, p. 42.</ref> before being elected to the Football League in 1920, where they compete to this day,<ref>"Plymouth Argyle" Template:Webarchive. The Football League. 1 August 2010. Retrieved 4 August 2010.</ref> as a founder member of the Third Division.<ref>"Plymouth Argyle" Template:Webarchive. Football Club History Database. Richard Rundle. Retrieved 12 October 2010.</ref> Argyle won their first Football League championship, and promotion to the Second Division for the first time, ten years later in 1930.<ref>Danes (2009), Complete Record, pp. 23–24.</ref> As of May 2011, the club has won five championships in the Football League, gained promotion on eight occasions, and been relegated nine times.<ref>"Plymouth Argyle" Template:Webarchive. Statto. Retrieved 8 August 2010.</ref> Four of those league championships were won in the third tier, which is a divisional record.<ref>"Past winners" Template:Webarchive. The Football League. 5 August 2008. Retrieved 8 August 2010.</ref> Argyle have made one appearance at Wembley Stadium, in which they won the 1996 Third Division play-off final.<ref>"Pilgrims progress". The Independent. Rupert Metcalf. 26 May 1996. Retrieved 4 August 2010.</ref> The club has also achieved moderate success in domestic cup competitions; they reached the semi-finals of the FA Cup in 1984,<ref>Danes (2009), Complete Record, pp. 71–72.</ref><ref>"Where are they now?". BBC Sport. Chris Bevan; Chris Charles. 8 March 2007. Retrieved 8 August 2010.</ref> and the quarter-finals in 2007.<ref>"Argyle 0–1 Watford" Template:Webarchive. Plymouth Argyle. 11 March 2007. Retrieved 8 August 2010.</ref><ref>"Plymouth 0–1 Watford". BBC Sport. Mandeep Sanghera. 11 March 2007. Retrieved 8 August 2010.</ref> Argyle have also reached the semi-finals of the League Cup twice, in 1965 and 1974.<ref>"1964–65 results" Template:Webarchive. Statto. Retrieved 8 August 2010.</ref><ref>"1973–74 results" Template:Webarchive. Statto. Retrieved 8 August 2010.</ref>
In that time, the club has had 37 permanent managers. They are listed below in chronological order. Including caretakers, 49 individuals have held responsibility for team selection. The club's first manager was Frank Brettell, who was appointed in March 1903.<ref name="Brettell">Cowdery & Curno (2009), Miscellany. p. 42.</ref> He led the club to the Western League title, their first in the professional game, in 1905 before retiring.<ref>Cowdery & Curno (2009), Miscellany. p. 43.</ref> The most successful person to manage the club is Bob Jack, who was also Argyle's first professional player. He won the Southern League in 1913 and the Third Division South in 1930,<ref>"1929–30 Third Division South" Template:Webarchive. Statto. Retrieved 25 August 2010.</ref> having finished as runner-up on six occasions. He then established the club in the second tier of English football and guided them to their joint highest league finish of 4th in the Second Division.<ref>"1931–32 Second Division" Template:Webarchive. Statto. Retrieved 25 August 2010.</ref> He is also the club's longest serving manager. Having spent one year as player-manager during the 1905–06 season, Jack returned in 1910 as manager and club secretary. He retired in 1938 after 29 years of service.<ref name="Two term Miscellany">Cowdery & Curno (2009), Miscellany. p. 46.</ref>
Four people have managed the club in two separate terms, of whom the most recent was Paul Sturrock.<ref>Danes (2009), Complete Record, pp. 139–141.</ref> The first was Bob Jack in 1910 and it wasn't equalled until 1970 when Ellis Stuttard returned for a second two-year spell.<ref name="Ellis Stuttard"/> Malcolm Allison was the third in 1978, having previously joined the club in 1964,<ref name="Malcolm Allison"/> and Sturrock made it four in November 2007, returning to Home Park three years after departing to manage in the Premier League.<ref>"Pilgrim ready for Sainthood". BBC Sport. Andrew Fraser. 3 March 2004. Retrieved 25 August 2010.</ref> 12 of the club's managers have also played for Argyle competitively, not including Ian Holloway who came out of retirement in October 2006 to play for the club's reserve team.<ref>"Holloway column". BBC Sport. Ian Holloway. 13 October 2006. Retrieved 25 August 2010.</ref><ref>"Holloway lets rip at himself". The Mirror. Aidan Magee. 14 October 2006. Retrieved 25 August 2010.</ref> Outside forward Bob Jack was the first in 1905 and he has been succeeded by full back Jimmy Rae and centre forward Jack Rowley, both of whom also won league titles with the club, among others.<ref name="Players">Cowdery & Curno (2009), Miscellany. p. 48.</ref> 13 other people have been in charge as a caretaker, including former players Steve McCall and Kevin Summerfield (twice).<ref name="Managers page">Cowdery & Curno (2009), Miscellany. p. 45.</ref> Five managers have won major league championships with the club, of whom both Jack and Sturrock were successful twice. Three others have achieved promotion to a higher division.
Managers



Template:Updated<ref name="Soccerbase">"Manager history for Plymouth Argyle". Soccerbase. Centurycomm. Retrieved 6 August 2011.</ref> Only permanent managers are listed.
| NameTemplate:Ref label | Nationality | From | To | P | W | D | L | Win % | Achievements | Notes | RefsTemplate:Ref label |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | 1 Western League title | Template:Ref label | <ref name="Bretell/Committee">Danes (2009), Complete Record, p. 126.</ref><ref>Danes (2009), Complete Record, pp. 144–147.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | — | Template:Ref label | <ref name="Bob Jack">Danes (2009), Complete Record, pp. 126–127.</ref><ref>Danes (2009), Complete Record, pp. 148–149.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | — | — | <ref name="Fullerton/Committee">Danes (2009), Complete Record, p. 127.</ref><ref>Danes (2009), Complete Record, pp. 150–151.</ref> | |||||
| Committee | — | Template:Dts | Template:Dts | — | Template:Ref label | <ref name="Bretell/Committee"/><ref name="Fullerton/Committee"/> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | 1 Southern League title 1 Third Division South title |
Template:Ref labelTemplate:Ref labelTemplate:Ref label | <ref name="Bob Jack"/><ref>Danes (2009), Complete Record, pp. 158–205.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref>Danes (2009), Complete Record, pp. 127–128.</ref><ref>Danes (2009), Complete Record, pp. 206–211.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | 1 Third Division South title | Template:Ref labelTemplate:Ref label | <ref>Danes (2009), Complete Record, p. 128.</ref><ref>"Jimmy Rae's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | 1 Third Division title | Template:Ref labelTemplate:Ref label | <ref>Danes (2009), Complete Record, pp. 128–129.</ref><ref>"Jack Rowley's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | — | Template:Ref label | <ref>Danes (2009), Complete Record, p. 129.</ref><ref>Danes (2009), Complete Record, pp. 234–239.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref name="Ellis Stuttard">Danes (2009), Complete Record, pp. 129–130.</ref><ref name="Ellis Stuttard Soccerbase">"Ellis Stuttard's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | — | — | <ref>Danes (2009), Complete Record, p. 130.</ref><ref>"Andy Beattie's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | — | <ref name="Malcolm Allison">Danes (2009), Complete Record, pp. 130–131.</ref><ref name="Malcolm Allison Soccerbase">"Malcolm Allison's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | — | <ref>Danes (2009), Complete Record, p. 131.</ref><ref>"Derek Ufton's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:NIR | Template:Dts | Template:Dts | — | — | <ref>Danes (2009), Complete Record, pp. 131–132.</ref><ref>"Billy Bingham's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref labelTemplate:Ref label | <ref name="Ellis Stuttard"/><ref name="Ellis Stuttard Soccerbase"/> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | 1 Third Division promotion | Template:Ref label | <ref>Danes (2009), Complete Record, p. 132.</ref><ref>"Tony Waiters's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | — | <ref>Danes (2009), Complete Record, pp. 132–133.</ref><ref>"Mike Kelly's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref name="Malcolm Allison"/><ref name="Malcolm Allison Soccerbase"/> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref>Danes (2009), Complete Record, p. 133.</ref><ref>"Bobby Saxton's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | — | — | <ref>Danes (2009), Complete Record, pp. 133–134.</ref><ref>"Bobby Moncur's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref>Danes (2009), Complete Record, p. 134.</ref><ref>"Johnny Hore's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | 1 Third Division promotion | Template:Ref label | <ref>Danes (2009), Complete Record, pp. 134–135.</ref><ref>"Dave Smith's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | — | <ref>Danes (2009), Complete Record, pp. 135–136.</ref><ref>"Ken Brown's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref>Danes (2009), Complete Record, p. 136.</ref><ref>"David Kemp's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref>Danes (2009), Complete Record, pp. 136–137.</ref><ref>"Peter Shilton's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref>Danes (2009), Complete Record, pp. 137.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | 1 Third Division promotion | Template:Ref label | <ref>Danes (2009), Complete Record, pp. 137–138.</ref><ref>"Neil Warnock's managerial career". Soccerbase. Retrieved 26 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | — | <ref>Danes (2009), Complete Record, pp. 138–139.</ref><ref>"Mick Jones's managerial career". Soccerbase. Retrieved 28 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref>Danes (2009), Complete Record, p. 139.</ref><ref>"Plymouth sack manager Hodges". BBC Sport. 4 October 2000. Retrieved 25 August 2010.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | 1 Third Division title 1 Second Division title |
Template:Ref label | <ref>"Sturrock takes over at Plymouth". BBC Sport. 31 October 2000. Retrieved 25 August 2010.</ref><ref>"Saints unveil Sturrock". BBC Sport. 4 March 2004. Retrieved 25 August 2010.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | — | Template:Ref label | <ref>"Williamson takes Argyle job". BBC Sport. 20 April 2004. Retrieved 25 August 2010.</ref><ref>"Plymouth sack manager Williamson". BBC Sport. 6 September 2005. Retrieved 25 August 2010.</ref> | |||||
| Template:Sortname | Template:WAL | Template:Dts | Template:Dts | — | — | <ref>"Pulis confirmed as Plymouth boss". BBC Sport. 23 September 2005. Retrieved 25 August 2010.</ref><ref>"Pulis confirmed as Stoke manager". BBC Sport. 14 June 2006. Retrieved 25 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | — | <ref>"Plymouth appoint Holloway as boss". BBC Sport. 28 June 2006. Retrieved 25 August 2010.</ref><ref>"Holloway resigns as Plymouth boss". BBC Sport. 21 November 2007. Retrieved 25 August 2010.</ref> | |||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | — | Template:Ref label | <ref>"Sturrock returns as Plymouth boss". BBC Sport. 27 November 2007. Retrieved 25 August 2010.</ref><ref name="Mariner replaces Sturrock">"Mariner in for Sturrock at Argyle". BBC Sport. 10 December 2009. Retrieved 25 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | Template:Ref label | <ref name="Mariner replaces Sturrock"/><ref>"Plymouth to look for new manager". BBC Sport. 6 May 2010. Retrieved 25 August 2010.</ref> | |||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | — | — | <ref>"Reid appointed Plymouth manager". BBC Sport. 24 June 2010. Retrieved 25 August 2010.</ref><ref>Template:Cite news</ref> | |||||
| Template:Sortname | Template:WAL | Template:Dts | Template:Dts | — | Template:Ref label | <ref name="Fletcher player-manager">"Plymouth Argyle confirm Carl Fletcher as manager". BBC Sport. 1 November 2011. Retrieved 2 November 2011.</ref> | |||||
| Template:Sortname | Template:IRL | Template:Dts | Template:Dts | — | — | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||||
| Template:Sortname | Template:SCO | Template:Dts | Template:Dts | 1 League Two Runner Up | — | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | 1 League Two Promotion | — | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | 1 League One title | — | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | - | — | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||||
| Template:Sortname | Template:ENG | Template:Dts | Template:Dts | - | — | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
||||
| Template:Sortname | Template:AUT | Template:Dts | Template:Dts | - | — | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||||
| Template:Sortname | Template:ENG | Template:Dts | Present | - | — | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
-
Footnotes
References
External linksTemplate:Plymouth Argyle F.C. Template:Plymouth Argyle F.C. managers Template:Lists of English football managers |