List of Toronto subway stations
Template:Use mdy dates Template:Short description
The Toronto subway is a system of three underground, surface, and elevated rapid transit lines in Toronto and Vaughan, Ontario, Canada, operated by the Toronto Transit Commission (TTC). It was the country's first rapid transit system: the first line was built under Yonge Street with a short stretch along Front Street and opened in 1954 with 12 stations. Since then, the system has expanded to become Canada's largest in terms of number of stations and its busiest, with an average of about 1.1 million passenger trips each weekday recorded during the first quarter of 2025.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> There are a total of 70 operating stations with an additional 60 under constructionTemplate:Snd28 of which will be street-running light rail transit (LRT) stopsTemplate:Sndand 5 former stations.
Description
The subway system encompasses three lines and 70 stations on Template:Convert of route.<ref name="TTC 2013 Stats">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Template:As of, 58 of the 70 stations are fully accessible, with plans originally set to ensure all stations were accessible for disabled people by 2025;<ref name=":1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> however, in September 2024, it was reported this goal would not be met until 2026.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Template:As of only Christie, College, Greenwood, Islington, King, Lawrence, Museum, Old Mill, Rosedale, Spadina, Summerhill and Warden stations are not fully accessible. Line 3 Scarborough, a light metro line with six stations, was permanently closed in July 2023.
Template:As of three new lines are under construction, two light rail lines and one subway line:
- Line 5 Eglinton, a 25-station, Template:Convert line along Eglinton Avenue; opening date to be announced.<ref name="noopen">{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref> A Template:Convert extension of the line westwards is also under construction, scheduled to open in the early 2030s.<ref name="CBC-2022-09-23">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Line 6 Finch West, a 18-stop, Template:Convert line along Finch Avenue West; opening date to be announced.<ref name="noopen" />
- Ontario Line, a 15-station, Template:Convert line from Exhibition station to Don Valley station, scheduled to open in the 2030s.<ref name="TheStar-2022/11/23">Template:Cite news</ref>
Current stations
| Template:Rint Line 1 Yonge–University |
| Template:Rint Line 2 Bloor–Danforth |
| Template:Rint Line 4 Sheppard |
Under construction
| Template:Rint Line 2 Bloor–Danforth (Scarborough Subway Extension) |
| Template:Rint Line 5 Eglinton |
| Template:Rint Line 6 Finch West |
| Ontario Line |
| Station | Line | LocationTemplate:Efn | Grade | Opening<ref name="TheStar-2015-09-24">Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Platforms<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Terminal within station | Proposed transfers<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Stl | Template:Rint | York | Surface | Template:Abbr | Centre | Yes | Template:Plainlist | ||||
| Template:Stl | Template:Rint | York | Underground | Template:Abbr | Centre | Yes | |||||
| Template:Stl | Template:Rint | York | Underground | Template:Abbr | Centre | Yes | Template:Rint Barrie | ||||
| Template:Stl | Template:Rint | York | Underground | Template:Abbr | Centre | No | |||||
| Template:Stl | Template:Rint | York | Underground | Template:Abbr | Centre | No | |||||
| Template:Stl | Template:Rint | Old Toronto | Underground | Template:Abbr | Centre | No | |||||
| Template:Stl | Template:Rint | Old Toronto | Underground | Template:Abbr | Centre | No | |||||
| Template:Stl | Template:Rint | Old Toronto | Underground | Template:Abbr | Centre | No | |||||
| Template:Stl | Template:Rint | Old Toronto | Underground | Template:Abbr | Centre | No | |||||
| Template:Stl | Template:Rint | East York | Underground | Template:Abbr | Centre | No | |||||
| Template:Stl | Template:Rint | East York | Underground | Template:Abbr | Centre | No | |||||
| Template:Stl | Template:Rint | North York | On-street | Template:Abbr | Side | N/A | |||||
| Template:Stl | Template:Rint | North York | Underground | Template:Abbr | Centre | Yes | |||||
| Template:Stl | Template:Rint | North York | On-street | Template:Abbr | Side | N/A | |||||
| Template:Stl | Template:Rint | North York | On-street | Template:Abbr | Side | N/A | |||||
| Template:Stl | Template:Rint | North York | On-street | Template:Abbr | Centre | N/A | |||||
| Template:Stl | Template:Rint | Scarborough | On-street | Template:Abbr | Side | N/A | |||||
| Template:Stl | Template:Rint | Scarborough | On-street | Template:Abbr | Side | N/A | |||||
| Template:Stl | Template:Rint | Scarborough | On-street | Template:Abbr | Side (split) | N/A | |||||
| Template:Stl | Template:Rint | Scarborough | On-street | Template:Abbr | Side (split) | N/A | |||||
| Template:Stl | Template:Rint | Scarborough | On-street | Template:Abbr | Side | N/A | |||||
| Template:Stl | Template:Rint | Scarborough | On-street | Template:Abbr | Side | N/A | |||||
| Template:Stl | Template:Rail-interchange | Etobicoke | citation | CitationClass=web
}}</ref>|| Template:Abbr ||Centre || Yes || Template:Plainlist | |||||||
| Template:Stl | Template:Rail-interchange | Etobicoke | On-street | Template:Abbr | Side (split) | ||||||
| Template:Stl | Template:Rail-interchange | Etobicoke | On-street | Template:Abbr | Centre | ||||||
| Albion | Template:Rail-interchange | Etobicoke | On-street | Template:Abbr | Side (split) | ||||||
| Stevenson | Template:Rail-interchange | Etobicoke | On-street | Template:Abbr | Centre | ||||||
| Mount Olive | Template:Rail-interchange | Etobicoke | On-street | Template:Abbr | Centre | ||||||
| Rowntree Mills | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Pearldale | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Duncanwoods | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Milvan Rumike | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Emery | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Signet Arrow | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Norfinch Oakdale | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Jane and Finch | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Driftwood | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Tobermory | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Template:Stl | Template:Rail-interchange | North York | On-street | Template:Abbr | Side (split) | ||||||
| Lawrence & McCowanTemplate:Efn<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Rail-interchange | Scarborough | Underground | 2029–2030 | ||||||
| Template:Stl<ref name="sse">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Rail-interchange | Scarborough | Underground | 2029–2030 | Yes | Template:Collapsible list | ||||
| Sheppard & McCowanTemplate:Efn<ref name="sse" /> | Template:Rail-interchange | Scarborough | Underground | 2029–2030 | |||||||
| Jane [Eglinton]Template:Efn<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Rint | York | Elevated | 2030–2031 | ||||||
| ScarlettTemplate:Efn | Template:Rint | Etobicoke | Elevated | 2030–2031 | |||||||
| Royal York [Eglinton]Template:Efn | Template:Rint | Etobicoke | Underground | 2030–2031 | |||||||
| Islington [Eglinton]Template:Efn | Template:Rint | Etobicoke | Underground | 2030–2031 | |||||||
| Kipling [Eglinton]Template:Efn | Template:Rint | Etobicoke | Underground | 2030–2031 | |||||||
| Martin Grove [Eglinton]Template:Efn | Template:Rint | Etobicoke | Underground | 2030–2031 | |||||||
| Renforth | Template:Rint | Mississauga | In-trench | 2030–2031 | Yes | Template:Plainlist | |||||
| Flemingdon ParkTemplate:Efn | Ontario Line | North York | Elevated | 2030 | |||||||
| Thorncliffe ParkTemplate:Efn | Ontario Line | East York | Elevated | 2030 | |||||||
| CosburnTemplate:Efn | Ontario Line | East York | Underground | 2030 | |||||||
| GerrardTemplate:Efn | Ontario Line | Old Toronto | Railway embankment | 2030 | Template:Rail-interchange TTC streetcars | ||||||
| Riverside–LeslievilleTemplate:Efn | Ontario Line | Old Toronto | Railway embankment | 2030 | Template:Rail-interchange TTC streetcars | ||||||
| East HarbourTemplate:Efn | Ontario Line | Old Toronto | Railway embankment | 2030 | Template:Plainlist | ||||||
| CorktownTemplate:Efn | Ontario Line | Old Toronto | Underground | 2030 | Template:Rail-interchange TTC streetcars | ||||||
| Moss ParkTemplate:Efn | Ontario Line | Old Toronto | Underground | 2030 | Template:Rail-interchange TTC streetcars | ||||||
| Queen–SpadinaTemplate:Efn | Ontario Line | Old Toronto | Underground | 2030 | Template:Rail-interchange TTC streetcars | ||||||
| King–BathurstTemplate:Efn | Ontario Line | Old Toronto | Underground | 2030 | Template:Rail-interchange TTC streetcars | ||||||
| Exhibition | Ontario Line | Old Toronto | Surface | 2030 | Template:Plainlist |
Former stations
| Template:Rint Line 3 Scarborough |
| Station | Line | LocationTemplate:Efn | Grade | Open | Ridership (2019 avg. weekday)<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Platforms | Terminal within fare-paid area |
|---|---|---|---|---|---|---|---|---|
| Template:Stl | Template:Rint | Scarborough | Surface | 1985–2023 | 9,105 | Side | Yes | |
| Template:Stl | Template:Rint | Scarborough | Surface | 1985–2023 | 1,993 | Side | No | |
| Template:Stl | Template:Rint | Scarborough | Elevated | 1985–2023 | 2,691 | Side | No | |
| Template:Stl | Template:Rint | Scarborough | Elevated | 1985–2023 | 24,399 | Side | Yes | |
| Template:Stl | Template:Rint | Scarborough | Elevated | 1985–2023 | 3,659 | Side | No |