List of United States representatives from North Carolina

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates The following is an alphabetical list of United States representatives from the state of North Carolina. For chronological tables of members of both houses of the United States Congress from the state (through the present day), see United States congressional delegations from North Carolina. The list of names should be complete, but other data may be incomplete.

Current representatives

As of January 3, 2025

List of members

Member Party Years District Electoral history
Charles L. Abernethy Template:Party shading/Democratic | Democratic November 7, 1922 – January 3, 1935 Template:Ushr Template:Data missing
Alma Adams Template:Party shading/Democratic | Democratic November 12, 2014 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Evan S. Alexander Template:Party shading/Democratic-Republican | Democratic-Republican February 24, 1806 – March 3, 1809 Template:Ushr Template:Data missing
Hugh Q. Alexander Template:Party shading/Democratic | Democratic January 3, 1953 – January 3, 1963 Template:Ushr Template:Data missing
Nathaniel Alexander Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1803 – November, 1805 Template:Ushr Resigned after being elected Governor
Sydenham B. Alexander Template:Party shading/Democratic | Democratic March 4, 1891 – March 3, 1895 Template:Ushr Template:Data missing
Willis Alston rowspan=2 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1799 – March 3, 1803 Template:Ushr Template:Data missing
March 4, 1803 – March 3, 1815 Template:Ushr
Template:Party shading/Jacksonian | Jacksonian March 4, 1825 – March 3, 1831 Template:Data missing
Ike F. Andrews Template:Party shading/Democratic | Democratic January 3, 1973 – January 3, 1985 Template:Ushr Template:Data missing
Robert F. Armfield Template:Party shading/Democratic | Democratic March 4, 1879 – March 3, 1883 Template:Ushr Template:Data missing
Archibald H. Arrington rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1841 – March 3, 1843 Template:Ushr Template:Data missing
March 4, 1843 – March 3, 1845 Template:Ushr
John B. Ashe rowspan=2 Template:Party shading/Anti-Administration | Anti-Administration March 24, 1790 – March 3, 1791 Template:Ushr Template:Data missing
March 4, 1791 – March 3, 1793 Template:Ushr
Thomas S. Ashe Template:Party shading/Democratic | Democratic March 4, 1873 – March 3, 1877 Template:Ushr Template:Data missing
William S. Ashe rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1849 – March 3, 1853 Template:Ushr Template:Data missing
March 4, 1853 – March 3, 1855 Template:Ushr
John W. Atwater Template:Party shading/Populist | Independent Populist March 4, 1899 – March 3, 1901 Template:Ushr Template:Data missing
Frank Ballance Template:Party shading/Democratic | Democratic January 3, 2003 – June 11, 2004 Template:Ushr Resigned
Cass Ballenger Template:Party shading/Republican | Republican November 4, 1986 – January 3, 2005 Template:Ushr Template:Data missing
Graham A. Barden Template:Party shading/Democratic | Democratic January 3, 1935 – January 3, 1961 Template:Ushr Template:Data missing
Daniel L. Barringer Template:Party shading/Jacksonian | Jacksonian March 4, 1826 – March 3, 1833 Template:Ushr Template:Data missing
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1833 – March 3, 1835
Daniel M. Barringer rowspan=2 Template:Party shading/Whig | Whig March 4, 1843 – March 3, 1847 Template:Ushr Template:Data missing
March 4, 1847 – March 3, 1849 Template:Ushr
John D. Bellamy Template:Party shading/Democratic | Democratic March 4, 1899 – March 3, 1903 Template:Ushr Template:Data missing
Risden T. Bennett rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1883 – March 3, 1885 Template:Ushr Template:Data missing
March 4, 1885 – March 3, 1887 Template:Ushr
Lauchlin Bethune Template:Party shading/Jacksonian | Jacksonian March 4, 1831 – March 3, 1833 Template:Ushr Template:Data missing
Asa Biggs Template:Party shading/Democratic | Democratic March 4, 1845 – March 3, 1847 Template:Ushr Template:Data missing
Dan Bishop rowspan=2 Template:Party shading/Republican | Republican September 10, 2019 – January 3, 2023 Template:Ushr Redistricted to the Template:Ushr.
January 3, 2023 – January 3, 2025 Template:Ushr Redistricted from the Template:Ushr and re-elected in 2022.
Retired to run for North Carolina attorney general.
Edmond S. Blackburn rowspan=2 Template:Party shading/Republican | Republican March 4, 1901 – March 3, 1903 Template:Ushr Template:Data missing
March 4, 1905 – March 3, 1907 Template:Data missing
William Blackledge rowspan=2 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1803 – March 3, 1809 Template:Ushr Template:Data missing
March 4, 1811 – March 3, 1813 Template:Data missing
William S. Blackledge Template:Party shading/Democratic-Republican | Democratic-Republican February 7, 1821 – March 3, 1823 Template:Ushr Template:Data missing
Timothy Bloodworth Template:Party shading/Anti-Administration | Anti-Administration April 6, 1790 – March 3, 1791 Template:Ushr Template:Data missing
Thomas Blount Template:Party shading/Anti-Administration | Anti-Administration March 4, 1793 – March 3, 1795 Template:Ushr Template:Data missing
rowspan=3 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1795 – March 3, 1799
March 4, 1805 – March 3, 1809 Template:Ushr Template:Data missing
March 4, 1811 – February 7, 1812 Died
Herbert C. Bonner Template:Party shading/Democratic | Democratic November 5, 1940 – November 7, 1965 Template:Ushr Died
William H. Bower Template:Party shading/Democratic | Democratic March 4, 1893 – March 3, 1895 Template:Ushr Template:Data missing
Nathaniel Boyden Template:Party shading/Whig | Whig March 4, 1847 – March 3, 1849 Template:Ushr Template:Data missing
Template:Party shading/Conservative | Conservative July 13, 1868 – March 3, 1869 Template:Ushr Template:Data missing
John Branch Template:Party shading/Jacksonian | Jacksonian May 12, 1831 – March 3, 1833 Template:Ushr Template:Data missing
Lawrence O. Branch Template:Party shading/Democratic | Democratic March 4, 1855 – March 3, 1861 Template:Ushr Template:Data missing
William A. B. Branch Template:Party shading/Democratic | Democratic March 4, 1891 – March 3, 1895 Template:Ushr Template:Data missing
Samuel M. Brinson Template:Party shading/Democratic | Democratic March 4, 1919 – April 13, 1922 Template:Ushr Died
Charles R. Britt Template:Party shading/Democratic | Democratic January 3, 1983 – January 3, 1985 Template:Ushr Template:Data missing
James J. Britt rowspan=2 Template:Party shading/Republican | Republican March 4, 1915 – March 3, 1917 Template:Ushr Template:Data missing
March 1, 1919 - March 4, 1919 Template:Data missing
Curtis H. Brogden Template:Party shading/Republican | Republican March 4, 1877 – March 3, 1879 Template:Ushr Template:Data missing
John M. Brower Template:Party shading/Republican | Republican March 4, 1887 – March 3, 1891 Template:Ushr Template:Data missing
Jim Broyhill rowspan=2 Template:Party shading/Republican | Republican January 3, 1963 – January 3, 1969 Template:Ushr Resigned to become U.S. senator
January 3, 1969 – July 14, 1986 Template:Ushr
John H. Bryan Template:Party shading/Jacksonian | Jacksonian March 4, 1825 – March 3, 1827 Template:Ushr Template:Data missing
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1827 – March 3, 1829
Joseph H. Bryan Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1815 – March 3, 1819 Template:Ushr Template:Data missing
Nathan Bryan Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1795 – June 4, 1798 Template:Ushr Died
Ted Budd Template:Party shading/Republican | Republican January 3, 2017 – January 3, 2023 Template:Ushr Retired to run for U.S. senator.
Alfred L. Bulwinkle rowspan=4 Template:Party shading/Democratic | Democratic March 4, 1921 – March 3, 1929 Template:Ushr Template:Data missing
March 4, 1931 – March 3, 1933 Died
March 4, 1933 – January 3, 1943 Template:Ushr
January 3, 1943 – August 31, 1950 Template:Ushr
Benjamin H. Bunn Template:Party shading/Democratic | Democratic March 4, 1889 – March 3, 1895 Template:Ushr Template:Data missing
Dempsey Burges Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1795 – March 3, 1799 Template:Ushr Template:Data missing
William O. Burgin Template:Party shading/Democratic | Democratic January 3, 1939 – April 11, 1946 Template:Ushr Died
Richard Burr Template:Party shading/Republican | Republican January 3, 1995 – January 3, 2005 Template:Ushr Template:Data missing
Hutchins G. Burton Template:Party shading/Democratic-Republican | Democratic-Republican December 6, 1819 – March 23, 1824 Template:Ushr Template:Data missing
Resigned after being elected Governor of North Carolina
G. K. Butterfield Template:Party shading/Democratic | Democratic July 20, 2004 – December 30, 2022 Template:Ushr Retired and resigned early
Jesse A. Bynum Template:Party shading/Jacksonian | Jacksonian March 4, 1833 – March 3, 1837 Template:Ushr Template:Data missing
Template:Party shading/Democratic | Democratic March 4, 1837 – March 4, 1841
Greene W. Caldwell Template:Party shading/Democratic | Democratic March 4, 1841 – March 3, 1843 Template:Ushr Template:Data missing
Joseph P. Caldwell Template:Party shading/Whig | Whig March 4, 1849 – March 3, 1853 Template:Ushr Template:Data missing
Frank E. Carlyle Template:Party shading/Democratic | Democratic January 3, 1949 – January 3, 1957 Template:Ushr Template:Data missing
Samuel P. Carson Template:Party shading/Jacksonian | Jacksonian March 4, 1825 – March 3, 1833 Template:Ushr Template:Data missing
Madison Cawthorn Template:Party shading/Republican | Republican January 3, 2021 – January 3, 2023 Template:Ushr Lost renomination to C. Edwards
Richard T. Chatham Template:Party shading/Democratic | Democratic January 3, 1949 – January 3, 1957 Template:Ushr Template:Data missing
Henry P. Cheatham Template:Party shading/Republican | Republican March 4, 1889 – March 3, 1893 Template:Ushr Template:Data missing
Henry S. Clark Template:Party shading/Democratic | Democratic March 4, 1845 – March 3, 1847 Template:Ushr Template:Data missing
James M. Clarke rowspan=2 Template:Party shading/Democratic | Democratic January 3, 1983 – January 3, 1985 Template:Ushr Template:Data missing
January 3, 1987 – January 3, 1991 Template:Data missing
James W. Clark Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1815 – March 3, 1817 Template:Ushr Template:Data missing
Jerome B. Clark rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1929 – March 3, 1933 Template:Ushr Template:Data missing
March 4, 1933 – January 3, 1949 Template:Ushr
Eva M. Clayton Template:Party shading/Democratic | Democratic November 3, 1992 – January 3, 2003 Template:Ushr Template:Data missing
Thomas L. Clingman rowspan=2 Template:Party shading/Whig | Whig March 4, 1843 – March 3, 1845 Template:Ushr Template:Data missing
March 4, 1847 – March 3, 1853 Resigned to become U.S. senator
Template:Party shading/Democratic | Democratic March 4, 1853 – May 7, 1858 Template:Ushr
Clinton L. Cobb Template:Party shading/Republican | Republican March 4, 1869 – March 3, 1875 Template:Ushr Template:Data missing
Bill Cobey Template:Party shading/Republican | Republican January 3, 1985 – January 3, 1987 Template:Ushr Template:Data missing
Howard Coble Template:Party shading/Republican | Republican January 3, 1985 – January 3, 2015 Template:Ushr Template:Data missing
James Cochran Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1809 – March 3, 1813 Template:Ushr Template:Data missing
Henry W. Connor Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1821 – March 3, 1825 Template:Ushr Template:Data missing
Template:Party shading/Jacksonian | Jacksonian March 4, 1825 – March 3, 1837
Template:Party shading/Democratic | Democratic March 4, 1837 – March 3, 1841
Harold D. Cooley Template:Party shading/Democratic | Democratic July 7, 1934 – December 30, 1966 Template:Ushr Resigned
Charles H. Cowles Template:Party shading/Republican | Republican March 4, 1909 – March 3, 1911 Template:Ushr Template:Data missing
William H. H. Cowles Template:Party shading/Democratic | Democratic March 4, 1885 – March 3, 1893 Template:Ushr Template:Data missing
William R. Cox Template:Party shading/Democratic | Democratic March 4, 1881 – March 3, 1887 Template:Ushr Template:Data missing
Francis B. Craige Template:Party shading/Democratic | Democratic March 4, 1853 – March 3, 1861 Template:Ushr Template:Data missing
William T. Crawford rowspan=3 Template:Party shading/Democratic | Democratic March 4, 1891 – March 3, 1895 Template:Ushr Template:Data missing
March 4, 1899 – May 10, 1900 Lost contested election
March 4, 1907 – March 3, 1909 Template:Ushr Template:Data missing
Josiah Crudup Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1821 – March 3, 1823 Template:Ushr Template:Data missing
John Culpepper rowspan=5 Template:Party shading/Federalist | Federalist March 4, 1807 – January 2, 1808 Template:Ushr Elected in 1806
Seat declared vacant
February 23, 1808 – March 3, 1809 Elected to fill his vacancy
Lost re-election
March 4, 1813 – March 3, 1817 Elected in 1813
Lost re-election
March 4, 1819 – March 3, 1821 Elected in 1819
Lost re-election
March 4, 1823 – March 3, 1825 Elected in 1823
Lost re-election
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1827 – March 3, 1829 Elected in 1827
Lost re-election
John Daniel rowspan=3 Template:Party shading/Democratic | Democratic March 4, 1841 – March 3, 1843 Template:Ushr Template:Data missing
March 4, 1843 – March 3, 1847 Template:Ushr
March 4, 1847 – March 3, 1853 Template:Ushr
William Davidson Template:Party shading/Federalist | Federalist December 2, 1818 – March 3, 1821 Template:Ushr Template:Data missing
Don Davis Template:Party shading/Democratic | Democratic January 3, 2023 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Joseph J. Davis Template:Party shading/Democratic | Democratic March 4, 1875 – March 3, 1881 Template:Ushr Template:Data missing
William J. Dawson Template:Party shading/Anti-Administration | Anti-Administration March 4, 1793 – March 3, 1795 Template:Ushr Template:Data missing
Charles B. Deane Template:Party shading/Democratic | Democratic January 3, 1947 – January 3, 1957 Template:Ushr Template:Data missing
Edmund Deberry rowspan=2 Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1829 – March 3, 1831 Template:Ushr Template:Data missing
March 4, 1833 – March 3, 1837 Template:Data missing
rowspan=3 Template:Party shading/Whig | Whig March 4, 1837 – March 3, 1843
March 4, 1843 – March 3, 1845 Template:Ushr
March 4, 1849 – March 3, 1851 Template:Ushr Template:Data missing
John T. Deweese Template:Party shading/Republican | Republican July 6, 1868 – February 28, 1870 Template:Ushr Resigned
Samuel Dickens Template:Party shading/Democratic-Republican | Democratic-Republican December 2, 1816 – March 3, 1817 Template:Ushr Template:Data missing
Joseph Dickson Template:Party shading/Federalist | Federalist March 4, 1799 – March 3, 1801 Template:Ushr Template:Data missing
Joseph Dixon Template:Party shading/Republican | Republican December 5, 1870 – March 3, 1871 Template:Ushr Template:Data missing
James Cochrane Dobbin Template:Party shading/Democratic | Democratic March 4, 1845 – March 3, 1847 Template:Ushr Template:Data missing
Alfred Dockery rowspan=2 Template:Party shading/Whig | Whig March 4, 1845 – March 3, 1847 Template:Ushr Template:Data missing
March 4, 1851 – March 3, 1853 Template:Ushr Template:Data missing
Oliver H. Dockery Template:Party shading/Republican | Republican July 13, 1868 – March 3, 1871 Template:Ushr Template:Data missing
Richard S. Donnell Template:Party shading/Whig | Whig March 4, 1847 – March 3, 1849 Template:Ushr Template:Data missing
Robert L. Doughton rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1911 – March 3, 1933 Template:Ushr Template:Data missing
March 4, 1933 – January 3, 1953 Template:Ushr
Clement Dowd Template:Party shading/Democratic | Democratic March 4, 1881 – March 3, 1885 Template:Ushr Template:Data missing
Edward B. Dudley Template:Party shading/Jacksonian | Jacksonian March 4, 1829 – March 3, 1831 Template:Ushr Template:Data missing
Carl T. Durham Template:Party shading/Democratic | Democratic January 3, 1939 – January 3, 1961 Template:Ushr Template:Data missing
Chuck Edwards Template:Party shading/Republican | Republican January 3, 2023 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Weldon N. Edwards Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1816 – March 3, 1825 Template:Ushr Template:Data missing
Template:Party shading/Jacksonian | Jacksonian March 4, 1825 – March 3, 1827
Renee Ellmers Template:Party shading/Republican | Republican January 3, 2011 – January 3, 2017 Template:Ushr Template:Data missing
Joseph W. Ervin Template:Party shading/Democratic | Democratic January 3, 1945 – December 25, 1945 Template:Ushr Died
Sam Ervin Template:Party shading/Democratic | Democratic January 22, 1946 – January 3, 1947 Template:Ushr Template:Data missing
Bob Etheridge Template:Party shading/Democratic | Democratic January 3, 1997 – January 3, 2011 Template:Ushr Template:Data missing
Hamilton G. Ewart Template:Party shading/Republican | Republican March 4, 1889 – March 3, 1891 Template:Ushr Template:Data missing
John M. Faison Template:Party shading/Democratic | Democratic March 4, 1911 – March 3, 1915 Template:Ushr Template:Data missing
Charles Fisher Template:Party shading/Democratic-Republican | Democratic-Republican February 11, 1819 – March 3, 1821 Template:Ushr Template:Data missing
Template:Party shading/Democratic | Democratic March 4, 1839 – March 3, 1841 Template:Data missing
Alonzo D. Folger Template:Party shading/Democratic | Democratic January 3, 1939 – April 30, 1941 Template:Ushr Died
John H. Folger Template:Party shading/Democratic | Democratic June 14, 1941 – January 3, 1949 Template:Ushr Template:Data missing
Daniel M. Forney Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1815 – 1818 Template:Ushr Resigned
Peter Forney Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1813 – March 3, 1815 Template:Ushr Template:Data missing
Lawrence H. Fountain Template:Party shading/Democratic | Democratic January 3, 1953 – January 3, 1983 Template:Ushr Template:Data missing
Valerie Foushee Template:Party shading/Democratic | Democratic January 3, 2023 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
John E. Fowler Template:Party shading/Populist | Populist March 4, 1897 – March 3, 1899 Template:Ushr Template:Data missing
Virginia Foxx Template:Party shading/Republican | Republican January 3, 2005 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Jesse Franklin Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1795 – March 3, 1797 Template:Ushr Template:Data missing
Meshack Franklin rowspan=2 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1807 – March 3, 1813 Template:Ushr Template:Data missing
March 4, 1813 – March 3, 1815 Template:Ushr
John R. French Template:Party shading/Republican | Republican July 6, 1868 – March 3, 1869 Template:Ushr Template:Data missing
David Funderburk Template:Party shading/Republican | Republican January 3, 1995 – January 3, 1997 Template:Ushr Template:Data missing
Nick Galifianakis rowspan=2 Template:Party shading/Democratic | Democratic January 3, 1967 – January 3, 1969 Template:Ushr Template:Data missing
January 3, 1969 – January 3, 1973 Template:Ushr
James C. Gardner Template:Party shading/Republican | Republican January 3, 1967 – January 3, 1969 Template:Ushr Template:Data missing
William Gaston Template:Party shading/Federalist | Federalist March 4, 1813 – March 3, 1817 Template:Ushr Template:Data missing
Alfred M. Gatlin Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1823 – March 3, 1825 Template:Ushr Template:Data missing
James Gillespie Template:Party shading/Anti-Administration | Anti-Administration March 4, 1793 – March 3, 1795 Template:Ushr Template:Data missing
rowspan=2 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1795 – March 3, 1799
March 4, 1803 – March 3, 1805 Template:Ushr Template:Data missing
John A. Gilmer Template:Party shading/Know Nothing | Know Nothing March 4, 1857 – March 3, 1859 Template:Ushr Template:Data missing
Template:Party shading/Opposition | Opposition March 4, 1859 – March 3, 1861
Hannibal L. Godwin Template:Party shading/Democratic | Democratic March 4, 1907 – March 3, 1921 Template:Ushr Template:Data missing
Benjamin F. Grady Template:Party shading/Democratic | Democratic March 4, 1891 – March 3, 1895 Template:Ushr Template:Data missing
James Graham rowspan=2 Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1833 – March 29, 1936 Template:Ushr Seat declared vacant
December 5, 1836 – March 3, 1843
rowspan=2 Template:Party shading/Whig | Whig March 4, 1837 – March 3, 1843 Template:Data missing
March 4, 1845 – March 3, 1847 Template:Ushr Template:Data missing
John G. Grant Template:Party shading/Republican | Republican March 4, 1909 – March 3, 1911 Template:Ushr Template:Data missing
Wharton J. Green Template:Party shading/Democratic | Democratic March 4, 1883 – March 3, 1887 Template:Ushr Template:Data missing
William B. Grove rowspan=2 Template:Party shading/Pro-Administration | Pro-Administration March 4, 1791 – March 3, 1793 Template:Ushr Template:Data missing
March 4, 1793 – March 3, 1795 Template:Ushr
Template:Party shading/Federalist | Federalist March 4, 1795 – March 3, 1803
James M. Gudger Jr. rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1903 – March 3, 1907 Template:Ushr Template:Data missing
March 4, 1911 – March 3, 1915 Template:Data missing
V. Lamar Gudger Template:Party shading/Democratic | Democratic January 3, 1977 – January 3, 1981 Template:Ushr Template:Data missing
Richard N. Hackett Template:Party shading/Democratic | Democratic March 4, 1907 – March 3, 1909 Template:Ushr Template:Data missing
David M. Hall Template:Party shading/Democratic | Democratic January 3, 1959 – January 29, 1960 Template:Ushr Died
Thomas H. Hall Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1817 – March 3, 1825 Template:Ushr Template:Data missing
Template:Party shading/Jacksonian | Jacksonian March 4, 1827 – March 3, 1835 Template:Data missing
William C. Hammer Template:Party shading/Democratic | Democratic March 4, 1921 – September 26, 1930 Template:Ushr Died
Franklin W. Hancock Jr. Template:Party shading/Democratic | Democratic November 4, 1930 – January 3, 1939 Template:Ushr Template:Data missing
James C. Harper Template:Party shading/Democratic | Democratic March 4, 1871 – March 3, 1873 Template:Ushr Template:Data missing
Pat Harrigan Template:Party shading/Republican | Republican January 3, 2025 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Mark Harris Template:Party shading/Republican | Republican January 3, 2025 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Micajah T. Hawkins Template:Party shading/Jacksonian | Jacksonian December 15, 1831 – March 3, 1837 Template:Ushr Template:Data missing
Template:Party shading/Democratic | Democratic March 4, 1837 – March 3, 1841
Robin Hayes Template:Party shading/Republican | Republican January 3, 1999 – January 3, 2009 Template:Ushr Template:Data missing
David Heaton Template:Party shading/Republican | Republican July 25, 1868 – June 25, 1870 Template:Ushr Died
Bill Hefner Template:Party shading/Democratic | Democratic January 3, 1975 – January 3, 1999 Template:Ushr Template:Data missing
Fred Heineman Template:Party shading/Republican | Republican January 3, 1995 – January 3, 1997 Template:Ushr Template:Data missing
Archibald Henderson Template:Party shading/Federalist | Federalist March 4, 1799 – March 3, 1803 Template:Ushr Template:Data missing
David N. Henderson Template:Party shading/Democratic | Democratic January 3, 1961 – January 3, 1977 Template:Ushr Template:Data missing
John S. Henderson Template:Party shading/Democratic | Democratic March 4, 1885 – March 3, 1895 Template:Ushr Template:Data missing
Bill Hendon rowspan=2 Template:Party shading/Republican | Republican January 3, 1981 – January 3, 1983 Template:Ushr Template:Data missing
January 3, 1985 – January 3, 1987 Template:Data missing
John Hill Template:Party shading/Democratic | Democratic March 4, 1839 – March 3, 1841 Template:Ushr Template:Data missing
William H. Hill Template:Party shading/Federalist | Federalist March 4, 1799 – March 3, 1803 Template:Ushr Template:Data missing
Richard Hines Template:Party shading/Jacksonian | Jacksonian March 4, 1825 – March 3, 1827 Template:Ushr Template:Data missing
Clyde R. Hoey Template:Party shading/Democratic | Democratic December 16, 1919 – March 3, 1921 Template:Ushr Template:Data missing
George Holding rowspan=2 Template:Party shading/Republican | Republican January 3, 2013 – January 3, 2017 Template:Ushr Template:Data missing
January 3, 2017 – January 3, 2021 Template:Ushr
James Holland rowspan=3 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1795 – March 3, 1797 Template:Ushr Template:Data missing
March 4, 1801 – March 3, 1803 Template:Data missing
March 4, 1803 – March 3, 1811 Template:Ushr
Gabriel Holmes Template:Party shading/Jacksonian | Jacksonian March 4, 1825 – September 26, 1829 Template:Ushr Died
George E. Hood Template:Party shading/Democratic | Democratic March 4, 1915 – March 3, 1919 Template:Ushr Template:Data missing
Charles Hooks rowspan=2 Template:Party shading/Democratic-Republican | Democratic-Republican December 2, 1816 – March 3, 1817 Template:Ushr Template:Data missing
March 4, 1819 – March 3, 1825 Template:Data missing
Orlando Hubbs Template:Party shading/Republican | Republican March 4, 1881 – March 3, 1883 Template:Ushr Template:Data missing
Richard Hudson rowspan=2 Template:Party shading/Republican | Republican January 3, 2013 – January 3, 2023 Template:Ushr Redistricted to the Template:Ushr.
January 3, 2023 – present Template:Ushr Template:Party shading/Incumbent | Redistricted from the Template:Ushr and re-elected in 2022.
Incumbent.
John A. Hyman Template:Party shading/Republican | Republican March 4, 1875 – March 3, 1877 Template:Ushr Template:Data missing
Jeff Jackson Template:Party shading/Democratic | Democratic January 3, 2023 – December 31, 2024 Template:Ushr Resigned after being elected North Carolina Attorney General
Hinton James Template:Party shading/Democratic | Democratic November 4, 1930 – March 3, 1931 Template:Ushr Template:Data missing
Charles Johnson Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1801 – July 23, 1802 Template:Ushr Died
Thomas D. Johnston Template:Party shading/Democratic | Democratic March 4, 1885 – March 3, 1889 Template:Ushr Template:Data missing
Walter E. Johnston III Template:Party shading/Republican | Republican January 3, 1981 – January 3, 1983 Template:Ushr Template:Data missing
Charles A. Jonas Template:Party shading/Republican | Republican March 4, 1929 – March 3, 1931 Template:Ushr Template:Data missing
Charles R. Jonas rowspan=3 Template:Party shading/Republican | Republican January 3, 1953 – January 3, 1963 Template:Ushr Template:Data missing
January 3, 1963 – January 3, 1969 Template:Ushr
January 3, 1969 – January 3, 1973 Template:Ushr
Alexander H. Jones Template:Party shading/Republican | Republican July 6, 1868 – March 3, 1871 Template:Ushr Template:Data missing
Hamilton C. Jones Template:Party shading/Democratic | Democratic January 3, 1947 – January 3, 1953 Template:Ushr Template:Data missing
Walter B. Jones Jr. Template:Party shading/Republican | Republican January 3, 1995 – February 10, 2019 Template:Ushr Died
Walter B. Jones Sr Template:Party shading/Democratic | Democratic February 5, 1966 – September 15, 1992 Template:Ushr Died
Woodrow W. Jones Template:Party shading/Democratic | Democratic November 7, 1950 – January 3, 1957 Template:Ushr Template:Data missing
Thomas Kenan Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1805 – March 3, 1811 Template:Ushr Template:Data missing
William Kennedy rowspan=3 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1803 – March 3, 1805 Template:Ushr Template:Data missing
March 4, 1809 – March 3, 1811 Template:Data missing
January 30, 1813 – March 3, 1815 Template:Data missing
John H. Kerr Template:Party shading/Democratic | Democratic November 6, 1923 – January 3, 1953 Template:Ushr Template:Data missing
John Kerr Jr. Template:Party shading/Whig | Whig March 4, 1853 – March 3, 1855 Template:Ushr Template:Data missing
William R. King Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1811 – November 4, 1816 Template:Ushr Resigned
Larry Kissell Template:Party shading/Democratic | Democratic January 3, 2009 – January 3, 2013 Template:Ushr Template:Data missing
Alvin P. Kitchin Template:Party shading/Democratic | Democratic January 3, 1957 – January 3, 1963 Template:Ushr Template:Data missing
Claude Kitchin Template:Party shading/Democratic | Democratic March 4, 1901 – May 31, 1923 Template:Ushr Died
William H. Kitchin Template:Party shading/Democratic | Democratic March 4, 1879 – March 3, 1881 Template:Ushr Template:Data missing
William W. Kitchin Template:Party shading/Democratic | Democratic March 4, 1897 – January 11, 1909 Template:Ushr Resigned after being elected Governor
Theodore F. Kluttz rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1899 – March 3, 1903 Template:Ushr Template:Data missing
March 4, 1903 – March 3, 1905 Template:Ushr
Brad Knott Template:Party shading/Republican | Republican January 3, 2025 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Horace R. Kornegay Template:Party shading/Democratic | Democratic January 3, 1961 – January 3, 1969 Template:Ushr Template:Data missing
John W. Lambeth rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1931 – March 3, 1933 Template:Ushr Template:Data missing
March 4, 1933 – January 3, 1939 Template:Ushr
H. Martin Lancaster Template:Party shading/Democratic | Democratic January 3, 1987 – January 3, 1995 Template:Ushr Template:Data missing
Israel G. Lash Template:Party shading/Republican | Republican July 20, 1868 – March 3, 1871 Template:Ushr Template:Data missing
Louis C. Latham rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1881 – March 3, 1883 Template:Ushr Template:Data missing
March 4, 1887 – March 3, 1889 Template:Data missing
James M. Leach Template:Party shading/Opposition | Opposition March 4, 1859 – March 3, 1861 Template:Ushr Template:Data missing
Template:Party shading/Democratic | Democratic March 4, 1871 – March 3, 1875 Template:Ushr Template:Data missing
