List of United States representatives from Ohio

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates The following is an alphabetical list of United States representatives from the state of Ohio. For chronological tables of members of both houses of the United States Congress from the state (through the present day), see United States congressional delegations from Ohio.

Current representatives

Last updated January 3, 2025<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

List of members

Member Party Years District Electoral history
Pete Abele Template:Party shading/Republican | Republican January 3, 1963 – January 3, 1965 Template:Ushr Lost re-election
Walter H. Albaugh Template:Party shading/Republican | Republican November 8, 1938 – January 3, 1939 Template:Ushr Elected to finish Frank L. Kloeb's term
Retired
Charles J. Albright Template:Party shading/Opposition | Opposition March 4, 1855 – March 3, 1857 Template:Ushr Lost re-election
Arthur W. Aleshire Template:Party shading/Democratic | Democratic January 3, 1937 – January 3, 1939 Template:Ushr Template:Data missing
James Alexander Jr. Template:Party shading/Whig | Whig March 4, 1837 – March 4, 1839 Template:Ushr Template:Data missing
John Alexander Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1813 – March 4, 1817 Template:Ushr Template:Data missing
Alfred G. Allen Template:Party shading/Democratic | Democratic March 4, 1911 – March 4, 1917 Template:Ushr Template:Data missing
John W. Allen Template:Party shading/Whig | Whig March 4, 1837 – March 4, 1841 Template:Ushr Template:Data missing
William Allen Template:Party shading/Democratic | Democratic March 4, 1859 – March 4, 1863 Template:Ushr Template:Data missing
William Allen Template:Party shading/Jacksonian | Jacksonian March 4, 1833 – March 4, 1835 Template:Ushr Template:Data missing
Jacob A. Ambler Template:Party shading/Republican | Republican March 4, 1869 – March 4, 1873 Template:Ushr Template:Data missing
Carl C. Anderson Template:Party shading/Democratic | Democratic March 4, 1909 – October 1, 1912 Template:Ushr Died
Charles Marley Anderson Template:Party shading/Democratic | Democratic March 4, 1885 – March 4, 1887 Template:Ushr Template:Data missing
Sherlock J. Andrews Template:Party shading/Whig | Whig March 4, 1841 – March 4, 1843 Template:Ushr Template:Data missing
Timothy T. Ansberry Template:Party shading/Democratic | Democratic March 4, 1907 – January 9, 1915 Template:Ushr Resigned when appointed to the Ohio Court of Appeals
Douglas Applegate Template:Party shading/Democratic | Democratic January 3, 1977 – January 3, 1995 Template:Ushr Template:Data missing
Jean Spencer Ashbrook Template:Party shading/Republican | Republican June 29, 1982 – January 3, 1983 Template:Ushr Template:Data missing
John M. Ashbrook Template:Party shading/Republican | Republican January 3, 1961 – April 24, 1982 Template:Ushr Died
William A. Ashbrook rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1907 – March 4, 1921 Template:Ushr Template:Data missing
January 3, 1935 – January 1, 1940 Died
James Mitchell Ashley rowspan=2 Template:Party shading/Republican | Republican March 4, 1859 – March 4, 1863 Template:Ushr Template:Data missing
March 4, 1863 – March 4, 1869 Template:Ushr Template:Data missing
Thomas W. L. Ashley Template:Party shading/Democratic | Democratic January 3, 1955 – January 3, 1981 Template:Ushr Template:Data missing
Gibson Atherton rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1879 – March 4, 1881 Template:Ushr Template:Data missing
March 4, 1881 – March 4, 1883 Template:Ushr Template:Data missing
Steve Austria Template:Party shading/Republican | Republican January 3, 2009 – January 3, 2013 Template:Ushr Template:Data missing
William H. Ayres Template:Party shading/Republican | Republican January 3, 1951 – January 3, 1971 Template:Ushr Template:Data missing
John J. Babka Template:Party shading/Democratic | Democratic March 4, 1919 – March 4, 1921 Template:Ushr Template:Data missing
De Witt Clinton Badger Template:Party shading/Democratic | Democratic March 4, 1903 – March 4, 1905 Template:Ushr Template:Data missing
Joe E. Baird Template:Party shading/Republican | Republican March 4, 1929 – March 4, 1931 Template:Ushr Template:Data missing
Troy Balderson Template:Party shading/Republican | Republican September 5, 2018 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Edward Ball Template:Party shading/Whig | Whig March 4, 1853 – March 4, 1855 Template:Ushr Template:Data missing
Template:Party shading/Opposition | Opposition March 4, 1855 – March 4, 1857 Template:Data missing
Henry B. Banning Template:Party shading/Republican | Liberal Republican March 4, 1873 – March 4, 1875 Template:Ushr Template:Data missing
Template:Party shading/Democratic | Democratic March 4, 1875 – March 4, 1879 Template:Data missing
Henry T. Bannon Template:Party shading/Republican | Republican March 4, 1905 – March 4, 1909 Template:Ushr Template:Data missing
Levi Barber rowspan=2 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1817 – March 4, 1819 Template:Ushr Template:Data missing
March 4, 1821 – March 4, 1823 Template:Data missing
Nelson Barrere Template:Party shading/Whig | Whig March 4, 1851 – March 4, 1853 Template:Ushr Template:Data missing
Mordecai Bartley Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1823 – March 4, 1825 Template:Ushr Template:Data missing
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1825 – March 4, 1829 Template:Data missing
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1829 – March 4, 1831 Template:Data missing
Ellsworth Raymond Bathrick rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1911 – March 4, 1915 Template:Ushr Template:Data missing
March 4, 1917 – December 23, 1917 Template:Ushr Died
A. David Baumhart Jr. rowspan=2 Template:Party shading/Republican | Republican January 3, 1941 – September 2, 1942 Template:Ushr Resigned after receiving a commission in the United States Navy
January 3, 1955 – January 3, 1961 Template:Data missing
Clifton Bailey Beach Template:Party shading/Republican | Republican March 4, 1895 – March 4, 1899 Template:Ushr Template:Data missing
Reasin Beall Template:Party shading/Democratic-Republican | Democratic-Republican April 20, 1813 – June 7, 1814 Template:Ushr Resigned
John Beatty Template:Party shading/Republican | Republican February 5, 1868 – March 4, 1873 Template:Ushr Template:Data missing
Joyce Beatty Template:Party shading/Democratic | Democratic January 3, 2013 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Philemon Beecher rowspan=2 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1817 – March 4, 1821 Template:Ushr Template:Data missing
March 4, 1823 – March 4, 1825 Template:Ushr Template:Data missing
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1825 – March 4, 1829 Template:Data missing
James T. Begg Template:Party shading/Republican | Republican March 4, 1919 – March 4, 1929 Template:Ushr Template:Data missing
Jacob A. Beidler Template:Party shading/Republican | Republican March 4, 1901 – March 4, 1907 Template:Ushr Template:Data missing
Hiram Bell Template:Party shading/Whig | Whig March 4, 1851 – March 4, 1853 Template:Ushr Template:Data missing
James Martin Bell Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1833 – March 4, 1835 Template:Ushr Template:Data missing
John Bell Template:Party shading/Whig | Whig January 7, 1851 – March 4, 1851 Template:Ushr Template:Data missing
George H. Bender rowspan=3 Template:Party shading/Republican | Republican January 3, 1939 – January 3, 1949 Template:Ushr Template:Data missing
January 3, 1951 – January 3, 1953 Resigned after being elected to the US Senate
January 3, 1953 – December 15, 1954 Template:Ushr
John Berry Template:Party shading/Democratic | Democratic March 4, 1873 – March 4, 1875 Template:Ushr Template:Data missing
Jackson E. Betts Template:Party shading/Republican | Republican January 3, 1951 – January 3, 1973 Template:Ushr Template:Data missing
Herbert S. Bigelow Template:Party shading/Democratic | Democratic January 3, 1937 – January 3, 1939 Template:Ushr Template:Data missing
John A. Bingham Template:Party shading/Opposition | Opposition March 4, 1855 – March 4, 1857 Template:Ushr Template:Data missing
rowspan=2 Template:Party shading/Republican | Republican March 4, 1857 – March 4, 1863 Template:Data missing
March 4, 1865 – March 4, 1873 Template:Ushr Template:Data missing
Harrison Gray Otis Blake Template:Party shading/Republican | Republican October 11, 1859 – March 4, 1863 Template:Ushr Template:Data missing
Philemon Bliss Template:Party shading/Opposition | Opposition March 4, 1855 – March 4, 1857 Template:Ushr Template:Data missing
Template:Party shading/Republican | Republican March 4, 1857 – March 4, 1859 Template:Data missing
George Bliss rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1853 – March 4, 1855 Template:Ushr Template:Data missing
March 4, 1863 – March 4, 1865 Template:Ushr Template:Data missing
John Boccieri Template:Party shading/Democratic | Democratic January 3, 2009 – January 3, 2011 Template:Ushr Template:Data missing
John Boehner Template:Party shading/Republican | Republican January 3, 1991 – October 31, 2015 Template:Ushr Speaker of the House 2011-2015
Frances P. Bolton Template:Party shading/Republican | Republican February 27, 1940 – January 3, 1969 Template:Ushr Template:Data missing
Chester C. Bolton rowspan=2 Template:Party shading/Republican | Republican March 4, 1929 – January 3, 1937 Template:Ushr Template:Data missing
January 3, 1939 – October 29, 1939 Died
Oliver P. Bolton rowspan=2 Template:Party shading/Republican | Republican January 3, 1953 – January 3, 1957 Template:Ushr Template:Data missing
January 3, 1963 – January 3, 1965 Template:Data missing
William K. Bond Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1835 – March 4, 1837 Template:Ushr Template:Data missing
Template:Party shading/Whig | Whig March 4, 1837 – March 4, 1841 Template:Data missing
Melvin M. Boothman Template:Party shading/Republican | Republican March 4, 1887 – March 4, 1891 Template:Ushr Template:Data missing
Frank T. Bow Template:Party shading/Republican | Republican January 3, 1951 – November 13, 1972 Template:Ushr Died
Stanley Eyre Bowdle Template:Party shading/Democratic | Democratic March 4, 1913 – March 4, 1915 Template:Ushr Template:Data missing
Charles Brand Template:Party shading/Republican | Republican March 4, 1923 – March 4, 1933 Template:Ushr Template:Data missing
Edward G. Breen Template:Party shading/Democratic | Democratic January 3, 1949 – October 1, 1951 Template:Ushr Resigned
Walter E. Brehm Template:Party shading/Republican | Republican January 3, 1943 – January 3, 1953 Template:Ushr Template:Data missing
John Lewis Brenner Template:Party shading/Democratic | Democratic March 4, 1897 – March 4, 1901 Template:Ushr Template:Data missing
Henry R. Brinkerhoff Template:Party shading/Democratic | Democratic March 4, 1843 – April 30, 1844 Template:Ushr Died
Jacob Brinkerhoff Template:Party shading/Democratic | Democratic March 4, 1843 – March 4, 1847 Template:Ushr Template:Data missing
Jacob H. Bromwell Template:Party shading/Republican | Republican December 3, 1894 – March 4, 1903 Template:Ushr Template:Data missing
Bud Brown Template:Party shading/Republican | Republican November 2, 1965 – January 3, 1983 Template:Ushr Template:Data missing
Charles E. Brown Template:Party shading/Republican | Republican March 4, 1885 – March 4, 1889 Template:Ushr Template:Data missing
Clarence J. Brown Template:Party shading/Republican | Republican January 3, 1939 – August 23, 1965 Template:Ushr Died
Seth W. Brown Template:Party shading/Republican | Republican March 4, 1897 – March 4, 1901 Template:Ushr Template:Data missing
Sherrod Brown Template:Party shading/Democratic | Democratic January 3, 1993 – January 3, 2007 Template:Ushr Template:Data missing
Shontel Brown Template:Party shading/Democratic | Democratic November 2, 2021 – present Template:Ushr Template:Party shading/Incumbent | Incumbent, elected to finish Marcia Fudge's term
Clement L. Brumbaugh Template:Party shading/Democratic | Democratic March 4, 1913 – March 4, 1921 Template:Ushr Template:Data missing
Henry Brush Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1819 – March 4, 1821 Template:Ushr Template:Data missing
Ralph P. Buckland Template:Party shading/Republican | Republican March 4, 1865 – March 4, 1869 Template:Ushr Template:Data missing
Robert J. Bulkley Template:Party shading/Democratic | Democratic March 4, 1911 – March 4, 1915 Template:Ushr Template:Data missing
Hezekiah S. Bundy rowspan=3 Template:Party shading/Republican | Republican March 4, 1865 – March 4, 1867 Template:Ushr Template:Data missing
March 4, 1873 – March 4, 1875 Template:Data missing
December 4, 1893 – March 4, 1895 Template:Ushr Template:Data missing
Raymond H. Burke Template:Party shading/Republican | Republican January 3, 1947 – January 3, 1949 Template:Ushr Template:Data missing
Thomas H. Burke Template:Party shading/Democratic | Democratic January 3, 1949 – January 3, 1951 Template:Ushr Template:Data missing
Joseph Burns Template:Party shading/Democratic | Democratic March 4, 1857 – March 4, 1859 Template:Ushr Template:Data missing
Theodore E. Burton rowspan=3 Template:Party shading/Republican | Republican March 4, 1889 – March 4, 1891 Template:Ushr Template:Data missing
March 4, 1895 – March 3, 1909 Resigned after being elected to the U.S. Senate
March 4, 1921 – December 15, 1928 Template:Ushr Resigned after being elected to the U.S. Senate
George H. Busby Template:Party shading/Democratic | Democratic March 4, 1851 – March 4, 1853 Template:Ushr Template:Data missing
Benjamin Butterworth rowspan=3 Template:Party shading/Republican | Republican March 4, 1879 – March 4, 1883 Template:Ushr Template:Data missing
March 4, 1881 – March 4, 1883 Template:Ushr Template:Data missing
March 4, 1885 – March 4, 1891 Template:Ushr Template:Data missing
Joseph Cable Template:Party shading/Democratic | Democratic March 4, 1849 – March 4, 1853 Template:Ushr Template:Data missing
John L. Cable rowspan=2 Template:Party shading/Republican | Republican March 4, 1921 – March 4, 1925 Template:Ushr Template:Data missing
March 4, 1929 – March 4, 1933 Template:Data missing
James Caldwell Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1813 – March 4, 1817 Template:Ushr Template:Data missing
John A. Caldwell Template:Party shading/Republican | Republican March 4, 1889 – May 4, 1894 Template:Ushr Resigned after being elected Mayor of Cincinnati
James E. Campbell rowspan=3 Template:Party shading/Democratic | Democratic June 20, 1884 – March 4, 1885 Template:Ushr Template:Data missing
March 4, 1885 – March 4, 1887 Template:Ushr Template:Data missing
March 4, 1887 – March 4, 1889 Template:Ushr Template:Data missing
John Wilson Campbell rowspan=2 Template:Party shading/Democratic-Republican | Democratic-Republican March 4, 1817 – March 4, 1823 Template:Ushr Template:Data missing
March 4, 1823 – March 4, 1825 Template:Ushr Template:Data missing
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1825 – March 4, 1827 Template:Data missing
Lewis D. Campbell rowspan=2 Template:Party shading/Whig | Whig March 4, 1849 – March 4, 1853 Template:Ushr Template:Data missing
March 4, 1853 – March 3, 1855 Template:Ushr Template:Data missing
Template:Party shading/Opposition | Opposition March 4, 1855 – March 4, 1857 Template:Data missing
Template:Party shading/Republican | Republican March 4, 1857 – May 25, 1858 Lost election challenge
Template:Party shading/Democratic | Democratic March 4, 1871 – March 4, 1873 Template:Data missing
William Wildman Campbell Template:Party shading/Republican | Republican March 4, 1905 – March 4, 1907 Template:Ushr Template:Data missing
Richard S. Canby Template:Party shading/Whig | Whig March 4, 1847 – March 4, 1849 Template:Ushr Template:Data missing
Mike Carey Template:Party shading/Republican | Republican November 2, 2021 – present Template:Ushr Template:Party shading/Incumbent | Incumbent, elected to finish Steve Stivers's term
John Carey Template:Party shading/Republican | Republican March 4, 1859 – March 4, 1861 Template:Ushr Template:Data missing
Charles J. Carney Template:Party shading/Democratic | Democratic November 3, 1970 – January 3, 1979 Template:Ushr Template:Data missing
Henderson H. Carson rowspan=2 Template:Party shading/Republican | Republican January 3, 1943 – January 3, 1945 Template:Ushr Template:Data missing
January 3, 1947 – January 3, 1949 Template:Data missing
David K. Cartter Template:Party shading/Democratic | Democratic March 4, 1849 – March 4, 1853 Template:Ushr Template:Data missing
Samuel Fenton Cary Template:Party shading/Independent Republican | Independent Republican November 21, 1867 – March 4, 1869 Template:Ushr Template:Data missing
James H. Cassidy Template:Party shading/Republican | Republican March 4, 1909 – March 4, 1911 Template:Ushr Template:Data missing
John W. Cassingham Template:Party shading/Democratic | Democratic March 4, 1901 – March 4, 1905 Template:Ushr Template:Data missing
Steve Chabot rowspan=2 Template:Party shading/Republican | Republican January 3, 1995 – January 3, 2009 Template:Ushr Template:Data missing
January 3, 2011 – January 3, 2023 Lost re-election to Landsman.
William W. Chalmers rowspan=2 Template:Party shading/Republican | Republican March 4, 1921 – March 4, 1923 Template:Ushr Template:Data missing
March 4, 1925 – March 4, 1931 Template:Data missing
David Chambers Template:Party shading/Democratic-Republican | Democratic-Republican October 9, 1821 – March 4, 1823 Template:Ushr Template:Data missing
John Chaney Template:Party shading/Jacksonian | Jacksonian March 4, 1833 – March 4, 1837 Template:Ushr Template:Data missing
Template:Party shading/Democratic | Democratic March 4, 1837 – March 4, 1839 Template:Data missing
Donald D. Clancy Template:Party shading/Republican | Republican January 3, 1961 – January 3, 1977 Template:Ushr Template:Data missing
Reader W. Clarke Template:Party shading/Republican | Republican March 4, 1865 – March 4, 1869 Template:Ushr Template:Data missing
Harold K. Claypool Template:Party shading/Democratic | Democratic January 3, 1937 – January 3, 1943 Template:Ushr Template:Data missing
Horatio C. Claypool rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1911 – March 4, 1915 Template:Ushr Template:Data missing
March 4, 1917 – March 4, 1919 Template:Data missing
David Clendenin Template:Party shading/Democratic-Republican | Democratic-Republican October 11, 1814 – March 4, 1817 Template:Ushr Template:Data missing
Cliff Clevenger Template:Party shading/Republican | Republican January 3, 1939 – January 3, 1959 Template:Ushr Template:Data missing
Joseph R. Cockerill Template:Party shading/Democratic | Democratic March 4, 1857 – March 4, 1859 Template:Ushr Template:Data missing
Charles D. Coffin Template:Party shading/Whig | Whig December 20, 1837 – March 4, 1839 Template:Ushr Template:Data missing
R. Clint Cole Template:Party shading/Republican | Republican March 4, 1919 – March 4, 1925 Template:Ushr Template:Data missing
Ralph D. Cole Template:Party shading/Republican | Republican March 4, 1905 – March 4, 1911 Template:Ushr Template:Data missing
George L. Converse rowspan=3 Template:Party shading/Democratic | Democratic March 4, 1879 – March 4, 1881 Template:Ushr Template:Data missing
March 4, 1881 – March 4, 1883 Template:Ushr Template:Data missing
March 4, 1883 – March 4, 1885 Template:Ushr Template:Data missing
Robert E. Cook Template:Party shading/Democratic | Democratic January 3, 1959 – January 3, 1963 Template:Ushr Template:Data missing
Eleutheros Cooke Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1831 – March 4, 1833 Template:Ushr Template:Data missing
John G. Cooper Template:Party shading/Republican | Republican March 4, 1915 – January 3, 1937 Template:Ushr Template:Data missing
William C. Cooper Template:Party shading/Republican | Republican March 4, 1885 – March 4, 1891 Template:Ushr Template:Data missing
Moses B. Corwin rowspan=2 Template:Party shading/Whig | Whig March 4, 1849 – March 4, 1851 Template:Ushr Template:Data missing
March 4, 1853 – March 4, 1855 Template:Ushr Template:Data missing
Thomas Corwin rowspan=2 Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1831 – March 4, 1833 Template:Ushr Template:Data missing
March 4, 1833 – March 4, 1837 Template:Ushr Template:Data missing
Template:Party shading/Whig | Whig March 4, 1837 – May 30, 1840 Resigned after being nominated Governor
Template:Party shading/Republican | Republican March 4, 1859 – March 12, 1861 Template:Ushr Resigned to become Minister to Mexico
Jacob P. Cowan Template:Party shading/Democratic | Democratic March 4, 1875 – March 4, 1877 Template:Ushr Template:Data missing
Benjamin S. Cowen Template:Party shading/Whig | Whig March 4, 1841 – March 4, 1843 Template:Ushr Template:Data missing
Jacob D. Cox Template:Party shading/Republican | Republican March 4, 1877 – March 4, 1879 Template:Ushr Template:Data missing
James M. Cox Template:Party shading/Democratic | Democratic March 4, 1909 – January 12, 1913 Template:Ushr Resigned after being elected Governor
Samuel S. Cox rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1857 – March 4, 1863 Template:Ushr Template:Data missing
March 4, 1863 – March 4, 1865 Template:Ushr Template:Data missing
Joseph Halsey Crane Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1829 – March 4, 1837 Template:Ushr Retired
William Creighton Jr. Template:Party shading/Democratic-Republican | Democratic-Republican May 4, 1813 – March 4, 1817 Template:Ushr Template:Data missing
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1827 – ??, 1828 Template:Ushr Resigned after being appointed as judge of the US District Court of Ohio
Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1829 – March 4, 1833 Template:Data missing
Frank Cremeans Template:Party shading/Republican | Republican January 3, 1995 – January 3, 1997 Template:Ushr Template:Data missing
Robert Crosser rowspan=3 Template:Party shading/Democratic | Democratic March 4, 1913 – March 4, 1915 Template:Ushr Template:Data missing
March 4, 1915 – March 4, 1919 Template:Ushr Template:Data missing
March 4, 1923 – January 3, 1955 Template:Data missing
George W. Crouse Template:Party shading/Republican | Republican March 4, 1887 – March 4, 1889 Template:Ushr Template:Data missing
John Crowell Template:Party shading/Whig | Whig March 4, 1847 – March 4, 1851 Template:Ushr Template:Data missing
John D. Cummins Template:Party shading/Democratic | Democratic March 4, 1845 – March 4, 1849 Template:Ushr Template:Data missing
Francis A. Cunningham Template:Party shading/Democratic | Democratic March 4, 1845 – March 4, 1847 Template:Ushr Template:Data missing
William P. Cutler Template:Party shading/Republican | Republican March 4, 1861 – March 4, 1863 Template:Ushr Template:Data missing
Lorenzo Danford rowspan=2 Template:Party shading/Republican | Republican March 4, 1873 – March 4, 1879 Template:Ushr Template:Data missing
March 4, 1895 – June 19, 1899 Died
John Davenport Template:Party shading/Anti-Jacksonian | Anti-Jacksonian March 4, 1827 – March 4, 1829 Template:Ushr Template:Data missing
Martin L. Davey rowspan=2 Template:Party shading/Democratic | Democratic November 5, 1918 – March 4, 1921 Template:Ushr Template:Data missing
March 4, 1923 – March 4, 1929 Template:Data missing
Warren Davidson Template:Party shading/Republican | Republican June 9, 2016 – present Template:Ushr Template:Party shading/Incumbent | Incumbent
Jacob E. Davis Template:Party shading/Democratic | Democratic January 3, 1941 – January 3, 1943 Template:Ushr Template:Data missing
Beman G. Dawes Template:Party shading/Republican | Republican March 4, 1905 – March 4, 1909 Template:Ushr Template:Data missing
Rufus Dawes Template:Party shading/Republican | Republican March 4, 1881 – March 4, 1883 Template:Ushr Template:Data missing
Timothy Crane Day Template:Party shading/Opposition | Opposition March 4, 1855 – March 4, 1857 Template:Ushr Template:Data missing
Francis Byron De Witt Template:Party shading/Republican | Republican March 4, 1895 – March 4, 1897 Template:Ushr Template:Data missing
Ezra Dean Template:Party shading/Democratic | Democratic March 4, 1841 – March 4, 1845 Template:Ushr Template:Data missing
Columbus Delano Template:Party shading/Whig | Whig March 4, 1845 – March 4, 1847 Template:Ushr Template:Data missing
rowspan=2 Template:Party shading/Republican | Republican March 4, 1865 – March 4, 1867 Template:Ushr Template:Data missing
June 3, 1868 – March 4, 1869 Template:Data missing
David S. Dennison Jr. Template:Party shading/Republican | Republican January 3, 1957 – January 3, 1959 Template:Ushr Template:Data missing
Matthew R. Denver Template:Party shading/Democratic | Democratic March 4, 1907 – March 4, 1913 Template:Ushr Template:Data missing
Samuel L. Devine Template:Party shading/Republican | Republican January 3, 1959 – January 3, 1981 Template:Ushr Template:Data missing
Mike DeWine Template:Party shading/Republican | Republican January 3, 1983 – January 3, 1991 Template:Ushr Template:Data missing
Charles W. F. Dick Template:Party shading/Republican | Republican November 8, 1898 – March 23, 1904 Template:Ushr Resigned to become a US Senator
Henry L. Dickey rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1877 – March 4, 1879 Template:Ushr Template:Data missing
March 4, 1879 – March 4, 1881 Template:Ushr
Edward F. Dickinson Template:Party shading/Democratic | Democratic March 4, 1869 – March 4, 1871 Template:Ushr Template:Data missing
Rodolphus Dickinson Template:Party shading/Democratic | Democratic March 4, 1847 – March 20, 1849 Template:Ushr Died
David Tiernan Disney Template:Party shading/Democratic | Democratic March 4, 1849 – March 4, 1855 Template:Ushr Template:Data missing
Joseph A. Dixon Template:Party shading/Democratic | Democratic January 3, 1937 – January 3, 1939 Template:Ushr Template:Data missing
Robert E. Doan Template:Party shading/Republican | Republican March 4, 1891 – March 4, 1893 Template:Ushr Template:Data missing
William Doan Template:Party shading/Democratic | Democratic March 4, 1839 – March 4, 1843 Template:Ushr Template:Data missing
Ozro John Dodds Template:Party shading/Democratic | Democratic October 8, 1872 – March 4, 1873 Template:Ushr Template:Data missing
Dennis D. Donovan rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1891 – March 4, 1893 Template:Ushr Template:Data missing
March 4, 1893 – March 4, 1895 Template:Ushr Template:Data missing
Albert Douglas Template:Party shading/Republican | Republican March 4, 1907 – March 4, 1911 Template:Ushr Template:Data missing
Steve Driehaus Template:Party shading/Democratic | Democratic January 3, 2009 – January 3, 2011 Template:Ushr Template:Data missing
Warren J. Duffey Template:Party shading/Democratic | Democratic March 4, 1933 – July 7, 1936 Template:Ushr Died
Daniel Duncan Template:Party shading/Whig | Whig March 4, 1847 – March 4, 1849 Template:Ushr Template:Data missing
Alexander Duncan rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1837 – March 4, 1841 Template:Ushr Template:Data missing
March 4, 1843 – March 4, 1845 Template:Data missing
James I. Dungan Template:Party shading/Democratic | Democratic March 4, 1891 – March 4, 1893 Template:Ushr Template:Data missing
Daniel S. Earhart Template:Party shading/Democratic | Democratic November 3, 1936 – January 3, 1937 Template:Ushr Template:Data missing
Dennis E. Eckart rowspan=2 Template:Party shading/Democratic | Democratic January 3, 1981 – January 3, 1983 Template:Ushr Template:Data missing
January 3, 1983 – January 3, 1993 Template:Ushr Template:Data missing
Ephraim R. Eckley Template:Party shading/Republican | Republican March 4, 1863 – March 4, 1869 Template:Ushr Template:Data missing
Alfred Peck Edgerton Template:Party shading/Democratic | Democratic March 4, 1851 – March 4, 1855 Template:Ushr Template:Data missing
Sidney Edgerton Template:Party shading/Republican | Republican March 4, 1859 – March 4, 1863 Template:Ushr Template:Data missing
Thomas O. Edwards Template:Party shading/Whig | Whig March 4, 1847 – March 4, 1849 Template:Ushr Template:Data missing
Benjamin Eggleston Template:Party shading/Republican | Republican March 4, 1865 – March 4, 1869 Template:Ushr Template:Data missing
Andrew Ellison Template:Party shading/Democratic | Democratic March 4, 1853 – March 4, 1855 Template:Ushr Template:Data missing
William W. Ellsberry Template:Party shading/Democratic | Democratic March 4, 1885 – March 4, 1887 Template:Ushr Template:Data missing
Charles H. Elston Template:Party shading/Republican | Republican January 3, 1939 – January 3, 1953 Template:Ushr Template:Data missing
Henry Ivory Emerson Template:Party shading/Republican | Republican March 4, 1915 – March 4, 1921 Template:Ushr Template:Data missing
Jonas R. Emrie Template:Party shading/Opposition | Opposition March 4, 1855 – March 4, 1857 Template:Ushr Template:Data missing
William H. Enochs rowspan=2 Template:Party shading/Republican | Republican March 4, 1891 – March 4, 1893 Template:Ushr Template:Data missing
March 4, 1893 – July 13, 1893 Template:Ushr Died
Nathan Evans Template:Party shading/Whig | Whig March 4, 1847 – March 4, 1851 Template:Ushr Template:Data missing
Thomas Ewing Jr. rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1877 – March 4, 1879 Template:Ushr Template:Data missing
March 4, 1879 – March 4, 1881 Template:Ushr Template:Data missing
James J. Faran Template:Party shading/Democratic | Democratic March 4, 1845 – March 4, 1849 Template:Ushr Template:Data missing
Edward F. Feighan Template:Party shading/Democratic | Democratic January 3, 1983 – January 3, 1993 Template:Ushr Template:Data missing
Michael A. Feighan Template:Party shading/Democratic | Democratic January 3, 1943 – January 3, 1971 Template:Ushr Template:Data missing
Lucien J. Fenton Template:Party shading/Republican | Republican March 4, 1895 – March 4, 1899 Template:Ushr Template:Data missing
Simeon D. Fess rowspan=2 Template:Party shading/Republican | Republican March 4, 1913 – March 4, 1915 Template:Ushr Template:Data missing
March 4, 1915 – March 4, 1923 Template:Ushr Template:Data missing
William L. Fiesinger Template:Party shading/Democratic | Democratic March 4, 1931 – January 3, 1937 Template:Ushr Template:Data missing
William E. Finck rowspan=2 Template:Party shading/Democratic | Democratic March 4, 1863 – March 4, 1867 Template:Ushr Template:Data missing
