List of World Women's Curling Champions
Template:Short description Template:Main The following is a list of the winners of the World Women's Curling Championships since the inception of the championships in 1979.<ref>Template:Cite web</ref>
Name of fourth, then third, second, lead and alternate (if have) is listed in the team member list. Name of skip is in Bold.
Medallists
All-time medal table
As of 2025 World Women's Curling Championship Template:Medals table
Performance timeline
Template:Sticky table startTemplate:Sort underTemplate:Mw-datatable
Multiple gold medallists
As of 2025 World Women's Curling Championship
Include curler with at least 3 gold medals. If the number of gold medals is identical, the number of silver and then bronze medals are used as tie-breakers.
| Template:Abbr | Curler | Country | Period | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Template:Sortname | Template:SUI | 2012–2025 | 6 | 2 | – | 8 |
| Template:Sortname | Template:SUI | 2014–2025 | 6 | 2 | – | 8 | |
| 3 | Template:Sortname | Template:SUI | 2019–2025 | 4 | 2 | – | 6 |
| 4 | Template:Sortname | Template:SWE | 1988–1999 | 4 | – | 4 | 8 |
| 5 | Template:Sortname | Template:SWE | 1992–1999 | 4 | – | 2 | 6 |
| Template:Sortname | Template:SWE | 1992–1999 | 4 | – | 2 | 6 | |
| Template:Sortname | Template:SWE | 1992–1999 | 4 | – | 2 | 6 | |
| 8 | Template:Sortname | Template:SWE | 1988–2011 | 3 | 2 | 4 | 9 |
| 9 | Template:Sortname | Template:CAN | 2013–2025 | 3 | 1 | 1 | 5 |
| Template:Sortname | Template:CAN | 2013–2025 | 3 | 1 | 1 | 5 | |
| 11 | Template:Sortname | Template:CAN | 1993–1997 | 3 | – | – | 3 |
| Template:Sortname | Template:CAN | 1993–1997 | 3 | – | – | 3 | |
| Template:Sortname | Template:CAN | 1993–1997 | 3 | – | – | 3 | |
| Template:Sortname | Template:CAN | 1993–1997 | 3 | – | – | 3 | |
| Template:Sortname | Template:SUI | 2019–2022 | 3 | – | – | 3 | |
| Template:Sortname | Template:SUI | 2019–2022 | 3 | – | – | 3 |
Multiple medallists
As of 2025 World Women's Curling Championship
Include curler with at least 6 medals of any colour. If the total number of medals is identical, the number of gold, then silver and bronze medals are used as tie-breakers.
| Template:Abbr | Curler | Country | Period | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Template:Sortname | Template:NOR | 1989–2005 | 2 | 3 | 6 | 11 |
| 2 | Template:Sortname | Template:SWE | 1988–2011 | 3 | 2 | 4 | 9 |
| 3 | Template:Sortname | Template:NOR | 1989–2002 | 2 | 2 | 5 | 9 |
| 4 | Template:Sortname | Template:SUI | 2012–2025 | 6 | 2 | – | 8 |
| Template:Sortname | Template:SUI | 2014–2025 | 6 | 2 | – | 8 | |
| 6 | Template:Sortname | Template:SWE | 1988–1999 | 4 | – | 4 | 8 |
| 7 | Template:Sortname | Template:NOR | 1989–2000 | 1 | 2 | 4 | 7 |
| 8 | Template:Sortname | Template:SUI | 2019–2025 | 4 | 2 | – | 6 |
| 9 | Template:Sortname | Template:SWE | 1992–1999 | 4 | – | 2 | 6 |
| Template:Sortname | Template:SWE | 1992–1999 | 4 | – | 2 | 6 | |
| Template:Sortname | Template:SWE | 1992–1999 | 4 | – | 2 | 6 | |
| 12 | Template:Sortname | Template:SWE | 1991–2009 | 2 | 2 | 2 | 6 |
Records
| Most championship titles | |||
|---|---|---|---|
| Curler | Country | Template:Abbr | Years |
| Alina Pätz | Template:SUI | 6 | 2012, 2015, 2019, 2021–23 |
| Carole Howald | 2014–16, 2021–23 | ||
| Most championship finals | |||
|---|---|---|---|
| Curler | Country | Template:Abbr | Years |
| Alina Pätz | Template:SUI | 8 | 2012, 2015, 2019, 2021–25 |
| Carole Howald | 2014–16, 2021–25 | ||
| Most championship medals | |||
|---|---|---|---|
| Curler | Country | Template:Abbr | Years |
| Dordi Nordby | Template:NOR | 11 | 1989–91, 1993, 1995–97, 2000, 2002, 2004–05 |
| Most titles at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Alina Pätz | Template:SUI | 4 | 2019–2023 |
| Silvana Tirinzoni | |||
| Most finals at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Alina Pätz | Template:SUI | 6 | 2019–2025 |
| Silvana Tirinzoni | |||
| Most medals at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Alina Pätz | Template:SUI | 6 | 2019–2025 |
| Silvana Tirinzoni | |||
| Teams went undefeated in championship | |||
|---|---|---|---|
| Year | Country | Skip | Games played |
| Template:WWCC | Template:CAN | Rachel Homan | 13 |
| Template:WWCC | Jennifer Jones | 14 | |
| Template:WWCC | Template:SUI | Silvana Tirinzoni | |
| Template:WWCC | |||
See also
- List of World Men's Curling Champions
- World Mixed Doubles Curling Championship
- List of Olympic medalists in curling
- List of Paralympic medalists in wheelchair curling
- List of European Curling Champions
- Pan Continental Curling Championships
- List of World Junior Curling Champions
- Frances Brodie Award
Notes
- Bronze medals were only awarded from 1985. Table shows third-place finishers before then.
- 1979, 1989–94: Two bronze medals were awarded.
References
External links
Template:World Curling Championships Template:Sports country lists