List of colleges and universities in Massachusetts
Template:Short description Template:Use American English Template:Use mdy dates


There are 104 colleges and universities in the Commonwealth of Massachusetts that are listed under the Carnegie Classification of Institutions of Higher Education.<ref name="Carnegie1">Template:Cite web</ref> Of Massachusetts post-secondary institutions, 94 are officially recognized by the New England Commission of Higher Education (NECHE), while most are accredited by multiple higher education accreditation agencies.
These institutions include fourteen research universities, twenty-one master's universities, and thirty-four special-focus institutions. Eighty-five of Massachusetts' post-secondary institutions are private, of which five are for-profit. Thirty of the state's post-secondary institutions are public, a number which excludes the Massachusetts Institute of Technology, which was founded by the Morrill Land-Grant Acts, but later became a private institution.<ref name="Kneeland">Template:Cite web</ref><ref>Template:Cite book</ref><ref name="LoC">Template:Cite news</ref>
Harvard University is the state's oldest post-secondary institution, having been founded in 1636.<ref name=AH>Template:Cite web</ref> Boston University is the state's largest institution of higher learning in terms of enrollment, having 36,624 students in the fall of 2023 while Conway School of Landscape Design is the state's smallest college with an enrollment of 18.<ref>Template:Cite web</ref><ref name="NCES-CSLD">Template:Cite web</ref> The University of Massachusetts Amherst is the state's largest public university, with an enrollment of 28,518 students.<ref name="NCES-UMA">Template:Cite web</ref> Massachusetts is also home to a number of internationally recognized universities, including Harvard and the Massachusetts Institute of Technology, which are ranked among the top ten universities in the world.<ref name=USNews>Template:Cite news</ref><ref name=THE>Template:Cite web</ref><ref>Template:Cite web</ref>
The University of Massachusetts Amherst is the state's sole public land-grant university, and is the flagship institution of the University of Massachusetts system.<ref name="LGU1">Template:Cite web</ref> There are also eleven Catholic post-secondary institutions, including Boston College, the College of the Holy Cross, Merrimack College and Stonehill College. There are also two Judaic post-secondary institutions in Massachusetts, Brandeis University and Hebrew College. The state has four medical schools: Boston University School of Medicine, Harvard Medical School, the University of Massachusetts Medical School, and Tufts University School of Medicine. There are eight law schools which are accredited by the American Bar Association and one, Massachusetts School of Law, which is not ABA accredited but instead accredited by the New England Commission of Higher Education.<ref name="ABA1">Template:Cite web</ref>
Current institutions
| School | Location<ref group="note">Based on the Carnegie Classification of Institutions of Higher Education.</ref> | Control<ref name="Carnegie1"/> | Type<ref name="Carnegie1"/> | Enrollment<ref name="Navigator">Template:Cite web</ref> |
Founded | Accreditation<ref name="Navigator"/> |
|---|---|---|---|---|---|---|
| American International College | Springfield | Private not-for-profit | Master's university | 2,010<ref name="NCES-AIC">Template:Cite web</ref> | 1885<ref name=NCES-AIC /> | AOTA, APTA, CCNE, NECHE<ref name=NCES-AIC /> |
| Amherst College | Amherst | Private not-for-profit | Baccalaureate college | 1,898<ref name="NCES-AC">Template:Cite web</ref> | 1821<ref name=NCES-AC /> | NECHE<ref name=NCES-AC /> |
| Anna Maria College | Paxton | Private not-for-profit | Master's university | 1,436<ref name="NCES-AMC">Template:Cite web</ref> | 1946<ref name=NCES-AMC /> | NECHE, NLNAC<ref name=NCES-AMC /> |
| Assumption University | Worcester | Private not-for-profit | Master's university | 2,059<ref name="NCES-Assumption">Template:Cite web</ref> | 1904<ref name=NCES-Assumption /> | NECHE, CCNE<ref name=NCES-Assumption /> |
| Babson College | Wellesley | Private not-for-profit | Special-focus institution | 3,989<ref name="NCES-Babson">Template:Cite web</ref> | 1919<ref name=NCES-Babson /> | NECHE<ref name=NCES-Babson /> |
| Bay Path University | Longmeadow | Private not-for-profit | Master's university | 2,465<ref name="NCES-BayPath">Template:Cite web</ref> | 1897<ref name=NCES-BayPath /> | AOTA, CCNE, NECHE<ref name=NCES-BayPath /> |
| Benjamin Franklin Institute of Technology | Boston | Private not-for-profit | Baccalaureate/associate's college | 513<ref name="NCES-BFIT">Template:Cite web</ref> | 1908<ref name=NCES-BFIT /> | NECHE<ref name=NCES-BFIT /> |
| Bentley University | Waltham | Private not-for-profit | Master's university | 5,165<ref name="NCES-BENT">Template:Cite web</ref> | 1917<ref name=NCES-BENT /> | NECHE<ref name=NCES-BENT /> |
| Berklee College of Music | Boston | Private not-for-profit | Master's university | 8,282<ref name="NCES-BERK">Template:Cite web</ref> | 1945<ref name=NCES-BERK /> | NECHE<ref name=NCES-BERK /> |
| Berkshire Community College | Pittsfield | Public | Associate's college | 1,367<ref name="NCES-BERKCC">Template:Cite web</ref> | 1960<ref name=NCES-BERKCC /> | APTA, ACEN, NECHE<ref name=NCES-BERKCC /> |
| Boston Architectural College | Boston | Private not-for-profit | Special-focus institution | 747<ref name="NCES-BAC">Template:Cite web</ref> | 1889<ref name=NCES-BAC /> | NECHE<ref name=NCES-BAC /> |
| Boston Baptist College | Milton | Private not-for-profit | Special-focus institution | 43<ref name="NCES-BBC">Template:Cite web</ref> | 1976<ref name=NCES-BBC /> | NECHE<ref name=NCES-BBC /> |
| Boston College | Chestnut Hill | Private not-for-profit | Research university | 15,287<ref name="NCES-BC">Template:Cite web</ref> | 1863<ref name=NCES-BC /> | AANA, ABA, APA, ATS, CNE, NECHE<ref name=NCES-BC /> |
| Boston Graduate School of Psychoanalysis | Brookline | Private not-for-profit | Special-focus institution | 155<ref name="NCES-BGSP">Template:Cite web</ref> | 1973<ref name=NCES-BGSP /> | NECHE<ref name=NCES-BGSP /> |
| Boston University | Boston | Private not-for-profit | Research university | 36,714<ref name="NCES-BU">Template:Cite web</ref> | 1839<ref name=NCES-BU /><ref name="quartercentennial">Template:Cite book</ref> | ABA, ADA, ACEND, AOTA, APTA, APA, ASHA, ATS, CEA, CEPH, LCME, NASM, NECHE<ref name=NCES-BU /> |
| Brandeis University | Waltham | Private not-for-profit | Research university | 5,581<ref name="NCES-BRANU">Template:Cite web</ref> | 1948<ref name=NCES-BRANU /> | NECHE<ref name=NCES-BRANU /> |
| Bridgewater State University | Bridgewater | Public | Master's university | 9,604<ref name="NCES-BSU">Template:Cite web</ref> | 1840<ref name=NCES-BSU /> | ASHA, NECHE<ref name=NCES-BSU /> |
| Bristol Community College | Fall River, New Bedford, Taunton, Attleboro | Public | Associate's college | 5,822<ref name="NCES-BCC">Template:Cite web</ref> | 1965<ref name=NCES-BCC /> | ACEN, ADA, AOTA, COMTA, NECHE<ref name=NCES-BCC /> |
| Bunker Hill Community College | Boston | Public | Associate's college | 8,439<ref name="NCES-BHCC">Template:Cite web</ref> | 1973<ref name=NCES-BHCC /> | ACEN, CEA, JRCERT, NECHE<ref name=NCES-BHCC /> |
| Cambridge College | Cambridge | Private not-for-profit | Master's university | 2,135<ref name="NCES-CC">Template:Cite web</ref> | 1971<ref name=NCES-CC /> | NECHE<ref name=NCES-CC /> |
| Cape Cod Community College | West Barnstable | Public | Associate's college | 2,336<ref name="NCES-CCCC">Template:Cite web</ref> | 1961<ref name=NCES-CCCC /> | ACEN, ADA, NECHE<ref name=NCES-CCCC /> |
| Clark University | Worcester | Private not-for-profit | Research university | 3,770<ref name="NCES-CU">Template:Cite web</ref> | 1887<ref name=NCES-CU /> | APA, NECHE<ref name=NCES-CU /> |
| College of the Holy Cross | Worcester | Private not-for-profit | Baccalaureate college | 3,083<ref name="NCES-CHC">Template:Cite web</ref> | 1843<ref name=NCES-CHC /> | NECHE<ref name=NCES-CHC /> |
| Conway School of Landscape Design | Northampton | Private not-for-profit | Special-focus institution | 18<ref name=NCES-CSLD /> | 1972<ref name=NCES-CSLD /> | NECHE<ref name=NCES-CSLD /> |
| Curry College | Milton | Private not-for-profit | Master's university | 2,052<ref name="NCES-CuC">Template:Cite web</ref> | 1879<ref name=NCES-CuC /> | CCNE, NECHE<ref name=NCES-CuC /> |
| Dean College | Franklin | Private not-for-profit | Baccalaureate college | 1,189<ref name="NCES-DC">Template:Cite web</ref> | 1865<ref name=NCES-DC /> | NECHE<ref name=NCES-DC /> |
| Elms College | Chicopee | Private not-for-profit | Master's university | 1,275<ref name="NCES-OCOLE">Template:Cite web</ref> | 1928<ref name=NCES-OCOLE /> | CCNE, NECHE<ref name=NCES-OCOLE /> |
| Emerson College | Boston | Private not-for-profit | Master's university | 5,891<ref name="NCES-EC">Template:Cite web</ref> | 1880<ref name=NCES-EC /> | ASHA, NECHE,<ref name=NCES-EC /> |
| Emmanuel College | Boston | Private not-for-profit | Baccalaureate college | 2,012<ref name="NCES-EmC">Template:Cite web</ref> | 1919<ref name=NCES-EmC /> | CCNE, NECHE<ref name=NCES-EmC /> |
| Endicott College | Beverly | Private not-for-profit | Master's university | 4,006<ref name="NCES-EnC">Template:Cite web</ref> | 1939<ref name=NCES-EnC /> | ACEN, CCNE, NECHE<ref name=NCES-EnC /> |
| Fisher College | Boston | Private not-for-profit | Baccalaureate college | 1,421<ref name="NCES-FC">Template:Cite web</ref> | 1903<ref name=NCES-FC /> | NECHE<ref name=NCES-FC /> |
| Fitchburg State University | Fitchburg | Public | Master's university | 6,554<ref name="NCES-FSU">Template:Cite web</ref> | 1894<ref name=NCES-FSU /> | CCNE, NECHE<ref name=NCES-FSU /> |
| Framingham State University | Framingham | Public | Master's university | 4,111<ref name="NCES-FrSU">Template:Cite web</ref> | 1839<ref name=NCES-FrSU /> | ACEN, ACEND, CCNE, NECHE, NLNAC<ref name=NCES-FrSU /> |
| Gordon College | Wenham | Private not-for-profit | Baccalaureate college | 1,628<ref name="NCES-GC">Template:Cite web</ref> | 1889<ref name=NCES-GC /> | NECHE<ref name=NCES-GC /> |
| Gordon–Conwell Theological Seminary | South Hamilton | Private not-for-profit | Special-focus institution | 1,334<ref name="NCES-GCTE">Template:Cite web</ref> | 1969<ref name=NCES-GCTE /> | ATS, NECHE<ref name=NCES-GCTE /> |
| Greenfield Community College | Greenfield | Public | Associate's college | 1,419<ref name="NCES-GCC">Template:Cite web</ref> | 1962<ref name=NCES-GCC /> | ACEN, COMTA, NECHE<ref name=NCES-GCC /> |
| Hampshire College | Amherst | Private not-for-profit | Baccalaureate college | 508<ref name="NCES-HC">Template:Cite web</ref> | 1970<ref name=NCES-HC /> | NECHE<ref name=NCES-HC /> |
| Harvard University | Cambridge | Private not-for-profit | Research university | 30,631<ref name="NCES-HU">Template:Cite web</ref> | 1636<ref name=NCES-HU /> | ABA, ADA, APA, ATS, CEPH, LCME, NECHE<ref name=NCES-HU /> |
| Hebrew College | Newton | Private not-for-profit | Special-focus institution | 212<ref name="NCES-HeC">Template:Cite web</ref> | 1921<ref name=NCES-HeC /> | NECHE<ref name=NCES-HeC /> |
| Hellenic College Holy Cross Greek Orthodox School of Theology | Brookline | Private not-for-profit | Baccalaureate college | 199<ref name="NCES-HCHC">Template:Cite web</ref> | 1937<ref name=NCES-HCHC /> | ATS, NECHE<ref name=NCES-HCHC /> |
| Holyoke Community College | Holyoke | Public | Associate's college | 3,550<ref name="NCES-HCC">Template:Cite web</ref> | 1946<ref name=NCES-HCC /> | ACEN, JRCERT, NECHE<ref name=NCES-HCC /> |
| Hult International Business School | Cambridge | Private not-for-profit | Special-focus institution | 2,176<ref name="NCES-HIBS">Template:Cite web</ref> | 1964<ref name=NCES-HIBS /> | NECHE<ref name=NCES-HIBS /> |
| Labouré College | Boston | Private not-for-profit | Special-focus institution | 983<ref name="NCES-LC">Template:Cite web</ref> | 1892<ref name=NCES-LC /> | |
| Lasell University | Newton | Private not-for-profit | Master's university | 1,591<ref name="NCES-LaC">Template:Cite web</ref> | 1851<ref name=NCES-LaC /> | NECHE<ref name=NCES-LaC /> |
| Lesley University | Cambridge | Private not-for-profit | Doctorate-granting university | 3,406<ref name="NCES-LU">Template:Cite web</ref> | 1909<ref name=NCES-LU /> | NECHE<ref name=NCES-LU /> |
| Longy School of Music of Bard College | Cambridge | Private not-for-profit | Special-focus institution | 315<ref name="NCES-LSMBC">Template:Cite web</ref> | 1915<ref name=NCES-LSMBC /> | NASM, NECHE<ref name=NCES-LSMBC /> |
| Massachusetts Bay Community College | Wellesley | Public | Associate's college | 3,497<ref name="NCES-MBCC">Template:Cite web</ref> | 1961<ref name=NCES-MBCC /> | NECHE<ref name=NCES-MBCC /> |
| Massachusetts College of Art and Design | Boston | Public | Special-focus institution | 1,939<ref name="NCES-MCAD">Template:Cite web</ref> | 1873<ref name=NCES-MCAD /> | NASAD, NECHE<ref name=NCES-MCAD /> |
| Massachusetts College of Liberal Arts | North Adams | Public | Baccalaureate college | 938<ref name="NCES-MCLA">Template:Cite web</ref> | 1894<ref name=NCES-MCLA /> | JRCERT, NECHE<ref name=NCES-MCLA /> |
| Massachusetts Institute of Technology | Cambridge | Private not-for-profit | Research university | 11,858<ref name="NCES-MIT">Template:Cite web</ref> | 1861<ref name=NCES-MIT /> | NECHE<ref name=NCES-MIT /> |
| Massachusetts Maritime Academy | Bourne | Public | Master's university | 1,425<ref name="NCES-MMA">Template:Cite web</ref> | 1891<ref name=NCES-MMA /> | NECHE<ref name=NCES-MMA /> |
| Massachusetts School of Law | Andover | Private not-for-profit | Special-focus institution | 295<ref name="NCES-MSL">Template:Cite web</ref> | 1988<ref name=NCES-MSL /> | NECHE<ref name=NCES-MSL /> |
| Massasoit Community College | Brockton, Middleboro, Canton | Public | Associate's college | 4,810<ref name="NCES-MassCC">Template:Cite web</ref> | 1966<ref name=NCES-MassCC /> | ACEN, JRCERT, NECHE<ref name=NCES-MassCC /> |
| Massachusetts College of Pharmacy and Health Sciences | Boston, Worcester Manchester | Private not-for-profit | Special-focus institution | 6,824<ref name="NCES-MCPHS">Template:Cite web</ref> | 1823<ref name=NCES-MCPHS /> | ACAHM, ACPE, ADA, CCNE, CEPH, JRCERT, NECHE<ref name=NCES-MCPHS /> |
| Merrimack College | North Andover | Private not-for-profit | Master's university | 5,505<ref name="NCES-MC">Template:Cite web</ref> | 1947<ref name=NCES-MC /> | ACEND, CCNE, NECHE<ref name=NCES-MC /> |
| MGH Institute of Health Professions | Boston | Private not-for-profit | Special-focus institution | 1,353<ref name="NCES-MGHIHP">Template:Cite web</ref> | 1977<ref name=NCES-MGHIHP /> | ACEN, AOTA, APTA, ASHA, CCNE, JRCERT, NECHE<ref name=NCES-MGHIHP /> |
| Middlesex Community College | Lowell, Bedford | Public | Associate's college | 7,770<ref name="NCES-MiCC">Template:Cite web</ref> | 1970<ref name=NCES-MiCC /> | JRCERT, NECHE<ref name=NCES-MiCC /> |
| Montserrat College of Art | Beverly | Private not-for-profit | Baccalaureate college | 296<ref name="NCES-MCA">Template:Cite web</ref> | 1970<ref name=NCES-MCA /> | NASAD, NECHE<ref name=NCES-MCA /> |
| Mount Holyoke College | South Hadley | Private not-for-profit | Baccalaureate college | 2,392<ref name="NCES-MHC">Template:Cite web</ref> | 1837<ref name=NCES-MHC /> | NECHE<ref name=NCES-MHC /> |
| Mount Wachusett Community College | Gardner | Public | Associate's college | 2,868<ref name="NCES-MWCC">Template:Cite web</ref> | 1963<ref name=NCES-MWCC /> | ACEN, ADA, COMTA, NECHE<ref name=NCES-MWCC /> |
| New England College of Optometry | Boston | Private not-for-profit | Special-focus institution | 536<ref name="NCES-NECO">Template:Cite web</ref> | 1894<ref name=NCES-NECO /> | AOA, NECHE<ref name=NCES-NECO /> |
| New England Conservatory of Music | Boston | Private not-for-profit | Special-focus institution | 796<ref name="NCES-NECM">Template:Cite web</ref> | 1867<ref name=NCES-NECM /> | NASM, NECHE<ref name=NCES-NECO /> |
| New England Law Boston | Boston | Private not-for-profit | Special-focus institution | 1,060<ref name="NCES-NESL">Template:Cite web</ref> | 1938<ref name=NCES-NESL /> | ABA<ref name=NCES-NESL /> |
| Nichols College | Dudley | Private not-for-profit | Master's university | 1,403<ref name="NCES-NIC">Template:Cite web</ref> | 1931<ref name=NCES-NIC /> | NECHE<ref name=NCES-NIC /> |
| North Shore Community College | Danvers | Public | Associate's college | 4,391<ref name="NCES-NSCC">Template:Cite web</ref> | 1965<ref name=NCES-NSCC /> | ACEN, AOTA, APTA, JRCERT, NECHE<ref name=NCES-NSCC /> |
| Northeastern University | Boston | Private not-for-profit | Research university | 30,013<ref name="NCES-NU">Template:Cite web</ref> | 1898<ref name=NCES-NU /> | ABA, ACPE, APTA, APA, ASHA, CCNE, CANAEP, CEPH, NECHE<ref name=NCES-NU /> |
| Northern Essex Community College | Haverhill | Public | Associate's college | 4,339<ref name="NCES-NECC">Template:Cite web</ref> | 1972<ref name=NCES-NECC /> | NECHE<ref name=NCES-NECC /> |
| Northpoint Bible College | Haverhill | Private not-for-profit | Special-focus institution | 225<ref name="NCES-NBC">Template:Cite web</ref> | 1924<ref name=NCES-NBC /> | ABHE<ref name=NCES-NBC /> |
| Olin College | Needham | Private not-for-profit | Special-focus institution | 386<ref name="NCES-FOCE">Template:Cite web</ref> | 1997<ref name=NCES-FOCE /> | NECHE<ref name=NCES-FOCE /> |
| Pope St. John XXIII National Seminary | Weston | Private not-for-profit | Special-focus institution | 47<ref name="NCES-BJNS">Template:Cite web</ref> | 1964<ref name=NCES-BJNS /> | ATS<ref name=NCES-BJNS /> |
| Quincy College | Quincy | Public | Associate's college | 2,602<ref name="NCES-QC">Template:Cite web</ref> | 1958<ref name=NCES-QC /> | ACEN, NECHE<ref name=NCES-QC /> |
| Quinsigamond Community College | Worcester | Public | Associate's college | 6,481<ref name="NCES-QCC">Template:Cite web</ref> | 1963<ref name=NCES-QCC /> | ACEN, ADA, AOTA, JRCERT, NECHE<ref name=NCES-QCC /> |
| Regis College | Weston | Private not-for-profit | Master's university | 3,230<ref name="NCES-RC">Template:Cite web</ref> | 1927<ref name=NCES-RC /> | ACEN, ADA, AOTA, ASHA, NECHE<ref name=NCES-RC /> |
| Roxbury Community College | Roxbury | Public | Associate's college | 1,214<ref name="NCES-RCC">Template:Cite web</ref> | 1973<ref name=NCES-RCC /> | ACEN, JRCERT, NECHE<ref name=NCES-RCC /> |
| Saint John's Seminary | Brighton | Private not-for-profit | Special-focus institution | 103<ref name="NCES-SJS">Template:Cite web</ref> | 1884<ref name=NCES-SJS /> | ATS, NECHE<ref name=NCES-SJS /> |
| Salem State University | Salem | Public | Master's university | 6,539<ref name="NCES-SSU">Template:Cite web</ref> | 1854<ref name=NCES-SSU /> | ACEN, AOTA, CCNE, NECHE<ref name=NCES-SSU /> |
| Simmons University | Boston | Private not-for-profit | Doctorate-granting university | 5,710<ref name="NCES-SimmC">Template:Cite web</ref> | 1899<ref name=NCES-SimmC /> | ACEND, APTA, CCNE, CEPH, NECHE<ref name=NCES-SimmC /> |
| Smith College | Northampton | Private not-for-profit | Baccalaureate college | 2,873<ref name="NCES-SmiC">Template:Cite web</ref> | 1875<ref name=NCES-SmiC /> | NECHE<ref name=NCES-SmiC /> |
| Springfield College | Springfield | Private not-for-profit | Doctorate-granting university | 3,382<ref name="NCES-SprC">Template:Cite web</ref><ref name="NCES-SprCSHS">Template:Cite web</ref> | 1885<ref name=NCES-SprC /> | AOTA, APA, APTA, NECHE<ref name=NCES-SprC /> |
| Springfield Technical Community College | Springfield | Public | Associate's college | 3,945<ref name="NCES-STCC">Template:Cite web</ref> | 1967<ref name=NCES-STCC /> | ACEN, ADA, AOTA, APTA, COMTA, JRCERT, NECHE<ref name=NCES-STCC /> |
| Stonehill College | Easton | Private not-for-profit | Baccalaureate college | 2,543<ref name="NCES-StC">Template:Cite web</ref> | 1948<ref name=NCES-StC /> | NECHE<ref name=NCES-StC /> |
| Suffolk University | Boston | Private not-for-profit | Research university | 6,734<ref name="NCES-SU">Template:Cite web</ref> | 1906<ref name=NCES-SU /> | ABA, APA, JRCERT, NECHE<ref name=NCES-SU /> |
| Tufts University | Medford, Somerville | Private not-for-profit | Research university | 13,431<ref name="NCES-TU">Template:Cite web</ref> | 1852<ref name=NCES-TU /> | AOTA, AVMA, NECHE<ref name=NCES-TU /> |
| University of Massachusetts Amherst | Amherst | Public | Research university | 32,229<ref>Template:Cite web</ref> | 1863<ref name="NCES-UMA" /> | ACEND, APA, ASHA, CCNE, CEPH, NECHE<ref name="NCES-UMA" /> |
| University of Massachusetts Boston | Boston | Public | Research university | 15,586<ref name="NCES-UMB">Template:Cite web</ref> | 1964<ref name=NCES-UMB /> | APA, CCNE, NECHE<ref name=NCES-UMB /> |
| University of Massachusetts Dartmouth | Dartmouth | Public | Research university | 7,457<ref name="NCES-UMD">Template:Cite web</ref> | 1962<ref name=NCES-UMD /> | ACEN, CCNE, NECHE<ref name=NCES-UMD /> |
| University of Massachusetts Lowell | Lowell | Public | Research university | 17,153<ref>Template:Cite web</ref> | 1894<ref name=NCES-UML /> | ACEND, APTA, CCNE, CEPH, NECHE<ref name="NCES-UML">Template:Cite web</ref> |
| University of Massachusetts Medical School | Worcester | Public | Special-focus institution | 1,352<ref name="NCES-UMMS">Template:Cite web</ref> | 1962<ref name=NCES-UMMS /> | CCNE, JRCERT, LCME, NECHE<ref name=NCES-LC /><ref name=NCES-UMMS /> |
| Urban College of Boston | Boston | Private not-for-profit | Associate's college | 596<ref name="NCES-UCB">Template:Cite web</ref> | 1993<ref name=NCES-UCB /> | NECHE<ref name=NCES-UCB /> |
| Wellesley College | Wellesley | Private not-for-profit | Baccalaureate college | 2,447<ref name="NCES-WC">Template:Cite web</ref> | 1875<ref name=NCES-WC /> | NECHE<ref name=NCES-WC /> |
| Wentworth Institute of Technology | Boston | Private not-for-profit | Master's university | 3,920<ref name="NCES-WIT">Template:Cite web</ref> | 1904<ref name=NCES-WIT /> | NECHE<ref name=NCES-WIT /> |
| Western New England University | Springfield | Private not-for-profit | Doctorate-granting university | 3,430<ref name="NCES-WNEU">Template:Cite web</ref> | 1919<ref name=NCES-WNEU /> | ABA, ACPE, AOTA, NECHE<ref name=NCES-WNEU /> |
| Westfield State University | Westfield | Public | Master's university | 4,702<ref name="NCES-WSU">Template:Cite web</ref> | 1838<ref name=NCES-WSU /> | CCNE, NECHE<ref name=NCES-WSU /> |
| Wheaton College | Norton | Private not-for-profit | Baccalaureate college | 1,667<ref name="NCES-WhC">Template:Cite web</ref> | 1834<ref name=NCES-WhC /> | NECHE<ref name=NCES-WhC /> |
| William James College | Newton | Private not-for-profit | Special-focus institution | 897<ref name="NCES-MSPP">Template:Cite web</ref> | 1974<ref name="NCES-MSPP" /> | APA, NECHE<ref name="NCES-MSPP" /> |
| Williams College | Williamstown | Private not-for-profit | Baccalaureate college | 2,222<ref name="NCES-WiC">Template:Cite web</ref> | 1793<ref name=NCES-WiC /> | NECHE<ref name=NCES-WiC /> |
| Worcester Polytechnic Institute | Worcester | Private not-for-profit | Research university | 7,308<ref name="NCES-WPI">Template:Cite web</ref> | 1865<ref name=NCES-WPI /> | NECHE<ref name=NCES-WPI /> |
| Worcester State University | Worcester | Public | Master's university | 5,311<ref name="NCES-WoSU">Template:Cite web</ref> | 1874<ref name=NCES-WoSU /> | ACEN, AOTA, ASHA, CCNE, NECHE<ref name=NCES-WoSU /> |
Defunct institutions
At least eighty-two colleges and universities have closed in Massachusetts, beginning with Worcester Medical Institute in 1859. Defunct institutes include multiple private institutions, and the public Hyannis State Teachers College. Many schools were also merged into modern public universities, which form the origins of the Boston, Dartmouth, and Lowell campuses of the University of Massachusetts system. Many of these were private institutions, which either merged with private institutions and ceased to grant degrees, or institutions like the Swedenborg School of Religion, which merged with the Pacific School of Religion upon its relocation to California. The Bible Normal School was founded in Massachusetts but moved to Connecticut before it was merged into the Hartford Seminary. However, this excludes institutions which operated as part of for-profit corporations incorporated in other states, such as Empire Beauty Schools and the University of Phoenix, as they were not operated as separate college campuses and operated more as corporate entities.
Forbes National Rankings
The Forbes National Colleges Ranking is a ranking system for the best four-year colleges in the United States.<ref name="Forbes">Template:Cite web</ref> These colleges are ranked for their alumni salary, debt, return on investment, graduation rate, membership in Forbes honors lists such as Forbes 30 Under 30, student retention, and academic achievement.<ref>Template:Cite web</ref> As of 2021, Forbes recognizes the University of Massachusetts Amherst as the flagship public university and Massachusetts Institute of Technology as the flagship private university in Massachusetts.
Template:Col-begin Template:Col-break
| MA* | Forbes | Institution |
|---|---|---|
| 1 | 141 | UMass |
| 2 | 379 | UMass Lowell |
| 3 | 385 | UMass Boston |
| 4 | 472 | Mass Maritime |
| 5 | 573 | Worcester State |
| *State rankings based on Forbes ranking | ||
| MA* | Forbes | Institution |
|---|---|---|
| 1 | 6 | MIT |
| 2 | 7 | Harvard |
| 3 | 16 | Amherst |
| 4 | 18 | Williams |
| 5 | 32 | Wellesley |
| 6 | 38 | Tufts |
| 7 | 56 | Boston College |
| 8 | 76 | Northeastern |
| 9 | 81 | Babson |
| 10 | 83 | BostonU |
| 11 | 128 | Brandeis |
| 12 | 135 | WPI |
| 13 | 139 | Bentley |
| 14 | 148 | Holy Cross |
| 15 | 222 | Mount Holyoke |
| 16 | 229 | Smith |
| 17 | 252 | Olin |
| 18 | 258 | Clark |
| 19 | 281 | Stonehill |
| 20 | 316 | Emerson |
| 21 | 332 | Simmons |
| 22 | 335 | WIT |
| 23 | 390 | Suffolk |
| 24 | 499 | Berklee |
| 25 | 540 | Wheaton |
| 26 | 559 | Assumption |
| 27 | 585 | Hampshire |
| *State rankings based on Forbes ranking | ||
See also
- List of college athletic programs in Massachusetts
- List of engineering schools in Massachusetts
- List of law schools in Massachusetts
- List of colleges and universities in metropolitan Boston
- Colleges of Worcester Consortium
- Higher education in the United States
- Lists of American institutions of higher education
- List of recognized higher education accreditation organizations
Notes
References
External links
- List of public institutions of higher learning in Massachusetts
- List of all colleges and universities in Massachusetts
Template:Massachusetts State Collegiate Athletic Conference navbox Template:Lists of colleges and universities in the United States Template:Massachusetts Template:Authority control