List of municipalities of Cameroon
Jump to navigation
Jump to search

This is the list of cities, towns, and villages in the country of Cameroon:











| City | Region | Population (2021), References |
|---|---|---|
| Abong-Mbang | East | 14,661<ref name=World /> |
| Ako | Northwest | 40,349 |
| Akonolinga | Centre | 17,181<ref name=World /> |
| Ambam | South | 8,476<ref name=World /> |
| Bafang | West | 80,688<ref name=World /> |
| Bafia | Centre | 69,270<ref name=World /> |
| Bafoussam (Regional capital) | West | 290,768<ref name=World /> |
| Bafut (Kingdom) | Northwest | 120,000<ref>Template:Cite web</ref> |
| Bali | Northwest | 72,606<ref name=World /> |
| Bambili (French) | Northwest | 5,641<ref name="RG">Répertoire actualisé des villages du Cameroun. Troisième recensement général de la population et de l'habitat du Cameroun, Bureau central des recensements et des études de population, vol. 4, tome 7, 2005, Template:P. [1]</ref> |
| Bamenda (Regional capital) | Northwest | 393,835<ref name=World /> |
| Batibo | Northwest | 9,163<ref name=World /> |
| Bandjoun | West | 6,872<ref name=World /> |
| Bangem | Southwest | |
| Banyo | Adamawa | 40,798<ref name=World /> |
| Batouri | East | 43,821<ref name=World /> |
| Bélabo | East | 22,553<ref name=World /> |
| Bertoua (Regional capital) | East | 218,111<ref name=World /> |
| Buea (Regional capital) | Southwest | 47,300<ref name=World /> |
| Campo | South | |
| Dimako | East | 8,476<ref name=World /> |
| Dizangue | Littoral | 19,243<ref name=World /> |
| Djoum | South | 18,050 |
| Douala (Regional capital, port, railhead) | Littoral | 1,338,082<ref name=World /> |
| Dschang | West | 96,112<ref name=World /> |
| Ebolowa (Regional Capital) | South | 87,875<ref name=World /> |
| Edéa | Littoral | 203,149<ref name=World /> |
| Eyumojock | Southwest | |
| Fontem | Southwest | 42,689<ref name=World /> |
| Foumban | West | 92,673<ref name=World /> |
| Foumbot | West | 84,065<ref name=World /> |
| Fundong | Northwest | 43,509<ref name=World /> |
| Garoua (Regional capital) | North | 436,899<ref name=World /> |
| Garoua-Boulaï | East | 46,615<ref name=World /> |
| Guider | North | 84,647<ref name=World /> |
| Idenau | Southwest | |
| Kaélé | Far North | 25,199<ref name=World /> |
| Kousséri | Far North | 435,547<ref name=World /> |
| Kribi | South | 55,224<ref name=World /> |
| Kumba | Southwest | 144,413<ref name=World /> |
| Kumbo | Northwest | 53,970<ref name=World /> |
| Limbé | Southwest | 72,106<ref name=World /> |
| Lomié | East | |
| Loum | Littoral | 177,429<ref name=World /> |
| Makénéné | Centre | |
| Mamfe | Southwest | 19,472<ref name=World /> |
| Manjo | Littoral | 37,661<ref name=World /> |
| Maroua (Regional capital) | Far North | 319,941<ref name=World /> |
| Martap | Adamawa | |
| Mbalmayo | Centre | 80,206<ref name=World /> |
| Mbandjock (Mbandjok) | Centre | 26,947<ref name=World /> |
| Mbanga | Southwest | 42,590<ref name=World /> |
| Mbê | Multiple | <ref name=GEONames /> |
| Mbengwi | Northwest | 9,734<ref name=World /> |
| Mbouda | West | 111,320<ref name=World /> |
| Meiganga | Adamawa | 80,100<ref name=World /> |
| Melong | Littoral | 37,086<ref name=World /> |
| Menji | Southwest | |
| Muyuka | Southwest | 31,384<ref name=World /> |
| Nkoteng | Centre | 50,334<ref name=World /> |
| Mokolo | Far North | 275,239<ref name=World /> |
| Monatélé | Centre | |
| Mora | Far North | 55,216<ref name=World /> |
| Mouloudou | East | |
| Mutengene | Southwest | 47,478<ref name=World /> |
| Nanga Eboko | Centre | 29,909<ref name=World /> |
| Ndu | Northwest | |
| Ndop | Northwest | 25,740<ref name=World /> |
| Ngaoundéré (Regional capital, railhead) | Adamawa | 231,357<ref name=World /> |
| Nkambe | Northwest | 17,191<ref name=World /> |
| Nkongsamba | Littoral | 117,063<ref name=World /> |
| Nkwen | Northwest and West | |
| Obala | Centre | 30,012<ref name=World /> |
| Penja | Littoral | 28,406<ref name=World /> |
| Sa'a | Centre | 5,727<ref name=World /> |
| Sangmélima | South | 54,251<ref name=World /> |
| Santa | Northwest | |
| Tibati | Adamawa | 35,589<ref name=World /> |
| Tiko | Southwest | 55,914<ref name=World /> |
| Wum | Northwest | 68,836<ref name=World /> |
| Yaoundé (capital) | Centre | 1,299,369<ref name=World /> |
| Yagoua | Far North | 80,235<ref name=World /> |
| Yokadouma | East | 13,287<ref name=World /> |
| Ndop | Northwest |
Villages
- Bodo
- Goura, Centre Region
- Goura, Far North Region
- Ngoila
- Nkuv
- Mmuock Leteh
- Babungo
- Baba
- Babessi
- Bangolan
- Bamunka
-
Buea
-
Atlantic Ocean, Limbe
-
Drill, Limbe Wildlife Centre
-
Dschang
-
Kribi Beach
-
View of a beautiful crick in Idenau
See also
References
External links
Template:Provinces of CameroonTemplate:Cameroon topics Template:Capitals of Regions of Cameroon Template:Africa topic Template:Africa topic