List of people executed in Georgia (U.S. state)
Template:Short description Template:Use mdy dates This is a list of people executed in Georgia. Since 1976, a total of 77 people have been executed by the state of Georgia in the United States.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Another person, Buddy Justus, was sentenced to death in Georgia, but executed in Virginia.
List of people executed in Georgia since 1976
| Template:Abbr | Name | Race | Age | Sex | Date of execution | County | Method | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:Sortname | White | 53 | M | December 15, 1983 | Bibb | Electrocution | Ronald Akins and Juanita Akins | Joe Frank Harris |
| 2 | Template:Sortname | Black | 28 | M | July 12, 1984 | Decatur | Clifford Floyd | ||
| 3 | Template:Sortname | Black | 39 | M | December 12, 1984 | Bleckley | Roy Asbell | ||
| 4 | Template:Sortname | Black | 28 | M | January 9, 1985 | Monroe | Teresa Carol Allen | ||
| 5 | Template:Sortname | Black | 41 | M | February 20, 1985 | Cobb | Roger Dennis Tackett | ||
| 6 | Template:Sortname | Black | 28 | M | March 20, 1985 | Bibb | Coleman Brice, Gladys Brice, and Katie Davis | ||
| 7 | Template:Sortname | Black | 34 | M | June 24, 1986 | Muscogee | Kathryn Stryker | ||
| 8 | Template:Sortname | Black | 35 | M | May 15, 1987 | Marion Jones Miller | |||
| 9 | Template:Sortname | Black | 44 | M | May 22, 1987 | Bibb | Edna Sandefur | ||
| 10 | Template:Sortname | White | 31 | M | May 29, 1987 | Muscogee | Kathleen Parry | ||
| 11 | Template:Sortname | Black | 35 | M | September 2, 1987 | Worth | Christopher Carr | ||
| 12 | Template:Sortname | White | 35 | M | September 21, 1987 | Fulton | Donna Marie Dixon | ||
| 13 | Template:Sortname | White | 34 | M | July 28, 1988 | Polk | Rhonda Tanner | ||
| 14 | Template:Sortname | Black | 36 | M | May 18, 1989 | Berrien | Police chief of Ray City James Edward Giddens | ||
| 15 | Template:Sortname | Black | 44 | M | September 25, 1991 | Fulton | Atlanta Police Officer Frank Schlatt | Zell Miller | |
| 16 | Template:Sortname | White | 36 | M | June 28, 1993 | Wayne | Roger Honeycutt | ||
| 17 | Template:Sortname | White | 33 | M | December 7, 1993 | ||||
| 18 | Template:Sortname | Black | 42 | M | March 31, 1994 | Muscogee | Gail Jackson, a/k/a Gail Faison and Irene Thirkield | ||
| 19 | Template:Sortname | White | 31 | M | April 7, 1995 | Cobb | J. C. Sawyer | ||
| 20 | Template:Sortname | White | 39 | M | May 17, 1995 | Floyd | Mary Frances Stoner | ||
| 21 | Template:Sortname | White | 45 | M | November 14, 1996 | DeKalb | citation | CitationClass=web
}}</ref> | |
| 22 | Template:Sortname | White | 48 | M | November 15, 1996 | Houston | Evelyn Joy Ludlam | ||
| 23 | Template:Sortname | White | 39 | M | June 10, 1998 | Muscogee | Cheryl Williams and Danny Williams | ||
| 24 | Template:Sortname | White | 40 | M | October 25, 2001 | Bibb | Lethal injection | Paulette Riggs | Roy Barnes |
| 25 | Template:Sortname | Black | 45 | M | November 6, 2001 | Taliaferro | Bonnie Bulloch | ||
| 26 | Template:Sortname | White | 63 | M | November 15, 2001 | Cobb | Linda Gilreath and Gerrit Van Leeuwen | ||
| 27 | Template:Sortname | White | 41 | M | December 11, 2001 | Douglas | Christy Ann Griffith | ||
| 28 | Template:Sortname | White | 62 | M | January 24, 2002 | Muscogee | Charles McCook and Bill Watson | ||
| 29 | Template:Sortname | White | 43 | M | March 12, 2002 | Gwinnett | Carolyn Jean Dellinger Drew | ||
| 30 | Template:Sortname | White | 52 | M | August 16, 2002 | Putnam | Pattie Dianne Fugate | ||
| 31 | Template:Sortname | White | 59 | M | November 13, 2002 | Cook | David Hardin, Katie Back, and William Gerald Hodges | ||
| 32 | Template:Sortname | White | 57 | M | March 25, 2003 | Catoosa | Ricky Callahan | Sonny Perdue | |
| 33 | Template:Sortname | White | 49 | M | May 6, 2003 | Seminole | 6 murder victimsTemplate:Efn | ||
| 34 | Template:Sortname | White | 55 | M | November 4, 2003 | Gwinnett | Brenda Sue Watson | ||
| 35 | Template:Sortname | White | 47 | M | July 1, 2004 | Spalding | Toni Strickland Rivers | ||
| 36 | Template:Sortname | White | 47 | M | July 19, 2004 | Leslie Michelle English | |||
| 37 | Template:Sortname | White | 34 | M | January 25, 2005 | Monroe | Keith Patrick Young | ||
| 38 | Template:Sortname | White | 39 | M | March 1, 2005 | Hall | John C. Collins | ||
| 39 | Template:Sortname | White | 44 | M | July 12, 2005 | Fulton | George Grant Crooks | ||
| 40 | Template:Sortname | Black | 63 | M | June 26, 2007 | Morgan | Dorothy Hightower, Evelyn Reaves, and Sandra Reaves | ||
| 41 | Template:Sortname | White | 53 | M | May 6, 2008 | Berrien | Ginger Moore | ||
| 42 | Template:Sortname | Black | 38 | M | June 4, 2008 | Spalding | Arthur Jones and Linda Lisa Seaborne | ||
| 43 | Template:Sortname | White | 57 | M | September 16, 2008 | Chatham | Barbara Jean Alderman | ||
| 44 | Template:Sortname | White | 65 | M | March 10, 2009 | Glynn | Carol Sanders Beatty | ||
| 45 | Template:Sortname | White | 52 | M | April 29, 2009 | Oconee | Eddie Tucker | ||
| 46 | Template:Sortname | White | 42 | M | October 20, 2009 | Richmond | Kevin Brown | ||
| 47 | Template:Sortname | White | 49 | M | June 9, 2010 | Newton | Martha Chapman Matich and Lisa Chapman | ||
| 48 | Template:Sortname | White | 31 | M | September 27, 2010 | Jones | Steven Moss, Bryan Moss, and Kristin Moss | ||
| 49 | Template:Sortname | Black | 45 | M | January 25, 2011 | Fulton | Julie Love | Nathan Deal | |
| 50 | Template:Sortname | White | 55 | M | June 23, 2011 | Chatham | Sarah Mims Bowen | ||
| 51 | Template:Sortname | White | 37 | M | July 21, 2011 | Cobb | Gary DeYoung, Kathy DeYoung, and Sarah DeYoung | ||
| 52 | Template:Sortname | Black | 42 | M | September 21, 2011 | Chatham | Savannah police officer Mark MacPhail | ||
| 53 | Template:Sortname | White | 38 | M | February 21, 2013 | Monroe | Michele Cartagena and Grant Hendrickson | ||
| 54 | Template:Sortname | Black | 58 | M | June 17, 2014 | Cobb | India Roberts | ||
| 55 | Template:Sortname | Black | 49 | M | December 9, 2014 | Baldwin | Baldwin County Sheriff's Deputy Will Robinson | ||
| 56 | Template:Sortname | White | 66 | M | January 13, 2015 | Laurens | Laurens County Sheriff's Deputy Kyle Dinkheller | ||
| 57 | Template:Sortname | Black | 54 | M | January 27, 2015 | Lee | Joseph Handspike | ||
| 58 | Template:Sortname | White | 47 | F | September 30, 2015 | Gwinnett | Douglas Gissendaner | ||
| 59 | Template:Sortname | White | 50 | M | November 19, 2015 | Dougherty | Angela Sizemore | ||
| 60 | Template:Sortname | Black | 47 | M | December 9, 2015 | Newton | John Watson | ||
| 61 | Template:Sortname | Black | 72 | M | February 3, 2016 | Cobb | Roger Dennis Tackett | ||
| 62 | Template:Sortname | White | 45 | M | February 17, 2016 | Houston | Navy Officer Conway Utterbeck | ||
| 63 | Template:Sortname | White | 41 | M | March 31, 2016 | Baldwin | Leverett Lewis Morrison | ||
| 64 | Template:Sortname | Black | 47 | M | April 12, 2016 | Spalding | Cathy Bounds | ||
| 65 | Template:Sortname | White | 37 | M | April 27, 2016 | Jones | Steven Moss, Bryan Moss, and Kristin Moss | ||
| 66 | Template:Sortname | White | 60 | M | July 15, 2016 | Dodge | J. T. White | ||
| 67 | Template:Sortname | White | 63 | M | October 19, 2016 | Fulton | Atlanta Police Officer John Richard Sowa | ||
| 68 | Template:Sortname | White | 54 | M | November 16, 2016 | Lumpkin | Sherri Holland | ||
| 69 | Template:Sortname | White | 50 | M | December 6, 2016 | Bacon | John Lee Moore | ||
| 70 | Template:Sortname | White | 46 | M | May 17, 2017 | Murray | Harry Buchanan Johnston | ||
| 71 | Template:Sortname | Black | 67 | M | March 15, 2018 | Muscogee | 7 murder victimsTemplate:Efn | ||
| 72 | Template:Sortname | Black | 40 | M | May 4, 2018 | Baldwin | Corrections Officer Donovan Corey Parks | ||
| 73 | Template:Sortname | Black | 52 | M | May 2, 2019 | Hall | Barbara Ann Young and Tonya Woods | Brian Kemp | |
| 74 | Template:Sortname | Black | 42 | M | June 20, 2019 | Baldwin | Corrections Officer Donovan Corey Parks | ||
| 75 | Template:Sortname | Black | 52 | M | November 13, 2019 | Thomas | Richard Slysz | ||
| 76 | Template:Sortname | White | 66 | M | January 29, 2020 | Jackson | Sabrina Lance and Dwight Wood Jr. | ||
| 77 | Template:Sortname | Black | 59 | M | March 20, 2024 | Spalding | Alicia Lynn Yarbrough |
Demographics
| Race | ||
|---|---|---|
| White | 48 | 62% |
| Black | 29 | 38% |
| Age | ||
| 20–29 | 3 | 4% |
| 30–39 | 20 | 26% |
| 40–49 | 26 | 34% |
| 50–59 | 18 | 23% |
| 60–69 | 9 | 12% |
| 70–79 | 1 | 1% |
| Sex | ||
| Male | 76 | 99% |
| Female | 1 | 1% |
| Date of execution | ||
| 1976–1979 | 0 | 0% |
| 1980–1989 | 14 | 18% |
| 1990–1999 | 9 | 12% |
| 2000–2009 | 23 | 30% |
| 2010–2019 | 29 | 38% |
| 2020–2029 | 2 | 3% |
| Method | ||
| Lethal injection | 54 | 70% |
| Electrocution | 23 | 30% |
| Governor (Party) | ||
| George Busbee (D) | 0 | 0% |
| Joe Frank Harris (D) | 14 | 18% |
| Zell Miller (D) | 9 | 12% |
| Roy Barnes (D) | 8 | 10% |
| Sonny Perdue (R) | 17 | 22% |
| Nathan Deal (R) | 24 | 31% |
| Brian Kemp (R) | 5 | 6% |
| Total | 77 | 100% |
Record number of executions
In 2016, the State of Georgia executed nine people. This set a record for the most executions conducted in Georgia in a calendar year. The same year, Texas only executed seven people, the first time it did not lead the nation in executions since 2001 (when it ranked behind Oklahoma). Prior to this, the most executions conducted in the state were five executions. This happened in 1987 and again in 2015.
Prior to 1976
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
- Lena Baker was an African American maid who was executed on March 5, 1945, for killing her employer. In 2005, the Georgia State Board of Pardons and Paroles granted a pardon saying a verdict of manslaughter would have been more appropriate.
- The first individual electrocuted for a crime and sentenced to death (in Georgia) was Howard Henson, a black male, for rape and robbery; by electrocution on September 13, 1924, in DeKalb County. (See http://genealogytrails.com/geo/executions3.html through http://genealogytrails.com/geo/executions5.html.)
See also
- Capital punishment in Georgia (U.S. state)
- Capital punishment in the United States
- Furman v. Georgia, the 1972 United States Supreme Court case that led to a de facto moratorium on capital punishment throughout the United States; the moratorium came to an end when Gregg v. Georgia was decided in 1976
- Gregg v. Georgia, the 1976 United States Supreme Court decision ending the de facto moratorium on the death penalty imposed by the Court in its 1972 decision Furman v. Georgia
- List of death row inmates in Georgia
- List of most recent executions by jurisdiction
- List of people executed in the United States in 2015
- List of people executed in the United States in 2016
- List of women executed in the United States since 1976