List of people executed in New Jersey
Template:Short description Template:More citations needed Template:Use mdy dates
This is a list of people executed in New Jersey. No one has been executed by the state of New Jersey since 1963, although a statute reinstating capital punishment for murder had been in force from 1982 until 2007. New Jersey executed a total of 360 people from its inception to the abolition of the death penalty on December 17, 2007.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The first person executed was a slave known to history only as Tom for a rape in 1690. The last execution was of Ralph Hudson for murder on January 22, 1963. Of those executions, 187 occurred in the 20th century.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The last execution for a crime other than murder (or conspiracy to murder) was of "Sam The Younger" in 1788 for arson.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The last woman executed was Margaret Meierhoffer in 1881.
The youngest person to be executed in New Jersey was 13-year-old James Guild on November 28, 1828. Guild, a slave boy, who was hanged for a murdering a white woman when he was 12 in 1827.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The judge, reluctant to impose the death sentence upon someone so young, referred the case to the Supreme Court of New Jersey. However, the court upheld the death sentence for the boy.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Except for a dozen slaves executed by burning in the early 18th century, executions in New Jersey were by hanging until 1906. Electrocution was used since then, with the exception of the execution of Frederick Lang in the Middlesex County jail by hanging in 1909. Hangings in New Jersey were carried out under the authority of the county in which the condemned man or woman was convicted; after the switch to the electric chair, all executions took place under state authority in the execution chamber of the Trenton State Prison, where death row and the electric chair resided.<ref name="deathpenaltyinfo.org">http://www.deathpenaltyinfo.org/documents/ESPYstate.pdf Template:Bare URL PDF</ref> In 1982, New Jersey resumed executions after the nationwide moratorium imposed by Furman v. Georgia; a year later, the state transitioned to lethal injection as their method of execution. However, they never ended up executing any inmates by that method. To this date, Ralph Hudson's 1963 electrocution is the last execution in New Jersey's state history.<ref name="DPIC-NJ">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In 2006, New Jersey lawmakers drafted a moratorium on executions while a task force studied the fairness and cost of the death sentence. New Jersey had eight people on Death Row at the time.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> On December 10, 2007, the New Jersey Senate passed a bill to repeal the current death penalty statute and replaced it with life imprisonment without parole. On Dec. 13, 2007, the state's General Assembly adopted the same law. Governor Corzine signed the bill into law on December 17, 2007.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> All eight of New Jersey's death row inmates (including Jesse Timmendequas, whose rape and murder of a seven-year-old girl in 1994 led to the creation of laws requiring community notification of registered sex offenders) had their sentences commuted to life without parole.<ref name="DPIC-NJ" />
Executions in New Jersey, 1900–1963
{{#invoke:Hatnote|hatnote}}{{#ifeq:||}}
| # | Name | Age | Race | Method of Execution | Date of Execution | County | Crime |
|---|---|---|---|---|---|---|---|
| 1 | James Brown | ? | Black | Hanging | Template:Death date | Hudson | Murder |
| 2 | Edward Williams | ? | Black | Hanging | Template:Death date | Mercer | Murder |
| 3 | Edward Clifford | ? | Black | Hanging | Template:Death date | Hudson | Murder |
| 4 | Robert Hill | 28 | White | Hanging | Template:Death date | Camden | Murder |
| 5 | Charles Brown | ? | White | Hanging | Template:Death date | Burlington | Murder and robbery of Washington Hunter, on January 24, 1901; co-defendant of John Young<ref name=":3">Template:Cite news</ref> |
| 6 | Robert Henson | ? | Black | Hanging | Template:Death date | Mercer | Murder in the course of arson |
| 7 | John Young | ? | White | Hanging | Template:Death date | Burlington | Murder and robbery of Washington Hunter, on January 24, 1901; co-defendant of Charles Brown<ref name=":3" /> |
| 8 | George Hettrick | ? | Black | Hanging | Template:Death date | Mercer | Murder |
| 9 | Samuel Vanstavern | 42 | White | Hanging | Template:Death date | Camden | Murder of his estranged wife Katherine, November 29, 1901<ref>Template:Cite news</ref> |
| 10 | Henry Schaub | ? | White | Hanging | Template:Death date | Essex | Murder |
| 11 | Peter Herna | ? | White | Hanging | Template:Death date | Bergen | Murder |
| 12 | Lafayette Gruff | 21 | White | Hanging | Template:Death date | Camden | Murder of his young wife, Marie Ann "Mamie" Gertrude (née Brown)<ref>Template:Cite news</ref> |
| 13 | Job Williams | 24 | Black | Hanging | Template:Death date | Cumberland | Murder in the course of a robbery |
| 14 | Paul A. Woodward | 23 | White | Hanging | Template:Death date | Camden | Murder of John Coffin and Price Jennings, with strychnine<ref>Template:Cite news</ref> |
| 15 | Frank Raisinger | ? | White | Hanging | Template:Death date | Cumberland | Murder |
| 16 | Arthur Laster | ? | Black | Hanging | Template:Death date | Passaic | Murder in the course of a robbery |
| 17 | Joseph Miller | ? | Black | Hanging | Template:Death date | Passaic | Murder |
| 18 | Edwin Tapley, Jr. | ? | Black | Hanging | Template:Death date | Hudson | Murder |
| 19 | Charles Long | ? | Black | Hanging | Template:Death date | Mercer | Murder |
| 20 | Nicholas Murdaco | 23 | White | Hanging | Template:Death date | Hudson | Murder |
| 21 | Jerry Rossa | ? | White | Hanging | Template:Death date | Bergen | Murder |
| 22 | Guisseppe Marmo | ? | White | Hanging | Template:Death date | Essex | Murder |
| 23 | Rufus Johnson | 31 | Black | Hanging | Template:Death date | Burlington | Murder in the course of a sexual assault and robbery |
| 24 | George Smalls | ? | Black | Hanging | Template:Death date | Burlington | Murder in the course of a sexual assault and robbery |
| 25 | Edward Brown | ? | Black | Hanging | Template:Death date | Monmouth | Murder |
| 26 | Samuel Monich | ? | White | Hanging | Template:Death date | Morris | Murder |
| 27 | Saverio DiGiovanni | 31 | White | Electric chair | Template:Death date | Somerset | Murder of Joseph Sansome in September 1907 |
| 28 | Stephen Dorsey | 26 | Black | Electric chair | Template:Death date | Camden | Murder in the course of a robbery |
| 29 | Charles Gibson | 31 | Black | Electric chair | Template:Death date | Camden | Murder in the course of a robbery |
| 30 | James Stewart | 22 | Black | Electric chair | Template:Death date | Camden | Murder |
| 31 | Gilbert Matticks | 45 | Black | Electric chair | Template:Death date | Cumberland | Murder |
| 32 | George Wilson | 27 | Black | Electric chair | Template:Death date | Essex | Murder in the course of a robbery |
| 33 | Michael Tomasi | 25 | White | Electric chair | Template:Death date | Hunterdon | Murder |
| 34 | Giacento Ricci | 35 | White | Electric chair | Template:Death date | Middlesex | Murder in the course of a sexual assault |
| 35 | John Montessana | 50 | White | Electric chair | Template:Death date | Essex | Murder |
| 36 | Sabino Millilio | 32 | White | Electric chair | Template:Death date | Hudson | Murder |
| 37 | Adolphus Walker | 27 | Black | Electric chair | Template:Death date | Camden | Murder |
| 38 | Frederick Lang | 26 | White | Hanging | Template:Death date | Middlesex | Murder of his niece, Gate Gordon, on April 20, 1906, after she rejected his marriage proposal; he was hanged because the murder occurred before the electric chair law came into effect<ref>Template:Cite news</ref> |
| 39 | Adolph Bertchey | 49 | White | Electric chair | Template:Death date | Ocean | Murder during a burglary |
| 40 | Richard Donegan | 27 | White | Electric chair | Template:Death date | Cumberland | Murder |
| 41 | George Ves | 32 | White | Electric chair | Template:Death date | Middlesex | Murder |
| 42 | Petro Silverio | 39 | White | Electric chair | Template:Death date | Passaic | Murder |
| 43 | Arthur Rose | 25 | Black | Electric chair | Template:Death date | Passaic | Murder |
| 44 | Howard Savage | 35 | Black | Electric chair | Template:Death date | Hudson | Murder |
| 45 | Gyula Toft | 22 | White | Electric chair | Template:Death date | Somerset | Murder |
| 46 | John Sears | 31 | Black | Electric chair | Template:Death date | Mercer | Murder during a burglary |
| 47 | Christopher Buntin | 34 | Black | Electric chair | Template:Death date | Essex | Murder |
| 48 | Frank Heideman | 27 | White | Electric chair | Template:Death date | Monmouth | Murder in the course of a sexual assault |
| 49 | Antonio Luciano | 28 | White | Electric chair | Template:Death date | Essex | Murder |
| 50 | Mariano Bellini | 25 | White | Electric chair | Template:Death date | Middlesex | Murder |
| 51 | Alexander Kompovic | 62 | White | Electric chair | Template:Death date | Middlesex | Murder |
| 52 | Joseph Kiviatkowski | 30 | White | Electric chair | Template:Death date | Hudson | Murder |
| 53 | Charles Ford | 43 | White | Electric chair | Template:Death date | Camden | Murder |
| 54 | Sanders Sylvanus | 45 | White | Electric chair | Template:Death date | Hunterdon | Murder |
| 55 | William Diamond | 21 | Black | Electric chair | Template:Death date | Mercer | Murder of Eli Stetser, a prison guard, during attempted prison break on Sept. 22, 1913 |
| 56 | Edwin Williams | 30 | Black | Electric chair | Template:Death date | Camden | Murder |
| 57 | William Overton | 27 | Black | Electric chair | Template:Death date | Essex | Murder |
| 58 | Antonio Fiore | 34 | White | Electric chair | Template:Death date | Essex | Murder |
| 59 | Raffael Longo | 46 | White | Electric chair | Template:Death date | Union | Murder |
| 60 | John Dolan | 41 | White | Electric chair | Template:Death date | Essex | Murder |
| 61 | Joseph Toth | 23 | White | Electric chair | Template:Death date | Middlesex | Murder |
| 62 | Stefano Ruggierri | 17 | White | Electric chair | Template:Death date | Somerset | Murder |
| 63 | George Green | 24 | Black | Electric chair | Template:Death date | Monmouth | Murder of Charles A. Ely during a burglary and robbery of $27 at Ely's home on September 9, 1914; was brother-in-law of Richard Sparks<ref name=":1">Template:Cite news</ref> |
| 64 | Griffin James Johnson | 46 | Black | Electric chair | Template:Death date | Burlington | Murder of Laura Smith, his girlfriend, during an argument on September 14, 1914<ref name=":1" /><ref>Template:Cite news</ref> |
| 65 | Richard Sparks | 17 | Black | Electric chair | Template:Death date | Monmouth | Murder of Charles A. Ely during a burglary and robbery of $27 at Ely's home on September 9, 1914; was brother-in-law of George Green<ref name=":1" /> |
| 66 | Adolph Kubaszewski | 30 | White | Electric chair | Template:Death date | Essex | Murder |
| 67 | August Martin | 40 | White | Electric chair | Template:Death date | Hudson | Murder |
| 68 | Tony Haronovick | 26 | White | Electric chair | Template:Death date | Passaic | Murder |
| 69 | Edgar C. Murphy | 28 | White | Electric chair | Template:Death date | Burlington | Murder of Herman Fisher in July 1911 |
| 70 | Emil Swentain | 30 | White | Electric chair | Template:Death date | Monmouth | Murder |
| 71 | Wilson Ashbridge | 22 | White | Electric chair | Template:Death date | Camden | Murder |
| 72 | Calogero Pettito | 34 | White | Electric chair | Template:Death date | Salem | Murder in the course of a robbery |
| 73 | Francesco Nicolisi | 23 | White | Electric chair | Template:Death date | Salem | Murder in the course of a robbery |
| 74 | Paul Maywoon | 32 | White | Electric chair | Template:Death date | Hunterdon | Murder |
| 75 | Giovanni Iraca | 34 | White | Electric chair | Template:Death date | Burlington | Murder |
| 76 | Thomas Conway | 32 | White | Electric chair | Template:Death date | Camden | Murder |
| 77 | Frank Laviere | 27 | White | Electric chair | Template:Death date | Middlesex | Murder in the course of a robbery |
| 78 | Michael DePalma | 33 | White | Electric chair | Template:Death date | Middlesex | Murder in the course of a robbery |
| 79 | Gerino Palmieri | 24 | White | Electric chair | Template:Death date | Middlesex | Murder in the course of a robbery |
| 80 | Camill Martin | 25 | White | Electric chair | Template:Death date | Essex | Murder |
| 81 | Philip Schilling | 29 | White | Electric chair | Template:Death date | Essex | Murder |
| 82 | Stephen Carrigan | 35 | White | Electric chair | Template:Death date | Passaic | Murder |
| 83 | Frederick Pierson | 40 | Black | Electric chair | Template:Death date | Warren | Murder |
| 84 | Harold V. Lamble (AKA George Brandon) | 29 | White | Electric chair | Template:Death date | Union | Murder of Edith Janny and Arthur P. Kupfer on August 21, 1918 |
| 85 | William Fitzsimmons | 32 | White | Electric chair | Template:Death date | Middlesex | Murder |
| 86 | Raymond P. Schuck | ? | White | Electric chair | Template:Death date | Camden | Murder in the course of a robbery |
| 87 | Frank J. James | ? | White | Electric chair | Template:Death date | Camden | Murder in the course of a robbery |
| 88 | Louis J. Lively | 35 | Black | Electric chair | Template:Death date | Burlington | Murder and mutilation of 7-year-old Matilda Russo in June 1921<ref name=":2">Template:Cite news</ref> |
| 89 | George Washington Knight | 26 | Black | Electric chair | Template:Death date | Middlesex | Murder of Edith M. Wilson, March 12, 1921, in the course of a sexual assault and robbery<ref name=":2" /> |
| 90 | George Gares | 56 | White | Electric chair | Template:Death date | Middlesex | Murder and sexual assault of a female child |
| 91 | William Morehouse | 57 | White | Electric chair | Template:Death date | Essex | Murder during a burglary |
| 92 | Guilford Young | 28 | White | Electric chair | Template:Death date | Camden | Murder |
| 93 | William Battles | 19 | Black | Electric chair | Template:Death date | Essex | Murder in the course of a sexual assault |
| 94 | Frank Sage | 31 | White | Electric chair | Template:Death date | Hudson | Murder |
| 95 | Antonio Turco | 34 | White | Electric chair | Template:Death date | Sussex | Murder in the course of a robbery |
| 96 | Angelino Carlino | 38 | White | Electric chair | Template:Death date | Sussex | Murder in the course of a robbery |
| 97 | Frank Taylor | 34 | White | Electric chair | Template:Death date | Gloucester | Murder |
| 98 | Edward Allen | 25 | White | Electric chair | Template:Death date | Gloucester | Murder |
| 99 | Tony Briglia | 25 | White | Electric chair | Template:Death date | Gloucester | Murder |
| 100 | Anthony Bagdanowitz | 23 | White | Electric chair | Template:Death date | Camden | Murder |
| 101 | Anthony Staub | 59 | White | Electric chair | Template:Death date | Passaic | Murder |
| 102 | Daniel Genese | 24 | White | Electric chair | Template:Death date | Somerset | Murder in the course of a robbery |
| 103 | James Lynch | 28 | White | Electric chair | Template:Death date | Bergen | Murder in the course of a robbery |
| 104 | Peter Doro | 32 | White | Electric chair | Template:Death date | Essex | Murder |
| 105 | Paul William Feursten | 45 | White | Electric chair | Template:Death date | Camden | Murder of Harriet A. Vickers on Jun. 29, 1926 |
| 106 | Salvatore Merra | 49 | White | Electric chair | Template:Death date | Essex | Murder |
| 107 | Louis Capozzi | 27 | White | Electric chair | Template:Death date | Essex | Murder in the course of a robbery |
| 108 | Joseph "Big Joe" Juliano | 35 | White | Electric chair | Template:Death date | Essex | Murder in the course of a robbery |
| 109 | Christopher Barone | 21 | White | Electric chair | Template:Death date | Essex | Murder in the course of a robbery |
| 110 | Nick "Little Joe" Juliano | 28 | White | Electric chair | Template:Death date | Essex | Murder in the course of a robbery |
| 111 | George Yarrow | 28 | White | Electric chair | Template:Death date | Gloucester | Murder in the course of a sexual assault |
| 112 | David Ware | 49 | Black | Electric chair | Template:Death date | Mercer | Murder |
| 113 | Peter Kudzinowski | 25 | White | Electric chair | Template:Death date | Hudson | Serial killer; murders of 20-year-old Harry Quinn, 5-year-old Julia Mlodzianowski, and 7-year-old Joseph Storelli |
| 114 | Joseph Marrazzo | 29 | White | Electric chair | Template:Death date | Mercer | Murder |
| 115 | Frank Pannatiere | 26 | White | Electric chair | Template:Death date | Mercer | Murder |
| 116 | Henry Colin Campbell (AKA Henry Close) | 62 | White | Electric chair | Template:Death date | Union | Murder of Mildred Mowry in 1929; suspected of murdering Margaret Brown in 1928 |
| 117 | Joseph Rado | 27 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 118 | John Murray | 32 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 119 | Louis Malanga | 23 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 120 | Victor Giampietro | 24 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 121 | Arthur Cort | 22 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 122 | William Gimbel | 21 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 123 | Joseph Calabrese | 24 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 124 | Daniel Grosso | 32 | White | Electric chair | Template:Death date | Union | Murder during the course of a robbery |
| 125 | Joseph Rusnak | 25 | White | Electric chair | Template:Death date | Hudson | Murder |
| 126 | Bonaventura Nardella | 43 | White | Electric chair | Template:Death date | Passaic | Murder |
| 127 | Vincent Leonar | 36 | White | Electric chair | Template:Death date | Essex | Murder |
| 128 | Charles Fithian | 22 | White | Electric chair | Template:Death date | Salem | Murder of J. William MacCausland during a botched robbery attempt |
| 129 | Peter Giordano | 20 | White | Electric chair | Template:Death date | Salem | Murder of J. William MacCausland during a botched robbery attempt |
| 130 | William Frazier | 31 | White | Electric chair | Template:Death date | Union | Murder |
| 131 | Raymond George | 22 | Black | Electric chair | Template:Death date | Hudson | Murder |
| 132 | Eugene Compo | 22 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 133 | Giuseppe Di Dolce | 43 | White | Electric chair | Template:Death date | Union | Murder |
| 134 | John Hart | 32 | Black | Electric chair | Template:Death date | Union | Murder |
| 135 | Louis Fine | 50 | White | Electric chair | Template:Death date | Atlantic | Murder during the course of a robbery |
| 136 | Andreacy Kumachinsky | 52 | White | Electric chair | Template:Death date | Hunterdon | Murder |
| 137 | Melroyal Burrell | 33 | Black | Electric chair | Template:Death date | Essex | Murder of Belle McGraw (also spelled Belle McCraw, or Delie McCraw), his landlord with whom he had an intimate relationship, May 18, 1933<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref> |
| 138 | George DiStefano | 25 | White | Electric chair | Template:Death date | Mercer | Murder during the course of a robbery |
| 139 | Michael Mule | 23 | White | Electric chair | Template:Death date | Mercer | Murder during the course of a robbery |
| 140 | Connie Scarponi | 23 | White | Electric chair | Template:Death date | Mercer | Murder during the course of a robbery |
| 141 | John Favorito | 25 | White | Electric chair | Template:Death date | Bergen | Murder during the course of a robbery |
| 142 | Kurt Barth | 22 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 143 | Romaine Johnson | 32 | Black | Electric chair | Template:Death date | Cumberland | Murder during the course of a sexual assault and robbery |
| 144 | Bruno Richard Hauptmann | 36 | White | Electric chair | Template:Death date | Hunterdon | Famous kidnapping and murder of Charles Lindbergh, Jr. on March 2, 1932 |
| 145 | Charles Zied | 37 | White | Electric chair | Template:Death date | Camden | Murder |
| 146 | Edward Metelski | 26 | White | Electric chair | Template:Death date | Middlesex | Murder of a police officer |
| 147 | Ramon Cota (AKA Orby Hethcoat) | 35 | White | Electric chair | Template:Death date | Mercer | Murder |
| 148 | William Stephan | 29 | White | Electric chair | Template:Death date | Camden | Murder during the course of a robbery |
| 149 | Doran Roach | 27 | Black | Electric chair | Template:Death date | Union | Murder of Celia Kadesh and her daughter by stabbing |
| 150 | Albert Faria | 30 | White | Electric chair | Template:Death date | Essex | Murder |
| 151 | Harry Simmons | 26 | Native American | Electric chair | Template:Death date | Essex | Murder |
| 152 | Smalley Burrell | 23 | Black | Electric chair | Template:Death date | Gloucester | Murder during the course of a robbery |
| 153 | William Brown | 23 | Black | Electric chair | Template:Death date | Gloucester | Murder during the course of a robbery |
| 154 | Walter Dworecki | 42 | White | Electric chair | Template:Death date | Camden | Conspiracy to commit murder |
| 155 | William Kupkosky | 31 | White | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 156 | George Foulds | 23 | White | Electric chair | Template:Death date | Mercer | Murder during the course of a robbery |
| 157 | Robert Cox | 31 | Black | Electric chair | Template:Death date | Camden | Murder |
| 158 | John Swan | 26 | Black | Electric chair | Template:Death date | Middlesex | Sexual assault and murder of 20-year-old Marion Oliver |
| 159 | Howard Jefferson | 30 | Black | Electric chair | Template:Death date | Salem | Murder during the course of a sexual assault |
| 160 | Arthur Degroat | 35 | Black | Electric chair | Template:Death date | Bergen | Murder |
| 161 | Daniel Molnar | 25 | White | Electric chair | Template:Death date | Middlesex | Murder of Adam Roszanski (his father-in-law) during a shooting spree after an argument with his wife; also indicted for murdering Deputy Police Chief Robert Shanley, Patrolman Walter Rusinack, and 11-year-old Alice Scott, December 7, 1944<ref>Template:Cite news</ref> |
| 162 | Robert Deegan | 28 | White | Electric chair | Template:Death date | Bergen | Murder during the course of a robbery |
| 163 | James Brooks | 24 | Black | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 164 | George Hicks | 22 | Black | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 165 | George Cole | 24 | Black | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 166 | Ralph Cordasco | 51 | White | Electric chair | Template:Death date | Essex | Murder |
| 167 | Alfred Collins | 36 | Black | Electric chair | Template:Death date | Gloucester | Murder during the course of a sexual assault and robbery |
| 168 | Buford Tansimore | 52 | Black | Electric chair | Template:Death date | Essex | Murder |
| 169 | Howard Auld | 26 | White | Electric chair | Template:Death date | Camden | Murder during the course of a sexual assault |
| 170 | Clarence Smith | 38 | White | Electric chair | Template:Death date | Essex | Murder |
| 171 | Frederick Dunk | 26 | White | Electric chair | Template:Death date | Essex | Murder |
| 172 | Robert Jellison | 23 | White | Electric chair | Template:Death date | Essex | Murder |
| 173 | Irving Peterson | 33 | Black | Electric chair | Template:Death date | Monmouth | Murder |
| 174 | Theodore Walker | 22 | Black | Electric chair | Template:Death date | Mercer | Murder during the course of a sexual assault and robbery |
| 175 | James Beard | 40 | Black | Electric chair | Template:Death date | Camden | Murder |
| 176 | Frank Roscus | 34 | White | Electric chair | Template:Death date | Essex | Murder |
| 177 | Eugene Monahan | 44 | White | Electric chair | Template:Death date | Union | Murder during the course of a robbery |
| 178 | Felipe Rios | 27 | Asian (Filipino) | Electric chair | Template:Death date | Camden | Murder during the course of a robbery |
| 179 | Joaquin Rodriguez | 33 | Asian (Filipino) | Electric chair | Template:Death date | Camden | Murder during the course of a robbery |
| 180 | Jose Cruz | 25 | Asian (Filipino) | Electric chair | Template:Death date | Camden | Murder during the course of a robbery |
| 181 | Alfred Stokes | 21 | Black | Electric chair | Template:Death date | Union | Murder of Clinton E. Bond, a 37-year-old police sergeant, during a botched holdup/robbery on February 12, 1954<ref name=":0">Template:Cite news</ref> |
| 182 | Harry Wise | 22 | Black | Electric chair | Template:Death date | Union | Murder of Clinton E. Bond, a 37-year-old police sergeant, during a botched holdup/robbery on February 12, 1954<ref name=":0" /> |
| 183 | Albert Wise | 24 | Black | Electric chair | Template:Death date | Union | Murder of Clinton E. Bond, a 37-year-old police sergeant, during a botched holdup/robbery on February 12, 1954<ref name=":0" /> |
| 184 | John Henry Tune | 24 | Black | Electric chair | Template:Death date | Essex | Murder during the course of a robbery |
| 185 | Fred Sturdivant | 27 | Black | Electric chair | Template:Death date | Essex | Sexual assault and murder of his Template:Frac-year-old stepdaughter |
| 186 | Joseph Roland Ernst | 25 | White | Electric chair | Template:Death date | Camden | Murder of Joan Connor, his ex-girlfriend, on March 15, 1959<ref>Template:Cite news</ref> |
| 187 | Ralph Hudson | 43 | White | Electric chair | Template:Death date | Atlantic | Murder of Myrtle Hudson, his estranged wife |
A complete list of 15,269 executions in the United States prior to the reintroduction of capital punishment in the 1970s was compiled by M. Watt Espy and John Ortiz Smykla, and was made available through the Inter-University Consortium for Political and Social Research.<ref name="deathpenaltyinfo.org"/> The information in the above table is sourced from M. Watt Espy's research unless otherwise specified.