List of political parties in Nepal
Template:Short description Template:More citations needed Template:Sidebar with collapsible lists The following is the list of political parties in Nepal registered in the Election Commission.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
National parties
A party registered with the Election Commission of Nepal is recognised as a national party only if it fulfils the two conditions listed below:<ref name="foo">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- The party needs to win at least one FPTP seat in Pratinidhi Sabha.
- The party gets at least 3% of the total valid proportional representation (PR) votes in Pratinidhi Sabha.
There are currently eight national parties in Nepal.<ref name="same2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Other parties currently represented in the Federal parliament
A political party securing less than 3% of the PR votes will have to send its directly elected or FPTP candidates to the parliament as independent lawmakers. In other words, candidates from any political party failing to meet the criteria to become a national party will be ineligible to be represented in parliament as a party.<ref name="foo"/><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
There are currently five such political parties which failed to achieve national status yet are represented in Nepal's Parliament.<ref name="same2"/>
Parties currently represented only in provincial assemblies
| Party | Founded | Political position | Leader | Provincial Assemblies | Local government | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head | Councillors | Local councils | ||||||||
| File:Nepalese Election Symbol Lauro (Bamboo Stick).svg | Template:Nowrap Template:Nowrap) Template:Langx |
2022 | Big tent | Template:Nowrap | Template:Nowrap | Template:Composition bar | Template:N/a | Template:N/a | Template:N/a | |
| bgcolor="Template:Party color" | | File:Nepal sanghiya samajwadi symbol.png | Template:Nowrap Template:Langx |
2016 | Template:Nowrap | Template:Nowrap | Template:Nowrap | Template:Composition bar | Template:N/a | Template:N/a | Template:N/a |
Parties represented only in local government
Other parties
| Party | Political position | Leader |
|---|---|---|
| Nepal Pariwar Dal | Centre-right | Ek Nath Dhakal |
| Communist Party of Nepal (Marxist–Leninist) | Left-wing | Chandra Prakash Mainali |
| Shree Mahendra Dal(Shreemad), Nepal | Sushil K. Bisht | |
| Khambuwan Rashtriya Morcha, Nepal | Ram Kumar Rai | |
| Bouddhik Prajatantrik Parishad | Laxman Rajbanshi | |
| Jana Jagaran Party Nepal | Lokmani Dhakal | |
| Samajvadi Janata Party | Centre-left | Prem Bahadur Singh |
| Sanghiya Loktantrik Rastriya Manch (Tharuhat) | Rukmini Chaudhary | |
| Madhesh Terai Forum | Amar Yadav | |
| Nepal Communist Party (Marxist) | Far-left | Prakash Adhikari |
| Communist Party of Nepal | Far-left | Rishi Ram Kattel |
| Madhesi Janaadhikar Forum Madhesh | Bhagya Nath Gupta | |
| Communist Party of Nepal (Marxist–Leninist-Socialist) | Far-left | Bishnu Raj Aryal |
| Shiva Sena Nepal | Right-wing to far-right | Arun Subedi |
| Nepal Sukumbasi Party (Loktantrik) | Hukum Bahadur Lama | |
| Bahujan Samaj Party Nepal | Centre-left | Ganga Prasad Mahara |
| Deshbhakta Paryabaraniya Samajik Morcha | Centre | Surendra Prasad Dhakal |
| Rastrabadi Ekta Party | Uma Shrestha | |
| Tamangsaling Loktantrik Party | ||
| Lok Dal | Kaushal Kumar Singh | |
| Deshbhakta Samaj | ||
| Janashakti Nepal | Ram Kumar Ojha | |
| Miteri Party Nepal | ||
| Rastriya Shiva Sena Party | Right-wing | Bikram Bahadur Bam |
| Akhanda Sudurpashchim Party Nepal | Khagendra Awasthi | |
| Nepal Prajatantrik Pragatisheel Party | ||
| Pichhadabarga Nishad Dalit Janajati Party | ||
| Janasamajvadi Party, Nepal | Centre-left | |
| Churebhavar Loktantrik Party | Bhumiraj Niraula | |
| Rastriya Churebhavar Party | Shiva Prasad Tamang | |
| Chure Bhawar Rastriya Party | Keshav Prasad Mainali | |
| Chure Bhawar Rastriya Ekta Party Nepal | Badri Neupane | |
| Rastriya Janata Dal Nepal | Bharat Prasad Mahato | |
| Lok Kalyankari Janata Party, Nepal | ||
| Nepal Samajbadi Party (Lohiyabadi) | Centre-left | |
| Gandhivadi Party Nepal | ||
| Rastravadi Party | ||
| Nepal Purvarastrasevak Loktantrik Party | ||
| Nepal Janaloktantrik Party | ||
| Nepal People's Party | ||
| Rastriya Jana Ekta Party | ||
| Hamro Party | ||
| Nepal Dalit Party | ||
| Hamro Party Nepal | ||
| Yuva Nepal Party | ||
| Nepal Loktantrik Janata Congress Party | ||
| Nepal Samajwadi Janata Dal | Left-wing | |
| Nepal Bahudal Party | Ambika Rana | |
| Prajatantrik Shakti Party | Centre-right | Ganesh Bahadur Shrestha |
| Nepali Jantantra Party | ||
| People's Progressive Party | Centre-left | Jukti Jung Lamichhane |
| Unnat Loktantra Party | N/A | Swagat Nepal |
Defunct parties
This is a list of defunct political parties of Nepal that have had some representation in the legislature.
See also
- Politics of Nepal
- List of communist parties in Nepal
- List of regional and ethnicity based parties in Nepal