List of political parties in Palestine
Template:Short description Template:Pp Template:Sidebar with collapsible lists
The following political parties, listed in alphabetic order, have taken part in recent elections for the Palestinian National Authority in Palestine.
Brief history and overview
In 1994, The Palestinian Authority was formed, the governing body for the interim period pending final status negotiations. The President of the State of Palestine is the highest-ranking political position, the equivalent to head of state, in the Palestinian National Authority (PNA). The President is elected by popular elections. The Palestinian Legislative Council is the legislature of the Palestinian Authority. It is not to be confused with the Palestinian National Council, which remains the national legislature of the Palestinian people as a whole. The PLC passed a new law in June 2005 increasing the number of MPs from 88 to 132, stipulating that half be elected under a system of proportional representation and half by traditional constituencies.Template:Fact
Legislative Council members
Unrepresented parties
| Party | Abbr. | Flag | Founded | Political position | Founder | ||
|---|---|---|---|---|---|---|---|
| style="background-color:Template:Party color| | Template:Ubl | 2005 | Centre-left | Marwan Barghouti | |||
| Template:Ubl | ALF | 1969 | Right-wingTemplate:Efn | Rakad Salem | |||
| style="background-color:Template:Party color| | Template:Ubl | lang}} | 1966 | Far-leftTemplate:Efn | Farhan Abu Hayja | ||
| style="background-color:Template:Party color| | Template:Ubl | PLF | 1959 | Wasel Abu Yousef | |||
| style="background-color:Template:Party color| | Template:Ubl | PLF (ANAW) | 1983 | Abu Nidal Ashqar | |||
| style="background-color:Template:Party color| | Template:Ubl | PLF (AFGW) | 1983 | Abd ul-Fattah Ghanim | |||
| style="background-color:Template:Party color| | Template:Ubl | PAF | 1993 | Left-wing | Jameel Shihadeh | ||
| Template:Ubl | FIDA | 1990 | Left-wing | Saleh Ra'fat | |||
| Template:Ubl | PCP | 1991 | Far-left | Mahmoud Sa'adeh | |||
| style="background-color:Template:Party color| | Template:Ubl | PPSF | 1967 | Left-wing | Ahmed Majdalani | ||
| style="background-color:Template:Party color| | Template:Ubl | PPSF (KAM) | 1991 | Left-wing | Khalid ʽAbd al-Majid | ||
| style="background-color:Template:Party color| | Template:Ubl | PFLP-GC | 1968 | Left-wingTemplate:Efn | Ahmed Jibril | ||
| Template:Ubl | RDPP | 2019 | |||||
| Template:Ubl | RPCP | 1982 | Far-left | Arabi Awwad | |||
| Template:Ubl | Wa'ad | 2004 | Left-wing | Eyad El-Sarraj | |||
| style="background-color:Template:Party color| | Template:Ubl | PJP | 2005 | Usâma Salîm Muhammad | |||
| style="background-color:Template:Party color| | Template:Ubl | Fatah al-Yasir | 2007 | Right-wing | Khalid Abu-Hilal | ||
| style="background-color:Template:Party color| | Template:Ubl | PMM | 2001 | Right-wing | Asaad Abu Sharia | ||
Alliances
| Party | Founded | Political position | Status | |
|---|---|---|---|---|
| Template:Ubl | 1993 | Big tent | Active | |
| Palestinian National and Islamic Forces | 2000 | Big tent | Active | |
| Template:Ubl | 2005 | Left-wing | Defunct | |
| Template:Ubl | 2006 | Left-wing | Defunct | |
| Template:Ubl | 2005 | Left-wing | Defunct | |
| Template:Ubl | 1980s | Left-wing | Defunct | |
| Template:Ubl | 2016 | Left-wing | Defunct | |
| Freedom and Social Justice | 2006 | Left-wing | Defunct | |
| Template:Ubl | 2005 | Center-left | Defunct | |
| Template:Ubl | 1983 | Left-wing | Defunct | |
| Template:Ubl | 1985 | Left-wing | Defunct | |
| Template:Ubl | 2005 | Right-wing | Defunct | |
| Template:Ubl | 1974 | Left-wing | Defunct | |
| Sons of the Land (Beit Jala) | 2005 | Left-wing | Defunct | |
| Template:Ubl | 1989 | Left-wing | Active | |
| United Beit Jala | 2005 | Left-wing | Defunct | |
| Template:Ubl | 2005 | Left-wing | Defunct | |
| Template:Ubl | 2005 | Right-wing | Defunct | |
Defunct parties
| Party | Founded | Political position | Founder | ||
|---|---|---|---|---|---|
| Template:Ubl | 2005 | Centre-left to Left-wing |
Marwan Barghouti | ||
| Template:Ubl | 1935 | Right-wing | Abd al-Latif Salah | ||
| Template:Ubl | 1932 | Right-wing | Yaqub al-Ghusayn | ||
| Template:Ubl | 1935 | Left-wing | Hussein Khalidi | ||
| Template:Ubl | 1930 | Centre | Fahmi al-Husseini | ||
| Template:Ubl | 1935 | Right-wing | Jamal al-Husayni | ||
| Template:Ubl | 1934 | Centre | Raghib al-Nashashibi | ||
| Template:Ubl | 1932 | Right-wing | Izzat Darwaza | ||
| Template:Ubl | 1969 | Left-wing | |||
| Template:Ubl | 1977 | Centre-left to left-wing |
Naji Alush | ||
| Template:Ubl | 1982 | Far-left | |||
| Template:Ubl | 1964 | Far-left | Template:Ubl | ||
| Template:Ubl | 1978 | Far-left | |||
| Template:Ubl | 1968 | Big tent | Hassan Sabarini (Abohelmi) | ||
| Template:Ubl | 1983 | Far-left | |||
| Template:Ubl | 1969 | Far-left | |||
| Template:Ubl | 1972 | Far-left | |||
| Template:Ubl | 1922 | Far-left | |||
| Template:Ubl | 1943 | Far-left | |||
| Template:Ubl | 1923 | Far-left | |||
| Template:Ubl | 1922 | Far-left | |||
| Template:Ubl | 1930s | Far-left | |||
| Template:Ubl | 1919 | Far-left | |||