List of television stations in Arkansas
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Arkansas.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Fayetteville | KAFT | 13 | PBS | Template:Efn | <ref name="f452">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| KHOG-TV | 29 | ABC, The CW on 29.2 | Template:Efn | |||
| KXNW | 34 | MyNetworkTV | Template:Efn | |||
| KNWA-TV | 51 | NBC, Fox on 51.2 | Template:Efn | |||
| KWOG | 57 | Daystar | Template:Efn | |||
| Fort Smith | KFSM-TV | 5 | CBS | <ref name="v088">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KFTA-TV | 24 | Fox, NBC on 24.2, MyNetworkTV on 34.1 | ||||
| KHBS | 40 | ABC, The CW on 40.2 | ||||
| Jonesboro | KAIT | 8 | ABC, NBC on 8.2, The CW on 8.3 | <ref name="y653">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KTEJ | 19 | PBS | Template:Efn | |||
| KVTJ-DT | 48 | Victory Television | Template:Efn | |||
| Little Rock | KETS | 2 | PBS | <ref name="u082">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KARK-TV | 4 | NBC | ||||
| KEMV | 6 | PBS | Template:EfnTemplate:Efn | |||
| KATV | 7 | ABC | ||||
| KETG | 9 | PBS | Template:EfnTemplate:Efn | |||
| KTHV | 11 | CBS | ||||
| KLRT-TV | 16 | Fox | ||||
| KVTN-DT | 25 | Victory Television | Template:Efn | |||
| KVTH-DT | 26 | Victory Television | Template:EfnTemplate:Efn | |||
| KKAP | 36 | Daystar | ||||
| KASN | 38 | The CW | Template:Efn | |||
| KARZ-TV | 42 | MyNetworkTV | ||||
| KMYA-DT | 49 | MeTV | Template:Efn | |||
| ~Monroe, LA | KTVE | 10 | NBC, Fox on 10.2 | Template:Efn | <ref name="z801">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| KETZ | 12 | PBS | Template:EfnTemplate:Efn | |||
| ~Springfield, MO | KWBM | 31 | Independent | Template:Efn | citation | CitationClass=web
}}</ref> |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Fayetteville | KWNL-CD | 14 | Univision | Template:Efn | <ref name="f452" /> | |
| KAJL-LD | 16 | Various | ||||
| KFLU-LD | 20 | Various | ||||
| K12XB-D | 22 | [Blank] | Template:Efn | |||
| KKAF-LD | 30 | Various | ||||
| KPBI-CD | 31 | Estrella TV | Template:Efn | |||
| KFFS-CD | 36 | Various | ||||
| K28NT-D | 48 | Various | Template:Efn | |||
| Fort Smith | KSJF-LD | 34 | Telemundo, TeleXitos on 34.3 | <ref name="v088" /> | ||
| KFDF-CD | 44 | Estrella TV | ||||
| Jonesboro | KIAT-LD | 8 | Telemundo | <ref name="y653" /> | ||
| KJBW-LD | 35 | Various | Template:Efn | |||
| KJNB-LD | 39 | Fox, CBS on 39.2, MeTV/MyNetworkTV on 39.3 | ||||
| Little Rock | KKME-LD | 3 | Catchy Comedy | <ref name="u082" /> | ||
| KTVV-LD | 18 | Various | Template:Efn | |||
| KLRA-CD | 20 | Univision | ||||
| K15MO-D | 27 | Silent | ||||
| K19MC-D | 30 | 3ABN | Template:Efn | |||
| KKYK-CD | 30 | Telemundo | ||||
| KWMO-LD | 34 | Various | Template:Efn | |||
| K23OW-D | 39 | Various | Template:Efn | |||
| KENH-LD | 41 | Various | Template:Efn | |||
| ~Monroe, LA | KCIB-LD | 5 | Religious independent | Template:Efn | <ref name="z801" /> | |
| ~Shreveport, LA | KTEV-LD | 19 | CBS | Template:Efn | <ref name="j869">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| KLFI-CD | 35 | TCT | Template:Efn | |||
| K36MU-D | 36 | Outlaw | Template:Efn | |||
| ~Springfield, MO | K21JS-D | 16 | [Blank] | Template:Efn | <ref name="r753" /> | |
| ~Memphis, TN | KPMF-LD | 26 | MyNetworkTV/Quest | Template:Efn | citation | CitationClass=web
}}</ref> |
Translators
| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Fort Smith | KHEF-LD | 20 | KFFS-CD | <ref name="v088" /> | |
| KXKY-LD | 22 | KFFS-CD | |||
| KWFT-LD | 30 | KKAF-LD | Template:Efn | ||
| KHMF-LD | 33 | KKAF-LD | |||
| KRAH-CD | 35 | KSJF-CD | Template:Efn | ||
| KQRY-LD | 36 | KFFS-CD | Template:Efn | ||
| KXUN-LD | 48 | KWNL-CD | |||
| KUFS-LD | 54 | KFFS-CD | |||
| Jonesboro | KJTB-LD | 8 | KAIT | Template:Efn | <ref name="y653" /> |
| KJNE-LD | 42 | KJNB-LD | <ref name="y653" /> | ||
| Little Rock | KMYA-LD | 49 | KMYA-DT | Template:Efn | <ref name="u082" /> |
| ~Monroe, LA | K20OC-D | 8 | KNOE-TV | Template:Efn | <ref name="z801" /> |
Defunct
- KFOY-TV Hot Springs (1961–1963)
- KRTV Little Rock (1953–1954)
- KLEP Newark (1985–2005)
- KFSA-TV Fort Smith (1953–1958)
- KRZB-TV Hot Springs (1986–1988)
- KGTO-TV Fayetteville (1969–1973)
- KEJB El Dorado (2003–2010)
See also
- Template:Section link
- List of newspapers in Arkansas
- List of radio stations in Arkansas
- Media of cities in Arkansas: Fayetteville, Fort Smith, Hot Springs, Little Rock, Rogers