List of television stations in Idaho
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Idaho.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Boise | KBOI-TV | 2 | CBS, The CW on 2.2 | <ref name="z341">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KAID | 4 | PBS | ||||
| KIVI-TV | 6 | ABC, Independent on 6.2 | Template:Efn | |||
| KTVB | 7 | NBC | ||||
| KNIN-TV | 9 | Fox | Template:Efn | |||
| KTRV-TV | 12 | Ion Television | Template:Efn | |||
| KKJB | 39 | Telemundo | ||||
| Idaho Falls | KIDK | 3 | Dabl, Fox on 3.2 | <ref name="o394">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KPVI-DT | 6 | NBC | Template:Efn | |||
| KIFI-TV | 8 | ABC, CBS on 8.2, The CW on 8.3, Telemundo on 8.5 | ||||
| KISU-TV | 10 | PBS | Template:EfnTemplate:Efn | |||
| KPIF | 15 | Grit | Template:Efn | |||
| KVUI | 31 | Ion Television | Template:Efn | |||
| Twin Falls | KMVT | 11 | CBS, The CW on 11.2, Fox on 11.3 | <ref name="s679">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KIPT | 13 | PBS | Template:Efn | |||
| KXTF | 35 | TCT | ||||
| ~Pullman, WA | KLEW-TV | 3 | CBS | Template:Efn | <ref name="z769">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| KUID-TV | 12 | PBS | Template:EfnTemplate:Efn | |||
| ~Spokane, WA | KCDT | 26 | PBS | Template:EfnTemplate:Efn | citation | CitationClass=web
}}</ref> |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Boise | KTVJ-LD | 3 | theDove TV | Template:Efn | <ref name="z341" /> | |
| KPSW-LD | 8 | [Blank] | ||||
| K11XP-D | 11 | [Blank] | ||||
| KKIC-LD | 16 | Various | ||||
| K17ED-D | 17 | Various | Template:Efn | |||
| KZTN-LD | 20 | TBN, TCT on 20.2 | ||||
| KRID-LD | 22 | Various | ||||
| K23NB-D | 23 | Silent | ||||
| KFLL-LD | 25 | Various | ||||
| KBKI-LD | 27 | Various | ||||
| K31FD-D | 31 | 3ABN | ||||
| KBSE-LD | 33.3 | Jewelry Television | ||||
| KEVA-LD | 34 | Univision | ||||
| KYUU-LD | 35 | The CW | ||||
| KCBB-LD | 41 | Telemundo | ||||
| KIWB-LD | 43 | Various | ||||
| KZAK-LD | 49.3 | Jewelry Television | ||||
| Bonners Ferry | KBCI-LD | 9 | [Blank] | <ref name="z325">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K31NL-D | 50 | 3ABN | ||||
| Idaho Falls | K16NQ-D | 16 | [Blank] | Template:Efn | <ref name="o394" /> | |
| K21LI-D | 21 | [Blank] | ||||
| K28LE-D | 28 | 3ABN | ||||
| KPTO-LD | 41 | Various | Template:Efn | |||
| K20MO-D | 47 | 3ABN | Template:Efn | |||
| Malad City | K31HS-D | 31 | [Blank] | citation | CitationClass=web
}}</ref> | |
| Sandpoint | K19LE-D | 18 | 3ABN | citation | CitationClass=web
}}</ref> | |
| Twin Falls | KSAW-LD | 6 | ABC | Template:Efn | <ref name="s679" /> | |
| KSVT-LD | 14 | Fox | ||||
| KYTL-LD | 17 | Various | ||||
| KGLW-LD | 23 | Estrella TV | ||||
| KDLN-LD | 26 | TeleXitos | ||||
| KBAX-LD | 27 | MeTV | ||||
| ~Pullman, WA | K30MC-D | 30 | [Blank] | Template:Efn | <ref name="z769" /> | |
| ~Spokane, WA | K17PA-D | 17 | [Blank] | Template:Efn | <ref name="f146" /> |
Translators
Defunct
- KIDA Sun Valley/Twin Falls (2003–2009)
- KFXD-TV Nampa (1953)
- KCIX-TV Nampa/Boise (1958–1960)
- KTLE Pocatello (1959–1961 and 1962–1964)
- KBGH Filer/Twin Falls (1994–2009)