List of television stations in Kentucky
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Kentucky.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Bowling Green | WBKO | 13 | ABC, Fox on 13.2, The CW on 13.3 | <ref name="j391">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WKYU-TV | 24 | PBS | ||||
| WNKY | 40 | NBC, CBS on 40.2 | ||||
| WKGB-TV | 53 | PBS (KET) | Template:Efn | |||
| Lexington | WLEX-TV | 18 | NBC | <ref name="k566">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WKYT-TV | 27 | CBS, The CW on 27.2 | ||||
| WTVQ-DT | 36 | ABC, MyNetworkTV on 36.2 | ||||
| WKMR | 38 | PBS (KET) | Template:EfnTemplate:Efn | |||
| WKLE | 46 | PBS (KET) | ||||
| WKON | 52 | PBS (KET) | Template:EfnTemplate:Efn | |||
| WDKY-TV | 56 | Fox | Template:Efn | |||
| WLJC-TV | 65 | Cozi TV | Template:Efn | |||
| WUPX-TV | 67 | Ion Television | Template:Efn | |||
| Louisville | WAVE | 3 | NBC | <ref name="h362">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WHAS-TV | 11 | ABC | ||||
| WKPC-TV | 15 | PBS (KET) | Template:Efn | |||
| WBNA | 21 | Independent | ||||
| WKZT-TV | 23 | PBS (KET) | Template:EfnTemplate:Efn | |||
| WLKY | 32 | CBS | ||||
| WDRB | 41 | Fox | ||||
| WKMJ-TV | 68 | PBS (KET2) | ||||
| Paducah | WPSD-TV | 6 | NBC | <ref name="r7532">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WKMU | 21 | PBS (KET) | Template:EfnTemplate:Efn | |||
| WKPD | 29 | PBS (KET) | Template:Efn | |||
| WDKA | 49 | MyNetworkTV | ||||
| Eastern Kentucky | WKPI-TV | 22 | PBS (KET) | Template:EfnTemplate:Efn | <ref name="x903">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WKSO-TV | 29 | PBS (KET) | Template:EfnTemplate:Efn | |||
| WKHA | 35 | PBS (KET) | Template:EfnTemplate:Efn | |||
| WAGV | 44 | Religious independent | Template:EfnTemplate:Efn | |||
| WYMT-TV | 57 | CBS | Template:EfnTemplate:Efn | |||
| ~Evansville, IN | WKOH | 31 | PBS (KET) | Template:EfnTemplate:Efn | <ref name="z711">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WKMA-TV | 35 | PBS (KET) | Template:EfnTemplate:Efn | |||
| ~Cincinnati, OH | WXIX-TV | 19 | Fox | Template:Efn | <ref name="i319">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WCVN-TV | 54 | PBS (KET) | Template:EfnTemplate:Efn | |||
| ~Huntington, WV | WKAS | 25 | PBS (KET) | Template:EfnTemplate:Efn | <ref name="a946">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WTSF | 61 | Daystar | Template:Efn |
Low-power
| Media market | Station | Channel | Network | Notes | Refs | |
|---|---|---|---|---|---|---|
| Bowling Green | WDNZ-LD | 11 | The Country Network | Template:Efn | <ref name="j391" /> | |
| WKUT-LD | 25 | Various | ||||
| W26FM-D | 26 | Silent | ||||
| WPBM-CD | 31 | Religious independent | Template:Efn | |||
| WBGS-LD | 34 | Telemundo, ABC on 34.2 | ||||
| WNKY-LD | 35 | Ion Television | ||||
| WCZU-LD | 39 | Various | ||||
| Lexington | WBON-LD | 9 | Independent | Template:Efn | <ref name="k566" /> | |
| Louisville | WLCU-CD | 4 | Educational independent | Template:Efn | <ref name="h362" /> | |
| WMYO-CD | 24 | Various | ||||
| WDYL-LD | 28 | Daystar | ||||
| WBNM-LD | 50 | Various | ||||
| Eastern Kentucky | WVTN-LD | 48 | Religious independent | Template:Efn | <ref name="x903" /> | |
| ~Nashville, TN | WCTZ-LD | 35 | Various | Template:Efn | citation | CitationClass=web
}}</ref> |
Translators
| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Paducah | WQWQ-LD | 9 | KFVS-TV | <ref name="r7532" /> | |
| ~Cincinnati, OH | W16EB-D | 38 | WKMR | Template:Efn | <ref name="i319" /> |
| ~Huntington, WV | W32FD-D | 25 | WKAS | Template:Efn | <ref name="a946" /> |
Defunct
- WAZE-TV Madisonville/Evansville, Indiana (1983–2011)
- WBKI-TV Campbellsville (1983–2017)
- WKLO-TV Louisville (1953–1954)