List of television stations in Minnesota
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Minnesota.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Alexandria | KONC | 7 | TCT | Template:Efn | <ref name="n677">Template:Cite web</ref> |
| KWCM-TV | 10 | PBS | Template:Efn | ||
| KSAX | 42 | ABC, Independent on 42.2 | Template:Efn | ||
| Bemidji–Walker | KAWE | 9 | PBS | <ref name="c454">Template:Cite web</ref> | |
| KCCW-TV | 12 | CBS | Template:Efn | ||
| KFTC | 26 | Fox, MyNetworkTV on 26.2 | Template:Efn | ||
| KAWB | 22 | PBS | Template:EfnTemplate:Efn | ||
| Duluth | KDLH | 3 | The CW | <ref name="s945">Template:Cite web</ref> | |
| KBJR-TV | 6 | NBC, CBS on 6.2, MyNetworkTV on 6.3 | Template:Efn | ||
| WDSE | 8 | PBS | |||
| WDIO-DT | 10 | ABC | |||
| KQDS-TV | 21 | Fox | |||
| KCWV | 27 | TCT | |||
| Hibbing | KRII | 11 | NBC, CBS on 11.2, MyNetworkTV on 11.3 | Template:EfnTemplate:Efn | <ref name="y612">Template:Cite web</ref> |
| WIRT-DT | 13 | ABC | Template:Efn | ||
| WRPT | 31 | PBS | Template:Efn | ||
| Mankato–St. James | KEYC-TV | 12 | CBS, Fox on 12.2 | <ref name="j420">Template:Cite web</ref> | |
| Minneapolis–Saint Paul | KTCA-TV | 2.1 | PBS | <ref name="y789">Template:Cite web</ref> | |
| KTCI-TV | 2.3 | PBS | |||
| WCCO-TV | 4 | CBS | |||
| KSTP-TV | 5.1 | ABC | |||
| KSTC-TV | 5.2 | Independent | |||
| KMSP-TV | 9.1 | Fox, MyNetworkTV on 9.10 | |||
| WFTC | 9.2 | MyNetworkTV, Fox on 9.1 | |||
| KARE | 11 | NBC | |||
| WUCW | 23 | The CW | |||
| KPXM-TV | 41 | Ion Television | Template:Efn | ||
| Redwood Falls | KRWF | 43 | ABC | Template:Efn | <ref name="v532">Template:Cite web</ref> |
| Rochester | KAAL | 6 | ABC | Template:Efn | <ref name="y476">Template:Cite web</ref> |
| KTTC | 10 | NBC, The CW on 10.2 | |||
| KSMQ-TV | 15 | PBS | Template:Efn | ||
| KXLT-TV | 47 | Fox | |||
| ~Grand Forks, ND | KBRR | 10 | Fox | Template:EfnTemplate:Efn | <ref name="p442">Template:Cite web</ref> |
| KCGE | 16 | PBS | Template:EfnTemplate:Efn | ||
| ~Sioux Falls, SD | KSMN | 20 | PBS | Template:EfnTemplate:Efn | <ref name="o043">Template:Cite web</ref> |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Alexandria | K22DV-D | 1 | Selective TV | <ref name="n677" /> | |
| K16CO-D | 16 | Various | |||
| K20AC-D | 20 | Bloomberg, C-SPAN on 20.3, Local on 20.5 | |||
| K29NY-D | 29 | [Blank] | |||
| K25QV-D | 44 | 3ABN | |||
| Bemidji–Walker | K16KM-D | 16 | [Blank] | <ref name="c454" /> | |
| K22NL-D | 47 | 3ABN | Template:Efn | ||
| Duluth | K23MQ-D | 23 | Outlaw | <ref name="s945" /> | |
| KMYN-LD | 32 | Telemundo | |||
| K35JN-D | 35 | [Blank] | |||
| Mankato–St. James | KMNF-CD | 7 | NBC, The CW on 7.2 | <ref name="j420" /> | |
| K31KV-D | 16 | Local | |||
| K17MW-D | 17 | Religious independent | |||
| K18NE-D | 18 | Bloomberg | |||
| K24JV-D | 18 | Bloomberg | |||
| K19LI-D | 19 | Imagen Televisión | |||
| K21DG-D | 23.6 | [Blank] | |||
| K25QC-D | 43 | 3ABN | Template:Efn | ||
| K22MQ-D | 45 | TBN | |||
| K29IE-D | 62 | Daystar | |||
| Minneapolis–Saint Paul | WCMN-LD | 13 | Religious independent | Template:Efn | <ref name="y789" /> |
| K14RB-D | 14 | Religious independent | |||
| KWJM-LD | 15 | Various | |||
| KMWE-LD | 17 | Telemundo | Template:Efn | ||
| KKTW-LD | 19 | Various | |||
| K20KW-D | 20 | [Blank] | Template:Efn | ||
| WUMN-LD | 21 | Univision | |||
| KJNK-LD | 25 | Various | |||
| K26PF-D | 26 | Univision | Template:Efn | ||
| K33LN-D | 33 | Various | |||
| K28PQ-D | 38 | Various | Template:Efn | ||
| KMBD-LD | 43 | Various | |||
| KHVM-LD | 48 | Salem News Channel | |||
| KMQV-LD | 49 | Various | Template:Efn | ||
| KTCJ-LD | 50 | Salem News Channel | |||
| WDMI-LD | 62 | Daystar | |||
| Olivia | K47JE-D | 47 | 3ABN | <ref name="n942">Template:Cite web</ref> | |
| Redwood Falls | K15LS-D | 15 | [Blank] | <ref name="v532" /> | |
| K29MQ-D | 29 | [Blank] | |||
| K16MV-D | 46 | Bloomberg | |||
| K34QF-D | 51 | 3ABN | Template:Efn | ||
| Rochester | KXSH-LD | 35 | Telemundo | <ref name="y476" /> | |
| K27OW-D | 40 | Silent | |||
| K21NU-D | 48 | [Blank] | Template:Efn | ||
| K25NK-D | 58 | 3ABN | |||
| Willmar | K15IS-D | 15 | [Blank] | <ref name="y602">Template:Cite web</ref> | |
| K28IF-D | 28 | TBN | |||
| K34HO-D | 34 | Silent | |||
| K35NR-D | 35 | Various, Local on 1.1 | |||
| ~Fort Frances, ON | K35OT-D | 39 | 3ABN | Template:Efn | <ref name="g366">Template:Cite web</ref> |
Translators
Defunct
- KCCO-TV Alexandria (1958–2017)
- WFTV Duluth (1953–1954)
- WMIN-TV St. Paul–Minneapolis (1953-1955, shared time with WTCN-TV)