List of television stations in Montana
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Montana.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Billings | KTVQ | 2 | CBS, Independent on 2.2 | <ref name="o0712">Template:Cite web</ref> | |
| KHMT | 4 | Fox | Template:Efn | ||
| KSVI | 6 | ABC, The CW on 6.2 | |||
| KULR-TV | 8 | NBC | |||
| KBGS-TV | 16 | PBS | Template:Efn | ||
| Bozeman | KBZK | 7 | CBS, Independent on 7.2 | Template:Efn | <ref name="u250">Template:Cite web</ref> |
| KUSM-TV | 9 | PBS | |||
| Butte | KXLF-TV | 4 | CBS, Independent on 4.2 | <ref name="q431">Template:Cite web</ref> | |
| KTVM-TV | 6 | NBC | Template:Efn | ||
| KWYB | 18 | ABC, Fox on 18.2 | |||
| Glendive | KXGN-TV | 5 | CBS Template:Arrow PBS | Template:Efn | <ref name="b135">Template:Cite web</ref> |
| Great Falls | KRTV | 3 | CBS, Independent on 3.2 | <ref name="u228">Template:Cite web</ref> | |
| KFBB-TV | 5 | ABC, Fox on 5.2 | |||
| KJJC-TV | 16 | MeTV | |||
| KUGF-TV | 21 | PBS | Template:Efn | ||
| Helena | KUHM-TV | 10 | PBS | Template:Efn | <ref name="r423">Template:Cite web</ref> |
| KTVH-DT | 12 | NBC, Independent on 12.2 | |||
| Kalispell | KCFW-TV | 9 | NBC | Template:Efn | <ref name="e592">Template:Cite web</ref> |
| KUKL-TV | 46 | PBS | Template:Efn | ||
| Miles City | KYUS-TV | 3 | Silent Template:Arrow PBS | Template:Efn | <ref name="w513">Template:Cite web</ref> |
| Missoula | KPAX-TV | 8 | CBS, Independent on 8.2 | <ref name="w612">Template:Cite web</ref> | |
| KUFM-TV | 11 | PBS | Template:Efn | ||
| KECI-TV | 13 | NBC | |||
| KTMF | 23 | ABC, Fox on 23.2 |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Billings | KHKR-LD | 14 | MeTV | <ref name="o0712" /> | |
| KQHD-LD | 43 | Retro TV | Template:Efn | ||
| K19LB-D | 45 | IBN Television | |||
| K31NN-D | 51 | [Blank] | |||
| Bozeman | KOOG-LD | 15 | [Blank] | <ref name="u250" /> | |
| Butte | K36OS-D | 36 | PBS (PBS West) | Template:Efn | <ref name="q431" /> |
| K34NR-D | 39 | IBN Television | |||
| Glasgow | K16AZ-D | 16 | Various | <ref name="d379">Template:Cite web</ref> | |
| K18BN-D | 18 | Various | |||
| K20JS-D | 20 | Various | |||
| K24MV-D | 41 | Various | Template:Efn | ||
| Great Falls | K25LM-D | 25 | Silent | <ref name="u228" /> | |
| K35KC-D | 35 | Silent | |||
| Helena | KOOH-LD | 17 | [Blank] | <ref name="r423" /> | |
| K22OH-D | 22 | [Blank] | |||
| Kalispell | K25KZ-D | 25 | IBN Television | <ref name="e592" /> | |
| K26DD-D | 26 | TBN | |||
| KMJD-LD | 34 | Antenna TV | |||
| Troy | K26LM-D | 3 | Various | Template:Efn | <ref name="y689">Template:Cite web</ref> |
| Missoula | K25LO-D | 25 | [Blank] | Template:Efn | <ref name="w612" /> |
| Toole County | K28KO-D | 28 | [Blank] | Template:Efn | <ref name="j551">Template:Cite web</ref> |
| K32NN-D | 38 | [Blank] | Template:Efn | ||
| White Sulfur Springs | K26LQ-D | 26 | PBS (PBS West) | <ref name="u667">Template:Cite web</ref> | |
| Wolf Point | K13FP-D | 6 | Movies!, Independent on 6.3 | <ref name="s200">Template:Cite web</ref> |
Translators
Defunct
- KBAO Lewistown (2000–2008)
- KBBJ Havre (2000–2008)
- KBTZ Butte (2003–2009)
- KGEZ-TV/KULR Kalispell (1957–1958, 1958–1959)
- KLMN Great Falls (2003–2009)
- KMMF Missoula (2002–2009)
- KOPR-TV Butte (1953–1954)