List of television stations in Nebraska
Jump to navigation
Jump to search
Template:Short description Template:Use American English Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Nebraska.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Grand Island | KLNE-TV | 3 | PBS | Template:EfnTemplate:Efn | <ref name="p018">Template:Cite web</ref> |
| KNHL | 5 | MyNetworkTV and MeTV, The CW on 18.1 | Template:Efn | ||
| KMNE-TV | 7 | PBS | Template:EfnTemplate:Efn | ||
| KGIN | 11 | CBS, NBC on 11.2 | Template:Efn | ||
| KHGI-TV | 13 | ABC, Fox on 13.2 | Template:Efn | ||
| KHNE-TV | 29 | PBS | Template:EfnTemplate:Efn | ||
| Lincoln | KSNB-TV | 4 | NBC, CBS on 18.1, The CW on 18.2 | Template:Efn | <ref name="c287">Template:Cite web</ref> |
| KLKN | 8 | ABC | |||
| KOLN | 10 | CBS, NBC on 10.2 | |||
| KUON-TV | 12 | PBS | |||
| KFXL-TV | 51 | Fox | |||
| North Platte | KNOP-TV | 2 | NBC, Fox on 2.2 | <ref name="n535">Template:Cite web</ref> | |
| KWNB-TV | 6 | ABC, Fox on 6.2 | Template:EfnTemplate:Efn | ||
| KPNE-TV | 9 | PBS | Template:Efn | ||
| KRNE-TV | 12 | PBS | Template:EfnTemplate:Efn | ||
| Omaha | KMTV-TV | 3 | CBS | <ref name="y783">Template:Cite web</ref> | |
| WOWT | 6 | NBC | |||
| KETV | 7 | ABC | |||
| KXVO | 15 | Roar | |||
| KYNE-TV | 26 | PBS | Template:Efn | ||
| KPTM | 42 | Fox, MyNetworkTV and Dabl on 42.2, The CW on 42.3 | |||
| Scottsbluff | KNEP | 4 | ABC, NBC on 2.1 | Template:EfnTemplate:Efn | <ref name="y379">Template:Cite web</ref> |
| KSTF | 10 | CBS, NBC on 10.2, The CW on 10.3 | Template:Efn | ||
| KTNE-TV | 13 | PBS | Template:EfnTemplate:Efn | ||
| ~Sioux City, IA | KXNE-TV | 19 | PBS | Template:EfnTemplate:Efn | <ref name="b725">Template:Cite web</ref> |
| ~Goodland, KS | KSNK | 8 | NBC | Template:EfnTemplate:Efn | <ref name="o961">Template:Cite web</ref> |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Grand Island | KIUA-LD | 15 | Various | Template:Efn | <ref name="p018" /> |
| KMLF-LD | 30 | Telemundo, News Channel Nebraska on 30.2 | |||
| Lincoln | KCWH-LD | 18 | The CW, CBS on 18.3 | <ref name="c287" /> | |
| KWBE-LD | 21 | News Channel Nebraska | Template:Efn | ||
| KFDY-LD | 27 | Telemundo, News Channel Nebraska on 27.2 | |||
| KAJS-LD | 33 | Court TV | |||
| KAJS-LD | 48 | News Channel Nebraska, Telemundo on 48.3 | Template:Efn | ||
| North Platte | KNPL-LD | 10 | CBS | <ref name="n535" /> | |
| K20NE-D | 20 | IBN Television | |||
| K26CV-D | 26 | News Channel Nebraska, Telemundo on 26.2 | Template:Efn | ||
| KHGI-CD | 27 | ABC | |||
| KMBB-LD | 30 | Hope Channel | |||
| Omaha | KQMK-LD | 25 | Infomercials | <ref name="y783" /> | |
| KOHA-LD | 27 | Telemundo, News Channel Nebraska on 27.2 | |||
| ~Sioux City, IA | KNEN-LD | 35 | News Channel Nebraska, Telemundo on 35.3 | Template:Efn | <ref name="b725" /> |
| ~Goodland, KS | KWNB-LD | 29 | ABC, Fox on 29.2 | Template:EfnTemplate:Efn | <ref name="o961" /> |
Translators
Defunct
- KFOR-TV Lincoln (1953–1954, merged with KOLN-TV)
- KLKE Albion (1996–2003)
- KTUW Scottsbluff (2006–2009)
- KTVG-TV Grand Island (1993–2010)