List of television stations in Nevada
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Nevada.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Elko | KENV-DT | 10 | Roar | citation | CitationClass=web
}}</ref> | |
| Ely | KKEL | 27 | Story Television | citation | CitationClass=web
}}</ref> | |
| Las Vegas | KSNV-DT | 3 | NBC | <ref name="b357">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KVVU-TV | 5 | Fox | Template:Efn | |||
| KLAS-TV | 8 | CBS | ||||
| KLVX | 10 | PBS | ||||
| KTNV-TV | 13 | ABC | ||||
| KINC | 15 | Univision | ||||
| KHSV | 21 | MeTV | ||||
| KVCW | 33 | The CW, MyNetworkTV on 33.2 | ||||
| KMCC | 34 | Independent, Ion Television on 34.2 | Template:Efn | |||
| KBLR | 39 | Telemundo, TeleXitos on 39.2 | Template:Efn | |||
| Reno | KTVN | 2 | CBS | <ref name="t015">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KRNV-DT | 4 | NBC | ||||
| KNPB | 5 | PBS | ||||
| KOLO-TV | 8 | ABC, The CW on 8.3 | ||||
| KRXI-TV | 11 | Fox | ||||
| KNSN-TV | 21 | MyNetworkTV | ||||
| KREN-TV | 27 | Univision |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Carson City | K31KH-D | 31 | [Blank] | Template:Efn | <ref name="i306">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| K36NB-D | 36 | [Blank] | ||||
| K24NS-D | 38 | [Blank] | Template:Efn | |||
| Ely | K22KB-D | 3 | Silent | <ref name="b045" /> | ||
| Las Vegas | KPVT-LD | 2 | Various | <ref name="b357" /> | ||
| KLVG-LD | 6 | Diya TV | ||||
| KDNU-LD | 7 | Various | ||||
| KEEN-CD | 17 | CTN | ||||
| KHMP-LD | 18 | Estrella TV | ||||
| KHDF-CD | 19 | Various | ||||
| KLVD-LD | 23 | Daystar | ||||
| KPVM-LD | 25 | Independent | Template:Efn | |||
| KGNG-LD | 26 | HSN, Spanish independent on 26.2 | ||||
| KELV-LD | 27 | UniMás | ||||
| KVPX-LD | 28 | Defy TV | ||||
| KEGS-LD | 30 | Various | ||||
| KNBX-CD | 31 | Various | ||||
| K36NE-D | 43 | Various | ||||
| KLSV-LD | 50 | Various | ||||
| KVGA-LD | 51 | Various | ||||
| Lovelock | KPHS-LD | 14 | PBS | citation | CitationClass=web
}}</ref> | |
| Moapa Valley | KMSQ-LD | 15 | [Blank] | Template:Efn | citation | CitationClass=web
}}</ref> |
| Reno | KCNL-LD | 3 | Estrella TV | <ref name="t015" /> | ||
| K06QX-D | 6 | [Blank] | ||||
| KRMF-LD | 7 | Estrella TV | ||||
| K10QX-D | 10 | Spanish religious | ||||
| K07AAI-D | 12 | Various | ||||
| KNRC-LD | 14 | 3ABN | Template:Efn | |||
| K05NL-D | 15 | Fun Roads | ||||
| KGLR-LD | 35 | Various | Template:Efn | |||
| KRNS-CD | 46 | UniMás | ||||
| KXNV-LD | 26 | Telemundo | Template:Efn |
Translators
Defunct
- KEKO Elko (1973–1975)
- KEGS Goldfield (2002–2009)
- KTUD-CD Las Vegas (1999–2013)
- KWNV Winnemucca (1998–2008)