List of television stations in North Dakota
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of North Dakota.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Bismarck | KBME-TV | 3 | PBS | Template:Efn | <ref name="y074">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| KFYR-TV | 5 | NBC, Fox on 5.2 | ||||
| KXMB-TV | 12 | CBS, The CW on 12.2 | ||||
| KBMY | 17 | ABC, MyNetworkTV on 17.3 | ||||
| KNDB | 26 | Heroes & Icons | ||||
| Dickinson | KXMA-TV | 2 | The CW, CBS on 2.2 | Template:Efn | <ref name="a025">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| KQCD-TV | 7 | NBC, Fox on 7.2 | Template:Efn | |||
| KDSE | 9 | PBS | Template:Efn | |||
| Fargo | KRDK-TV | 4 | Cozi TV and MyNetworkTV | Template:Efn | <ref name="c690">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WDAY-TV | 6 | ABC, Independent on 6.3, Ion Television on 6.4 | ||||
| KVRR | 7 | Fox | Template:EfnTemplate:Efn | |||
| KVLY-TV | 11 | NBC, CBS on 11.2 | ||||
| KFME | 13 | PBS | ||||
| KVRR | 15 | Fox | ||||
| KJRE | 19 | PBS | Template:EfnTemplate:Efn | |||
| Grand Forks | KGFE | 2 | PBS | Template:Efn | <ref name="p442">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WDAZ-TV | 8 | ABC, Independent on 8.3, Ion Television on 8.4 | Template:EfnTemplate:Efn | |||
| KMDE | 25 | PBS | Template:EfnTemplate:Efn | |||
| KNGF | 27 | BEK Sports | ||||
| Minot | KSRE | 6 | PBS | Template:Efn | <ref name="w265">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| KMOT | 10 | NBC, Fox on 10.2 | Template:Efn | |||
| KXMC-TV | 13 | CBS, The CW on 13.2 | Template:Efn | |||
| KMCY | 14 | ABC, MyNetworkTV on 14.3 | Template:Efn | |||
| KNDM | 24 | Heroes & Icons | Template:Efn | |||
| Williston | KWSE | 4 | PBS | Template:Efn | <ref name="f766">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| KUMV-TV | 8 | NBC, Fox on 8.2 | Template:Efn | |||
| KXMD-TV | 11 | CBS, The CW on 11.2 | Template:Efn | |||
| ~Winnipeg, MB | KNRR | 12 | Fox | Template:EfnTemplate:Efn | citation | CitationClass=web
}}</ref> |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Bismarck | KXBK-LD | 15 | Various | <ref name="y074" /> | |
| KRDN-LD | 43 | IBN Television | |||
| K28MS-D | 46 | [Blank] | |||
| Dickinson | K28QT-D | 28 | [Blank] | <ref name="a025" /> | |
| Fargo | K22OG-D | 22 | Cozi TV | <ref name="c690" /> | |
| K25LY-D | 25 | Cozi TV | |||
| KXJB-LD | 30 | CBS, The CW on 30.2 | Template:Efn | ||
| KFGX-LD | 35 | [Blank] | |||
| K15MR-D | 51 | Various | |||
| Grand Forks | K18NT-D | 17 | 3ABN | <ref name="p442" /> | |
| K31MP-D | 31 | Silent | |||
| Minot | K18NW-D | 18 | [Blank] | <ref name="w265" /> | |
| K21GQ-D | 21 | [Blank] | |||
| K35MM-D | 42 | IBN Television | |||
| Williston | K20PB-D | 20 | [Blank] | <ref name="f766" /> | |
| K28QQ-D | 40 | [Blank] |
Translators
| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Bismarck | K35PO-D | 35 | KFYR-TV | <ref name="y074" /> | |
| Fargo | K28MA-D | 28 | KXJB-LD | Template:Efn | <ref name="c690" /> |
| Grand Forks | K30LR-D | 30 | KXJB-LD | Template:Efn | <ref name="p442" /> |