List of television stations in Oklahoma
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Oklahoma.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Oklahoma City | KFOR-TV | 4 | NBC | <ref name="j333">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KOCO-TV | 5 | ABC | ||||
| KWTV-DT | 9 | CBS | ||||
| KETA-TV | 13 | PBS | ||||
| KTBO-TV | 14 | TBN | ||||
| KOKH-TV | 25 | Fox | ||||
| KTUZ-TV | 30 | Telemundo | Template:Efn | |||
| KOCB | 34 | Independent | ||||
| KUOK | 36 | Univision, UniMás on 35.2 | Template:Efn | |||
| KAUT-TV | 43 | The CW | ||||
| KOCM | 46 | Daystar | Template:Efn | |||
| KSBI | 52 | MyNetworkTV | ||||
| KOPX-TV | 62 | Ion Television | ||||
| Strong City | KWET | 12 | PBS | Template:EfnTemplate:Efn | citation | CitationClass=web
}}</ref> |
| Tulsa | KJRH-TV | 2 | NBC | <ref name="d148">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KOTV-DT | 6 | CBS, The CW on 6.2 | ||||
| KTUL | 8 | ABC | ||||
| KOED-TV | 11 | PBS | Template:Efn | |||
| KDOR-TV | 17 | TBN | Template:Efn | |||
| KQCW-DT | 19 | The CW | Template:Efn | |||
| KOKI-TV | 23 | Fox | ||||
| KRSU-TV | 35 | Educational independent | Template:Efn | |||
| KMYT-TV | 41 | MyNetworkTV | ||||
| KTPX-TV | 44 | Ion Television, NBC on 2.11 | Template:Efn | |||
| KWHB | 47 | CTN | ||||
| KGEB | 53 | GEB Network | ||||
| ~Fort Smith, AR | KOET | 3 | PBS | Template:EfnTemplate:Efn | citation | CitationClass=web
}}</ref> |
| ~Sherman, TX | KTEN | 10 | NBC, The CW on 10.2, ABC on 10.3 | Template:Efn | citation | CitationClass=web
}}</ref> |
| ~Wichita Falls, TX | KSWO-TV | 7 | ABC, Telemundo on 7.2 | Template:Efn | citation | CitationClass=web
}}</ref> |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Altus | K31NA-D | 46 | Daystar | citation | CitationClass=web
}}</ref> | |
| Oklahoma City | K17JN-D | 17 | 3ABN | Template:Efn | <ref name="j333" /> | |
| K32MG-D | 19 | Silent | Template:Efn | |||
| KUOT-CD | 21 | 3ABN | ||||
| KTOU-LD | 22 | Various | ||||
| KLHO-LD | 26 | TV Alabanza | ||||
| KWRW-LD | 33 | Various | ||||
| K35MV-D | 35 | FNX | Template:Efn | |||
| KUOK-CD | 36 | Univision | ||||
| KBZC-LD | 42 | Various | ||||
| KOHC-CD | 45 | Various | ||||
| KOCY-LD | 48 | Estrella TV | ||||
| Tulsa | K30OK-D | 10 | HSN | <ref name="d148" /> | ||
| KXAP-LD | 14 | Estrella TV | ||||
| KTUO-LD | 22 | Various | ||||
| KUTU-CD | 25 | Univision, Telemundo on 25.2 | ||||
| KTZT-CD | 29 | Daystar | ||||
| KZLL-LD | 39 | Various | Template:Efn | |||
| K27OB-D | 40 | 3ABN | ||||
| KUOC-LD | 48 | Various | ||||
| ~Wichita Falls, TX | K34NE-D | 43 | IBN Television | Template:Efn | <ref name="m388" /> |
Translators
| Media market | Station | Channel | Translating | Notes | Refs | |
|---|---|---|---|---|---|---|
| Altus | K25JO-D | 3 | KFDX-TV | <ref name="r122" /> | ||
| K29LJ-D | 3 | KFDX-TV | ||||
| KKTM-LD | 7 | KSWO-TV | ||||
| K27MY-D | 9.2 | KWTV-DT | ||||
| K36NQ-D | 9.2 | K27MY-D | ||||
| K32IC-D | 18 | KJTL | ||||
| K19AA-D | 19 | KETA-TV | ||||
| Alva | K20JD-D | 4 | KFOR-TV | <ref name="q344">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K15HL-D | 9 | KWTV-DT | ||||
| K22ID-D | 25 | KOKH-TV | ||||
| K30AE-D | 30 | KETA-TV | ||||
| K28JX-D | 34 | KOCB | ||||
| K17ID-D | 43 | KAUT-TV | ||||
| Elk City | K32OF-D | 4 | KFOR-TV | <ref name="o956">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K22MA-D | 5 | KOCO-TV | ||||
| K31JW-D | 9 | KWTV-DT | ||||
| K17MK-D | 25 | KOKH-TV | ||||
| K34JK-D | 34 | KOCB | ||||
| K26NC-D | 43 | KAUT-TV | ||||
| K20NJ-D | 52 | KSBI | ||||
| Guymon | K28GI-D | 4 | KAMR-TV | <ref name="o763">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K26JO-D | 7 | KVII-TV | ||||
| K32GD-D | 10 | KFDA-TV | ||||
| K30FY-D | 14 | KCIT | ||||
| K16AB-D | 16 | KETA-TV | ||||
| Hollis | K34JJ-D | 4 | KFOR-TV | <ref name="z661">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K18HX-D | 5 | KOCO-TV | ||||
| K35KE-D | 9 | KWTV-DT | ||||
| K20JB-D | 18 | KJTL | ||||
| K26ND-D | 25 | KOKH-TV | ||||
| K22LZ-D | 43 | KAUT-TV | ||||
| May–Gage | K20BR-D | 4 | KFOR-TV | <ref name="q126">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K25JQ-D | 9 | KWTV-DT | ||||
| K22BR-D | 25 | KOKH-TV | ||||
| K16DX-D | 43 | KAUT-TV | ||||
| K28NU-D | 48 | KETA-TV | Template:Efn | |||
| Oklahoma City | K28NV-D | 38 | KETA-TV | Template:Efn | <ref name="j333" /> | |
| Sayre | K23ND-D | 4 | KFOR-TV | <ref name="g915">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K24MD-D | 5 | KOCO-TV | ||||
| K21JN-D | 9 | KWTV-DT | ||||
| K16IR-D | 25 | KOKH-TV | ||||
| K15HQ-D | 34 | KOCB | ||||
| K30JP-D | 43 | KAUT-TV | ||||
| K14NY-D | 52 | KSBI | ||||
| Seiling | K18LY-D | 4 | KFOR-TV | <ref name="c178">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K21MT-D | 9 | KWTV-DT | ||||
| K23NH-D | 25 | KOKH-TV | ||||
| K36NR-D | 34 | KOCB | ||||
| K16LQ-D | 43 | KAUT-TV | ||||
| Strong City | K18LS-D | 4 | KFOR-TV | <ref name="q129" /> | ||
| K25PG-D | 5 | KOCO-TV | ||||
| K27JO-D | 9 | KWTV-DT | ||||
| K33NV-D | 25 | KOKH-TV | ||||
| K36NV-D | 34 | KOCB | ||||
| K29HY-D | 43 | KAUT-TV | ||||
| K23IZ-D | 52 | KSBI | ||||
| Tulsa | K15LM-D | 19 | KQCW-DT | Template:Efn | <ref name="d148" /> | |
| Weatherford | K35MQ-D | 4 | KFOR-TV | <ref name="n128">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K21IT-D | 5 | KOCO-TV | ||||
| K14MU-D | 9 | KWTV-DT | ||||
| K36IY-D | 25 | KOKH-TV | ||||
| K28OX-D | 52 | KSBI | ||||
| Woodward | K33JM-D | 4 | KFOR-TV | <ref name="c703">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| K29HZ-D | 9 | KWTV-DT | ||||
| K26IS-D | 25 | KOKI-TV | ||||
| K14QP-D | 34 | KOCB | ||||
| K31JQ-D | 43 | KAUT-TV | ||||
| ~Shreveport, LA | K22MT-D | 23 | KETA-TV | Template:Efn | citation | CitationClass=web
}}</ref> |
| ~Sherman, TX | K27MV-D | 46 | KETA-TV | Template:Efn | <ref name="g852" /> | |
| ~Wichita Falls, TX | K31MK-D | 7 | KSWO-TV | Template:Efn | <ref name="m388" /> | |
| K20MH-D | 47 | KETA-TV | Template:Efn |
Defunct
- KCEB Tulsa (1954)
- KLPR-TV Oklahoma City (1966–1967)
- KMPT Oklahoma City (1953–1955)
- KSWB Elk City (1961–1965)
- KTVQ Oklahoma City (1953–1955)
- KVIJ-TV Sayre (1966–1992)