List of television stations in Virginia
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Virginia.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Charlottesville | WCAV | 19 | CBS, Fox on 27.1 | <ref name="b226">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WVIR-TV | 29 | NBC, The CW on 29.3 | ||||
| WHTJ | 41 | PBS | ||||
| WNVC | 41 | PBS | Template:EfnTemplate:Efn | |||
| Harrisonburg | WHSV-TV | 3 | ABC, NBC on 3.2, CBS on 3.5 | <ref name="z951">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WVPT | 51 | PBS | Template:Efn | |||
| Norfolk | WTKR | 3 | CBS | <ref name="c022">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WAVY-TV | 10 | NBC | Template:Efn | |||
| WVEC | 13 | ABC | Template:Efn | |||
| WHRO-TV | 15 | PBS | Template:Efn | |||
| WTPC-TV | 21 | TBN | Template:Efn | |||
| WGNT | 27 | The CW | Template:Efn | |||
| WTVZ-TV | 33 | MyNetworkTV | ||||
| WVBT | 43 | Fox | Template:Efn | |||
| WPXV-TV | 49 | Ion Television | ||||
| Richmond | WTVR-TV | 6 | CBS | <ref name="j486">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WRIC-TV | 8 | ABC | Template:Efn | |||
| WWBT | 12 | NBC | ||||
| WCVE-TV | 23 | PBS | ||||
| WNVT | 23 | PBS | Template:Efn | |||
| WRLH-TV | 35 | Fox, MyNetworkTV and Roar on 35.2 | ||||
| WCVW | 57 | PBS | ||||
| WUPV | 65 | The CW | Template:Efn | |||
| Roanoke | WDBJ | 7 | CBS | <ref name="m453">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WSLS-TV | 10 | NBC | ||||
| WSET-TV | 13 | ABC | Template:Efn | |||
| WBRA-TV | 15 | PBS | ||||
| WWCW | 21 | The CW, Fox on 21.2 | Template:Efn | |||
| WZBJ | 24 | MyNetworkTV | Template:Efn | |||
| WFXR | 27 | Fox, The CW on 27.2 | ||||
| WPXR-TV | 38 | Ion Television | ||||
| ~Johnson City, TN | WCYB-TV | 5 | NBC, The CW on 5.2 | Template:Efn | <ref name="n206">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WLFG | 68 | Independent | Template:Efn | |||
| ~Washington, D.C. | WFDC-DT | 14 | Univision, UniMás on 14.4 | Template:Efn | <ref name="y668">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WVPY | 51 | PBS | Template:EfnTemplate:Efn | |||
| WPXW-TV | 66 | Ion Television | Template:Efn |
Digital-only
- PBS Appalachia Virginia – Tri-Cities, TN–VA (PBS)
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Charlottesville | WVAW-LD | 16 | ABC | <ref name="b226" /> | |
| Harrisonburg | WSVW-LD | 30 | NBC, The CW on 30.3 | <ref name="z951" /> | |
| WSVF-CD | 43 | Fox, CBS on 43.2 | |||
| Norfolk | WGBS-LD | 7 | Infomercials | Template:Efn | <ref name="c022" /> |
| W26EV-D | 14 | HSN | Template:Efn | ||
| WYSJ-CD | 19 | Various | Template:Efn | ||
| WMTO-LD | 22 | [Blank] | |||
| WVAD-LD | 25 | Daystar | Template:Efn | ||
| WJHJ-LD | 34 | Quest | Template:Efn | ||
| WJGN-CD | 38 | Various | Template:Efn | ||
| W15DO-D | 44 | [Blank] | |||
| Richmond | WWBK-LD | 28 | Various | <ref name="j486" /> | |
| WFWG-LD | 30 | Various | |||
| WZTD-LD | 45 | Telemundo | |||
| WRID-LD | 48 | Daystar | |||
| WUDW-LD | 53 | Various | |||
| Roanoke | WMDV-LD | 23 | Independent | Template:Efn | <ref name="m453" /> |
| WZBJ-CD | 24 | MyNetworkTV | Template:Efn | ||
| W32EW-D | 32 | HSN | |||
| WYAT-LD | 40 | Various | Template:Efn | ||
| ~Washington, D.C. | WDCN-LD | 6 | The Country Network, audio-only on Template:Frequency | Template:Efn | <ref name="y668" /> |
| WDCO-CD | 10 | Roar | Template:Efn | ||
| WDWA-LD | 23 | Daystar | Template:Efn |
Translators
| Media market | Station | Channel | Translating | Notes | Refs | |
|---|---|---|---|---|---|---|
| Charlottesville | W13DV-D | 13 | WBPI-CD | Template:Efn | <ref name="b226" /> | |
| WAHU-LD | 31 | WCAV WVAW-LD |
Template:Efn | |||
| WVIR-CD | 29 | WVIR-TV | ||||
| Eastern Shore | W25AA-D | 3.11 10.11 13.11 15.11 |
WTKR WAVY-TV WVEC WHRO-TV |
Template:Efn | <ref name="e959">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| W18EG-D | 3.12 10.12 13.12 15.12 |
WTKR WAVY-TV WVEC WHRO-TV |
Template:Efn | |||
| WPMC-CD | 36 | WVBT | Template:Efn | |||
| Harrisonburg | WHSV-TV (DRT) | 3 | WHSV-TV | Template:Efn | <ref name="z951" /> | |
| WHSV-TV (DRT) | 3 | WHSV-TV | Template:Efn | |||
| WHSV-TV (DRT) | 3 | WHSV-TV | Template:Efn | |||
| W22EX-D | 30 | WSVW-LD | Template:Efn | |||
| WHSV-TV (DRT) | 3 | WHSV-TV | Template:Efn | |||
| Norfolk | WKTD-CD | 17 | WAVY-TV | Template:Efn | <ref name="c022" /> | |
| WITD-CD | 23 | WAVY-TV | Template:Efn | |||
| WLNO-CD | 45 | WVBT | ||||
| Richmond | WRID-LD | 12.6 65.6 |
WVBT WUPV |
<ref name="j486" /> | ||
| Roanoke | W05AA-D | 13 | WSET-TV | <ref name="m453" /> | ||
| ~Johnson City, TN | WAPW-CD | 19 | WKPT-TV | Template:Efn | <ref name="n206" /> | |
| WCYB-TV (DRT) | 5 | WCYB-TV | Template:Efn |
Defunct
- WACH-TV Newport News (1953–1954; 1954–1955)
- WCHV-TV Charlottesville (construction permit, 1953–1954)
- WHFV Fredericksburg (1973–1975)
- WINA-TV Charlottesville (construction permit, 1965–1969)
- WMSY-TV Marion (1981–2017)
- WRFT-TV Roanoke (1966–1974; 1974–1975)
- WROV-TV Roanoke (1953)
- WSBN-TV Norton (1971–2017)
- WTOV-TV Norfolk (1953–1954; 1955–1959)
- WVRN-TV Richmond (1984–1988)