List of television stations in Wisconsin
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Wisconsin.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs | |
|---|---|---|---|---|---|---|
| Eau Claire | WEAU | 13 | NBC, The CW on 14.10 | <ref name="s797">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WQOW | 18 | ABC | ||||
| WHWC-TV | 28 | PBS | Template:EfnTemplate:Efn | |||
| WKBT-DT | 8 | CBS, MyNetworkTV on 8.2 | Template:Efn | |||
| WXOW | 19 | ABC | Template:Efn | |||
| WLAX | 48 | Fox | Template:EfnTemplate:Efn | |||
| WLAX | 25 | Fox | Template:Efn | |||
| WHLA-TV | 31 | PBS | Template:EfnTemplate:Efn | |||
| Green Bay | WBAY-TV | 2 | ABC, The365/MyNetworkTV on 2.3 | <ref name="s422">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WFRV-TV | 5 | CBS | ||||
| WLUK-TV | 11 | Fox | ||||
| WCWF | 14 | The CW | Template:Efn | |||
| WGBA-TV | 26 | NBC | ||||
| WMEI | 31 | MeTV | Template:Efn | |||
| WACY-TV | 32 | Independent | Template:Efn | |||
| WPNE-TV | 38 | PBS | Template:Efn | |||
| Madison | WISC-TV | 3 | CBS, MyNetworkTV on 3.2 | <ref name="e972">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WMTV | 15 | NBC, The CW on 15.2 | ||||
| WHA-TV | 21 | PBS | ||||
| WKOW | 27 | ABC | ||||
| WMSN-TV | 47 | Fox | ||||
| WIFS | 57 | Ion Television | Template:Efn | |||
| Milwaukee | WTMJ-TV | 4 | NBC | <ref name="d947">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| WITI | 6 | Fox | ||||
| WMVS | 10 | PBS | ||||
| WISN-TV | 12 | ABC | ||||
| WVTV | 18 | The CW, MyNetworkTV on 24.1 | ||||
| WVCY-TV | 30 | Independent | ||||
| WMVT | 36 | PBS | ||||
| WMLW-TV | 49 | Independent | Template:Efn | |||
| WWRS-TV | 52 | TBN | Template:Efn | |||
| WPXE-TV | 55 | Ion Television | Template:Efn | |||
| WDJT-TV | 58 | CBS, Independent on 58.3, Telemundo on 58.4 | ||||
| WIWN | 68 | Cozi TV | Template:Efn | |||
| Wausau | WMOW | 4 | Catchy Comedy, ABC on 4.2 | Template:Efn | <ref name="n989">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| WSAW-TV | 7 | CBS, MyNetworkTV/MeTV on 7.2, Fox on 7.3 | ||||
| WJFW-TV | 12 | NBC | Template:Efn | |||
| WAOW | 9 | ABC | ||||
| WHRM-TV | 20 | PBS | Template:Efn | |||
| WYOW | 34 | The CW, Fox on 33.10, CBS on 7.10 | Template:EfnTemplate:Efn | |||
| WLEF-TV | 36 | PBS | Template:EfnTemplate:Efn | |||
| WTPX-TV | 46 | Ion Television | Template:Efn | |||
| ~Duluth, MN | KDLH | 3 | The CW | <ref name="s945">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| KBJR-TV | 6 | NBC, CBS on 6.2, MyNetworkTV/Heroes & Icons on 6.3 | Template:Efn | |||
| WDSE | 8 | PBS | ||||
| WDIO-DT | 10 | ABC | ||||
| KQDS-TV | 21 | Fox | ||||
| KCWV | 27 | TCT |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Eau Claire | WECX-LD | 14 | The CW | <ref name="s797" /> | |
| W26FG-D | 26 | [Blank] | |||
| WZEO-LD | 26 | [Blank] | Template:Efn | ||
| W19DP-D | 49 | [Blank] | Template:Efn | ||
| W23FC-D | 53 | Various | |||
| Green Bay | W30BU-D | 30 | 3ABN | <ref name="s422" /> | |
| WGBD-LD | 49 | Daystar | |||
| K18NQ-D | 18 | [Blank] | Template:Efn | ||
| Madison | WZCK-LD | 8 | Various | <ref name="e972" /> | |
| WMWI-LD | 16 | Purple TV | Template:Efn | ||
| W22FK-D | 22 | [Blank] | Template:Efn | ||
| W23BW-D | 23 | Various | |||
| W25FT-D | 25 | [Blank] | Template:Efn | ||
| W36FN-D | 36 | [Blank] | Template:Efn | ||
| WMWD-LD | 38 | Daystar | |||
| Milwaukee | W21EF-D | 8 | [Blank] | Template:Efn | <ref name="d947" /> |
| WWMW-LD | 16 | Purple TV | |||
| WMKE-CD | 21 | Various | |||
| WTAS-LD | 23 | One America Plus | Template:Efn | ||
| WTSJ-LD | 38 | Various | |||
| WBME-CD | 41 | MeTV | |||
| WYTU-LD | 63 | Telemundo | |||
| WDMW-LD | 65 | Daystar | |||
| Wausau | WRJT-LD | 28 | Various | <ref name="n989" /> | |
| W35DM-D | 31 | 3ABN | Template:Efn | ||
| WZAW-LD | 33 | Fox, The CW on 34.10 | |||
| W36EI-D | 36 | [Blank] |
Translators
Defunct
- KFIZ-TV Fond du Lac (1968–1972)
- WCAN-TV Milwaukee (1953–1955)
- WCGV-TV Milwaukee (1980–2018)
- WFXS-TV Wittenberg (1999–2015)
- WNAM-TV Neenah/Appleton/Menasha (1953–1955)
- WOSH-TV Oshkosh (1953–1954)