Megumi Hayashibara
Template:Short description Template:Eastern name order Template:Infobox person Template:Nihongo is a Japanese voice actress, singer, lyricist and radio personality from Kita ward in Tokyo and is affiliated with self-founded Woodpark Office.<ref name="Doi"/> One of the most prominent Japanese voice actresses since the 1990s, Hayashibara is best known for her roles in Neon Genesis Evangelion, Saber Marionette J, Magical Princess Minky Momo, Mashin Hero Wataru, Ranma ½, Cowboy Bebop, Slayers, Detective Conan, Pokémon, All Purpose Cultural Catgirl Nuku Nuku, Hello Kitty, Video Girl Ai, and Shaman King for which she also performed various OP and ED themes in both the 2001 and 2021 adaptations.<ref name="king-cr">Template:Cite web</ref> Template:TOC limit
Biography
Hayashibara was born on March 30, 1967, in Kita Tokyo, Japan.<ref name="Megumi Room">Template:Cite web</ref> She studied at a Catholic school and at one point was bullied in fifth grade.<ref>Template:Cite book</ref> She was an active club member and participated in the Badminton, Biology, Broadcasting, Drama and English clubs. She played the role of Alice in an English language production of Alice in Wonderland.<ref>Template:Cite book</ref> Despite qualifying as a nurse, she has never been employed in a nursing position.<ref>Template:Cite book</ref>
On March 30, 1998, Hayashibara got married.<ref>Template:Cite news</ref> On January 10, 2004, Hayashibara announced on her radio show that she was pregnant with her first child.<ref>Template:Cite news</ref> On June 28 of the same year, she gave birth to her daughter via caesarian section.Template:Citation needed
Voice acting
On the same day as submitting the application for nursing school, Hayashibara went to a book store and found an advert offering free anime voice acting auditions at Arts Vision. Several months after submitting a demo tape, she received a confirmation of passing the first stage of the audition, and eventually decided to continue training as a nurse while doing voice acting.<ref>Template:Cite book</ref><ref>Template:Cite book</ref> In 1986, after a year of voice actor training, Hayashibara was chosen to voice small roles on Maison Ikkoku.<ref>Template:Cite book</ref><ref name="king-cr" /> Initially, she had difficulty with her lines and had to redo many lines after the main recording sessions.<ref>Template:Cite book</ref> Hayashibara later auditioned for Ranma ½ expecting to be cast as Akane Tendo, but was cast as the female half of Ranma Saotome instead.<ref>Template:Cite book</ref> In 1993 and 1995, Hayashibara was a guest at Anime America.<ref>Template:Cite web</ref> At the 1995 event, she decided to give a speech in English after believing the translation at the 1993 event did not reflect what she had said.<ref>Template:Cite book</ref> In 1995, Hayashibara provided the voice of Rei Ayanami in Neon Genesis Evangelion, a role referred to as "innovative casting".<ref>Template:Cite book</ref>
In addition to voicing Musashi/Jessie of Team Rocket in Pokémon, Hayashibara has also voiced Ash's Pidgeotto and Pidgeot, May's Skitty, Whitney's Miltank, Clair's Dratini and Dragonair, Latios, Latias, and Anabel's Espeon in both the Japanese and English-language versions of the anime. She also provides the voice for Ai Haibara in the ongoing anime series, Detective Conan.
While Hayashibara rarely voices male characters, she voiced as Shuichi Saihara in Danganronpa V3: Killing Harmony due to her deep and vast experience connected to detective characters. She has actually helped the team on making Shuichi more detective-like.
In 2001, Hayashibara was cast as Anna Kyoyama In the anime adaptation of the Shonen series Shaman King while also performing the opening themes Over Soul and Northern Lights. Twenty years later she reprised her role as Anna in the 2021 remake and performed the first opening theme Soul Salvation and the first ending theme #Boku no Yubisaki. Over Soul was used as the credits song for episode 5. Hayashibara's 2010 song Osorezan Revoir would also be used as the ending theme of episode 33: which concluded the Osorezan Revoir arc of the story.
DJ
While at nursing school, Hayashibara started a temporary job as a DJ at a local ice skating rink. After becoming better known as a voice actress, she was given her own radio show, Heartful Station.<ref>Template:Cite book</ref> After 17 shows, the broadcasting station cancelled the show and other anime related programming to concentrate on traditional music. However, six months later, Hayashibara started a new radio show at another broadcaster.<ref>Template:Cite book</ref>
Writing
Hayashibara wrote a series of manga for Anime V magazine, with artwork by Sakura Asagi. The comics, known as "Megumi-Toons", talked about her personal life and career. The individual chapters were collected into the book Template:Nihongo3, which has been reprinted several times.<ref>Template:Cite web</ref> Hayashibara has also contributed two columns to Newtype magazine; Aitakute Aitakute, and Speaking in Character. Aitakute Aitakute is a series of interviews conducted by Hayashibara with people from all walks of life. Three compilations of the column have been published. Speaking in Character has been translated into English for Newtype USA.
In February 2021, Yen Press announced the release of Hayashibara's memoir The Characters Taught Me Everything: Living Life One Episode at a Time, in which she examines her career and the ways the characters she portrayed in various anime series affected it. The book is currently available for digital release, with the physical release slated for August 2021.<ref>Template:Cite web</ref><ref>Template:Cite book</ref>
Filmography
Television animation
| Year | Title | Role | Notes | Ref |
|---|---|---|---|---|
| 1986 | Maison Ikkoku | Various roles | ||
| 1988 | Osomatsu-kun | Todomatsu | ||
| Mashin Hero Wataru | Himiko Shinobibe | |||
| Moeru! Oniisan | Kaede | |||
| 1989 | Chinpui | Eri Kasuga | <ref>Template:Cite web</ref> | |
| City Hunter | Misuzu | |||
| Alfred J. Kwak | Alfred J. Kwak | |||
| Madō King Granzort | Template:Unbulleted list | |||
| Patlabor: The TV Series | Momoko Sakurayama | |||
| Ranma ½ | Ranma Saotome (female and childhood) | |||
| Tenkuu Senki Shurato | Naraou Renge | |||
| 1990 | Idol Angel Yokoso Yoko | Saki Yamamori | ||
| Kyatto Ninden Teyandee | Chomoranma #1/2 | |||
| Heisei Tensai Bakabon | Bakabon | |||
| 1991 | Kinkyū Hasshin Saver Kids | Seira | ||
| Magical Princess Minky Momo | Minky Momo | Second series | ||
| Zettai Muteki Raijin-Oh | Yū Izumi, Ruruko Himeki, Falzeb, Kozue Yamaguchi, Asuka's mother, Yoppā's mother | |||
| 1992 | Flanders no Inu, Boku no Patrasche | Nero | ||
| Floral Magician Mary Bell | Mory | |||
| Tekkaman Blade | Aki Kisaragi | |||
| YuYu Hakusho | Genkai (young) | |||
| 1993 | Nekketsu Saikyo Gozaurer | Hiromi Tachibana, Erika Kozu, Harue Yamamoto | ||
| 1994 | Blue Seed | Momiji Fujimiya | ||
| Template:Ill | Mizuki Tateno | |||
| DNA² | Tomoko Saeki | |||
| Macross Plus | Lucy McMillan | |||
| Tico of the Seven Seas | Nanami Simpson | |||
| 1995 | Neon Genesis Evangelion | Rei Ayanami, Yui Ikari, Penpen, Unit 01 | ||
| Slayers | Lina Inverse | |||
| Sorcerer Hunters | Tira Misu | |||
| 1996 | Detective Conan | Shiho Miyano (Ai Haibara) | <ref>Template:Cite web</ref> | |
| Slayers Next | Lina Inverse | <ref>Template:Cite web</ref> | ||
| Saber Marionette J | Lime | <ref>Template:Cite web</ref><ref>Template:Cite news</ref> | ||
| 1997 | Pokémon | Musashi (Jessie), Rumika (Jessiebelle), Mutsuko (Cindy), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Pigeon (Ash's Pidgeotto), Satoshi's Pigeot (Ash's Pidgeot) | ||
| Saber Marionette J Again | Lime | |||
| Slayers Try | Lina Inverse | |||
| The Puzzling Challenge Letter of the Mysterious Thief Dorapan | Wang Dora | |||
| 1998 | All Purpose Cultural Cat Girl Nuku Nuku TV | Atsuko Natsume | ||
| Cowboy Bebop | Faye Valentine | |||
| Cyber Team in Akihabara | Tsubame Otorii | |||
| Lost Universe | Canal Vorfeed | |||
| Saber Marionette J to X | Lime | |||
| Shadow Skill | Elle Regu | <ref name="VADb: Shadow Skill">Template:Cite web</ref><ref name="SDb: Shadow Skill">Template:Cite web</ref> | ||
| 1999 | Pokémon: Adventures on the Orange Islands | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Pigeon/Pidgeot (Ash's Pidgeotto/Pidgeot) | ||
| Pokémon: The Johto Journeys | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Gomazou (Ash's Phanpy), Akane's Miltank (Whitney's Miltank), Ibuki's Miniryu/Hakuryu (Clair's Dratini/Dragonair), Silver | |||
| Starship Girl Yamamoto Yohko | Madoka Midou | |||
| 2000 | Love Hina | Haruka Urashima | ||
| Mewtwo! I Am Here | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Pikachutwo | |||
| Template:Ill | Wang Dora | |||
| Invincible King Tri-Zenon | Kana Uryuu | <ref>Template:Cite web</ref> | ||
| 2001 | Shaman King | Anna Kyoyama, Opacho | ||
| Tales of Eternia: The Animation | Marone Bluecarno | |||
| 2002 | Cheeky Angel | Megumi Amatsuka | ||
| Panyo Panyo Di Gi Charat | Piyoko | |||
| Pokémon Chronicles | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Gomazou (Ash's Phanpy) | |||
| Pokémon: Advanced Generation | Musashi (Jessie), Hoenn Pokédex, Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Gomazou (Ash's Phanpy), Takeshi's Mizugorou (Brock's Mudkip), Kasumi's Ruriri (Misty's Azurill), Haruka's Eneco (May's Skitty), Haruka's Eievui (May's Eevee) | |||
| 2003 | Di Gi Charat Nyo! | Piyoko | ||
| Hitsuji no Uta | Chizuna Takashiro | |||
| 2005 | The Law of Ueki | Haruko Ueki | ||
| 2004 | Sgt. Frog | Rei Kinoshita | Episode 48 | |
| 2006 | The Mastermind of Mirage Pokémon | Musashi (Jessie) | ||
| Pokémon: Diamond and Pearl | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Hikozaru (Ash's Chimchar), Haruka's Glacia (May's Glaceon) | |||
| Hello Kitty: Ringo no Mori no Fantasy | Hello Kitty | <ref>Template:Cite web</ref> | ||
| 2008 | Slayers Revolution | Lina Inverse | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
| 2009 | Slayers Evolution-R | Lina Inverse | ||
| 2010 | Pocket Monsters: Best Wishes! | Musashi (Jessie), Satoshi's Tsutarja (Ash's Snivy), Cabernet's Futachimaru (Burgundy's Dewott), Joy's Tabunne (Nurse Joy's Audino) | ||
| Rainbow: Nisha Rokubō no Shichinin | Narrator | |||
| 2011 | Blue Exorcist | Yuri Egin | ||
| 2012 | Pocket Monsters: Best Wishes! Season 2 | Musashi (Jessie), Satoshi's Tsutarja (Ash's Snivy), Cabernet's Futachimaru (Burgundy's Dewott), Joy's Tabunne (Nurse Joy's Audino) | ||
| 2013 | Chihayafuru 2 | Midori Sakurazawa | ||
| Pokémon: Black & White: Adventures in Unova | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Pigeon (Ash's Pidgeotto), Satoshi's Tsutarja (Ash's Snivy), Joy's Tabunne (Nurse Joy's Audino) | |||
| Pokémon: Black & White: Adventures in Unova and Beyond | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Tsutarja (Ash's Snivy), Joy's Tabunne (Nurse Joy's Audino) | |||
| Pocket Monsters: XY | Musashi (Jessie), Serena's Fokko/Tairenar (Serena's Fennekin/Braixen), Florges | |||
| 2014 | Insufficient Direction | Ronpāsu | ||
| Magic Kaito 1412 | Ai Haibara | |||
| One Piece | Rebecca | |||
| Wildernuts | Ludo | |||
| Space Dandy | Pine-Pine | |||
| Sword Art Online II | Kyouko Yuuki/Erika | <ref>Template:Cite web</ref> | ||
| Cross Ange | Sophia Ikaruga Misurugi | <ref>Template:Cite news</ref> | ||
| 2015 | Pocket Monsters: XY&Z | Musashi (Jessie), Serena's Tairenar (Serena's Braixen), Florges | ||
| 2016 | Shōwa Genroku Rakugo Shinjū | Miyokichi | <ref>Template:Cite web</ref> | |
| Ushio and Tora | Hakumen no Mono | <ref>Template:Cite web</ref> | ||
| Sengoku Chōjū Giga | Narrator | |||
| Pocket Monsters: Sun & Moon | Musashi (Jessie), Satoshi's Fushigidane (Ash's Bulbasaur), Satoshi's Mokuroh (Ash's Rowlet), Satoshi's Iwanko (Ash's Rockruff) | |||
| 2017 | Onihei Hankachō | Ofusa | Episode 2 | <ref>Template:Cite web</ref> |
| The Dragon Dentist | Shibana Natsume | <ref>Template:Cite news</ref> | ||
| Rin-ne | Otome Rokudō | <ref>Template:Cite web</ref> | ||
| 2018 | FLCL Progressive | Haruha Raharu | <ref>Template:Cite web</ref> | |
| Karakuri Circus | Shirogane (Éléonore) Saiga, Francine, Angelina Saiga, Doll Francine, Fake Doll Francine | <ref>Template:Cite web</ref> | ||
| 2019 | Carole & Tuesday | Flora | <ref>Template:Cite web</ref> | |
| Pokémon Journeys: The Series | Musashi (Jessie), Goh's Scorbunny/Raboot/Cinderace | |||
| 2020 | Ghost in the Shell: SAC 2045 | Takashi Shimamura | <ref>Template:Cite web</ref> | |
| 2021 | Shaman King (2021) | Anna Kyoyama, Opacho | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
| Irina: The Vampire Cosmonaut | Irina Luminesk | <ref>Template:Cite web</ref> | ||
| 2022 | Detective Conan: The Culprit Hanzawa | Ai Haibara | <ref>Template:Cite web</ref> | |
| Reiwa no Di Gi Charat | Piyocola Analogue III | <ref>Template:Cite web</ref> | ||
| 2024 | Ranma ½ | Ranma Saotome (female) | <ref>Template:Cite web</ref> | |
| 2025 | Lazarus | Hersch | <ref>Template:Cite web</ref> |
Original video animation (OVA)
| Year | Title | Role(s) | Notes | Ref |
|---|---|---|---|---|
| 1989 | Mobile Suit Gundam 0080: War in the Pocket | Christina Mackenzie | ||
| Riding Bean | Carrie | |||
| 1991 | 3×3 Eyes | Pai Ayanokoji/Sanjiyan Unkara | <ref name="AnimeFX 1995-12">Template:Cite news</ref> | |
| 1992 | Video Girl Ai | Ai Amano | ||
| Bannō Bunka Nekomusume | Atsuko 'Nuku Nuku' Natsume | |||
| 1993 | Bad Boys | Kumi Yoshimoto | <ref>Template:Cite web</ref> | |
| 1994 | Minky Momo: Tabidachi no Eki | Momo | <ref>Template:Cite web</ref> | |
| Tekkaman Blade II | Aki | <ref>Template:Cite web</ref> | ||
| Macross Plus | Lucy Macmillan | <ref>Template:Cite web</ref> | ||
| 1995 | 3×3 Eyes Seima Densetsu | Pai | <ref name="AnimeFX 1995-12"/> | |
| Saber Marionette R | Lime | <ref>Template:Cite news</ref><ref>Template:Cite news</ref> |
Anime films
Video games
Live-action
| Date | Title | Type | Role | Notes | Ref |
|---|---|---|---|---|---|
| 2000 | Juvenile | Film | Tetra (voice) / Female Researcher | <ref>Template:Cite web</ref> | |
| 2012 | Giant God Warrior Appears in Tokyo | Film | Narrator | <ref>Template:Cite web</ref> | |
| 2023 | Vivant | TV | Narrator | <ref>Template:Cite web</ref> |
Dubbing roles
Drama CD
| Year | Title | Label | catalog number | Role | Notes | Sources |
|---|---|---|---|---|---|---|
| 1990 | RG Veda | King Records | KICA-19 | Ashura | <ref name="Seiyuu Drama Database"/> | |
| 1992 | Nekomusume Sound Phase 0I | KICA-123 | Natsume Atsuko | <ref>Template:Cite web</ref> | ||
| Nekomusume Sound Phase 0II | KICA-129 | Natsume Atsuko | <ref>Template:Cite web</ref> | |||
| Kodomotachi ha Yoru no Juunin | — | — | Yumi | <ref>Template:Cite web</ref> | ||
| 1993 | Nekomusume Sound Phase 0III | KICA-140 | Natsume Atsuko | <ref>Template:Cite web</ref> | ||
| Nekomusume Sound Phase 0V | KICA-152 | Natsume Atsuko | <ref>Template:Cite web</ref> | |||
| Nekomusume Sound Phase 0VI | KICA-164 | Natsume Atsuko | <ref>Template:Cite web</ref> | |||
| Lamune & 40 DX | — | — | Mountain Dew Gold | <ref>Template:Cite web</ref> | ||
| 1994 | GS Mikami Gokuraku Daisakusen | — | KICA-211 | DJ | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
| Bakuretsu Hunter Whip 2 | Starchild | KICA-213 | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |||
| Popful Mail Paradise | King Records | Template:Unbulleted list | Series of five CDs | <ref name="Popful Mail drama">Template:Cite web</ref><ref>Template:Cite web</ref> | ||
| 1995 | Bakuretsu Hunter Whip 5 | KICA-229 | <ref>Template:Cite web</ref> | |||
| Saber Marionette R first series | Starchild | KICA-234 | <ref>Template:Cite web</ref> | |||
| Saber Marionette R second series | KICA-240 | <ref>Template:Cite web</ref> | ||||
| Saber Marionette R third series | KICA-244 | <ref>Template:Cite web</ref> | ||||
| Bakuretsu Hunter II | King Records | KICA-245, ... KICA-278 | Tira Misu | Series of five CDs | <ref name="Seiyuu Drama Database">Template:Cite web</ref><ref>Template:Cite web Template:Cite web</ref> | |
| Dancing Whispers | — | — | Miifa | <ref>Template:Cite web</ref> | ||
| SM Girls Saber Marionette R | — | — | Lime | <ref>Template:Cite web</ref> | ||
| 1996 | Saber Marionette J first series | Starchild | KICA-288 | <ref>Template:Cite web</ref> | ||
| Saber Marionette J second series | KICA-292 | <ref>Template:Cite web</ref> | ||||
| Saber Marionette J third series | KICA-299 | <ref>Template:Cite web</ref> | ||||
| Saber Marionette J fourth series | KICA-304 | <ref>Template:Cite web</ref> | ||||
| Mujintou Monogatari | — | JSCA-29040 | Saori Kurashima | <ref>Template:Cite web</ref> | ||
| Popful Mail The Next Generation | King Records | Template:Unbulleted list | Series of two CDs | <ref name="Popful Mail drama"/><ref>Template:Cite web</ref> | ||
| Lips the Agent | — | Yuu, Winter Fairy | <ref>Template:Cite web</ref> | |||
| Mujintou Monogatari | — | — | Kurashima Saori | <ref>Template:Cite web</ref> | ||
| Neon Genesis Evangelion | — | — | Rei Ayanami | <ref>Template:Cite web</ref> | ||
| Slayers Extra | — | — | Lina Inverse | <ref>Template:Cite web</ref> | ||
| 1996-1999 | SM Girls Saber Marionette J | — | — | Lime | <ref>Template:Cite web</ref> | |
| 1997 | Jungle de Ikou! | Template:Unbulleted list | Ongo | Series of three CDs | <ref name="Seiyuu Drama Database"/><ref>Template:Cite web Template:Cite web</ref> | |
| 1999 | Akihabara Dennou Gumi | — | — | Tsubame | radio drama | <ref>Template:Cite web</ref> |
| 2000 | DiGi Charat CD Drama so nyo 4 | — | GCFC-008 | Pyokola-Analog III | <ref>Template:Cite web</ref> | |
| DiGi Charat CD Drama so nyo 5 | — | GCFC-010 | Pyokola-Analog III | <ref>Template:Cite web</ref> | ||
| Slayers vs. Orphen | King Records | — | Lina Inverse | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | ||
| 2000-2001 | Love Hina | — | — | Urashima Haruka | <ref>Template:Cite web</ref> | |
| 2001 | Di Gi Charat | — | — | Pyokola-Analog III | <ref>Template:Cite web</ref> | |
| — | Shadow Skill | — | — | El Lag | <ref>Template:Cite web</ref> | |
| — | Tokyo Juliette | — | — | Ayase Minori | <ref>Template:Cite web</ref> |
Discography
Albums
| Year | Album details | Peak Oricon chart position<ref>Template:Cite web</ref> |
Sales (JPN) | Certifications (sales thresholds) |
|---|---|---|---|---|
| 1991 | Half and, Half | 43 | 20,180 | |
| 1992 | Whatever
|
18 | 22,180 | |
Perfume
|
13 | 27,090 | ||
| 1993 | Shamrock
|
12 | 42,510 | |
| 1994 | Sphere
|
8 | 70,810 | |
| 1995 | Enfleurage
|
6 | 97,260 | |
| 1996 | Bertemu
|
3 | 222,860 | Gold |
| 1997 | Irāvatī
|
5 | 277,060 | Gold |
| 1999 | Fuwari
|
5 | 117,820 | Gold |
| 2002 | Feel Well
|
7 | 101,410 | Gold |
| 2004 | Center Color
|
10 | 50,025 | |
| 2007 | Plain
|
18 | 19,694 | |
| 2010 | Choice
|
6 | 18,926 | |
| 2018 | Fifty-Fifty
|
18 | 8,462 |
Singles
| Year | Song(s) | Peak Oricon chart position<ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
First-week sales | Total sales | Certification | Album |
|---|---|---|---|---|---|---|
| 1988 | "Yakusoku da yo" | — | — | — | ||
| 1990 | "Pulse" | 92 | 1,370 | 2,630 | ||
| 1991 | "Niji-iro no Sneaker" | 43 | 6,190 | 11,000 | Half and, Half / Whatever | |
| 1992 | "Yume o Dakishimete" | 90 | 2,550 | 2,550 | Shamrock | |
| "Haruneko Fushigi Tsukiyo: Oshiete Happiness" | 49 | 6,060 | 8,740 | |||
| 1993 | "Our Day... Bokura no Good Day" | 54 | 7,940 | 11,080 | Shamrock | |
| "Yume Hurry Up" | 58 | 6,980 | 6,980 | Sphere | ||
| 1994 | "Until Strawberry Sherbet" | 42 | 10,990 | 15,320 | ||
| "Touch and Go!!" | 37 | 11,360 | 16,450 | Enfleurage | ||
| 1995 | "Midnight Blue" | 27 | 19,560 | 71,550 | Bertemu | |
| "Going History" | 25 | 27,910 | 62,560 | |||
| 1996 | "Give a Reason" | 9 | 70,180 | 232,850 | ||
| "Kagiri nai Yokubō no Naka de" | 20 | 26,510 | 69,510 | |||
| "Just Be Conscious" | 11 | 65,460 | 175,110 | Iravati | ||
| "Successful Mission" | 7 | 66,450 | 139,120 | |||
| 1997 | "Don't Be Discouraged" | 4 | 105,590 | 211,340 | Feel Well | |
| "Reflection" | 25 | 80,310 | 136,170 | Iravati | ||
| 1998 | "Fine Colorday" | 9 | 54,520 | 91,720 | ||
| "Infinity" | 8 | 64,640 | 141,510 | |||
| "Raging Waves" | 8 | 50,340 | 111,970 | |||
| "A House Cat" | 6 | 46,830 | 87,220 | |||
| "Proof of Myself" | 9 | 49,210 | 91,750 | |||
| 1999 | "Question at Me" | 13 | 45,350 | 72,570 | Fuwari | |
| "Booska! Booska!!" | 50 | 5,840 | 8,400 | Feel Well | ||
| 2000 | "Sakura Saku" | 7 | 64,660 | 104,500 | ||
| "Unsteady" | 14 | 30,720 | 40,880 | |||
| 2001 | "Over Soul" | 7 | 60,930 | 110,570 | ||
| "Feel Well" | 11 | 22,220 | 38,720 | |||
| "Brave Heart" | 11 | 40,390 | 63,800 | |||
| 2002 | "Northern Lights" | 3 | 44,660 | 93,080 | Center Color | |
| "Treat or Goblins" | 19 | 15,820 | 30,970 | |||
| "Koibumi" | 7 | 34,140 | 65,220 | Center Color / Plain | ||
| 2003 | "Makenaide, Makenaide..." | 8 | 14,408 | 25,041 | Plain | |
| 2006 | "Meet Again" | 12 | 14,263 | 24,393 | ||
| 2007 | "A Happy Life" | 12 | 10,875 | 20,108 | Choice | |
| 2008 | "Plenty of Grit" | 6 | 14,940 | 25,931 | ||
| 2009 | "Front Breaking" | 15 | 8,949 | 13,782 | ||
| "Shūketsu no En de" | 7 | 14,865 | 43,588 | |||
| 2010 | "Shūketsu no Unmei" | 5 | 11,528 | 21,633 | Vintage White | |
| 2012 | "Tsubasa" | 36 | 1,575 | 3,940 | Fifty-Fifty | |
| 2015 | "Sanhara: Sei naru Chikara" | 17 | 4,181 | 6,088 | ||
| 2016 | "Usurai Shinju" | 13 | 5,568 | 8,659 | ||
| 2017 | "Imawa no Shinigami" | 31 | 3,438 | 4,646 | ||
| 2021 | "Soul Salvation" | 9 | 6,167 | TBA | ||
| 2022 | "Shūketsu no Hate ni" | 21 | ||||
| 2023 | "Shūketsu no Yari/Shūketsu no Hajimari" | 22 | ||||
| 2024 | "Gathering" |
Substitutes
References
External links
- 1967 births
- Living people
- Anime singers
- Japanese women pop singers
- Japanese women rock singers
- Japanese women singer-songwriters
- Japanese radio personalities
- Japanese video game actresses
- King Records (Japan) artists
- People from Kita
- Singers from Tokyo
- Universal Music Japan artists
- Voice actresses from Tokyo
- 20th-century Japanese actresses
- 20th-century Japanese women singers
- 20th-century Japanese singers
- 21st-century Japanese actresses
- 21st-century Japanese women singers
- 21st-century Japanese singers
- Arts Vision voice actors