Michael Grant (boxer)

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description {{#invoke:Other people|otherPeople}} Template:Use mdy dates Template:Multiple issues Template:Infobox boxer

Michael Anthony Grant<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> (born August 4, 1972) is an American former professional boxer who competed from 1994 to 2017. He challenged once for the unified WBC, IBF, and IBO heavyweight titles in 2000. At regional level, he held the NABF heavyweight title in 1999.

Early life

Before his boxing career,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> he blossomed into a three-sport star at Chicago's Harper High School. He was a right handed pitcher who drew attention from the Kansas City Royals, an imposing two-way player at tight end and defensive end on the football field and a front court force on the basketball court. Grant graduated in 1991 and went on to play American Football at Mount San Antonio College near Los Angeles, and Fullerton College in Orange County, California.

Amateur career

Grant had just 12 amateur fights. In the Golden Gloves 1994 semi-finals he suffered his only amateur loss to Derrick Jefferson on points.

Professional career

Early career

In his early career, Grant beat Corey Sanders, Ross Puritty, Lionel Butler, Al Cole, Jorge Luis Gonzalez, David Izon and Obed Sullivan. The 1997 Al Cole win earned him the fringe IBC title. Grant made defenses against Jorge Luis Gonzalez, David Izon and Obed Sullivan. In 1999 Michael beat Ahmed Abdin to earn the NABF title, then defeated Lou Savarese. His last fight before the title shot was against Andrew Golota in a WBC eliminator, touching the canvas twice but winning by stoppage in the tenth round after a knockdown when Golota refused to continue.

World title challenge

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Grant's undefeated record and victories against Sullivan, Savarese and Golota earned him an opportunity to challenge newly crowned undisputed heavyweight champion Lennox Lewis. Lewis was coming off a unanimous decision victory against Evander Holyfield and wanted to make a statement with his first title-defence.

Grant started the fight very aggressively but Lewis put him down with a right hand. He got back to his feet and was beaten badly by Lewis, a left hand on the side of the head sending Grant reeling into the corner and counting as a second knockdown. Grant was badly hurt but seemed to recover toward the end of the first round until a vicious right hand sent him down for the third time. Remarkably Grant beat the count. His trainer Don Turner implored him to use his legs. While Grant tried to rally, Lewis took his time in round two before finishing Grant off with an uppercut.

Later career

Sidelined by injuries for fifteen months, in his comeback fight Grant fought and lost to Jameel McCline in 2001. McCline knocked him down in the first round, and Grant had to retire due to a broken ankle. After a brief comeback, then-undefeated Dominick Guinn knocked him out in 2003 in seven rounds. Since the loss, Grant has fought sporadically against limited opposition while having several high-profile trainers, including Don Turner, Teddy Atlas,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Buddy McGirt and most recently Eddie Mustafa Muhammad.

On May 7, 2010, Grant fought for the first time in eighteen months and won by first-round technical knockout over Kevin Burnett at Oheka Castle, Huntingdon, NY.<ref>Grant By KO, Mitchell KO’d</ref>

On August 21, 2010, with a 20 kg weight advantage, Grant was physically dominant, but lost on points to Tomasz Adamek by a unanimous decision.<ref>Adamek defeats Grant | Boxing News | Fightnews Template:Webarchive</ref>

On March 11, 2011, Grant fought Tye Fields at the Planet Hollywood Resort and Casino in Las Vegas. Grant scored a one-punch third-round knockout.<ref>Grant, Casamayor win in Vegas</ref>

On November 19, 2011, Grant faced Francois Botha for the vacant World Boxing Federation (WBF) Heavyweight title. Grant won by a 12th-round KO, having needed a KO due to being well behind on all three cards. The fight took place in Johannesburg, South Africa, the first time he had fought outside the USA. Immediately after the fight, Grant called out the Klitschko brothers who held all of the major heavyweight titles.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> After an 18-month layoff, Grant defended the WBF belt against France-based Cameroonian Carlos Takam on May 24, 2013, in Noisy-le-Grand, France, losing by 8th-round technical knockout.

It was announced in July 2017 that Grant would face Dillian Whyte at the Pinnacle Bank Arena in Lincoln, Nebraska on August 19,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> however the fight was scrapped after a backlash from fans, and Dillian would face Malcolm Tann instead.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Professional boxing record

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
55 Template:No2Loss 48–7 Krzysztof Zimnoch KO 2 (8), Template:Small Apr 22, 2017 Template:Small
54 Template:No2Loss 48–6 Manuel Charr RTD 5 (10), Template:Small Oct 24, 2014 Template:Small
53 Template:No2Loss 48–5 Carlos Takam TKO 8 (12), Template:Small May 24, 2013 Template:Small Template:Small
52 Template:Yes2Win 48–4 Francois Botha KO 12 (12), Template:Small Nov 19, 2011 Template:Small Template:Small
51 Template:Yes2Win 47–4 Tye Fields KO 3 (10), Template:Small Mar 11, 2011 Template:Small
50 Template:No2Loss 46–4 Tomasz Adamek UD 12 Aug 21, 2010 Template:Small Template:Small
49 Template:Yes2Win 46–3 Kevin Burnett TKO 1 (8), Template:Small May 7, 2010 Template:Small
48 Template:Yes2Win 45–3 Paul Marinaccio UD 12 Nov 15, 2008 Template:Small Template:Small
47 Template:Yes2Win 44–3 Demetrice King UD 8 Jul 11, 2008 Template:Small
46 Template:Yes2Win 43–3 Kevin Montiy TKO 7 (8), Template:Small Sep 5, 2007 Template:Small
45 Template:Yes2Win 42–3 Billy Zumbrun TKO 5 (8), Template:Small Jun 27, 2007 Template:Small
44 Template:Yes2Win 41–3 Marcus McGee UD 8 Jun 24, 2005 Template:Small
43 Template:Yes2Win 40–3 Wallace McDaniel TKO 8, (8) Template:Small Apr 8, 2005 Template:Small
42 Template:Yes2Win 39–3 Charles Hatcher TKO 8 (8), Template:Small Feb 21, 2004 Template:Small
41 Template:No2Loss 38–3 Dominick Guinn TKO 7 (10), Template:Small Jun 7, 2003 Template:Small
40 Template:Yes2Win 38–2 Gilbert Martinez TKO 8 (10), Template:Small Apr 18, 2003 Template:Small
39 Template:Yes2Win 37–2 Carlton Johnson TKO 5 (10) Jan 24, 2003 Template:Small
38 Template:Yes2Win 36–2 James Walton TKO 4 (10) Nov 7, 2002 Template:Small
37 Template:Yes2Win 35–2 Robert Davis TKO 3 (10), Template:Small Aug 3, 2002 Template:Small
36 Template:Yes2Win 34–2 Anthony Willis TKO 2 (10), Template:Small Jun 1, 2002 Template:Small
35 Template:Yes2Win 33–2 Joe Lenhart TKO 5 (8), Template:Small Apr 13, 2002 Template:Small
34 Template:Yes2Win 32–2 Reynaldo Minus TKO 4 (8), Template:Small Mar 9, 2002 Template:Small
33 Template:No2Loss 31–2 Jameel McCline TKO 1 (10), Template:Small Jul 21, 2001 Template:Small
32 Template:No2Loss 31–1 Lennox Lewis KO 2 (12), Template:Small Apr 29, 2000 Template:Small Template:Small
31 Template:Yes2Win 31–0 Andrew Golota TKO 10 (12), Template:Small Nov 20, 1999 Template:Small Template:Small
30 Template:Yes2Win 30–0 Lou Savarese UD 10 Jun 19, 1999 Template:Small
29 Template:Yes2Win 29–0 Ahmed Abdin RTD 10 (12), Template:Small Jan 30, 1999 Template:Small Template:Small
28 Template:Yes2Win 28–0 Obed Sullivan TKO 9 (12), Template:Small May 30, 1998 Template:Small Template:Small
27 Template:Yes2Win 27–0 David Izon TKO 5 (12), Template:Small Jan 17, 1998 Template:Small Template:Small
26 Template:Yes2Win 26–0 Jorge Luis Gonzalez TKO 1 (12), Template:Small Nov 7, 1997 Template:Small Template:Small
25 Template:Yes2Win 25–0 Alfred Cole RTD 10 (12), Template:Small Jun 20, 1997 Template:Small Template:Small
24 Template:Yes2Win 24–0 Lionel Butler DQ 4 (10), Template:Small Apr 19, 1997 Template:Small
23 Template:Yes2Win 23–0 Jeff Wooden SD 10 Mar 14, 1997 Template:Small
22 Template:Yes2Win 22–0 Ray Anis UD 10 Dec 6, 1996 Template:Small
21 Template:Yes2Win 21–0 Louis Monaco TKO 3 (?) Oct 6, 1996 Template:Small
20 Template:Yes2Win 20–0 Ross Puritty UD 10 Jul 21, 1996 Template:Small
19 Template:Yes2Win 19–0 Ed Donaldson TKO 3 (10), Template:Small Jun 11, 1996 Template:Small
18 Template:Yes2Win 18–0 Olian Alexander TKO 4 (4) May 10, 1996 Template:Small
17 Template:Yes2Win 17–0 Corey Sanders TKO 2 (8), Template:Small Mar 15, 1996 Template:Small
16 Template:Yes2Win 16–0 Rick Sullivan TKO 1 (6) Jan 30, 1996 Template:Small
15 Template:Yes2Win 15–0 Bradley Rone UD 6 Mar 12, 1996 Template:Small
14 Template:Yes2Win 14–0 Mike Dixon TKO 6 (?), Template:Small Dec 7, 1995 Template:Small
13 Template:Yes2Win 13–0 Tim Noble TKO 2 (6) Nov 10, 1995 Template:Small
12 Template:Yes2Win 12–0 Stanley Wright TKO 2 (10) Sep 22, 1995 Template:Small
11 Template:Yes2Win 11–0 Lou Turchiarelli TKO 1 (8), Template:Small May 20, 1995 Template:Small
10 Template:Yes2Win 10–0 Tyrone Dixon TKO 1 (?) Dec 6, 1994 Template:Small
9 Template:Yes2Win 9–0 Danny Wofford PTS 8 Dec 3, 1994 Template:Small
8 Template:Yes2Win 8–0 Steve Edwards DQ 5 (6), Template:Small Nov 5, 1994 Template:Small
7 Template:Yes2Win 7–0 John Basil Jackson UD 4 Nov 1, 1994 Template:Small
6 Template:Yes2Win 6–0 Carlton Brown KO 1 (?) Oct 22, 1994 Template:Small
5 Template:Yes2Win 5–0 Ed Strickland KO 1 (?) Oct 4, 1994 Template:Small
4 Template:Yes2Win 4–0 Elvin Evans TKO 6 (?) Sep 23, 1994 Template:Small
3 Template:Yes2Win 3–0 Frankie Hines KO 1 (?) Sep 6, 1994 Template:Small
2 Template:Yes2Win 2–0 Jerome Jones TKO 2 (?) Aug 7, 1994 Template:Small
1 Template:Yes2Win 1–0 Ernest English TKO 1 (4) Jul 21, 1994 Template:Small

References

Template:Reflist

Template:S-start Template:S-pre |- Template:S-vac Template:S-ttl Template:S-vac |- Template:S-vac Template:S-ttl Template:S-aft Template:S-end