Minister for Culture, Communications and Sport
Jump to navigation
Jump to search
Template:Short description Template:Use dmy dates Template:Use Hiberno-English Template:Infobox official post The Minister for Culture, Communications and Sport (Template:Langx) is a senior minister in the Government of Ireland and leads the Department of Culture, Communications and Sport.
The minister Template:As of is Patrick O'Donovan, TD. He is assisted by one minister of state:
List of office-holders
The Minister for Economic Planning and Development was created by the Ministers and Secretaries (Amendment) Act 1977.<ref>Template:Cite ISB</ref> The title and functions of the position have changed several times since then.
Minister for Economic Planning and Development 1977–1980 | |||||
| Name | Term of office | Party | Government(s) | ||
|---|---|---|---|---|---|
| Martin O'DonoghueTemplate:Efn | 8 July 1977 | 11 December 1979 | Template:Party name with colour | 15th | |
| Michael O'Kennedy | 12 December 1979 | 21 January 1980 | Template:Party name with colour | 16th | |
Minister for Energy 1980–1981 | |||||
| Name | Term of office | Party | Government(s) | ||
| Michael O'Kennedy | 21 January 1980 | 22 January 1980 | Template:Party name with colour | 16th | |
| George Colley | 22 January 1980 | 30 June 1981 | Template:Party name with colour | 16th | |
Minister for Industry and Energy 1981–1983 | |||||
| Name | Term of office | Party | Government(s) | ||
| Michael O'Leary | 30 June 1981 | 9 March 1982 | Template:Party name with colour | 17th | |
| Albert Reynolds (1st time) |
9 March 1982 | 14 December 1982 | Template:Party name with colour | 18th | |
| John Bruton | 14 December 1982 | 13 December 1983 | Template:Party name with colour | 19th | |
Minister for Energy 1983–1993 | |||||
| Name | Term of office | Party | Government(s) | ||
| Dick Spring | 13 December 1983 | 20 January 1987 | Template:Party name with colour | 19th | |
| Michael Noonan | 20 January 1987 | 10 March 1987 | Template:Party name with colour | 19th | |
| Ray Burke | 10 March 1987 | 24 November 1988 | Template:Party name with colour | 20th | |
| Michael Smith | 24 November 1988 | 12 July 1989 | Template:Party name with colour | 20th | |
| Bobby Molloy | 12 July 1989 | 4 November 1992 | Template:Party name with colour | 21stTemplate:•22nd | |
| Albert Reynolds (2nd time) |
4 November 1992 | 12 January 1993 | Template:Party name with colour | 22nd | |
| Brian Cowen | 12 January 1993 | 20 January 1993 | Template:Party name with colour | 23rd | |
Minister for Tourism and Trade 1993–1997 | |||||
| Name | Term of office | Party | Government(s) | ||
| Brian Cowen | 20 January 1993 | 22 January 1993 | Template:Party name with colour | 23rd | |
| Charlie McCreevy | 22 January 1993 | 15 December 1994 | Template:Party name with colour | 23rd | |
| Enda Kenny | 15 December 1994 | 26 June 1997 | Template:Party name with colour | 24th | |
Minister for Tourism, Sport and Recreation 1997–2002 | |||||
| Name | Term of office | Party | Government(s) | ||
| Jim McDaid | 26 June 1997 | 6 June 2002 | Template:Party name with colour | 25th | |
Minister for Arts, Sport and Tourism 2002–2010 | |||||
| Name | Term of office | Party | Government(s) | ||
| John O'Donoghue | 6 June 2002 | 14 June 2007 | Template:Party name with colour | 26th | |
| Séamus Brennan | 14 June 2007 | 7 May 2008 | Template:Party name with colour | 27th | |
| Martin Cullen | 7 May 2008 | 23 March 2010 | Template:Party name with colour | 28th | |
Minister for Tourism, Culture and Sport 2010–2011 | |||||
| Name | Term of office | Party | Government(s) | ||
| Mary Hanafin | 23 March 2010 | 9 March 2011 | Template:Party name with colour | 28th | |
Minister for Arts, Heritage and the Gaeltacht 2011–2016 | |||||
| Name | Term of office | Party | Government(s) | ||
| Jimmy Deenihan | 9 March 2011 | 11 July 2014 | Template:Party name with colour | 29th | |
| Heather Humphreys | 11 July 2014 | 6 May 2016 | Template:Party name with colour | 29th | |
Minister for Arts, Heritage, Regional, Rural and Gaeltacht Affairs 2016–2017 | |||||
| Name | Term of office | Party | Government(s) | ||
| Heather Humphreys | 6 May 2016 | 14 June 2017 | Template:Party name with colour | 30th | |
Minister for Culture, Heritage and the Gaeltacht 2017–2020 | |||||
| Name | Term of office | Party | Government(s) | ||
| Heather Humphreys | 14 June 2017 | 30 November 2017 | Template:Party name with colour | 31st | |
| Josepha Madigan | 30 November 2017 | 27 June 2020 | Template:Party name with colour | 31st | |
Minister for Tourism, Culture, Arts, Gaeltacht, Sport and Media 2020–2025 | |||||
| Name | Term of office | Party | Government(s) | ||
| Catherine Martin | 27 June 2020 | 23 January 2025 | Template:Party name with colour | 32ndTemplate:•33rdTemplate:•34th | |
Minister for Culture, Communications and Sport 2025–present | |||||
| Name | Term of office | Party | Government(s) | ||
| Patrick O'Donovan | 23 January 2025 | Incumbent | Template:Party name with colour | 35th | |
- Notes
References
External links
{{#invoke:Navbox|navbox}}
Categories:
- Government ministers of the Republic of Ireland
- Killarney
- Lists of government ministers of Ireland
- Government ministries established in 1977
- Culture ministers of Ireland
- Department of Culture, Communications and Sport
- Communications in the Republic of Ireland
- Telecommunications in the Republic of Ireland
- Communications ministers of Ireland