NAACP Image Award for Outstanding Drama Series
This article lists the winners and nominees for the NAACP Image Award for Outstanding Drama Series. Originally entitled Outstanding Drama Series, Mini-Series or Television Movie, the award was first given in 1991, before being retitled to its current name in 1995. Grey's Anatomy currently holds the record for most wins in this category with five.
Winners and nominees
Winners are listed first and highlighted in bold.
1990s
| Year | Series | Ref | |
|---|---|---|---|
| 1991 | |||
| The Women of Brewster Place | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| 1992 | |||
| In the Heat of the Night | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
| 1993 | |||
| In the Heat of the Night | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| 1994 | |||
| I'll Fly Away | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
| In the Heat of the Night | |||
| L.A. Law | |||
| Law & Order | |||
| TriBeCa | |||
| 1995 | |||
| I'll Fly Away | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| 1996 | |||
| New York Undercover | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| Chicago Hope | |||
| ER | |||
| Homicide: Life on the Street | |||
| Under One Roof | |||
| 1997 | |||
| New York Undercover | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| ER | |||
| Homicide: Life on the Street | |||
| NYPD Blue | |||
| Touched by an Angel | |||
| 1998 | |||
| Touched by an Angel | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| 413 Hope St. | |||
| Chicago Hope | |||
| ER | |||
| New York Undercover | |||
| 1999 | |||
| Touched by an Angel | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| Ally McBeal | |||
| ER | |||
| Homicide: Life on the Street | |||
| Law & Order |
2000s
| Year | Series | Ref |
|---|---|---|
| 2000 | ||
| Touched by an Angel | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| Ally McBeal | ||
| ER | ||
| Oz | ||
| The Practice | ||
| 2001 | ||
| City of Angels | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| Any Day Now | ||
| Gideon's Crossing | ||
| The Practice | ||
| Soul Food | ||
| 2002 | ||
| Soul Food | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| Any Day Now | ||
| Boston Public | ||
| ER | ||
| The Practice | ||
| 2003 | ||
| Soul Food | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| 24 | ||
| Boston Public | ||
| Six Feet Under | ||
| The Wire | ||
| 2004 | ||
| Soul Food | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| 24 | ||
| Boston Public | ||
| CSI: Miami | ||
| The Wire | ||
| 2005 | ||
| Law & Order | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| ER | ||
| Kevin Hill | ||
| Soul Food | ||
| The Wire | ||
| 2006 | ||
| Grey's Anatomy | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| Commander in Chief | ||
| CSI: Miami | ||
| House | ||
| Lost | ||
| 2007 | ||
| Grey's Anatomy | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| 24 | ||
| Heroes | ||
| The Unit | ||
| The Wire | ||
| 2008 | ||
| Grey's Anatomy | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| House | ||
| K-Ville | ||
| Lincoln Heights | ||
| The Unit | ||
| 2009 | ||
| Grey's Anatomy | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| House | ||
| Lincoln Heights | ||
| The Unit | ||
| The Wire |
2010s
2020s
| Year | Series | Network | Ref |
|---|---|---|---|
| 2020 | |||
| Greenleaf | OWN | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| Godfather of Harlem | Epix | ||
| Queen Sugar | OWN | ||
| The Chi | Showtime | ||
| Watchmen | HBO | ||
| 2021 | |||
| Power Book II: Ghost | Starz | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| All Rise | CBS | ||
| Bridgerton | Netflix | ||
| Lovecraft Country | HBO | ||
| This Is Us | NBC | ||
| 2023 | |||
| Queen Sugar | OWN | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| 9-1-1 | FOX | ||
| All American | The CW | ||
| Godfather of Harlem | MGM+ | ||
| Pose | FX | ||
| 2022 | |||
| P-Valley | Starz | ||
| Bel-Air | Peacock | ||
| Bridgerton | Netflix | ||
| Euphoria | HBO | ||
| Queen Sugar | OWN | ||
| 2024 | |||
| Queen Charlotte: A Bridgerton Story | Netflix | ||
| Bel-Air | Peacock | ||
| Black Cake | Hulu | ||
| Found | NBC | ||
| Snowfall | FX |
Multiple wins and nominations
Wins
Template:Col-begin Template:Col-2
- 5 wins
- 3 wins
- 2 wins
Nominations
Template:Col-begin Template:Col-2
- 10 nominations
- 7 nominations
- 5 nominations
- 4 nominations
- 3 nominations
- 24
- Boardwalk Empire
- Boston Public
- Homicide: Life on the Street
- House
- Lincoln Heights
- New York Undercover
- The Practice
- Scandal
- The Unit
- 2 nominations
References
Template:Reflist Template:NAACP Image Award for Outstanding Drama Series Template:NAACP Image Awards