Nickel (Canadian coin)
Template:Short description Template:Use Canadian English Template:Use mdy dates Template:Infobox coin
The Canadian five-cent coin, commonly called a nickel, is a coin worth five cents or one-twentieth of a Canadian dollar. It was patterned on the corresponding coin in the neighbouring United States. It became the smallest-valued coin in the currency upon the discontinuation of the penny in 2013.
History
Template:Citations needed section Template:Details Template:See also The "Victory nickel", struck from 1943 to 1945, was the first non-standard circulating Canadian coin other than commemorative dollars; the reverse features a flaming torch and a large V that stands for both Victory and the coin's denomination. The rim denticles were replaced by the phrase "We win when we work willingly" in Morse Code. This design was re-used in 2005 to commemorate the 60th anniversary of V-E Day. Almost uniquely in the history of Canadian coinage, the reverse was engraved to scale by Thomas Shingles; most coin designs are engraved at a much larger scale and reduced with a pantograph.
In 1951, a special commemorative five-cent piece depicting a nickel refinery was struck to celebrate the 200th anniversary of the metal's initial discovery by Swedish chemist Axel F. Cronstedt. Due to the onset of the Korean War, production of this commemorative was halted to preserve nickel for the war effort, resulting in a second non-commemorative 1951 "nickel" made of plated steel.
In 1967, all the circulating coins received a special reverse for the Canadian Centennial; the nickel featured a rabbit.
In proof sets issued since 1996, the five cent coin is made of sterling silver. Some commemorative five cent coins are also made of sterling silver.
Types and specifications
| Definitive types | ||||||
|---|---|---|---|---|---|---|
| Image | Years | citation | CitationClass=web
}}</ref><ref name="RCM 5 cents">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Diameter<ref name="Mint" /><ref name="RCM 5 cents" /> | Composition<ref name="Mint" /><ref name="RCM 5 cents" /> |
| 1858–1901 | 1.16 g | 15.5 mm | 92.5% silver, 7.5% copper | |||
| 1902–1910 | 1.16 g | 15.5 mm | 92.5% silver, 7.5% copper | |||
| 1911–1921 | 1.17 g | 15.5 mm | 92.5% silver, 7.5% copper (1911–1919) 80% silver, 20% copper (1920–1921) | |||
| 1922–1936 | 4.54 g | 21.21 mm | 99.9% nickel | |||
| File:Canada $0.05 1937.jpg | 1937–1942 | 4.54 g | 21.21 mm | 99.9% nickel | ||
| File:Canada $0.05 1942.jpg | 1942–1945 | 4.54 g | 21.3 mm | 88% copper, 12% zinc (tombac) (1942–1943) Chrome plated steel (1944–1945) | ||
| File:CANADA, FIVE CENTS 1946 -NICKEL a - Flickr - woody1778a.jpgFile:CANADA, FIVE CENTS 1946 -NICKEL b - Flickr - woody1778a.jpg | 1946–1952 | 4.54 g | 21.3 mm | 99.9% nickel (1946–1951) Chrome plated steel (1951–1952) | ||
| File:Canada $0.05 1964.jpg | 1953–1964 | 4.54 g | 21.3 mm | Chrome plated steel (1953–1954) 99.9% nickel (1955–1964) | ||
| File:Canada $0.05 1968.jpg | 1965–1981 | 4.54 g | 21.3 mm | 99.9% nickel | ||
| File:Canada $0.05 1989.jpg | 1982–1989 | 4.6 g | 21.2 mm | 75% copper, 25% nickel | ||
| File:Canada $0.05 1992.jpg | 1990–2001, 2006 (No "P" on obverse) |
4.6 g | 21.2 mm | 75% copper, 25% nickel | ||
| 1999–2006 (With "P") |
3.95 g | 21.2 mm | 94.5% steel, 3.5% copper, 2% nickel plating | |||
| 2003–2022 (With RCM logo on obverse) |
3.95 g | 21.2 mm | 94.5% steel, 3.5% copper, 2% nickel plating | |||
| File:Canadian Nickel - reverse.pngFile:Canadian Nickel - obverse.png | 2023–present | 3.95 g | 21.2 mm | 94.5% steel, 3.5% copper, 2% nickel plating | ||
Circulation figures
Victoria & Edward VII
| Year | Mintage<ref>Template:Cite book</ref><ref name="1901-2000 World Coins Catalog">Template:Cite book</ref> | Notes |
|---|---|---|
| 1858 | Template:Nts | This figure includes the small date, and large date over small date varieties. |
| 1870 | Template:Nts | This figure includes the "Flat rim" and "Wire rim" varieties. |
| 1871 | Template:Nts | Two different varieties have a 1 over 1 and 7 over 7 in the date. |
| 1872 H | Template:Nts | The "H" on the coin refers to "Ralph Heaton & Sons". |
| 1874 H | Template:Nts | This figure includes the "Plain 4" and "Crosslet 4" varieties. |
| 1875 H | Template:Nts | This figure includes the small and large date varieties. |
| 1880 H | Template:Nts | |
| 1881 H | Template:Nts | |
| 1882 H | Template:Nts | |
| 1883 H | Template:Nts | |
| 1884 | Template:Nts | Key date, lowest mintage of the Victorian and Edwardian eras. |
| 1885 | Template:Nts | This figure includes the "small 5", "large 5", and " large 5 over small 5" varieties. |
| 1886 | Template:Nts | This figure includes the "small" and "large 6" varieties. |
| 1887 | Template:Nts | Includes a "7 over 7" date variety. |
| 1888 | Template:Nts | |
| 1889 | Template:Nts | |
| 1890 H | Template:Nts | |
| 1891 | Template:Nts | |
| 1892 | Template:Nts | |
| 1893 | Template:Nts | |
| 1894 | Template:Nts | No coins were minted in 1895. |
| 1896 | Template:Nts | |
| 1897 | Template:Nts | Varieties include a "wide" and "narrow" 8, and a "narrow 8 over a wide 8" in the date. |
| 1898 | Template:Nts | |
| 1899 | Template:Nts | |
| 1900 | Template:Nts | This figure includes the "Oval" and "Round 0's" varieties. |
| 1901 Victoria | Template:Nts | |
| 1902 Edward VII | Template:Nts | |
| 1902 H | Template:Nts | This figure includes the "large broad" and "small narrow" H varieties. |
| 1903 | Template:Nts | |
| 1903 H | Template:Nts | |
| 1904 | Template:Nts | |
| 1905 | Template:Nts | Varieties include a "wide" and "narrow" date and a 5 over 5. |
| 1906 | Template:Nts | Varieties include a "wide" and "narrow" date and a "low 6". |
| 1907 | Template:Nts | Varieties include a "wide" and "narrow" date and a "low 7". |
| 1908 | Template:Nts | Varieties include a "small" and "large" 8 in the date. |
| 1909 | Template:Nts | This figure includes the "round/rounded" and "pointed" leaves varieties. |
| 1910 | Template:Nts | This figure includes the "round/rounded" and "pointed" leaves varieties. |
George V & George VI
| Year | Mintage<ref name="RCM 5 cents" /> | Notes | ||
|---|---|---|---|---|
| 1911 | citation | CitationClass=web
}}</ref> |
No "Template:Lang": The words "Template:Lang" were removed from the obverse of the coin to make room for "Template:Lang" (Emperor of India). It was restored in 1912 after public backlash.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| 1912 | citation | CitationClass=web
}}</ref> |
With "Template:Lang": The wording was restored to the obverse of the coin around the king's bust. | |
| 1913 | 5,588,048Template:Efn | |||
| 1914 | 4,202,179<ref name="NGC2" /> | |||
| 1915 | 1,172,258<ref name="NGC2" /> | |||
| 1916 | 2,481,675<ref name="NGC2" /> | |||
| 1917 | 5,521,373<ref name="NGC2" /> | |||
| 1918 | 6,052,289Template:Efn | |||
| 1919 | 7,835,400<ref name="NGC2" /> | |||
| 1920 | citation | CitationClass=web
}}</ref> |
||
| 1921 | 2,582,495<ref name="NGC3" /> | Approximately 460 "1921" dated coins are now known as almost all of these were remelted at the mint.<ref name="NGC3" /> | ||
| 1922 | 4,763,186Template:Efn | |||
| 1923 | 2,475,201Template:Efn | |||
| 1924 | 3,066,658Template:Efn | |||
| 1925 | 200,050Template:Efn | Key date, lowest mintage of the George V/VI eras. | ||
| 1926 | 933,577Template:Efn | This figure includes the "near" and "far" 6 varieties. | ||
| 1927 | citation | CitationClass=web
}}</ref> |
||
| 1928 | 4,588,725Template:Efn | |||
| 1929 | 5,562,262Template:Efn | |||
| 1930 | 3,685,991Template:Efn | |||
| 1931 | 5,100,830<ref name="NGC4" /> | |||
| 1932 | 3,198,566<ref name="NGC4" /> | Varieties include a "near" and "far" 2. | ||
| 1933 | 2,597,867<ref name="NGC4" /> | |||
| 1934 | 3,827,303<ref name="NGC4" /> | |||
| 1935 | 3,900,000<ref name="NGC4" /> | |||
| 1936 George V | 4,400,450<ref name="NGC4" /> | |||
| 1937 George VI | citation | CitationClass=web
}}</ref> |
||
| 1938 | 3,898,974<ref name="NGC5" /> | |||
| 1939 | 5,661,123<ref name="NGC5" /> | |||
| 1940 | 13,820,197Template:Efn | |||
| 1941 | 8,681,785<ref name="NGC5" /> | |||
| 1942 Nickel | 6,847,544<ref name="NGC5" /> | |||
| 1942 Tombac | citation | CitationClass=web
}}</ref> |
||
| 1943 Tombac | 24,760,256<ref name="1901-2000 World Coin Catalog">Template:Cite book</ref> | Intended to stimulate the war effort. The message "We Win When We Work Willingly" is engraved in Morse code on the rim of the coin. | ||
| 1944 SteelTemplate:Efn | citation | CitationClass=web
}}</ref> |
Intended to stimulate the war effort. The message "We Win When We Work Willingly" is engraved in Morse code on the rim of the coin. | |
| 1945 Steel | 18,893,216<ref name="1901-2000 World Coin Catalog" /> | |||
| 1946 Nickel | citation | CitationClass=web
}}</ref> |
||
| 1947 | 7,603,724<ref name="NGC8" /> | The "dot" variety is included in this figure. | ||
| 1947 Maple Leaf | 9,595,124<ref name="NGC8" /> | Obverse "IND: IMP:" aka Indiae Imperator (Emperor of India) removed. | ||
| 1948 | citation | CitationClass=web
}}</ref> |
||
| 1949 | 13,736,276Template:Efn | |||
| 1950 | 11,950,520<ref name="NGC9" /> | |||
| 1951 Beaver | citation | CitationClass=web
}}</ref> |
Struck in nickel-plated steel, this figure includes the scarce high relief and common low relief varieties.<ref name="NGC10" /> | |
| 1951 Nickel Bicentennial | 9,028,507<ref name="1901-2000 World Coin Catalog" /> | Struck in nickel, the reverse design features a nickel refinery for the 200th anniversary of the discovery of the alloy.<ref name="1901-2000 World Coin Catalog" /> | ||
| 1952 | 10,891,148<ref name="NGC10" /> | Struck in nickel-plated steel<ref name="NGC10" /> |
Elizabeth II
| Year | Mintage | Notes | |
|---|---|---|---|
| 1953 | citation | CitationClass=web
}}</ref> |
This figure includes the "strap", "no strap", and "near"/"far" leaf varieties.<ref name="QE1" /> |
| 1954 | 6,998,662<ref name="QE1" /> | Struck in nickel-plated steel<ref name="QE1" /> | |
| 1955 | citation | CitationClass=web
}}</ref> |
Struck in nickel<ref name="QE2" /> |
| 1956 | 9,399,854<ref name="QE2" /> | ||
| 1957 | 7,387,703<ref name="QE2" /> | ||
| 1958 | 7,607,521<ref name="QE2" /> | ||
| 1959 | 11,552,523<ref name="QE2" /> | ||
| 1960 | 37,157,433<ref name="QE2" /> | ||
| 1961 | 47,889,051<ref name="QE2" /> | ||
| 1962 | 46,307,305<ref name="QE2" /> | ||
| 1963 | citation | CitationClass=web
}}</ref> |
|
| 1964 | 78,075,068<ref name="QE3" /> | This figure includes the "extra water line" variety.<ref name="QE3" /> | |
| 1965 | citation | CitationClass=web
}}</ref> |
This figure includes the "small" and "large" beads varieties. |
| 1966 | 27,976,648<ref name="QE4" /> | ||
| 1967 | 36,876,574<ref name="1901-2000 World Coin Catalog" /> | Canadian Centennial; this nickel features a hopping rabbit and is dated 1867–1967.<ref name="1901-2000 World Coin Catalog" /> | |
| 1968 | 99,253,330 | ||
| 1969 | 27,830,229<ref name="QE4" /> | ||
| 1970 | 5,726,010<ref name="QE4" /> | ||
| 1971 | 27,312,609<ref name="QE4" /> | ||
| 1972 | 62,417,387<ref name="QE4" /> | ||
| 1973 | 53,507,435<ref name="QE4" /> | ||
| 1974 | 94,704,645<ref name="QE4" /> | ||
| 1975 | 138,882,000<ref name="QE4" /> | ||
| 1976 | 55,140,213<ref name="QE4" /> | ||
| 1977 | 89,120,791<ref name="QE4" /> | This figure includes the "high" and "low" 7 varieties. | |
| 1978 | 137,079,273<ref name="QE4" /> | ||
| 1979 | citation | CitationClass=web
}}</ref> |
|
| 1980 | 134,878,000<ref name="QE5" /> | ||
| 1981 | 99,107,900<ref name="QE5" /> | First recorded year of proof strikes.<ref name="QE5" /> | |
| 1982 | citation | CitationClass=web
}}</ref> |
Cupronickel alloy |
| 1983 | 72,596,000<ref name="QE6" /> | ||
| 1984 | 84,088,000<ref name="QE6" /> | ||
| 1985 | 126,618,000<ref name="QE6" /> | ||
| 1986 | 156,104,000<ref name="QE6" /> | ||
| 1987 | 106,299,000<ref name="QE6" /> | ||
| 1988 | 75,025,000<ref name="QE6" /> | ||
| 1989 | 141,435,538<ref name="QE6" /> | ||
| 1990 | citation | CitationClass=web
}}</ref> |
|
| 1991 | 10,931,000<ref name="QE7" /> | ||
| 1992 | citation | CitationClass=web
}}</ref> |
125th anniversary of the Confederation of Canada; this nickel is dated 1867–1992. |
| 1993 | 86,877,000<ref name="QE7" /> | ||
| 1994 | 99,352,000<ref name="QE7" /> | ||
| 1995 | 78,528,000<ref name="QE7" /> | ||
| 1996 | 36,686,000<ref name="QE7" /> | This figure includes the "near" and "far" 6 varieties. | |
| 1997 | 27,354,000<ref name="QE7" /> | ||
| 1998 | 156,873,000<ref name="QE7" /> | ||
| 1999 | 124,861,000<ref name="QE7" /> | citation | CitationClass=web
}}</ref> |
| 2000 | 108,514,000<ref name="QE7" /> | ||
| 2000 P | 2,300,000<ref name="QE9" /> | ||
| 2001 | 30,035,000<ref name="QE7" /> | ||
| 2001 P | 136,650,000<ref name="QE9" /> | ||
| 2002 P | citation | CitationClass=web
}}</ref> |
Elizabeth II Golden Jubliee; dated 1952–2002 |
| 2003 | 61,392,180<ref name="Charlton Catalogue" /> | ||
| 2003 P | 31,388,921<ref name="Charlton Catalogue">Template:Cite book</ref> | ||
| 2004 P | 123,925,000 | ||
| 2005 P | 148,082,000 | ||
| 2005 P WWII ANV | 59,269,192<ref name="2001-Date World Coin Catalog">Template:Cite book</ref> | 60th anniversary of the end of World War II; this nickel is dated 1945–2005. | |
| 2006 | 43,008,000 | ||
| 2006 P | 184,874,000 | ||
| 2007 | 221,472,000 | ||
| 2008 | 278,530,000 | ||
| 2009 | 266,448,000 | ||
| 2010 | 126,800,000 | ||
| 2011 | 230,328,000 | ||
| 2012 | 202,944,000 | ||
| 2013 | 78,120,000 | ||
| 2014 | 66,364,000 | ||
| 2015 | 87,360,000 | ||
| 2016 | 140,952,000 | ||
| 2017 | 126,680,000 | ||
| 2017 150th Anv | 20,000,000<ref>Template:Cite report</ref> | 150th anniversary of the Confederation of Canada; this nickel is dated 1867–2017. | |
| 2018 | 87,528,000 | ||
| 2019 | 92,736,000 | ||
| 2020 | 31,752,000 | ||
| 2021 | 68,376,000<ref>Template:Cite report</ref> | ||
| 2022 | 83,328,000 |
Charles III
| Year | Mintage | Notes | |
|---|---|---|---|
| 2023 | citation | CitationClass=web
}}</ref> |
First year of issue with a bust of Charles III facing left as per custom |
| 2024 | 61,824,000<ref name="Rep2024" /> | ||
| 2025 | Template:TableTBA |
Commemoratives
| Date | Mintage | Reason |
|---|---|---|
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 90th anniversary of the Royal Canadian Mint (matte finish) |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 90th anniversary of the Royal Canadian Mint (mirror finish) |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Sesquicentennial of Canada's first postage stamp |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 125th anniversary of the Royal Military College |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 85th anniversary of the Battle of Vimy Ridge (World War I) |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Elizabeth II (Golden Jubilee) |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 60th anniversary of D-DayTemplate:Efn |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 60th anniversary of the end of World War II; this nickel is dated 1945–2005.Template:Efn |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 75th anniversary of Canada's Voyageur Silver Dollar |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 100th anniversary of George V on Canadian coins |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 150th anniversary of the Confederation of Canada (Centennial rabbit; 2017 version) |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 150th anniversary of the Confederation of Canada (our home and native land) |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 150th anniversary of the Confederation of Canada (the forgotten 1927 designs) |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 75th anniversary of VE-DayTemplate:Efn |
| check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Elizabeth II (Platinum Jubilee) |
Collecting
According to author Allen G. Berman, Canadian nickels struck in pure nickel are "very difficult to grade" due to the alloy's hardness.<ref>Template:Cite book</ref> Five-cent coins dated 1921 are among the rarest and most collectible Canadian circulation coins, known as "the Prince of Canadian Coins." Estimates of the number of specimens known range between 400 and 480. In May 1921, the government of Canada passed an act authorizing the change to the larger nickel coin, and subsequently the majority of the 1921 mint run was melted down.<ref name="cc_1">Template:Cite book</ref> The coin believed to be the finest-known specimen (PCGS MS-67) sold for Template:US$ at auction in January 2010.<ref name="MS67">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> It was then sold by the Canadian Numismatic Company for $160,000 to a private collector in early 2012.
See also
- Big Nickel
- Dei Gratia Regina (or Rex), which appears abbreviated on the face of the coin.