Northern Football League
Template:Short description Template:Other uses Template:Use dmy dates Template:Use British English Template:Infobox football league The Northern League is a British men's football league in north east England. Having been founded in 1889, it is the second-oldest football league in the world still in existence after the English Football League.
It contains two divisions; Division One and Division Two. Division One sits on the ninth tier of the English football league system, five divisions below the Football League. These leagues cover the historic counties of Durham, Northumberland, Cumberland, Westmorland and Yorkshire's North Riding. The champion club of Division One is promoted to the lower division of the Northern Premier League.
History
The Northern league was one of many leagues formed the year after the Football League. In its first season, it consisted of ten clubs that were a mixture of professional and amateur organisations. During its early years, the competition included clubs such as Newcastle United, Middlesbrough and Darlington that would go on to play in the Football League. In 1905, the league split into two divisions, one professional and one amateur. The next year, however, the Northern League made the decision to abolish the professional division and restrict itself to amateur clubs, or at least clubs that claimed to be amateur.

Between the World Wars and in the early years following World War II, the Northern League's amateur status meant that they and their equivalent in the London area, the Isthmian League, dominated the old FA Amateur Cup. The two Leagues continued to be separate from the professional game which was dominated by the Football League, Southern League and, from 1968, the Northern Premier League.
The Northern League and Isthmian League (with its feeder leagues) continued to claim amateur status right up until, following pressure, amateur status was abandoned by the Football Association in 1974. This left amateur leagues like the Northern League to find a place in the overall structure of non-League football. Unlike the Isthmian League, which became a feeder to the Alliance Premier League in 1982, the Northern League and its clubs rejected repeated invitations. It was not until 1988 that two Northern League clubs, Bishop Auckland and Whitley Bay, accepted places in the Northern Premier League. Others including Penrith, North Shields and Spennymoor United jumped ship to neighbouring leagues (the North West Counties League and Northern Counties East League).<ref name="fchd">Template:Cite web</ref>
The Northern League formally became a feeder to the Northern Premier League, but still few clubs took the opportunity of promotion, with only five moving up over the next 20 years (Gretna in 1992, Blyth Spartans in 1994, Whitby Town in 1997, Newcastle Blue Star in 2007 and Durham City in 2008).<ref name="fchd" /> Since the mid-2010s, FA rules have meant that clubs who are eligible can no longer refuse promotion, and two Northern League clubs are now promoted each season (the champions and the winner of a four-team playoff).
Since 1995, Northern League clubs have competed for the FA Vase, with some success, having won 11 finals, losing 4 finals. There were two all Northern League finals in 2012 (Dunston UTS beat West Auckland Town) and 2020 (Hebburn Town beat Consett).
The League had an unusual sponsorship deal put in place by Brooks Mileson, owner of the Albany Group, who were its sponsors in 2003. In that year, Mileson announced that he had created a trust which would continue to sponsor the league throughout his lifetime and that of his sons. In 2008, however, the league announced that this sponsorship had come to an end, and it held a raffle to determine its next sponsor. Interested parties were invited to buy a stake in the raffle for £250. The winning stake was held by a local training company and the league was known as the skilltrainingltd Northern League from the 2008–09 season until the 2011–12 season.<ref>Template:Cite web</ref> The league is currently sponsored by dehumidifier manufacturer Ebac.<ref>Template:Cite web</ref>
Level 11 clubs from the North Riding Football League, Northern Football Alliance and Wearside Football League may apply for promotion into the Northern League's Second Division (level 10).
Current members
Division One
| Club | Home ground |
|---|---|
| Birtley Town | Birtley Sports Complex |
| Boro Rangers | Trinity College, Middlesbrough |
| Carlisle City | Gillford Park |
| Crook Town | The Sir Tom Cowie Millfield Ground |
| Easington Colliery | Welfare Ground (Easington) |
| Guisborough Town | King George V Ground |
| Horden CW | Horden Recreation Ground |
| Kendal Town F.C. | Parkside Road |
| Marske United | Mount Pleasant |
| Newcastle Benfield | Sam Smith's Park |
| Newcastle Blue Star | Scotswood Sports Centre |
| North Shields | Daren Persson Stadium |
| Northallerton Town | Calvert Stadium |
| Penrith | Frenchfields Stadium |
| Shildon | Dean Street |
| Thornaby | Teesdale Park |
| West Allotment Celtic | East Palmersville Sports Pavilion |
| West Auckland Town | The Wanted Metal Stadium |
| Whickham | The Glebe Sports Ground |
| Whitley Bay | Hillheads Park |
Division Two
| Club | Home ground |
|---|---|
| A.F.C. Newbiggin | Newbiggin Sports Centre |
| Alnwick Town | St James' Park |
| Billingham Synthonia | Broughton Road |
| Billingham Town | Bedford Terrace |
| Boldon CA | Boldon Colliery Welfare |
| Chester-le-Street Town | Moor Park |
| Darlington Town | Eastbourne Community Stadium |
| Durham United | Graham Sports Centre |
| Grangetown Boys Club F.C. | B&W Lifting Ltd Stadium |
| Esh Winning | West Terrace |
| FC Hartlepool | Grayfields Enclosure |
| Jarrow | Perth Green CA |
| Newcastle University | Kimberley Park (Prudhoe)+ |
| Park View | Riverside |
| Prudhoe Youth Club | Kimberley Park |
| Redcar Town | The Vibrant Doors Stadium |
| Ryton & Crawcrook Albion | Kingsley Park |
| Seaham Red Star | Seaham Town Park |
| Sunderland RCA | Meadow Park |
| Sunderland West End | Ford Quarry |
| Tow Law Town | Ironworks Road |
| Yarm & Eaglescliffe | Bedford Terrace (Billingham)+ |
+ indicates ground share
Champions

Originally the league comprised a single division. The champions were as follows:<ref name="RS">Template:Cite web</ref>
In 1897, the league briefly split into two divisions.<ref name="RS" /><ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref>
| Season | Division One | Division Two |
|---|---|---|
| 1897–98 | Stockton | Howden-le-Wear |
| 1898–99 | Bishop Auckland | Stockton St. John's |
| 1899–1900 | Darlington | Whitby |
In 1900, the league reverted to a single division.<ref name="RS" />
| Season | Champions |
|---|---|
| 1900–01 | Bishop Auckland |
| 1901–02 | Bishop Auckland |
| 1902–03 | Newcastle United A |
| 1903–04 | Newcastle United A |
| 1904–05 | Newcastle United A |
In 1905 the league split into two sections, one for professionals and one for amateurs. This lasted for a single season.<ref name="RS" />
| Season | Professional | Amateur |
|---|---|---|
| 1905–06 | Sunderland A | Bishop Auckland |
In 1906 the league reverted to a single division, a format retained until 1982.<ref name="RS" />
In 1982 the league added a second division.<ref name="RS" />
number of titles (1890-2024)
rank-club-(titles-last won)
- 1-Bishop Auckland (20–2024)
- 2-Blyth Spartans (10–1988)
- 3-Spennymoor Town (10–2014)(a)
- 4-Shildon (6–2016)
- 5-Stockton (5–1933)
- 6-Crook Town (5–1963)
- 7-Bedlington Terriers (5–2002)
- 8-Billingham Synthonia (4–1996)
- 9-Middlesbrough Ironopolis (3–1893)
- 10-Middlesbrough (3–1897)
- 11-Newcastle (3–1905)
- 12-South Bank (3–1922)
- 13-Willington (3–1930)
- 14-Ferryhill Athletic (3–1958)
- 15-Stanley United (3–1964)
- 16-Evenwood Town (3–1971)
- 17-Tow Law Town (3–1995)
- 18-Whitley Bay (3–2007)
- 19-Darlington (3–2013)
- 20-Eston United (2–1923)
- 21-West Auckland Town (2–1961)
- 22-Gretna (2–1992)
- 23-Whitby Town (2–1997)
- 24-Dunston Federation Brewery (2–2005)
- 25-Durham City (2–2008)
- 26-Marske United (2–2018)
- 27-North Shield (2–2022)
- 28-Darlington St.Augustine's (1–1890)
- 29-Sunderland (1–1905)
- 30-Esh Winning Rangers (1–1913)
- 31-Chilton Colliery Recreation (1–1928)
- 32-Brandon United (1–2003)
- 33-Newcastle Blue Star (1–2006)
- 34-Newcastle Benfield (1–2009)
- 35-South Shield (1–2017)
- 36-Dunston UTS (1–2019)
- 37-Newton Aycliffe (1–2023)
in bold, competing for the 2023–24 season in division one or two
- (a) with Spennymoor United, ancestor club
League Cup
| Season | Winner | Score | Runners–up | Venue | Notes |
|---|---|---|---|---|---|
| Template:Sort | Cockfield | 3–1 | Ferryhill Athletic | Bishop Auckland | <ref name=NGR>Template:Cite book</ref> |
| Template:Sort | Willington | 2–0 | Ferryhill Athletic | Bishop Auckland | <ref name=NGR /><ref name=Willington>Template:Cite web</ref> |
| Template:Sort | Willington | 2–0 | Crook Town | Bishop Auckland | <ref name=NGR /><ref name=Willington /> |
| Template:Sort | Stockton | 1–1 | Bishop Auckland | Crook | <ref name=NGR /><ref name="Stockton">Template:Cite web</ref> |
| Template:Nowrap | Stockton | 0–0 | Bishop Auckland | Bishop Auckland | <ref name=NGR /><ref name=Stockton /> |
| Template:Nowrap | Stockton | 1–1 | Bishop Auckland | Stockton | <ref name=NGR /><ref name=Stockton /> |
| Template:Nowrap | Stockton | 3–0 | Bishop Auckland | Crook | <ref name=NGR /><ref name=Stockton /> |
| Template:Sort | Willington | 1–1 | Chilton Colliery RA | Bishop Auckland | <ref name=NGR /><ref name=Willington /> |
| Template:Nowrap | Willington | 3–2 | Chilton Colliery RA | Chilton | <ref name=NGR /><ref name=Willington /> |
| Template:Sort | Whitby United | 2–1 | Chilton Colliery RA | Stockton | <ref name=NGR /><ref name=Whitby>Template:Cite web</ref> |
| Template:Sort | Stockton | 4–2 | Ferryhill Athletic | Bishop Auckland | <ref name=NGR /><ref name=Stockton /> |
| Template:Sort | Willington | 3–1 | Chilton Colliery RA | Bishop Auckland | <ref name=NGR /><ref name=Willington /> |
| Template:Sort | Willington | 2–2 | Whitby United | Bishop Auckland | <ref name=NGR /><ref name=Willington /> |
| Template:Nowrap | Willington | 2–2 | Whitby United | Stockton | <ref name=NGR /><ref name=Willington /> |
| Template:Sort | Stockton | 2–0 | Willington | Bishop Auckland | <ref name=NGR /><ref name=Stockton /> |
| Template:Sort | Shildon | 3–1 | Bishop Auckland | Shildon | <ref name=NGR /><ref name=Shildon>Template:Cite web</ref> |
| Template:Sort | Shildon | 2–1 | Chilton Colliery RA | Bishop Auckland | <ref name=NGR /><ref name=Shildon /> |
| Template:Sort | Evenwood Town | 3–2 | Trimdon Grange | Bishop Auckland | <ref name=NGR /> |
| Template:Sort | Crook Town | 2–2 | Bishop Auckland | Shildon | <ref name=NGR /> |
| Template:Nowrap | Crook Town | 2–1 | Bishop Auckland | Willington | <ref name=NGR /> |
| Template:Sort | Shildon | 1–0 | Cockfield | Bishop Auckland | <ref name=NGR /><ref name=Shildon /> |
| Template:Sort | Shildon | 2–0 | Ferryhill Athletic | Bishop Auckland | <ref name=NGR /><ref name=Shildon /> |
| Template:Sort | Shildon | 2–0 | Bishop Auckland | Shildon | <ref name=NGR /><ref name=Shildon /> |
| Template:Sort | Crook Colliery Welfare | 2–1 | Bishop Auckland | Shildon | <ref name=NGR /> |
| Template:Sort | Stanley United | 3–1 | Shildon | Ferryhill | <ref name=NGR /> |
| Template:Sort | South Bank | 3–1 | Tow Law Town | Bishop Auckland | <ref name=NGR /><ref name="South Bank">Template:Cite web</ref> |
| Template:Sort | Willington | 4–2 | West Auckland Town | Bishop Auckland | <ref name=NGR /><ref name=Willington /> |
| Template:Sort | Bishop Auckland | 3–1 | Shildon | Bishop Auckland | <ref name=NGR /><ref name="Bishop Auckland">Template:Cite web</ref> |
| Template:Sort | Bishop Auckland | 6–2 | Ferryhill Athletic | Shildon | <ref name=NGR /><ref name="Bishop Auckland" /> |
| Template:Sort | Billingham Synthonia | 1–1 | Tow Law Town | Bishop Auckland | <ref name=NGR /> |
| Template:Nowrap | Billingham Synthonia | 1–0 | Tow Law Town | Bishop Auckland | <ref name=NGR /> |
| Template:Sort | Shildon | 3–3 | Evenwood Town | Bishop Auckland | <ref name=NGR /><ref name=Shildon /> |
| Template:Nowrap | Shildon | 3–2 | Evenwood Town | Bishop Auckland | <ref name=NGR /><ref name=Shildon /> |
| Template:Sort | Bishop Auckland | 4–1 | Shildon | Bishop Auckland | <ref name=NGR /><ref name="Bishop Auckland" /> |
| Template:Sort | Bishop Auckland | 6–0 | Crook Town | Crook | <ref name=NGR /><ref name="Bishop Auckland" /> |
| Template:Sort | South Bank | 2–0 | Bishop Auckland | Crook | <ref name=NGR /><ref name="South Bank" /> |
| Template:Sort | Willington | 3–0 | Evenwood Town | Bishop Auckland | <ref name=NGR /><ref name=Willington /> |
| Template:Sort | Stanley United | 2–1 | Durham City | Bishop Auckland | <ref name=NGR /> |
| Template:Sort | West Auckland Town | 7–0 | Crook Town | Shildon | <ref name=NGR /> |
| Template:Sort | Bishop Auckland | 1–0 | Penrith | Shildon | <ref name=NGR /><ref name="Bishop Auckland" /> |
| Template:Sort | Crook Town | 2–0 | Bishop Auckland | Crook | <ref name=NGR /> |
| Template:Sort | Stanley United | 5–1 | West Auckland Town | Shildon | <ref name=NGR /> |
| Template:Sort | West Auckland Town | 4–0 | Crook Town | Shildon | <ref name=NGR /> |
| Template:Sort | Whitby Town | 2–0 | West Auckland Town | Shildon | <ref name=NGR /><ref name=Whitby /> |
| Template:Sort | Whitley Bay | 1–1 | Spennymoor United | North Shields | <ref name=NGR /> |
| Template:Nowrap | Whitley Bay | 3–1 | Spennymoor United | North Shields | <ref name=NGR /> |
| Template:Sort | Spennymoor United | 2–1 | Penrith | Shildon | <ref name=NGR /> |
| Template:Sort | Bishop Auckland | 4–0 | Tow Law Town | Spennymoor | <ref name=NGR /><ref name="Bishop Auckland" /> |
| Template:Sort | Spennymoor United | 0–0 | Whitley Bay | Crook | <ref name=NGR /> |
| Template:Nowrap | Spennymoor United | 3–2 | Whitley Bay | North Shields | <ref name=NGR /> |
| Template:Sort | North Shields | 2–0 | Tow Law Town | Spennymoor | <ref name=NGR /> |
| Template:Sort | Whitby Town | 4–1 | Spennymoor United | South Bank | <ref name=NGR /><ref name=Whitby /> |
| Template:Sort | Whitley Bay | 4–1 | North Shields | Blyth | <ref name=NGR /> |
| Template:Sort | North Shields | 0–0 | Spennymoor United | Blyth | <ref name=NGR /> |
| Template:Nowrap | North Shields | 2–1 | Spennymoor United | Ferryhill | <ref name=NGR /> |
| Template:Sort | Blyth Spartans | 2–0 | Spennymoor United | Spennymoor | <ref name=NGR /> |
| Template:Sort | Tow Law Town | 2–1 | Ashington | Crook | <ref name=NGR /> |
| Template:Sort | Willington | 2–1 | Bishop Auckland | Spennymoor | <ref name=NGR /><ref name=Willington /> |
| Template:Sort | Bishop Auckland | 2–1 | Ashington | Blyth | <ref name=NGR /><ref name="Bishop Auckland" /> |
| Template:Sort | Whitby Town | 3–1 | Durham City | Spennymoor | <ref name=NGR /> |
| Template:Sort | Blyth Spartans | 5–1 | Willington | North Shields | <ref name=NGR /> |
| Template:Sort | Blyth Spartans | 4–3 | Consett | Spennymoor | <ref name=NGR /> |
| Template:Sort | Spennymoor United | 2–1 | North Shields | Consett | <ref name=NGR /> |
| Template:Sort | Spennymoor United | 2–0 | Consett | Blyth | <ref name=NGR /> |
| Template:Sort | Blyth Spartans | *1–1 | South Bank | Bishop Auckland | <ref name=NGR />*2–1(pens) |
| Template:Sort | Norton & Stockton Ancients | 2–1 | Whitby Town | Horden | <ref name=NGR /> |
| Template:Sort | Horden Colliery Welfare | 2–0 | Blyth Spartans | North Shields | <ref name=NGR /> |
| Template:Sort | Whitby Town | 2–1 | North Shields | Spennymoor | <ref name=NGR /><ref name=Whitby /> |
| Template:Sort | Blue Star | 2–0 | Durham City | Spennymoor | <ref name=NGR /> |
| Template:Sort | Spennymoor United | 2–1 | Easington Colliery | Shildon | <ref name=NGR /> |
| Template:Sort | Billingham Synthonia | 2–1 | Shildon | Spennymoor | <ref name=NGR /> |
| Template:Sort | Guisborough Town | 2–1 | Tow Law Town | Spennymoor | <ref name=NGR /> |
| Template:Sort | Billingham Synthonia | 5–2 | Whitby Town | Guisborough | <ref name=NGR /> |
| Template:Sort | Gretna | 1–0 | Newcastle Blue Star | Newcastle (Blue Star) | <ref name=NGR /> |
| Template:Sort | Blyth Spartans | 1–0 | Consett | Murton | <ref name=NGR /> |
| Template:Sort | Seaham Red Star | *2–2 | Brandon United | Billingham (Town) | <ref name=NGR />*3–0 (pens) |
| Template:Sort | Northallerton Town | 2–0 | Blyth Spartans | Brandon | <ref name=NGR /> |
| Template:Sort | Consett | 2–0 | Whitby Town | Crook | <ref name=NGR /> |
| Template:Sort | Whitby Town | 1–0 | Dunston Fed Brewery | Billingham (Synthonia) | <ref name=NGR /><ref name=Whitby /> |
| Template:Sort | Bedlington Terriers | 3–0 | Billingham Synthonia | Dunston | <ref name=NGR /> |
| Template:Sort | Dunston Fed Brewery | 3–2 | Tow Law Town | Durham | <ref name=NL>Template:Cite web</ref> |
| Template:Sort | Dunston Fed Brewery | 4–1 | Jarrow Roofing | Peterlee | <ref name=NL /> |
| Template:Sort | Dunston Fed Brewery | 4–0 | Durham City | Jarrow | <ref name=NL /> |
| Template:Sort | Bedlington Terriers | 4–1 | Marske United | West Auckland | <ref name=NL /> |
| Template:Sort | Durham City | *3–2 | Shildon | Durham | <ref name=NL /> aet *gg |
| Template:Sort | Shildon | *3–2 | Billingham Synthonia | Darlington (Feethams) | <ref name=Shildon /><ref name=NL /> aet *gg |
| Template:Sort | Dunston Fed Brewery | *2–1 | Durham City | Whitley Bay | <ref name=NL /> aet *gg |
| Template:Sort | Bedlington Terriers | *2–2 | Dunston Fed Brewery | Durham | <ref name=NL />*7–6(pens) |
| Template:Sort | Newcastle Blue Star | 1–0 | Dunston Fed Brewery | Durham City | <ref name=NL /> aet |
| Template:Sort | Newcastle Benfield | 1–0 | Sunderland Nissan | Dunston | <ref name=NL /> |
| Template:Sort | Billingham Town | 2–1 | Shildon | Seaham | <ref name=NL /> |
| Template:Sort | Newcastle Benfield | 2–0 | West Allotment Celtic | West Allotment | <ref name=NL /> |
| Template:Sort | South Shields | *2–2 | Ashington | Dunston | <ref name=NL />*6–5 (pens) |
| Template:Sort | Newcastle Benfield | 3–1 | Spennymoor Town | Dunston | <ref name=NL /> aet |
| Template:Sort | Team Northumbria | 4–1 | West Auckland Town | Newcastle (Coach Lane) | <ref name=NL /> |
| Template:Sort | Spennymoor Town | 1–0 | Newcastle Benfield | Consett | <ref name=NL /> |
| Template:Sort | Marske United | 2–1 | Whitley Bay | Newcastle (St.James' Park) | <ref name=NL /> aet |
| Template:Sort | Shildon | 2–0 | Newton Aycliffe | Bishop Auckland | <ref name=NL /> |
| Template:Sort | Shildon | *1–1 | Marske United | Billingham (Synthonia) | <ref name=NL />*4–3 (pens) |
| Template:Sort | South Shields | 5–0 | North Shields | Whitley Bay | <ref name=NL /> |
| Template:Sort | Dunston UTS | 1–0 | Bishop Auckland | Consett | <ref>Template:Cite web</ref> |
| Template:Sort | West Auckland Town | *0–0 | Newcastle Benfield | Seaham | <ref name=NL />*4–3 (pens) |
| Template:Sort | Cancelled due to COVID-19 pandemic | ||||
| Template:Sort | Cancelled due to COVID-19 local lockdown regulations | ||||
| Template:Sort | Cancelled | ||||
| Template:Sort | Cancelled | ||||
- gg = Golden goal
References
External links
Template:Northern League (football) Template:Football in England table cells