Norway national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }}
The Norway national football team (Template:Langx, or informally Landslaget) represents Norway in men's international football, and is controlled by the Norwegian Football Federation, the governing body for football in Norway. Norway's home ground is Ullevaal Stadion in Oslo, and their head coach is Ståle Solbakken. Norway has participated in the FIFA World Cup four times (1938, 1994, 1998, and 2026), and once in the UEFA European Championship (2000).
Norway is one of only three national teams with a winning record against Brazil, and the only team to never have lost against them, with two wins and two draws in four matches, including a 1998 World Cup group stage match.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
After Euro 2000, Norway missed the next twelve major tournament, until they qualified for the 2026 FIFA World Cup.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
History
Template:Update section Template:Expand section {{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Norway's performances in international football have usually been weaker than those of their Scandinavian neighbours Sweden and Denmark, but they did have a golden age in the late 1930s. An Olympic team achieved third place in the 1936 Summer Olympics, after beating hosts Germany earlier in the tournament. Norway also qualified for the 1938 FIFA World Cup, where they lost 2–1 after extra time against eventual champions Italy, with this being their last appearance until 1994.
In the post-war years, up to and including the 1980s, Norway was usually considered one of the weaker teams in Europe.Template:CN They never qualified for a World Cup or European Championship during this period, usually finishing near the bottom of their qualifying group. Despite this, Norway achieved victories such as a 3–0 win against Yugoslavia in 1965, a 1–0 away win against France in 1968, and a 2–1 victory against England in 1981 that prompted radio commentator Bjørge Lillelien's famous "Your boys took a hell of a beating" rant.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Norway had their most successful period from 1990 to 1998 under the legendary coach Egil "Drillo" Olsen, with the team once being ranked No. 2. Olsen started his training career with Norway with a 6–1 home victory against Cameroon on 31 October 1990. In qualifying for the 1994 World Cup, Norway topped their group, finishing above the Netherlands and England, beating both teams in the process. During the finals in the United States, Norway was knocked out in the group stage after a win against Mexico, a defeat against Italy and a draw against the Republic of Ireland. Norway failed to qualify for the round of 16 as all four teams in the group finished with four points and identical goal difference.
At the 1998 World Cup in France, Norway was once again eliminated by Italy in the first round of the knockout stage after finishing second in their group, having drawn against Morocco and Scotland and winning 2–1 against Brazil.
Former under-21 coach Nils Johan Semb replaced Olsen after the latter's retirement. Under Semb's guidance, Norway qualified for Euro 2000, their last major tournament appearance to date. Semb resigned at the end of an unsuccessful qualifying campaign in 2003 and was replaced by Åge Hareide. Under Hareide, Norway came close to reaching both the 2006 World Cup and Euro 2008, but ultimately fell short on both occasions. Norway then failed to win a single game in the entirety of 2008, with Hareide resigning at the end of the year. His replacement, initially on a temporary basis, was Olsen, who began his second spell in charge with an away win against Germany, and subsequently signed a three-year contract. Olsen resigned in September 2013<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> after Norway lost at home to Switzerland and had limited chances to qualify for the 2014 World Cup with one game to spare. He was replaced with Per-Mathias Høgmo. Olsen later claimed he was sacked.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Team image
Crest

Norway has used the national flag on a white circle as their badge since the 1920s. In May 2008 the NFF unveiled a new crest, a Viking-style Dragon wrapped around the NFF logo. After massive public pressure the crest was dropped.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In the 1980s and the 1990s, Norway used the NFF logo in the opposite breast of the shirt together with the national flag on a white circle. On 12 December 2014, a new crest was presented. The crest primarily features the national flag; in addition, there are two lions taken from the Norwegian coat of arms on the top. The lions face each other while holding a blue miniature of the NFF logo, and between the lions and above the NFF logo is the word "NORGE" (Norway) in blue letters.<ref>Template:Cite news Retrieved 12 December 2014</ref>
Kit suppliers
Template:Sister project Adidas supplied Norway's kit from 1992 to 1996, with Umbro taking over until 2014. On 10 September 2014, the NFF and Nike announced a new partnership that made the sportswear provider the official Norwegian team kit supplier from 1 January 2015.<ref>Template:Cite news</ref>
| Kit provider | Period |
|---|---|
| Template:Flagicon Le Coq Sportif | 1976–1980 |
| Template:Flagicon Hummel | 1981–1991 |
| Template:Flagicon Adidas | 1992–1996 |
| Template:Flagicon Umbro | 1996–2014 |
| Template:Flagicon Nike | 2015–present |
Results and fixtures
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2025
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
2026
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Coaching staff

| Position | Name |
|---|---|
| Head coach | Template:Flagicon Ståle Solbakken |
| Assistant coach | Template:Flagicon Kent Bergersen |
| Fitness coach | Template:Flagicon Bjørn Vidar Stenersen |
| Match analysts | Template:Flagicon Andy Findlay Template:Flagicon Pål Fjelde |
| Sports coordinator | Template:Flagicon Brede Hangeland |
| Physiotherapist | Template:Flagicon Mario Pafundi |
| Sports scientist | Template:Flagicon Johannes Marthinussen |
| Chief instructor | Template:Flagicon Bryant Lazaro |
| Team manager | Template:Flagicon Bård Wiggen |
Coaching history
The following is a list of all managers of the national team. Prior to 1953, the team was selected by a selection committee, which also continued to select the team until 1969.
Players
Current squad
The following players were called up for the 2026 FIFA World Cup qualification against Estonia and Italy, on 13 and 16 November 2025.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Caps and goals correct as of 16 November 2025, after the match against Italy.Template:Citation needed Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-ups
The following players have also been called up for the Norway squad within the last twelve months.
Template:Nat fs r start
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
INJ Withdrew due to injury
PRE Preliminary squad / standby
RET Retired from the national team
SUS Serving suspension
QUA Placed in mandatory quarantine
WD Withdrew due to non-injury issue.
EX Player expelled from the squad due to non-injury issue.
Template:Nat fs end
Player records
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Norway.
Most appearances

| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | John Arne Riise | 110 | 16 | 2000–2013 |
| 2 | Thorbjørn Svenssen | 104 | 0 | 1947–1962 |
| 3 | Henning Berg | 100 | 9 | 1992–2004 |
| 4 | Erik Thorstvedt | 97 | 0 | 1982–1996 |
| 5 | John Carew | 91 | 24 | 1998–2011 |
| Brede Hangeland | 91 | 4 | 2002–2014 | |
| 7 | Øyvind Leonhardsen | 86 | 19 | 1990–2003 |
| 8 | Morten Gamst Pedersen | 83 | 17 | 2004–2014 |
| Kjetil Rekdal | 83 | 17 | 1987–2000 | |
| 10 | Steffen Iversen | 79 | 21 | 1998–2011 |
Top goalscorers

| Rank | Player | Goals | Caps | Average | Career |
|---|---|---|---|---|---|
| 1 | Erling Haaland (list) | 55 | 48 | {{#expr:55/48 round 2}} | 2019–present |
| 2 | Jørgen Juve | 33 | 45 | {{#expr:33/45 round 2}} | 1928–1937 |
| 3 | Einar Gundersen | 26 | 33 | {{#expr:26/33 round 2}} | 1917–1928 |
| Alexander Sørloth | 26 | 68 | {{#expr:26/68 round 2}} | 2016–present | |
| 5 | Harald Hennum | 25 | 43 | {{#expr:25/43 round 2}} | 1949–1960 |
| 6 | John Carew | 24 | 91 | {{#expr:24/91 round 2}} | 1998–2011 |
| 7 | Ole Gunnar Solskjær | 23 | 67 | {{#expr:23/67 round 2}} | 1995–2007 |
| Tore André Flo | 23 | 76 | {{#expr:23/76 round 2}} | 1995–2004 | |
| 9 | Gunnar Thoresen | 22 | 64 | {{#expr:22/64 round 2}} | 1946–1959 |
| 10 | Steffen Iversen | 21 | 79 | {{#expr:21/79 round 2}} | 1998–2011 |
Competitive record
FIFA World Cup
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
UEFA European Championship
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
UEFA Nations League
| UEFA Nations League record | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
| 2018–19 | C | 3 | 6 | 4 | 1 | 1 | 7 | 2 | Template:Rise | 26th | ||
| 2020–21 | B | 1 | 6 | 3 | 1 | 2 | 12 | 7 | Template:Same position | 22nd | ||
| 2022–23 | B | 4 | 6 | 3 | 1 | 2 | 7 | 7 | Template:Same position | 24th | ||
| 2024–25 | B | 3 | 6 | 4 | 1 | 1 | 15 | 7 | Template:Rise | 12th | ||
| 2026–27 | A | To be determined | ||||||||||
| Total | 24 | 14 | 4 | 6 | 41 | 23 | 18th | |||||
Olympic Games
| Olympic Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Squad | |
| Template:Flagicon 1908 | Did not enter | ||||||||
| Template:Flagicon 1912 | Quarter-finals | 1 | 0 | 0 | 1 | 0 | 7 | Squad | |
| Template:Flagicon 1920 | 2 | 1 | 0 | 1 | 3 | 5 | Squad | ||
| Template:Flagicon 1924 | Did not enter | ||||||||
| Template:Flagicon 1928 | |||||||||
| Template:Flagicon 1936 | Bronze medal | 4 | 3 | 0 | 1 | 10 | 4 | Squad | |
| Template:Flagicon 1948 | Did not enter | ||||||||
| Template:Flagicon 1952 | Round of 16 | 1 | 0 | 0 | 1 | 1 | 4 | Squad | |
| Template:Flagicon 1956 | Did not enter | ||||||||
| Template:Flagicon 1960 | Did not qualify | ||||||||
| Template:Flagicon 1964 | Did not enter | ||||||||
| Template:Flagicon 1968 | |||||||||
| Template:Flagicon 1972 | |||||||||
| Template:Flagicon 1976 | |||||||||
| Template:Flagicon 1980 | Did not qualify | ||||||||
| Template:Flagicon 1984 | Group stage | 3 | 1 | 1 | 1 | 3 | 2 | Squad | |
| Template:Flagicon 1988 | Did not qualify | ||||||||
| Since 1992 | Olympic football has been an under-23 tournament | ||||||||
| Total | Bronze medal | 11 | 5 | 1 | 5 | 17 | 22 | — | |
All-time team record
The following table shows Norway's all-time international record, correct as of 16 November 2025.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Key
Template:Legend Template:Legend Template:Legend
| Norway's all-time international record, since 1908 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Opponents | Played | Won | Drawn* | Lost | GF | GA | GD | % Won |
| Template:Fb | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 50% |
| Template:Fb | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100% |
| Template:Fb | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 50% |
| Template:Fb | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 50% |
| Template:Fb | 14 | 3 | 2 | 9 | 13 | 30 | −17 | 21.42% |
| Template:Fb | 6 | 4 | 1 | 1 | 9 | 1 | +8 | 57% |
| Template:Fb | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| Template:Fb | 7 | 3 | 2 | 2 | 9 | 5 | +4 | 43% |
| Template:Fb | 9 | 0 | 3 | 6 | 8 | 17 | −9 | 0% |
| Template:Fb | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100% |
| Template:Fb | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 50% |
| Template:Fb | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 50% |
| Template:Fb | 18 | 5 | 5 | 8 | 16 | 31 | −15 | 28% |
| Template:Fb | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 100% |
| Template:Fb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Template:Fb | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% |
| Template:Fb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Template:Fb | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50% |
| Template:Fb | 5 | 1 | 1 | 3 | 6 | 10 | −4 | 20% |
| Template:Fb | 13 | 13 | 0 | 0 | 35 | 5 | +30 | 100% |
| Template:Fb | 5 | 0 | 1 | 4 | 5 | 13 | −8 | 0% |
| Template:Fb | 9 | 1 | 3 | 5 | 9 | 12 | −3 | 11% |
| Template:Fb | 91 | 21 | 15 | 55 | 108 | 232 | −123 | 23% |
| Template:Fb | 9 | 1 | 2 | 6 | 8 | 15 | −7 | 11% |
| Template:Fb | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 50% |
| Template:Fb | 16 | 2 | 4 | 8 | 14 | 33 | −18 | 12% |
| Template:Fb | 9 | 6 | 2 | 1 | 21 | 6 | +15 | 66.67% |
| Template:Fb | 5 | 5 | 0 | 0 | 17 | 0 | +17 | 100% |
| Template:Fb | 68 | 42 | 17 | 9 | 183 | 82 | +101 | 61.76% |
| Template:Fb | 16 | 4 | 4 | 8 | 16 | 24 | −8 | 25% |
| Template:Fb | 5 | 4 | 1 | 0 | 9 | 3 | +6 | 80% |
| Template:Fb | 15 | 2 | 4 | 9 | 11 | 34 | −23 | 13% |
| Template:Fb | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100% |
| Template:Fb | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 100% |
| Template:Fb | 9 | 2 | 2 | 5 | 10 | 13 | −3 | 28% |
| Template:Fb | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
| Template:Fb | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
| Template:Fb | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
| Template:Fb | 21 | 7 | 6 | 8 | 26 | 36 | −9 | 33% |
| Template:Fb | 34 | 20 | 6 | 8 | 64 | 35 | +29 | 59% |
| Template:Fb | 5 | 4 | 0 | 1 | 16 | 4 | +12 | 80% |
| Template:Fb | 20 | 6 | 4 | 10 | 24 | 24 | 0 | 30% |
| Template:Fb | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 50% |
| Template:Fb | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
| Template:Fb | 3 | 2 | 1 | 0 | 12 | 0 | +12 | 50% |
| Template:Fb | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 50% |
| Template:Fb | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
| Template:Fb | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 0% |
| Template:Fb | 4 | 2 | 1 | 1 | 5 | 4 | −1 | 50% |
| Template:Fb | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100% |
| Template:Fb | 12 | 9 | 1 | 2 | 25 | 9 | +15 | 73% |
| Template:Fb | 12 | 10 | 2 | 0 | 30 | 4 | +26 | 83% |
| Template:Fb | 6 | 2 | 1 | 3 | 8 | 11 | −3 | 33% |
| Template:Fb | 7 | 6 | 1 | 0 | 22 | 2 | +20 | 85.71% |
| Template:Fb | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 66% |
| Template:Fb | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
| Template:Fb | 21 | 5 | 6 | 10 | 27 | 46 | −19 | 25% |
| Template:Fb | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50% |
| Template:Fb | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
| Template:Fb | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
| Template:Fb | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 50% |
| Template:Fb | 11 | 9 | 0 | 2 | 25 | 10 | +15 | 82% |
| Template:Fb | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
| Template:Fb | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| Template:Fb | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
| Template:Fb | 21 | 4 | 3 | 14 | 26 | 60 | −34 | 18% |
| Template:Fb | 11 | 1 | 2 | 8 | 5 | 18 | −13 | 9% |
| Template:Fb | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 100% |
| Template:Fb | 21 | 5 | 9 | 7 | 23 | 31 | −8 | 24% |
| Template:Fb | 14 | 3 | 7 | 4 | 14 | 14 | 0 | 21% |
| Template:Fb | 16 | 1 | 5 | 10 | 10 | 31 | −21 | 16% |
| Template:Fb | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 0% |
| Template:Fb | 4 | 4 | 0 | 0 | 24 | 1 | +23 | 100% |
| Template:Fb | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100% |
| Template:Fb | 19 | 3 | 7 | 9 | 22 | 32 | −10 | 16% |
| Template:Fb | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0% |
| Template:Fb | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 25% |
| Template:Fb | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| Template:Fb | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100% |
| Template:Fb | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 75% |
| Template:Fb | 13 | 8 | 3 | 2 | 24 | 11 | +13 | 61.53% |
| Template:Fb | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 67% |
| Template:Fb | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 40% |
| Template:Fb | 10 | 1 | 2 | 7 | 4 | 16 | −12 | 10% |
| Template:Fb | 111 | 26 | 26 | 59 | 153 | 280 | −127 | 22% |
| Template:Fb | 21 | 8 | 6 | 7 | 26 | 21 | +5 | 38% |
| Template:Fb | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 100% |
| Template:Fb | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0% |
| Template:Fb | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50% |
| Template:Fb | 11 | 3 | 3 | 5 | 15 | 14 | +1 | 27% |
| Template:Fb | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 50% |
| Template:Fb | 5 | 2 | 1 | 2 | 14 | 8 | +6 | 40% |
| Template:Fb | 5 | 0 | 1 | 4 | 0 | 5 | −5 | 0% |
| Template:Fb | 2 | 0 | 1 | 1 | 3 | 2 | −1 | 0% |
| Template:Fb | 12 | 4 | 4 | 4 | 15 | 17 | −2 | 33% |
| Template:Fb | 9 | 2 | 1 | 6 | 9 | 25 | −16 | 22% |
| Template:Fb | 13 | 2 | 1 | 10 | 15 | 29 | −14 | 16% |
| Template:Fb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| Total | 881 | 320 | 207 | 354 | 1327 | 1433 | −106 | 36.32% |
Honours
Global
- Olympic Games
- Template:Bronze3 Bronze medal (1): 1936
Regional
- Nordic Football Championship
- Template:Gold1 Champions (1): 1929–32
- Template:Silver2 Runners-up (2): 1952–55, 1956–59
- Template:Bronze3 Third place (9): 1924–28, 1933–36, 1937–47, 1948–51, 1960–63, 1968–71, 1972–77, 1978–80, 1981–85
Friendly
- Malta International Football Tournament
- Template:Gold1 Champions (1): 1990
- Lunar New Year Cup
- Template:Gold1 Champions (2): 2001, 2004
Summary
| Competition | Template:Gold1 | Template:Silver2 | Template:Bronze3 | Total |
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 1 | 1 |
See also
- Football in Norway
- Norway women's national football team
- Norway national under-21 football team
- Norway national under-20 football team
- Norway national under-19 football team
- Norway national under-17 football team
- Sápmi football team
Notes
References
External links
- Official website of The Norwegian Football Association (NFF)
- Norway at FIFA
- Norway at UEFA
- RSSSF archive of results 1908–
- RSSSF archive of most capped players and highest goalscorers
- Complete list of Norwegian international players
Template:Norway national football team Template:Navboxes Template:Portal bar Template:Authority control