Norwood, Georgia
Template:Use American English Template:Use mdy dates Template:Infobox settlement Norwood is a city in Warren County, Georgia, United States. The population was 202 in 2020.
History
The Georgia General Assembly incorporated Norwood as a town in 1885.<ref>Template:Cite book</ref> The community most likely was named after a local family.<ref>Template:Cite book</ref>
Geography
Norwood is located at Template:Coord (33.463962, -82.705700).<ref name="GR1">Template:Cite web</ref>
According to the United States Census Bureau, the city has a total area of Template:Convert, all land.
Major highways
Demographics
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
|---|---|---|---|---|---|---|
| White alone (NH) | 110 | 76 | 55 | 36.79% | 31.80% | 27.23% |
| Black or African American alone (NH) | 187 | 160 | 141 | 62.54% | 66.95% | 69.80% |
| Native American or Alaska Native alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
| Asian alone (NH) | 0 | 0 | 1 | 0.00% | 0.00% | 0.50% |
| Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
| Other race alone (NH) | 0 | 1 | 0 | 0.00% | 0.42% | 0.00% |
| Mixed race or Multiracial (NH) | 0 | 0 | 5 | 0.00% | 0.00% | 2.48% |
| Hispanic or Latino (any race) | 2 | 2 | 0 | 0.67% | 0.84% | 0.00% |
| Total | 299 | 239 | 202 | 100.00% | 100.00% | 100.00% |
At the 2000 census there were 299 people, 126 households, and 82 families living in the city. By 2020, its population was 202.
See also
References
<references />
Template:Warren County, Georgia Template:Central Savannah River Area