Palm Beach Cardinals
Template:Use mdy dates Template:Infobox Minor League Baseball
The Palm Beach Cardinals are a Minor League Baseball team of the Florida State League and the Single-A affiliate of the St. Louis Cardinals. They are located in the town of Jupiter in Palm Beach County, Florida, and play their home games at Roger Dean Chevrolet Stadium. Opened in 1998, the park seats 6,871 people.<ref>Template:Cite web</ref> They share the facility with the Jupiter Hammerheads, also of the Florida State League.
In conjunction with Major League Baseball's restructuring of Minor League Baseball in 2021, the Cardinals were organized into the Low-A Southeast at the Low-A classification.<ref>Template:Cite web</ref> In 2022, the Low-A Southeast became known as the Florida State League, the name historically used by the regional circuit prior to the 2021 reorganization, and was reclassified as a Single-A circuit.<ref>Template:Cite web</ref>
Season-by-season results
| League champions † | Finals appearance * | Division winner ^ | Wild card berth ¤ |
| Year | League | Division | Regular season | Post-season | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st half | 2nd half | ||||||||||||
| Finish | Wins | Losses | Win% | GB | Finish | Wins | Losses | Win% | GB | ||||
| 2003 | FSL | East | 6th | 25 | 43 | .368 | 16 | 5th | 29 | 41 | .414 | 15.5 | |
| 2004 | FSL | East | 3rd | 37 | 32 | .536 | 3 | 2nd | 36 | 29 | .554 | 5.5 | |
| 2005 | FSL | East | 5th | 30 | 40 | .429 | 12 | 1st ^ | 39 | 31 | .557 | — | Won semifinals (Vero Beach) 2–1 Won finals (Lakeland) 3–2 † |
| 2006 | FSL | East | 2nd | 39 | 31 | .557 | 1 | 1st ^ | 36 | 29 | .554 | — | Lost semifinals (St. Lucie) 0–2 |
| 2007 | FSL | East | 2nd | 36 | 34 | .514 | 5.5 | 2nd | 35 | 35 | .500 | 2.5 | |
| 2008 | FSL | East | 1st ^ | 42 | 28 | .600 | — | 4th | 33 | 34 | .493 | 7.5 | Lost semifinals (Daytona) 1–2 |
| 2009 | FSL | South | 5th | 29 | 41 | .414 | 14.5 | 5th | 32 | 36 | .471 | 4.5 | |
| 2010 | FSL | South | 3rd | 39 | 31 | .557 | 4.5 | 4th | 36 | 34 | .514 | 2 | |
| 2011 | FSL | South | 6th | 29 | 40 | .420 | 8.5 | 2nd | 39 | 30 | .565 | 6 | |
| 2012 | FSL | South | 3rd | 31 | 36 | .463 | 17.5 | 3rd | 33 | 36 | .478 | 6.5 | |
| 2013 | FSL | South | 5th | 29 | 39 | .426 | 16.5 | 3rd | 35 | 32 | .522 | 4 | |
| 2014 | FSL | South | 3rd | 36 | 33 | .522 | 5 | 3rd | 40 | 30 | .571 | 3 | |
| 2015 | FSL | South | 6th | 32 | 38 | .457 | 13 | 1st ^ | 43 | 25 | .632 | — | Lost semifinals (Charlotte) 0–2 |
| 2016 | FSL | South | 5th | 32 | 36 | .471 | 6 | 6th | 26 | 43 | .377 | 13.5 | |
| 2017 | FSL | South | 1st ^ | 40 | 27 | .597 | — | 4th | 34 | 33 | .507 | 8 | Won semifinals (Fort Myers) 2–0 † Template:SmallTemplate:Ref label |
| 2018 | FSL | South | 1st ^ | 39 | 25 | .609 | — | 3rd | 36 | 33 | .522 | 4 | Lost semifinals (Fort Myers) 0–2 |
| 2019 | FSL | South | 2nd | 35 | 29 | .547 | 3 | 6th | 22 | 44 | .333 | 23.5 | Postseason canceled due to Hurricane Dorian<ref>Template:Cite web</ref> |
| 2020 | Season cancelled due to the COVID-19 pandemic.<ref name="2020 Minor League Baseball season shelved">Template:Cite news</ref> | ||||||||||||
| Year | League | Division | Regular season | Post-season | |||||||||
| Finish | Wins | Losses | Win% | GB | |||||||||
| 2021 | Low-A Southeast | East | 4th | 37 | 80 | .316 | 24 | ||||||
- Template:Note label The championship series was canceled due to the impending threat from Hurricane Irma.
| Statistic | Wins | Losses | Win % |
|---|---|---|---|
| All-time regular season record (2003–2021) | 1,201 | 1,238 | Template:Winning percentage |
| Postseason record (2003–2021) | 8 | 11 | Template:Winning percentage |
| All-time regular and postseason record | 1,209 | 1,249 | Template:Winning percentage |
Roster
Template:Palm Beach Cardinals roster
References
External links
Template:St. Louis Cardinals Template:Florida State League Template:South Florida Sports Template:Florida Sports