Panama Al Brown

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Redirect-distinguish Template:Infobox boxer Alfonso Teofilo Brown (July 5, 1902 – April 11, 1951), better known as Panama Al Brown, was a Panamanian professional boxer. He made history by becoming boxing's first Latin American world champion, and is widely regarded as one of the greatest bantamweight boxers in history.<ref name="Friedman p. 19">Friedman, p. 19.</ref><ref>Hudson, David (2009). Combat Sports: An Encyclopedia of Wrestling, Fighting, and Mixed Martial Arts, p. 37. Greenwood Press, Westport. Template:ISBN.</ref>

Brown won the NYSAC and lineal bantamweight titles in 1929 after defeating Gregorio Vidal. In 1930, he won both the NBA and IBU bantamweight titles, after defeating Johnny Erickson and Eugène Huat. After relocating to Paris, France, Brown became known within the gay nightlife of the time for his flamboyant lifestyle and his interest in the arts, performing in a cabaret.

As an Afro-Panamanian in the US, Brown faced racial barriers throughout his boxing career,<ref>Zabel, Barbara (2004). Assembling Art: The Machine and the American Avant-Garde, p. 176. University Press of Mississippi. Template:ISBN.</ref> and had been stripped of the NYSAC and NBA titles by 1934. He held the IBU title until 1935, when he lost it to Baltasar Sangchili.

File:Panama Al Brown 1927.jpg
Panama Al Brown (1927)

In 1938, Brown fought for the IBU bantamweight title again in a rematch with Sangchili, winning on points. He continued to box until 1942, but failed to achieve the same level of success he had previously enjoyed. In 2002, Brown was named one of the 80 best fighters of the past 80 years by The Ring magazine.<ref>Template:Cite web</ref> He currently ranks #5 in BoxRec's ranking of the greatest bantamweight boxers in history.<ref>Template:Cite web</ref> He has been inducted into the International Boxing Hall of Fame.<ref name=ESPN>William Dettloff, "The first Hispanic world boxing champion," ESPN September 15, 2008.</ref>

Early life

Alfonso Teofilo Brown was born on July 5, 1902, to Afro-Caribbean immigrants in the City of Colón, Panama.<ref name="IBHOF/Panama Al Brown">IBHOF/Panama Al Brown Template:Webarchive, IBHOF.com, Retrieved on 1-6-08</ref> His father, Horace Brown, died when Brown was 13, and his mother, Esther Lashley, worked as a cleaner.<ref name="Al Brown: Strikes Again">Template:Cite web</ref><ref name="The Secret Story of the Groundbreaking Boxing Champ Who Lost His Title — Because He Was Gay">Template:Cite web</ref> His first exposure to boxing came while working as a young adult clerk for the United States Shipping Board, at the Panama Canal Zone, witnessing American soldiers boxing.<ref name="IBHOF/Panama Al Brown"/>

Professional career

Early career

Brown turned professional in 1922 under the guidance of manager Dave Lumiansky. His first fight took place on March 19, 1922, when he beat Jose Moreno by a decision in six at Colon. By his seventh fight, December 13 of that same year, he beat Sailor Patchett by a fifteen-round decision, to earn the Panamanian 'Isthmus' flyweight title.<ref name="Friedman p. 19"/>

On September 22, 1923, he had his first fight abroad, drawing in four rounds with Johnny Breslin, in New York. He very quickly established a presence upon relocating to the city in 1923. His rise was rapid; a year after his move to New York, The Ring magazine rated him the third best flyweight in the world; two years later, the sixth best bantamweight.<ref name=ESPN/>

Brown began campaigning extensively across the United States before he suffered his first loss, at the hands of Jimmy Russo on December 6, 1924, by decision in twelve. He would later avenge that defeat, and he beat Davey Abad and Willie LaMorte before being disqualified in the first round against Frankie Murray on June 11, 1925. Despite that setback, he kept on campaigning successfully, fighting for the first time in his career at Madison Square Garden on May 21, 1926, against Teddy Silva. Brown won with a third-round knockout.<ref name=BoxRec /> On October 14, 1928, he was listed as the National Boxing Association (NBA) bantamweight champion.<ref>Template:Cite web</ref> On November 10 of that year, he knocked out Antoine Merlo in his Paris debut, at the Salle Wagram.<ref name="Stovall p. 67">Stovall, p. 67.</ref>

He enjoyed Paris so much that he decided to stay there for the rest of his life. In Paris he trained under Eugene Bullard who served as a fighter pilot in World War I. He became a hugely popular boxer in France, and fought on the European continent 40 times between 1929 and 1934. Over the next three years, he beat several fighters there, including former world champion Eugene Criqui.

An interesting case happened when he fought Gustav Humery, on January 29, 1929. Brown and Humery had previously agreed that they would not salute by touching gloves before the fight, and when the bell rang, Brown struck quickly, breaking Humery's jaw with his first punch and sending him to the floor. With the referee's count of ten seconds, the fight lasted a total of fifteen seconds, one of the quickest knockouts in boxing history.<ref>Thomas, Leonard (2015). Historical Dictionary of Panama, p. 60. Rowman & Littlefield, Maryland. Template:ISBN.</ref>

World bantamweight champion

On June 18, 1929, Brown made history by becoming the world's first Latin American world champion. He beat Gregorio Vidal by a fifteen-round decision to win the vacant NYSAC and lineal bantamweight titles, at the Queensboro Stadium, Long Island.<ref name="Panamá Al Brown, the one who opened the doors">Template:Cite web</ref> He became a national idol in Panama, and an instant celebrity almost everywhere else in Latin America. Magazines such as Ring En Español were still talking about his achievement sixty years later. Soon after he lost a ten-round, non-title fight to Battling Battalino. On February 8, 1930, Brown beat Johnny Erickson by disqualification to claim the NBA bantamweight title.<ref name="Panamá Al Brown, the one who opened the doors"/> On October 4, 1930, he beat Eugène Huat by unanimous decision to claim the IBU bantamweight title.<ref name="Panamá Al Brown, the one who opened the doors"/>

On July 30, 1933, Brown defended his IBU title against British bantamweight champion Johnny King, at Kings Hall, Manchester. Brown knocked King down several times during the early rounds, though King fought on. During the seventh round King caught Brown with a right, almost knocking him out, but Brown managed to hold on for a points decision.<ref>Harding, John (2016). Lonsdale’s Belt: Boxings Most Coveted Prize, p. 142. Durrington, UK. Template:ISBN.</ref>

On February 19, 1934, Brown defended his IBU title against Young Perez at the Palais des Sports, Paris, in what would be the first of three encounters between the two boxers. Brown had a significant height and reach advantage, and proved too much for the Tunisian, who lost on points.<ref>Silver, Mike (2016). Stars in the Ring: Jewish Champions in the Golden Age of Boxing, p. 211. Rowman and Littlefield. Template:ISBN.</ref> Shortly after the NBA stripped Brown of his title for failing to defend it against their leading contender Rodolfo Casanova.<ref>Mullan, Harry (1987). The Great Book of Boxing, p. 403. Rh Value Publishing, New York. Template:ISBN.</ref>

Brown retained his title nine times and had countless other fights before a rematch with Humery that ended in disaster: on May 17, 1934, Brown was disqualified in round six at Paris for using illegal tactics. A riot started and Brown suffered several broken bones and was sent into semi-unconsciousness by fans before the police could help him. Twenty minutes later, the locale where the rematch was held had almost been entirely destroyed.<ref name="The Secret Story of the Groundbreaking Boxing Champ Who Lost His Title — Because He Was Gay"/>

For his next title defense, on November 1 of the same year, he travelled to Tunis, for his second encounter with Young Perez. Perez was counted out in round ten while on the floor, claiming that Brown had hit him with an illegal blow.

On June 1, 1935, Brown lost the title to Baltasar Sangchili by a fifteen-round decision, at the Plaza de Toros, in Valencia, Spain.<ref name="Arnaud p. 579">Arnaud, p. 579.</ref> After the loss he chose to retire from boxing, instead performing in a cabaret. Suffering from the prolonged effects of drug use, he was persuaded by Jean Cocteau to detox, receiving treatment at the Sainte-Anne Asylum,<ref>Williams, James (2008). Jean Cocteau: Critical Lives, p. 162. Reaktion Books Ltd, London. Template:ISBN.</ref> and begin training for a comeback to boxing.<ref name="Arnaud p. 579"/> His first fight was against former French bantamweight champion Andre Regis, at the Salle Wagram, Paris, on September 21, 1937. Brown achieving a first-round knockout.<ref name="Arnaud p. 581">Arnaud, p. 581.</ref> He had a rematch with Sangchili on March 4, 1938, avenging his earlier loss with a fifteen-round decision to win the vacant IBU bantamweight title,<ref name="Arnaud p. 579"/> but by this time the International Boxing Union was no longer recognized in the United States.<ref name="Al Brown: Strikes Again"/> His rematch win over Sangchili is believed to be his last great night, and, bowing to Cocteau's wishes, Brown vowed to retire after one more fight. That came in 1939 against Valentin Angelmann in Paris, Brown stopped him in eight rounds.

Later career

With the advent of the World War II, Brown moved to the United States, settled in Harlem and tried to find work of the cabaret sort he performed in Paris when not fighting. There was none and before long he was fighting again, but not well.<ref name="Al Brown: Strikes Again"/>

Brown went on fighting until 1942, challenging unsuccessfully for the Panamanian Featherweight title on September 30, 1942, when he drew with Leocadio Torres, but retiring as a winner, defeating Kid Fortune by a decision in ten rounds on December 4 of the same year.

Not long after, he was arrested for using cocaine and deported for a year.<ref name="Friedman p. 19"/> He went back to New York afterward and, in his late 40s, took a lot of beatings while serving as a sparring partner for up-and-comers at a gym in Harlem, making a dollar a round.

Brown died penniless of tuberculosis in New York City in 1951. He had fainted on 42nd Street. The police thought he was drunk and took him to the station. Eventually he was transferred to Sea View Hospital. He died there on April 11,<ref name="Friedman p. 19"/> unaware that not long before, one of the newspapers in Paris had begun talks about organizing a fund drive to pay for his trip home.

During five years of investigation, Spanish painter Eduardo Arroyo wrote a biography of Panama Al Brown, titled Panama Al Brown, 1902-1951, first published by Edition Jean-Claude Lattès, Paris, in 1982.

Panama Al Brown's final record is believed to have been 123 wins, 18 defeats and 10 draws, with 55 knockouts, placing him in the exclusive list of boxers who have won 50 or more wins by knockout. He was the recognized bantamweight world champion for six years and over that time made 10 title defenses against 8 different contenders, the best bantamweights and featherweights of his era.<ref name=al-brown-record>Template:Cite web</ref><ref name=ibhof-book2>Template:Cite web</ref>

Personal life

Brown quickly fell in love with Paris, and as a result spent much of his life there. He was noted for dressing elegantly, and enjoyed the night life of the city, frequenting bars and jazz clubs. Brown was gay and was involved in a long-term romantic relationship with Jean Cocteau.<ref name="The Secret Story of the Groundbreaking Boxing Champ Who Lost His Title — Because He Was Gay"/><ref>Mara Rosenbloom pt1 Template:Webarchive, Harber's History, The Jazz Intersection (video)</ref><ref>ESPN.com The first Hispanic world boxing champion. Sep 15, 2008. Retrieved March 3, 2018</ref> He owned a number of cars including a 1929 Packard 645 Sport, and several Bugattis.<ref name="Stovall p. 68">Stovall, p. 68.</ref> He joined Josephine Baker's La Revue nègre as a tap-dancer, and made his cabaret debut as a song-and-dance man at the Caprice Viennoise.<ref>Shack, William (2001). Harlem in Montmarte: A Paris Jazz Story Between the Great Wars, p. 39. University of California Press Ltd, California. Template:ISBN.</ref>

During the early 1930s, Brown contracted syphilis, and suffered from sores on his back. He recovered well enough to continue his boxing career, though without antibiotics it remains unknown as to what extent he overcame the infection.<ref name="The Secret Story of the Groundbreaking Boxing Champ Who Lost His Title — Because He Was Gay"/>

Professional boxing record

All information in this section is derived from BoxRec,<ref name=BoxRec/> unless otherwise stated.

Official record

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
163 Template:Yes2Win 129–19–12 Template:Small Kid Fortune PTS 10 Dec 4, 1943 Template:Small
162 Template:DrawDraw 128–19–12 Template:Small Leocadio Torres PTS 10 Aug 30, 1942 Template:Small Template:Small
161 Template:No2Loss 128–19–11 Template:Small Eduardo Carrasco PTS 10 Mar 8, 1942 Template:Small
160 Template:No2Loss 128–18–11 Template:Small Eduardo Carrasco PTS 10 Oct 26, 1941 Template:Small
159 Template:Yes2Win 128–17–11 Template:Small Kid Fortune KO 2 (10) Sep 7, 1941 Template:Small
158 Template:Yes2Win 127–17–11 Template:Small Battling Nelson KO 4 (10) Jul 26, 1941 Template:Small
157 Template:Yes2Win 126–17–11 Template:Small Leocadio Torres KO 8 (10) Jul 14, 1941 Template:Small
156 Template:Yes2Win 125–17–11 Template:Small Mariano Arilla KO 3 (8) May 6, 1939 Template:Small
155 Template:Yes2Win 124–17–11 Template:Small Cristobal Jaramillo TKO 4 (10) Apr 22, 1939 Template:Small
154 Template:Yes2Win 123–17–11 Template:Small Valentin Angelmann KO 8 (10) Apr 13, 1938 Template:Small
153 Template:Yes2Win 122–17–11 Template:Small Baltasar Sangchili SD 15 Mar 4, 1938 Template:Small Template:Small
152 Template:Yes2Win 121–17–11 Template:Small Victor Perez KO 5 (10) Dec 22, 1937 Template:Small
151 Template:Yes2Win 120–17–11 Template:Small Joseph Decico PTS 10 Nov 26, 1937 Template:Small
150 Template:Yes2Win 119–17–11 Template:Small Francis Augier KO 2 (10) Oct 8, 1937 Template:Small
149 Template:Yes2Win 118–17–11 Template:Small Maurice Huguenin KO 3 (10) Sep 23, 1937 Template:Small
148 Template:Yes2Win 117–17–11 Template:Small Andre Regis KO 1 (15) Sep 9, 1937 Template:Small
147 Template:No2Loss 116–17–11 Template:Small Pete Sanstol UD 10 Sep 13, 1935 Template:Small
146 Template:No2Loss 116–16–11 Template:Small Baltasar Sangchili PTS 15 Jun 1, 1935 Template:Small Template:Small
145 Template:Yes2Win 116–15–11 Template:Small Javier Torres TKO 2 (10) Apr 24, 1935 Template:Small
144 Template:Yes2Win 115–15–11 Template:Small Luigi Quadrini PTS 10 Apr 12, 1935 Template:Small
143 Template:No2Loss 114–15–11 Template:Small Baltasar Sangchili PTS 10 Mar 18, 1935 Template:Small
142 Template:DrawDraw 114–14–11 Template:Small Gustavo Ansini PTS 10 Mar 9, 1935 Template:Small
141 Template:Yes2Win 114–14–10 Template:Small Henri Barras PTS 10 Mar 2, 1935 Template:Small
140 Template:No2Loss 113–14–10 Template:Small Freddie Miller UD 10 Dec 24, 1934 Template:Small
139 Template:Yes2Win 113–13–10 Template:Small Frans Machtens PTS 10 Dec 9, 1934 Template:Small
138 Template:Yes2Win 112–13–10 Template:Small Victor Perez KO 10 (15) Nov 1, 1934 Template:Small Template:Small
137 Template:No2Loss 111–13–10 Template:Small Johnny Edwards UD 10 Jun 30, 1934 Template:Small
136 Template:No2Loss 111–12–10 Template:Small Gustave Humery DQ 6 (10) May 17, 1934 Template:Small Template:Small
135 Template:Yes2Win 111–11–10 Template:Small Kid Francis PTS 10 Apr 16, 1934 Template:Small
134 Template:Yes2Win 110–11–10 Template:Small Maurice Dubois TKO 2 (10) Apr 7, 1934 Template:Small
133 Template:Yes2Win 109–11–10 Template:Small Victor Perez UD 15 Feb 19, 1934 Template:Small Template:Small
132 Template:Yes2Win 108–11–10 Template:Small Luigi Quadrini PTS 10 Dec 8, 1933 Template:Small
131 Template:Yes2Win 107–11–10 Template:Small Alfredo Magnolfi PTS 10 Nov 12, 1933 Template:Small
130 Template:Yes2Win 106–11–10 Template:Small Georges LePerson PTS 10 Sep 30, 1933 Template:Small
129 Template:Yes2Win 105–11–10 Template:Small Johnny King PTS 15 Jul 3, 1933 Template:Small Template:Small
128 Template:Yes2Win 104–11–10 Template:Small Dave Crowley PTS 10 Jun 12, 1933 Template:Small
127 Template:Yes2Win 103–11–10 Template:Small Dick Burke TKO 12 (12) May 13, 1933 Template:Small
126 Template:Yes2Win 102–11–10 Template:Small Arthur Boddington RTD 3 (12) May 7, 1933 Template:Small
125 Template:Yes2Win 101–11–10 Template:Small Tommy Hyams KO 9 (15) Apr 30, 1933 Template:Small
124 Template:Yes2Win 100–11–10 Template:Small Domenico Bernasconi UD 12 Mar 19, 1933 Template:Small Template:Small
123 Template:Yes2Win 99–11–10 Template:Small Johnny Peters PTS 15 Mar 5, 1933 Template:Small
122 Template:Yes2Win 98–11–10 Template:Small Henri Poutrain PTS 10 Feb 9, 1933 Template:Small
121 Template:Yes2Win 97–11–10 Template:Small Frans Machtens PTS 10 Dec 8, 1932 Template:Small
120 Template:DrawDraw 96–11–10 Template:Small Henri Scillie MD 10 Dec 3, 1932 Template:Small
119 Template:Yes2Win 96–11–9 Template:Small Dick Burke PTS 12 Dec 1, 1932 Template:Small
118 Template:Yes2Win 95–11–9 Template:Small Émile Pladner KO 2 (10) Nov 14, 1932 Template:Small
117 Template:Yes2Win 94–11–9 Template:Small Nicolas Petit Biquet UD 10 Oct 23, 1932 Template:Small
116 Template:Yes2Win 93–11–9 Template:Small Frans Machtens PTS 10 Oct 20, 1932 Template:Small
115 Template:Yes2Win 92–11–9 Template:Small Mose Butch UD 10 Sep 26, 1932 Template:Small
114 Template:Yes2Win 91–11–9 Template:Small Émile Pladner KO 1 (15) Sep 19, 1932 Template:Small Template:Small
113 Template:Yes2Win 90–11–9 Template:Small Roland LeCuyer TKO 6 (10) Aug 17, 1932 Template:Small
112 Template:Yes2Win 89–11–9 Template:Small Kid Francis SD 15 Jul 10, 1932 Template:Small Template:Small
111 Template:No2Loss 88–11–9 Template:Small Vittorio Tamagnini UD 10 Jun 25, 1932 Template:Small
110 Template:Yes2Win 88–10–9 Template:Small Eugène Huat PTS 10 Jun 18, 1932 Template:Small
109 Template:DrawDraw 87–10–9 Template:Small Nel Tarleton PTS 15 Jun 13, 1932 Template:Small
108 Template:Yes2Win 87–10–8 Template:Small Frans Machtens PTS 10 May 31, 1932 Template:Small
107 Template:Yes2Win 86–10–8 Template:Small Luigi Quadrini RTD 6 (15) May 28, 1932 Template:Small
106 Template:Yes2Win 85–10–8 Template:Small Dominique Di Cea PTS 10 May 18, 1932 Template:Small
105 Template:Yes2Win 84–10–8 Template:Small Golf Ball Bernard PTS 10 Mar 14, 1932 Template:Small
104 Template:No2Loss 83–10–8 Template:Small Speedy Dado UD 10 Jan 4, 1932 Template:Small
103 Template:No2Loss 83–9–8 Template:Small Newsboy Brown PTS 10 Dec 15, 1931 Template:Small
102 Template:Yes2Win 83–8–8 Template:Small Art Chapdelaine KO 7 (10) Nov 18, 1931 Template:Small
101 Template:Yes2Win 82–8–8 Template:Small Eugène Huat UD 15 Oct 27, 1931 Template:Small Template:Small
100 Template:Yes2Win 81–8–8 Template:Small Ginger Jones KO 9 (10) Sep 21, 1931 Template:Small
99 Template:Yes2Win 80–8–8 Template:Small Pete Sanstol SD 15 Aug 25, 1931 Template:Small Template:Small
98 Template:No2Loss 79–8–8 Template:Small Johnny Cuthbert DQ 8 (15) Jun 15, 1931 Template:Small
97 Template:Yes2Win 79–7–8 Template:Small Teddy Baldock TKO 12 (15) May 21, 1931 Template:Small
96 Template:Yes2Win 78–7–8 Template:Small Julien Verbist KO 8 (10) Apr 30, 1931 Template:Small
95 Template:Yes2Win 77–7–8 Template:Small Roger Simende KO 3 (10) Apr 15, 1931 Template:Small
94 Template:Yes2Win 76–7–8 Template:Small Jack Garland PTS 15 Apr 13, 1931 Template:Small
93 Template:Yes2Win 75–7–8 Template:Small Douglas Parker TKO 11 (15) Mar 23, 1931 Template:Small
92 Template:Yes2Win 74–7–8 Template:Small Billy Farrell TKO 3 (15) Mar 9, 1931 Template:Small
91 Template:Yes2Win 73–7–8 Template:Small Nic Bensa PTS 10 Feb 11, 1931 Template:Small
90 Template:Yes2Win 72–7–8 Template:Small Nic Bensa PTS 10 Nov 8, 1930 Template:Small
89 Template:DrawDraw 71–7–8 Template:Small Jose Girones PTS 10 Oct 22, 1930 Template:Small
88 Template:Yes2Win 71–7–7 Template:Small Eugène Huat UD 15 Oct 4, 1930 Template:Small Template:Small
87 Template:Yes2Win 70–7–7 Template:Small Johnny Vacca TKO 3 (10) Aug 29, 1930 Template:Small
86 Template:Yes2Win 69–7–7 Template:Small Domenico Bernasconi PTS 10 Jul 23, 1930 Template:Small
85 Template:Yes2Win 68–7–7 Template:Small Calvin Reed KO 4 (10) Jul 4, 1930 Template:Small
84 Template:Yes2Win 67–7–7 Template:Small Mickey Doyle PTS 10 Jun 24, 1930 Template:Small
83 Template:Yes2Win 66–7–7 Template:Small Benny Brostoff TKO 2 (10) Jun 18, 1930 Template:Small
82 Template:Yes2Win 65–7–7 Template:Small Johnny McCoy TKO 6 (10) Jun 16, 1930 Template:Small
81 Template:Yes2Win 64–7–7 Template:Small Milton Cohen KO 1 (10) Jun 5, 1930 Template:Small
80 Template:Yes2Win 63–7–7 Template:Small Al Gillette KO 9 (?) Apr 21, 1930 Template:Small
79 Template:Yes2Win 62–7–7 Template:Small Andrea Ettore Esposito DQ 7 (10) Apr 15, 1930 Template:Small
78 Template:DrawDraw 61–7–7 Template:Small Tommy Paul PTS 6 Mar 14, 1930 Template:Small
77 Template:Yes2Win 61–7–6 Template:Small Johnny Canzoneri PTS 10 Feb 18, 1930 Template:Small
76 Template:Yes2Win 60–7–6 Template:Small Johnny Erickson DQ 4 (15) Feb 8, 1930 Template:Small Template:Small
75 Template:Yes2Win 59–7–6 Template:Small Pinky Silverberg PTS 10 Jan 25, 1930 Template:Small
74 Template:Yes2Win 58–7–6 Template:Small Knud Larsen PTS 12 Aug 28, 1929 Template:Small
73 Template:No2Loss 57–7–6 Template:Small Battling Battalino PTS 10 Jul 26, 1929 Template:Small
72 Template:Yes2Win 57–6–6 Template:Small Vernon Cormier KO 4 (12) Jul 16, 1929 Template:Small
71 Template:Yes2Win 56–6–6 Template:Small Vic Burrone PTS 10 Jul 3, 1929 Template:Small
70 Template:Yes2Win 55–6–6 Template:Small Gregorio Vidal UD 15 Jun 18, 1929 Template:Small Template:Small
69 Template:Yes2Win 54–6–6 Template:Small Joe Cadman KO 3 (10) Apr 9, 1929 Template:Small
68 Template:Yes2Win 53–6–6 Template:Small Domenico Bernasconi PTS 10 Mar 23, 1929 Template:Small
67 Template:Yes2Win 52–6–6 Template:Small Gustave Humery KO 1 (12) Jan 29, 1929 Template:Small
66 Template:Yes2Win 51–6–6 Template:Small Harry Corbett PTS 12 Dec 18, 1928 Template:Small
65 Template:DrawDraw 50–6–6 Template:Small Johnny Cuthbert PTS 12 Nov 17, 1928 Template:Small
64 Template:Yes2Win 50–6–5 Template:Small Kid Francis PTS 12 Sep 13, 1928 Template:Small
63 Template:Yes2Win 49–6–5 Template:Small Billy Shaw KO 1 (8) Jun 21, 1928 Template:Small
62 Win 48–6–5 Template:Small Eddie O'Dowd NWS 10 Apr 27, 1928 Template:Small
61 Template:Yes2Win 48–6–5 Template:Small Steve Nugent DQ 2 (10) Apr 10, 1928 Template:Small Template:Small
60 Template:Yes2Win 47–6–5 Template:Small Benny Schwartz PTS 10 Mar 23, 1928 Template:Small
59 Template:No2Loss 46–6–5 Template:Small André Routis PTS 10 Dec 10, 1927 Template:Small
58 Template:No2Loss 46–5–5 Template:Small Henri Scillie PTS 13 Nov 22, 1927 Template:Small
57 Template:Yes2Win 46–4–5 Template:Small Albert Ryall KO 2 (?) Oct 18, 1927 Template:Small
56 Template:Yes2Win 45–4–5 Template:Small Young Ciclone PTS 10 May 10, 1927 Template:Small
55 Template:Yes2Win 44–4–5 Template:Small Eugène Criqui UD 10 Apr 2, 1927 Template:Small
54 Template:Yes2Win 43–4–5 Template:Small George Joseph Stockings KO 5 (10) Mar 8, 1927 Template:Small
53 Template:Yes2Win 42–4–5 Template:Small Edouard Mascart TKO 5 (?) Jan 25, 1927 Template:Small
52 Template:DrawDraw 41–4–5 Template:Small Henri Scillie PTS 12 Dec 14, 1926 Template:Small
51 Template:Yes2Win 41–4–4 Template:Small Roger Fabregues KO 1 (10) Dec 1, 1926 Template:Small
50 Template:Yes2Win 40–4–4 Template:Small Antoine Merlo KO 3 (10) Nov 10, 1926 Template:Small
49 Template:Yes2Win 39–4–4 Template:Small Joe Ryder DQ 4 (10) Sep 2, 1926 Template:Small
48 Template:Yes2Win 38–4–4 Template:Small Harry Forbes PTS 12 Aug 5, 1926 Template:Small Template:Small
47 Template:Yes2Win 37–4–4 Template:Small Peter Zivic PTS 10 Jul 8, 1926 Template:Small
46 Template:Yes2Win 36–4–4 Template:Small Billy Marlowe KO 4 (10) Jun 26, 1926 Template:Small
45 Template:Yes2Win 35–4–4 Template:Small Jacques Pettibon KO 4 (10) Jun 5, 1926 Template:Small
44 Template:Yes2Win 34–4–4 Template:Small Teddy Silva KO 3 (10) May 21, 1926 Template:Small
43 Template:No2Loss 33–4–4 Template:Small Abe Goldstein PTS 6 Apr 23, 1926 Template:Small
42 Template:DrawDraw 33–3–4 Template:Small Willie O'Connell PTS 6 Apr 10, 1926 Template:Small
41 Template:Yes2Win 33–3–3 Template:Small Eddie O'Dowd PTS 12 Mar 20, 1926 Template:Small
40 Template:No2Loss 32–3–3 Template:Small Dominick Petrone PTS 10 Feb 6, 1926 Template:Small
39 Template:Yes2Win 32–2–3 Template:Small Tommy Hughes PTS 10 Dec 12, 1925 Template:Small
38 Template:Yes2Win 31–2–3 Template:Small Marty Gold UD 10 Nov 14, 1925 Template:Small
37 Template:Yes2Win 30–2–3 Template:Small Johnny Breslin PTS 10 Oct 16, 1925 Template:Small
36 Template:Yes2Win 29–2–3 Template:Small Bobby Green PTS 10 Oct 3, 1925 Template:Small
35 Win 28–2–3 Template:Small Joey Ross NWS 10 Sep 21, 1925 Template:Small
34 Template:Yes2Win 28–2–3 Template:Small Davey Adelman PTS 10 Sep 9, 1925 Template:Small
33 Template:Yes2Win 27–2–3 Template:Small Eddie Flank PTS 10 Aug 22, 1925 Template:Small
32 Template:Yes2Win 26–2–3 Template:Small Dominick Petrone PTS 10 Jun 27, 1925 Template:Small
31 Template:No2Loss 25–2–3 Template:Small Frankie Murray DQ 1 (10) Jun 11, 1925 Template:Small
30 Template:Yes2Win 25–1–3 Template:Small Dominick Petrone PTS 6 May 16, 1925 Template:Small
29 Template:Yes2Win 24–1–3 Template:Small Davey Abad UD 6 Feb 19, 1925 Template:Small
28 Template:Yes2Win 23–1–3 Template:Small Terry Miller PTS 10 Feb 7, 1925 Template:Small
27 Template:Yes2Win 22–1–3 Template:Small Jimmy Russo PTS 10 Jan 3, 1925 Template:Small
26 Template:No2Loss 21–1–3 Template:Small Jimmy Russo PTS 10 Dec 6, 1924 Template:Small
25 Template:Yes2Win 21–0–3 Template:Small Tommy Milton PTS 15 Nov 11, 1924 Template:Small
24 Template:Yes2Win 20–0–3 Template:Small Frankie Ash KO 1 (12) Oct 25, 1924 Template:Small
23 Template:Yes2Win 19–0–3 Template:Small Billy Marlowe PTS 10 Sep 27, 1924 Template:Small
22 Template:Yes2Win 18–0–3 Template:Small Jimmy Moreno KO 1 (10) Sep 13, 1924 Template:Small
21 Template:Yes2Win 17–0–3 Template:Small Joey Russell PTS 10 Aug 30, 1924 Template:Small
