Parishes of Andorra
Template:Short description Template:More citations needed Template:Infobox subdivision type
Template:Sidebar with collapsible lists
Andorra consists of seven communities known as parishes<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> (Template:Langx, singularTemplate:Spaced ndashparròquia). There were six parishes until 1978, when the seventh, Escaldes–Engordany, was created.
Overview
Andorra la Vella is the capital of Andorra. Some parishes have a further territorial subdivision; Ordino, La Massana and Sant Julià de Lòria are subdivided into quarts (quarters), while Canillo is subdivided into 10 veïnats (neighborhoods). Those mostly coincide with villages, which are found in all parishes.
Each parish has its own elected mayor who is the nominal head of the local government known as a comú in Catalan.
| Flag | Parish | ISO 3166-2 | Area | Population | Population density | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| km2 | mi2 | 1990 | 2000 | 2007 | 2015 | 2019 | per km2 in 2019 | |||
| Coat of arms of Andorra la Vella | Andorra la Vella | AD-07 | Template:Convert | 19,022 | 21,189 | 24,574 | 21,428 | 22,440 | 1,870 | |
| Coat of arms of Canillo | Canillo | AD-02 | Template:Convert | 1,290 | 2,706 | 5,422 | 3,368 | 4,325 | 35.74 | |
| Coat of arms of Encamp | Encamp | AD-03 | Template:Convert | 7,119 | 10,595 | 14,029 | 10,857 | 11,688 | 157.9 | |
| Coat of arms of Escaldes-Engordany | Escaldes–Engordany | AD-08 | Template:Convert | 12,235 | 15,299 | 16,475 | 13,873 | 14,599 | 310.6 | |
| Coat of arms of La Massana | La Massana<ref name="lmcomú">Parroquia de la Massana, Comú de la Massana Template:Webarchive. Template:In lang</ref> | AD-04 | Template:Convert | 3,868 | 6,276 | 9,357 | 9,096 | 10,174 | 156.5 | |
| Coat of arms of Ordino | Ordino | AD-05 | Template:Convert | 1,289 | 2,283 | 3,685 | 4,429 | 4,942 | 55.5 | |
| Coat of arms of San Julián de Loria | Sant Julià de Lòria | AD-06 | Template:Convert | 6,012 | 7,623 | 9,595 | 8,681 | 9,375 | 156.3 | |
| Coat of arms of Andorra | Andorra | AD | 468 | 181 | 50,835 | 65,971 | 83,137 | 71,732 | 77,543 | 165.7 |
See also
References
External links
Template:Parishes of Andorra Template:Andorra topics Template:Articles on first-level administrative divisions of European countries