Demographics of England
Template:Short description Template:Use British English Template:Use dmy dates Template:Infobox place demographics


The demographics of England have been measured by the decennial national census since 1801, and are marked by centuries of population growth and urbanization. Due to the lack of authoritative contemporary sources, estimates of the population of England for dates prior to the first census in 1801 vary considerably. The population of England at the 2021 census was about 56,489,800.<ref name="auto1">Template:Cite web</ref>
Population
The population of England in 2021 was estimated to be 56,489,800.<ref name="auto1"/><ref>Template:Cite web</ref> This is the most recent census.<ref name=auto1/> In the previous census, in 2011, the population was 53,012,456.
Data for the 2021 census:
- Female: 28,833,712
- Male: 27,656,336
- Total population: 56,489,800<ref name="2021census">Template:Cite web</ref>
- Total Fertility Rate: 1.61 (2021)<ref>Template:Cite web</ref>
Historical population

Domesday Population
Russell (1948) states that the fundamental demographic categories of the Domesday Survey in 1086 were broadly similar to that of the Poll Tax Survey of 1377.<ref name=":0">Template:Cite book</ref> These were:
There was a recorded 740 monks, 200 nuns and 4500 secular clergy in 1086.<ref name=":0" /> The counties of Cheshire, Cumberland, Durham, Lancashire, Northumberland, Westmorland, Yorkshire all had different boundaries to their modern namesakes and had uncharacteristically low populations due to the Harrying of the North.
| County | Landed group | Burghal group | Total |
| Bedfordshire | 13,562 | 420 | 13,982 |
| Berkshire | 22,082 | 2,558 | 24,640 |
| Buckinghamshire | 18,879 | 560 | 19,439 |
| Cambridgeshire | 18,098 | 1,960 | 20,058 |
| Cornwall | 19,033 | 19,033 | |
| Derbyshire | 9,982 | 490 | 10,472 |
| Devon | 60,095 | 2,562 | 62,657 |
| Dorset | 26,736 | 3,152 | 29,888 |
| Essex | 53,991 | 2,082 | 56,073 |
| Gloucestershire | 28,749 | 5,138 | 33,877 |
| Hampshire | 35,312 | 7,032 | 42,344 |
| Herefordshire | 18,543 | 1,991 | 20,534 |
| Hertfordshire | 14,388 | 1,558 | 15,946 |
| Huntingdonshire | 8,998 | 1,316 | 10,314 |
| Kent | 40,348 | 8,238 | 48,586 |
| Leicestershire | 23,320 | 1,278 | 24,598 |
| Lincolnshire | 83,384 | 6,957 | 90,341 |
| Middlesex | 7,833 | 17,850 | 25,683 |
| Norfolk | 87,437 | 8,001 | 95,438 |
| Northamptonshire | 29,008 | 1,032 | 30,040 |
| Nottinghamshire | 19,040 | 1,190 | 20,230 |
| Oxfordshire | 23,706 | 1,431 | 25,137 |
| Rutland | 2,992 | 2,992 | |
| Shropshire | 17,056- | 922 | 17,978 |
| Somerset | 46,473 | 3,811 | 50,284 |
| Staffordshire | 10,874 | 746 | 11,620 |
| Suffolk | 68,870 | 4,248 | 73,118 |
| Surrey | 14,728 | 1,197 | 15,925 |
| Sussex | 35,490 | 7,133 | 42,623 |
| Warwickshire | 22,631 | 1,284 | 23,915 |
| Wiltshire | 34,489 | 6,416 | 40,905 |
| Worcestershire | 15,449 | 1,550 | 16,999 |
| Cheshire | 4,038 | 2,142 | 6,180 |
| Cumberland | 5,971 | 5,971 | |
| Durham | 3,983 | 1,000 | 4,983 |
| Lancashire | 7,385 | 7,385 | |
| Northumberland | 7,927 | 7,927 | |
| Westmorland | 3,098 | 3,098 | |
| Yorkshire | 23,827 | 4,726 | 28,553 |
| Total | 987,805 | 111,971 | 1,099,766 |
Russell (1948) therefore calculates a total English population in 1086 as 1,105,216 including burgesses, landowners and clergy. To this he adds estimates of Wales (100,000), Ireland (400,000) and Scotland (120,000) for a total British Isles population of roughly 1,720,000.<ref name=":0" />
Vital statistics
<ref>Template:Cite web</ref> <ref>Template:Cite web</ref> This is UK wide information.
| Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Fertility rates | |
|---|---|---|---|---|---|---|---|---|
| 1940 | 567,710 | 545,952 | 21,758 | 14.1 | 13.6 | 0.5 | ||
| 1941(c) | 539,205 | 499,343 | 39,862 | 13.9 | 12.9 | 1.0 | ||
| 1942 | 608,373 | 448,777 | 159,596 | 15.6 | 11.5 | 4.1 | ||
| 1943 | 641,064 | 469,916 | 171,148 | 16.2 | 11.9 | 4.3 | ||
| 1944 | 704,748 | 461,189 | 243,559 | 17.7 | 11.6 | 6.1 | ||
| 1945 | 638,422 | 456,216 | 182,206 | 15.9 | 11.4 | 4.5 | ||
| 1946 | 773,153 | 460,543 | 312,610 | 19.2 | 11.4 | 7.8 | ||
| 1947 | 829,863 | 484,324 | 345,539 | 20.5 | 12.0 | 8.5 | ||
| 1948 | 728,131 | 439,803 | 288,328 | 17.9 | 10.8 | 7.1 | ||
| 1949 | 686,181 | 478,627 | 207,554 | 16.8 | 11.7 | 5.1 | ||
| 1950 | 654,321 | 477,006 | 177,315 | 15.5 | 11.3 | 4.2 | ||
| 1951(c) | 41,164,356 | 636,259 | 513,375 | 122,884 | 15.5 | 12.5 | 3.0 | |
| 1952 | 632,347 | 466,479 | 165,858 | 15.3 | 11.3 | 4.0 | ||
| 1953 | 642,844 | 472,137 | 170,707 | 15.5 | 11.3 | 4.2 | ||
| 1954 | 633,395 | 469,074 | 164,321 | 15.2 | 11.3 | 3.9 | ||
| 1955 | 628,935 | 484,926 | 144,009 | 15.0 | 11.7 | 3.3 | ||
| 1956 | 659,420 | 488,893 | 170,527 | 15.7 | 11.7 | 4.0 | ||
| 1957 | 681,736 | 482,174 | 199,562 | 16.1 | 11.5 | 4.6 | ||
| 1958 | 698,255 | 494,201 | 204,054 | 16.4 | 11.7 | 4.7 | ||
| 1959 | 706,239 | 495,517 | 210,722 | 16.5 | 11.6 | 4.9 | ||
| 1960 | 740,858 | 493,553 | 247,305 | 17.1 | 11.5 | 5.6 | ||
| 1961(c) | 43,460,525 | 766,358 | 518,047 | 248,311 | 17.6 | 11.9 | 5.7 | |
| 1962 | 793,354 | 523,855 | 269,499 | 18.0 | 12.0 | 6.0 | ||
| 1963 | 807,017 | 538,105 | 268,912 | 18.2 | 12.2 | 6.0 | ||
| 1964 | 828,470 | 501,991 | 326,479 | 18.5 | 11.3 | 7.2 | ||
| 1965 | 816,433 | 516,317 | 300,116 | 18.1 | 11.5 | 6.6 | ||
| 1966 | 804,957 | 528,981 | 275,976 | 17.7 | 11.8 | 5.9 | ||
| 1967 | 788,458 | 509,356 | 279,102 | 17.2 | 11.2 | 6.0 | ||
| 1968 | 775,065 | 541,862 | 233,203 | 16.9 | 11.9 | 5.0 | ||
| 1969 | 754,456 | 543,425 | 211,031 | 16.4 | 11.9 | 4.5 | ||
| 1970 | 741,999 | 540,196 | 201,803 | 16.0 | 11.6 | 4.4 | ||
| 1971(c) | 46,411,700 | 740,099 | 532,445 | 207,654 | 15.9 | 11.5 | 4.4 | |
| 1972 | 46,572,000 | 685,485 | 554,251 | 131,234 | 14.7 | 11.9 | 2.8 | |
| 1973 | 46,686,000 | 638,356 | 549,876 | 88,480 | 13.7 | 11.8 | 1.9 | |
| 1974 | 46,682,000 | 603,153 | 547,980 | 55,173 | 12.9 | 11.7 | 1.2 | |
| 1975 | 46,674,000 | 568,900 | 545,444 | 23,456 | 12.2 | 11.7 | 0.5 | |
| 1976 | 46,659,000 | 550,383 | 560,317 | -9,934 | 11.8 | 12.0 | -0.2 | |
| 1977 | 46,639,000 | 536,953 | 538,652 | -1,699 | 11.5 | 11.5 | -0.0 | |
| 1978 | 46,638,000 | 562,589 | 547,685 | 14,904 | 12.1 | 11.7 | 0.4 | |
| 1979 | 46,698,000 | 601,316 | 554,840 | 46,476 | 12.9 | 11.9 | 1.0 | |
| 1980 | 46,787,000 | 618,371 | 544,349 | 74,022 | 13.2 | 11.6 | 1.6 | |
| 1981(c) | 46,820,800 | 598,163 | 541,018 | 57,145 | 12.8 | 11.6 | 1.2 | |
| 1982 | 46,777,000 | 589,711 | 544,984 | 44,727 | 12.6 | 11.7 | 0.9 | 1.76 |
| 1983 | 46,813,000 | 593,255 | 542,509 | 50,746 | 12.7 | 11.6 | 1.1 | 1.75 |
| 1984 | 46,912,000 | 600,573 | 531,314 | 69,259 | 12.8 | 11.3 | 1.5 | 1.75 |
| 1985 | 47,057,000 | 619,301 | 553,153 | 66,148 | 13.2 | 11.8 | 1.4 | 1.78 |
| 1986 | 47,187,000 | 623,609 | 544,545 | 79,064 | 13.2 | 11.5 | 1.7 | 1.76 |
| 1987 | 47,300,000 | 643,330 | 531,150 | 112,180 | 13.6 | 11.2 | 2.4 | 1.80 |
| 1988 | 47,412,000 | 654,353 | 535,553 | 118,800 | 13.8 | 11.3 | 2.5 | 1.82 |
| 1989 | 47,552,000 | 649,357 | 539,804 | 109,553 | 13.7 | 11.4 | 2.3 | 1.79 |
| 1990 | 47,699,000 | 666,920 | 528,920 | 138,000 | 14.0 | 11.1 | 3.9 | 1.83 |
| 1991(c) | 47,875,000 | 660,806 | 533,980 | 126,826 | 13.8 | 11.2 | 2.6 | 1.81 |
| 1992 | 47,998,000 | 651,784 | 522,660 | 129,124 | 13.6 | 10.9 | 2.7 | 1.79 |
| 1993 | 48,102,000 | 636,473 | 540,904 | 95,569 | 13.2 | 11.2 | 2.0 | 1.76 |
| 1994 | 48,228,000 | 628,956 | 516,297 | 112,659 | 13.0 | 10.7 | 2.3 | 1.75 |
| 1995 | 48,383,000 | 613,257 | 529,038 | 84,219 | 12.7 | 10.9 | 1.8 | 1.71 |
| 1996 | 48,519,000 | 614,184 | 526,650 | 87,534 | 12.7 | 10.9 | 1.8 | 1.73 |
| 1997 | 48,664,000 | 608,202 | 521,598 | 86,604 | 12.5 | 10.7 | 1.8 | 1.73 |
| 1998 | 48,820,000 | 602,111 | 518,089 | 84,022 | 12.3 | 10.6 | 1.7 | 1.72 |
| 1999 | 49,032,000 | 589,468 | 517,119 | 72,349 | 12.0 | 10.5 | 1.5 | 1.69 |
| 2000 | 49,233,000 | 572,826 | 503,026 | 69,800 | 11.6 | 10.2 | 1.4 | 1.65 |
| 2001(c) | 49,449,000 | 563,744 | 497,878 | 65,866 | 11.4 | 10.1 | 1.3 | 1.63 |
| 2002 | 49,679,000 | 565,709 | 500,792 | 64,917 | 11.4 | 10.1 | 1.3 | 1.64 |
| 2003 | 49,925,000 | 589,851 | 504,127 | 85,724 | 11.8 | 10.1 | 1.7 | 1.72 |
| 2004 | 50,194,000 | 607,184 | 480,717 | 126,467 | 12.1 | 9.6 | 2.5 | 1.77 |
| 2005 | 50,606,000 | 613,028 | 479,678 | 133,350 | 12.1 | 9.5 | 2.6 | 1.77 |
| 2006 | 50,965,000 | 635,748 | 470,326 | 165,422 | 12.5 | 9.2 | 3.3 | 1.83 |
| 2007 | 51,381,000 | 655,357 | 470,721 | 184,636 | 12.8 | 9.2 | 3.6 | 1.88 |
| 2008 | 51,815,000 | 672,809 | 475,763 | 197,046 | 13.0 | 9.2 | 3.8 | 1.92 |
| 2009 | 52,196,000 | 671,058 | 459,241 | 211,817 | 12.9 | 8.8 | 4.1 | 1.91 |
| 2010 | 52,642,000 | 687,007 | 461,017 | 225,990 | 13.1 | 8.8 | 4.3 | 1.94 |
| 2011(c) | 53,107,000 | 688,120 | 452,862 | 235,258 | 13.0 | 8.5 | 4.5 | 1.93 |
| 2012 | 53,493,000 | 694,241 | 466,779 | 227,462 | 13.0 | 8.7 | 4.3 | 1.94 |
| 2013 | 53,865,000 | 664,517 | 473,552 | 190,965 | 12.3 | 8.8 | 3.5 | 1.85 |
| 2014 | 54,316,000 | 661,496 | 468,875 | 192,621 | 12.2 | 8.6 | 3.6 | 1.83 |
| 2015 | 54,786,000 | 664,399 | 495,309 | 169,090 | 12.1 | 9.0 | 3.1 | 1.82 |
| 2016 | 55,268,000 | 663,157 | 490,454 | 172,703 | 12.0 | 8.9 | 3.1 | 1.81 |
| 2017 | 55,619,000 | 646,794 | 498,882 | 147,912 | 11.6 | 9.0 | 2.6 | 1.76 |
| 2018 | 55,977,000 | 625,651 | 505,859 | 119,792 | 11.2 | 9.0 | 2.2 | 1.70 |
| 2019 | 56,287,000 | 610,505 | 488,952 | 121,553 | 10.8 | 8.7 | 2.1 | 1.66 |
| 2020 | 56,550,000 | 585,195 | 569,700 | 15,495 | 10.3 | 10.1 | 0.3 | 1.59 |
| 2021(c) | 56,489,800 | 595,948 | 549,207 | 46,741 | 10.5 | 9.7 | 0.8 | 1.56 |
| 2022 | 57,106,398 | 577,046 | 540,333 | 36,713 | 10.2 | 9.5 | 0.7 | 1.49 |
| 2023 | 57,910,000 | 563,561 | 544,032 | 19,529 | 9.8 | 9.4 | 0.4 | 1.44 |
| 2024 | 58,560,000 | 567,708 | 531,953 | 35,755 | 9.7 | 9.1 | 0.6 | 1.42 |
(c) = Census results.
In 2024, 34.7% of live births were to mothers born outside the UK and for 40.4% of live births, one or both parents were born outside of the UK.<ref>Template:Cite web</ref>
Current vital statistics
The number of registered births and deaths correspond to England and Wales, since the Office for National Statistics provides provisional monthly birth data without distinguishing both countries.
| Period | Live births<ref>Template:Cite web</ref> | Deaths <ref>Template:Cite web</ref> | Natural increase |
|---|---|---|---|
| January—June 2024 | 278,655 | 294,087 | -15,432 |
| January—June 2025 | 276,063 | 297,366 | -21,303 |
| Difference | Template:Decrease -2,592 (-0.93%) | Template:Increasenegative +3,279 (+1.11%) | Template:Decrease -5,871 |
Historical per cent distribution of the total population by age
<ref>Template:Cite book</ref>
| Ages | 1901 | 1931 | 1951 | 1961 |
|---|---|---|---|---|
| 0–14 years | 32 | 24 | 22 | 23 |
| 15–64 years | 63 | 69 | 67 | 65 |
| 65 years and over | 5 | 7 | 11 | 12 |
| Total (%) | 100 | 100 | 100 | 100 |
Country of birth
Country of birth given by respondents in the corresponding UK censuses were as follows:
| Country of birth | 1971<ref>Taken from Casweb UK Data Service from the 1971 UK wide Census. SAS08 of Country of Birth of England.</ref> | 1981<ref>Taken from Casweb UK Data Service from the 1981 UK wide Census. Table 4 of Country of Birth in England.</ref> | 1991<ref name="GB_LBS91_1991">Template:Cite web Tables L01 to L18: Demographic and economic characteristics > L07 Country of birth</ref> | 2001<ref name="UV008">Template:Cite web</ref> | 2011<ref name="QS213EW">Template:Cite web</ref> | 2021<ref name="TS012">Template:Cite web</ref> | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Template:Flag | 41,951,042 | 91.3% | 42,620,882 | 93.1% | 43,506,411 | 92.46% | 44,594,817 | 90.75% | 45,675,317 | 86.16% | 46,687,505 | 82.65% |
| Template:Flag | 40,374,714 | 87.9% | 41,084,399 | 89.8% | 42,003,211 | 89.3% | 42,968,596 | 87.44% | 44,246,592 | 83.46% | 45,388,724 | 80.35% |
| Template:Flag | 716,499 | 1.6% | 731,412 | 1.7% | 743,856 | 1.58% | 794,577 | 1.62% | 708,872 | 1.34% | 626,443 | 1.11% |
| Template:Flag | 632,548 | 1.4% | 573,014 | 1.3% | 545,381 | 1.16% | 609,711 | 1.24% | 506,619 | 0.96% | 478,697 | 0.85% |
| Template:Flag | 227,281 | 0.5% | – | – | 211,133 | 0.45% | 215,124 | 0.44% | 206,735 | 0.39% | 190,541 | 0.34% |
| Template:Flag (not otherwise specified) | – | – | 232,057 | 2,830 | 0.01% | 6,809 | 0.01% | 6,499 | 0.01% | 2,612 | ||
| Europe (non-UK) | 1,217,245 | 2.7% | 1,142,182 | 2.4% | 1,196,524 | 2.5% | 1,450,260 | 2.95% | 2,375,441 | 4.5% | 4,042,538 | 7.16% |
| Template:Flagicon Ireland | 647,429 | 1.4% | 567,021 | 1.3% | 555,805 | 1.18% | 460,287 | 0.94% | 395,182 | 0.75% | 314,674 | 0.56% |
| Channel Islands & Isle of Man | – | – | – | – | 26,303 | 0.06% | 27,550 | 0.06% | 24,653 | 0.05% | ||
| Total born in all EU Member Countries (excluding Ireland) | 569,816<ref group="note">Figure accounts for all of Europe apart from Ireland</ref> | 1.2% | 340,113 | 0% | 452,092 | 1% | 660,061 | 1.34% | 1,980,259 | 3.73% | 3,236,799 | 5.73% |
| EU Member Countries (joined pre-2001) or EEC Members |
– | – | 340,113 | 452,092 | 1% | – | – | 894,908 | 1.69% | 1,263,707 | 2.24% | |
| Template:Flagicon Germany | – | – | – | – | 193,346 | 0.41% | 233,418 | 0.48% | 262,356 | 0.49% | 252,252 | 0.45% |
| Template:Flagicon Italy | – | – | – | – | 83,724 | 0.18% | 98,757 | 0.20% | 131,195 | 0.25% | 272,019 | 0.48% |
| Template:Flagicon France | – | – | – | – | 49,947 | 0.11% | 87,562 | 0.18% | 127,601 | 0.24% | 152,697 | 0.27% |
| Template:Flagicon Spain | – | – | – | – | 37,006 | 0.08% | 50,431 | 0.10% | 77,554 | 0.15% | 163,848 | 0.29% |
| Other EU Member Countries (joined post-2001) |
– | – | – | – | – | – | – | – | 1,085,351 | 2.04% | 1,973,092 | 3.49% |
| Template:Flagicon Poland | – | – | – | – | 68,049 | 0.14% | 56,679 | 0.12% | 561,098 | 1.06% | 718,251 | 1.27% |
| Template:Flagicon Romania | – | – | – | – | 3,762 | 0.01% | 7,077 | 0.01% | 78,192 | 0.15% | 530,320 | 0.94% |
| Other non-EU Europe | – | – | 235,048 | 0.5% | 115,247 | 0.2% | – | – | – | – | 491,065 | 0.87% |
| Template:Flagicon Turkey | – | – | – | – | 26,016 | 0.06% | 52,402 | 0.11% | 89,484 | 0.17% | 124,758 | 0.22% |
| Template:Flag | – | – | – | – | 25,235 | 0.05% | 27,250 | 0.06% | – | – | – | – |
| Africa | 148,473 | 0.3% | 278,678 | 0.6% | 456,396 | 1% | 798,218 | 1.62% | 1,290,611 | 2.43% | 1,558,199 | 2.76% |
| Template:Flagicon South Africa | – | – | – | – | 21,220 | 0.05% | 129,302 | 0.26% | 186,355 | 0.35% | 211,447 | 0.37% |
| Template:Flagicon Kenya | – | – | – | – | 109,610 | 0.23% | 126,119 | 0.26% | 135,966 | 0.26% | 133,416 | 0.24% |
| Template:Flagicon Nigeria | – | – | – | – | 45,873 | 0.10% | 86,370 | 0.18% | 188,690 | 0.36% | 266,877 | 0.47% |
| Middle East and Asia | 522,263 | 1.1% | 727,838 | 1.6% | 1,108,529 | 2.4% | 1,778,296 | 3.62% | 2,529,137 | 4.77% | 3,241,701 | 5.74% |
| Template:Flagicon India | 301,862 | 0.7% | 378,721 | 0.9% | 395,563 | 0.84% | 450,493 | 0.92% | 682,274 | 1.29% | 906,962 | 1.61% |
| Template:Flagicon Pakistan | 131,826 | 0.3% | 179,712 | 0.4% | 221,776 | 0.47% | 304,706 | 0.62% | 476,684 | 0.90% | 616,454 | 1.09% |
| Template:Flagicon Bangladesh | 46,873 | 0.1% | 101,829 | 0.22% | 150,057 | 0.31% | 206,331 | 0.39% | 266,290 | 0.47% | ||
| Template:Flagicon Sri Lanka | 15,366 | – | – | 38,145 | 0.08% | 66,330 | 0.13% | 125,917 | 0.24% | 141,861 | 0.25% | |
| Far East | 73,209 | 122,532 | 0.3% | – | – | 360,604 | 0.73% | – | – | – | – | |
| Template:Flagicon Hong Kong | – | – | – | – | 64,496 | 0.14% | 84,770 | 0.17% | 98,724 | 0.19% | 117,714 | 0.21% |
| Template:Flagicon China | – | – | – | – | 21,292 | 0.05% | 47,201 | 0.10% | 146,202 | 0.28% | 176,072 | 0.31% |
| Americas and Caribbean | 292,966 | 0.6% | 291,679 | 0.6% | 481,299 | 1% | – | – | 663,091 | 1.25% | 790,002 | 1.40% |
| Template:Flagicon United States | – | – | – | – | 128,337 | 0.27% | 141,198 | 0.29% | 173,470 | 0.33% | 198,656 | 0.35% |
| Template:Flagicon Jamaica | – | – | – | – | 141,352 | 0.30% | 145,234 | 0.30% | 159,170 | 0.30% | 141,289 | 0.25% |
| Template:Flagicon Canada | – | – | – | – | 53,195 | 0.11% | 59,356 | 0.12% | 66,320 | 0.13% | 66,847 | 0.12% |
| Antarctica and Oceania | – | – | – | – | 104,141 | 0.2% | – | – | 179,200 | 0.34% | 170,023 | 0.30% |
| Template:Flagicon Australia | – | – | – | – | 66,279 | 0.14% | 96,437 | 0.20% | 113,592 | 0.21% | 109,963 | 0.19% |
| Template:Flagicon New Zealand | – | – | – | – | 37,862 | 0.08% | 53,466 | 0.11% | 57,076 | 0.11% | 47,842 | 0.08% |
| Other: Old Commonwealth<ref group="note">Used as main option for when no other options are given, for example in 1971. This group contains all for Canada, Australia and New Zealand</ref> | 119,683 | 0.3% | 133,220 | 0.3% | – | – | – | – | – | – | – | – |
| Other: New Commonwealth<ref group="note">Used as a conglomerate for New Commonwealth for when there are no other options as for example in 1971. This group contains all for remenents of the British Empire after 1945 (if not already indicated).</ref> | 109,971 | 0.2% | 155,389 | 0.3% | 147,602 | 0.3% | – | – | – | – | – | – |
| Other Countries (non Europe or UK for 2001–2021) | 482,351 | 1% | 421,895 | 0.9% | – | – | 3,093,754 | 6.30% | 4,961,698 | 9.36% | 5,760,008 | 10.20% |
| Total | 45,917,667 | 100% | 45,771,763 | 100% | 47,055,204 | 100% | 49,138,831 | 100.00% | 53,012,456 | 100.00% | 56,490,051 | 100% |
Below are the estimates of the largest foreign-born groups in England according to ONS estimates.
| Country of birth | 2013 | 2014<ref>Template:Cite web Figures given are the central estimates. See the source for 95 per cent confidence intervals.</ref> | 2015 | 2018<ref>Template:Cite web</ref> |
|---|---|---|---|---|
| Template:Flag | Template:Nts | Template:Nts | Template:Nts | Template:Nts |
| Template:Flagicon Poland | Template:Nts | Template:Nts | Template:Nts | Template:Nts |
| Template:Flag | Template:Nts | Template:Nts | Template:Nts | Template:Nts |
| Template:Flagicon Ireland | Template:Nts | Template:Nts | Template:Nts | Template:Nts |
| Template:Flagicon Germany | Template:Nts | Template:Nts | Template:Nts | Template:Nts |
Age
The data below is based on the 2011 census.<ref>Template:Cite web</ref> In 2001, the mean age of England's population was 38.60, and the median age was 37.00. In 2022, the median age was 40.5.<ref>Template:Cite web</ref> Template:Table alignment
| Ages attained (years) |
Population | ||
|---|---|---|---|
| Numbers | % of total population | ||
| Whole age band |
Per year of age band | ||
| 0–4 | 3,318,449 | 6.26 | 1.25 |
| 5–9 | 2,972,632 | 5.61 | 1.12 |
| 10–14 | 3,080,929 | 5.81 | 1.16 |
| 15–19 | 3,340,265 | 6.30 | 1.26 |
| 20–24 | 3,595,321 | 6.78 | 1.36 |
| 25–29 | 3,650,881 | 6.89 | 1.38 |
| 30–34 | 3,509,221 | 6.62 | 1.32 |
| 35–39 | 3,549,116 | 6.69 | 1.34 |
| 40–44 | 3,885,934 | 7.33 | 1.47 |
| 45–49 | 3,879,815 | 7.32 | 1.46 |
| 50–54 | 3,400,095 | 6.41 | 1.28 |
| 55–59 | 2,996,992 | 5.65 | 1.13 |
| 60–64 | 3,172,277 | 5.98 | 1.20 |
| 65–69 | 2,508,154 | 4.73 | 0.95 |
| 70–74 | 2,044,129 | 3.86 | 0.77 |
| 75–79 | 1,669,345 | 3.15 | 0.63 |
| 80–84 | 1,258,773 | 2.37 | 0.47 |
| 85–89 | 776,311 | 1.46 | 0.29 |
| 90+ | 403,817 | 0.76 | – |
- Population pyramids of the regions of England
-
South West
-
South East
-
Greater London
-
East of England
-
East Midlands
-
West Midlands
-
Yorkshire and the Humber
-
North West
-
North East
Ethnicity
| Ethnic group (reported as 'Area of origin') | 1951<ref name=":0" group="note">Estimates taken solely from selected Commonwealth immigrant populations at the time, excluding estimates of those that were white from these areas. Does not include South Africa, Southern Rhodesia (Zimbabwe), Commonwealth East Africa, other parts of Commonwealth Africa, or non-Commonwealth countries in Africa, the Caribbean, or Asia.</ref> | 1961<ref name=":0" group="note" /> | 1966 | mid-1968 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estimates based solely on selected Commonwealth immigrant populations<ref name=":0" group="note" /> |
Total estimated (including estimates of those born in the UK)<ref group="note">Estimates are taken from a combined estimate of the immigrant population (excluding estimates of white people), additional non-white people who may not have been enumerated, and estimates of non-white people born in the UK from parents from shown areas. Does not include South Africa, Southern Rhodesia (Zimbabwe), Commonwealth East Africa, other parts of Commonwealth Africa, or non-Commonwealth countries in Africa, the Caribbean, or Asia.</ref> | |||||||||
| Population | % | Population | % | Population | % | Population | % | Population | % | |
| Selected Commonwealth non-White: Total | 74,500 | 0.17% | 336,000 | 0.72% | 595,000 | 1.27% | 924,000 | 1.96% | 1,123,000 | 2.31% |
| India | 30,800 | 81,400 | 163,600 | 223,000 | – | – | ||||
| Pakistan | 5,000 | 24,900 | 67,700 | 199,700 | – | – | ||||
| Ceylon (Sri Lanka) | 5,800 | 9,000 | 12,900 | 16,100 | – | – | ||||
| West Indies | 15,300 | 171,800 | 267,900 | – | – | – | – | |||
| Jamaica | – | – | – | – | – | – | 278,000 | – | – | |
| Other Caribbean | – | – | – | – | – | – | 180,300 | – | – | |
| British West Africa (Gambia, Ghana, Nigeria and Sierra Leone) |
5,600 | 19,800 | 36,000 | 50,700 | – | – | ||||
| Far East (Hong Kong, Malaya, Singapore) |
12,000 | 29,600 | 47,000 | 60,000 | – | – | ||||
| Total population | 43,758,000 | 100% | 46,105,000 | 100% | 47,135,500 | 100% | 47,135,500 | 100% | 48,640,000 | 100% |
| Ethnic group | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 estimations<ref>Template:Cite journal</ref> | 1991<ref>Data is taken from United Kingdom Casweb Data services of the United Kingdom 1991 Census on Ethnic Data for England Template:Webarchive (Table 6)</ref><ref name="auto" group="note">The number of people who answered the census may not equal the estimated population total at the time due to the fact an estimated 1 million people did not answer the form.</ref> | 2001<ref>Template:Cite web</ref> | 2011<ref>Template:Cite web</ref> | 2021<ref>Template:Cite web</ref> | ||||||
| Population | % | Population | % | Population | % | Population | % | Population | % | |
| White: Total | – | 95.4% | 44,144,339 | 93.8% | 44,679,361 | 91% | 45,281,142 |
85.4% |
45,783,401 | 81% |
| White: British | – | – | – | – | 42,747,136 | 87.0% | 42,279,236 | 79.8% | 41,540,791 | 73.5% |
| White: Irish | – | – | – | – | 624,115 | 1.3% | 517,001 | 1.0% | 494,251 | 0.9% |
| White: Irish Traveller/White Gypsy | – | – | – | – | – | – | 54,895 | 0.1% | 64,218 | 0.1% |
| White: Roma | – | – | – | – | – | – | – | – | 99,138 | 0.2% |
| White: Other | – | – | – | – | 1,308,110 | 2.7% | 2,430,010 | 4.6% | 3,585,003 | 6.3% |
| Asian or Asian British: Total | – | 2.65% | 1,762,262 | 3.7% | 2,468,970 | 5% | 4,143,403 |
7.8% |
5,426,392 | 9.7% |
| Asian or Asian British: Indian | – | 1.32% | 823,821 | 1.8% | 1,028,546 | 2.1% | 1,395,702 | 2.6% | 1,843,248 | 3.3% |
| Asian or Asian British: Pakistani | – | 0.7% | 449,646 | 1.0% | 706,539 | 1.4% | 1,112,282 | 2.1% | 1,570,285 | 2.8% |
| Asian or Asian British: Bangladeshi | – | 0.18% | 157,881 | 0.3% | 275,394 | 0.6% | 436,514 | 0.8% | 629,567 | 1.1% |
| Asian or Asian British: Chinese<ref group="note">In 2001, listed under the 'Chinese or other ethnic group' heading.</ref> | – | 0.22% | 141,661 | 0.3% | 220,681 | 0.5% | 379,502 | 0.7% | 431,165 | 0.8% |
| Asian or Asian British: Asian Other | – | 0.23% | 189,253 | 0.4% | 237,810 | 0.5% | 819,403 | 1.6% | 952,127 | 1.7% |
| Black or Black British: Total | – | 1.51% | 874,882 | 1.9% | 1,132,508 | 2.3% | 1,846,614 |
3.5% |
2,381,724 | 4.2% |
