Ricky Shakes
Template:Short description Template:Use dmy dates Template:Infobox football biography Ricky Ulric Bascombe Shakes (born 25 January 1985) is a retired professional footballer who played as a winger. He has played in the Football League for Bristol Rovers, Bury, Swindon Town and Brentford. Born in England, Shakes represented the Trinidad and Tobago national football team once in a friendly, and thereafter has represented Guyana internationally.
Club career
Born in Brixton, Greater London, Shakes began his career at Bolton Wanderers in 2004,<ref name="Soccerbase">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and made his debut in an FA Cup third-round replay against Tranmere Rovers in January 2004, scoring a last-minute equaliser to take the match into extra time.<ref>Template:Cite news</ref> He failed to make a league appearance for Bolton,<ref name=Soccerbase/> and after spells on loan with Bristol Rovers and Bury, joined Swindon Town in July 2005.<ref>Template:Cite news</ref> Shakes made almost 70 league appearances in two seasons at Swindon<ref name=Soccerbase/> but was released at the end of the 2006–07 season.<ref>Template:Cite news</ref>
He joined Brentford in August 2007 after training with the club during the summer<ref>Template:Cite news</ref> and scored a late goal on his debut in September 2007 to give Brentford victory away to Bury.<ref>Template:Cite news</ref> However, after making 39 league appearances,<ref name=sb0708/> he was released at the end of the 2007–08 season.<ref>Template:Cite news</ref>
He joined Conference Premier club Ebbsfleet United in July 2008.<ref>Template:Cite news</ref> In August 2010, it was reported that he was on trial with League Two club Stockport County,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> before re-signing for Ebbsfleet a few weeks into the season.Template:Citation needed
Having scored 11 goals in 46 matches for Ebbsfleet in the 2010–11 season,<ref name=NLCD2012/> he added to that statistic by scoring eight goals in 45 appearances for the club during the 2011–12 season.<ref name=NLCD2013/> On 29 June 2012, Shakes signed for Kidderminster Harriers.<ref>Template:Cite news</ref> Shakes made 18 appearances for Kidderminster in the 2012–13 season,<ref name=Soccerway/> helping the club finish second in the Conference Premier.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
On 3 July 2013, Shakes signed for Conference South club Boreham Wood.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Shakes suffered a serious knee injury in pre-season training and was expected to be out for six months.Template:Citation needed
On 7 January 2021, Shakes signed for National League South side St Albans City.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> On 6 April 2021, Shakes announced his retirement.<ref>RICKY SHAKES ANNOUNCES RETIREMENT, stalbanscityfc.com, 6 April 2021</ref>
International career
Shakes made his international debut in March 2006, coming on as a half-time substitute for Trinidad and Tobago in a 2–0 victory against Iceland.<ref>Template:Cite news</ref>
In October 2011, Shakes was called up to Guyana for their 2014 FIFA World Cup qualifiers against Barbados and Bermuda.<ref name="Guyana">Template:Cite news</ref> Originally, Shakes failed to meet FIFA's age regulations for changing international allegiance, however, Guyana won an appeal in 2010 which allowed him to do so.<ref name=Guyana/> He made his debut for Guyana in a 2–0 away win against Barbados on 7 October 2011, before scoring his first goal four days later in a 1–1 draw with Bermuda.<ref name=NFT/>
Shakes' third international appearance came in the 2–1 victory over Trinidad & Tobago on 11 November 2011 which sealed Guyana's qualification to the third round of the 2014 FIFA World Cup qualifiers.<ref>Template:Cite news</ref> In that game, Shakes scored the first goal and created the second for Burnley's Leon Cort, before Kenwyne Jones' consolation for Trinidad & Tobago.Template:Citation needed
Shakes was eligible to play for Trinidad and Tobago through his mother's heritage, and Guyana through his father's birth.<ref name=Guyana/>
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Bolton Wanderers | 2003–04<ref name="sb0304">Template:Soccerbase season</ref> | Premier League | 0 | 0 | 1 | 1 | 0 | 0 | — | 1 | 1 | |||||
| 2004–05<ref name="sb0405">Template:Soccerbase season</ref> | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | ||||||
| Total | 0 | 0 | 1 | 1 | 1 | 0 | — | 2 | 1 | |||||||
| Bristol Rovers (loan) | 2004–05<ref name=sb0405/> | League Two | 1 | 0 | — | — | 1Template:Efn | 0 | 2 | 0 | ||||||
| Bury (loan) | 2004–05<ref name=sb0405/> | League Two | 7 | 2 | — | — | — | 7 | 2 | |||||||
| Swindon Town | 2005–06<ref name="sb0506">Template:Soccerbase season</ref> | League One | 37 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 40 | 3 | ||||
| 2006–07<ref name="sb0607">Template:Soccerbase season</ref> | League Two | 32 | 2 | 3 | 0 | 1 | 0 | 1Template:Efn | 0 | 37 | 2 | |||||
| Total | 69 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 77 | 5 | ||||||
| Brentford | 2007–08<ref name="sb0708">Template:Soccerbase season</ref> | League Two | 39 | 3 | 2 | 0 | 0 | 0 | 1Template:Efn | 1 | 42 | 4 | ||||
| Ebbsfleet United | 2008–09<ref name="NLCD2010">Template:Cite book</ref> | Conference Premier | 34 | 4 | 2 | 0 | — | 11Template:Efn | 0 | 47 | 4 | |||||
| 2009–10<ref name="NLCD2011">Template:Cite book</ref> | Conference Premier | 42 | 4 | 1 | 0 | — | 1Template:Efn | 0 | 44 | 4 | ||||||
| 2010–11<ref name="NLCD2012">Template:Cite book</ref> | Conference South | 34 | 6 | 6 | 2 | — | 6Template:Efn | 3 | 46 | 11 | ||||||
| 2011–12<ref name="NLCD2013">Template:Cite book</ref> | Conference Premier | 41 | 7 | 1 | 0 | — | 3Template:Efn | 1 | 45 | 8 | ||||||
| Total | 151 | 21 | 10 | 2 | — | 21 | 4 | 182 | 27 | |||||||
| Kidderminster Harriers | 2012–13<ref name=Soccerway/> | Conference Premier | 17 | 0 | 0 | 0 | — | 1Template:Efn | 0 | 18 | 0 | |||||
| Boreham Wood | 2013–14<ref name=Soccerway/><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}} |
CitationClass=web
}} |
CitationClass=web
}} |
CitationClass=web
}}</ref> |
Conference South | 8 | 1 | 0 | 0 | — | 0 | 0 | 8 | 1 | |
| 2014–15<ref name=Soccerway/><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}} |
CitationClass=web
}} |
CitationClass=web
}} |
CitationClass=web
}}</ref> |
Conference South | 40 | 9 | 4 | 1 | — | 4Template:Efn | 1 | 48 | 11 | ||
| 2015–16<ref name=Soccerway/> | National League | 45 | 2 | 2 | 0 | — | 1Template:Efn | 0 | 48 | 2 | ||||||
| 2016–17<ref name=Soccerway/> | National League | 29 | 7 | 0 | 0 | — | 5Template:Efn | 0 | 34 | 7 | ||||||
| 2017–18<ref name=Soccerway/> | National League | 42 | 3 | 2 | 0 | — | 7Template:Efn | 1 | 51 | 4 | ||||||
| 2018–19<ref name=Soccerway/> | National League | 46 | 2 | 3 | 0 | — | 3Template:Efn | 0 | 52 | 2 | ||||||
| 2019–20<ref name="Soccerway">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
National League | 16 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | |||||
| Total | 226 | 24 | 11 | 2 | — | 20 | 2 | 257 | 28 | |||||||
| St Albans City | 2020–21<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
National League South | 4 | 0 | — | — | — | 4 | 0 | ||||||
| Career total | 514 | 55 | 29 | 3 | 3 | 0 | 45 | 7 | 591 | 65 | ||||||
International
Template:Updated<ref name="NFT">Template:NFT player</ref>
| National team | Year | Apps | Goals |
|---|---|---|---|
| Trinidad and Tobago | 2006 | 1 | 0 |
| Total | 1 | 0 | |
| Guyana | 2011 | 3 | 2 |
| 2012 | 7 | 0 | |
| 2015 | 2 | 1 | |
| 2016 | 2 | 2 | |
| Total | 14 | 5 | |
International goals
- As of match played 4 June 2016. Guyana score listed first, score column indicates score after each Shakes goal.<ref name=NFT/>
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 11 October 2011 | Bermuda National Stadium, Devonshire Parish, Bermuda | 2 | Template:Fb | 1–1 | 1–1 | 2014 FIFA World Cup qualification |
| 2 | 11 November 2011 | Providence Stadium, Providence, Guyana | 3 | Template:Fb | 1–0 | 2–1 | 2014 FIFA World Cup qualification |
| 3 | 10 June 2015 | Arnos Vale Stadium, Kingstown, Saint Vincent and the Grenadines | 11 | Template:Fb | 2–1 | 2–2 | 2018 FIFA World Cup qualification |
| 4 | 4 June 2016 | Addelita Cancryn Junior High School Ground, Charlotte Amalie, United States Virgin Islands | 14 | Template:Fb | 2–0 | 7–0 | 2017 Caribbean Cup qualification |
| 5 | 4–0 |
Honours
Swindon Town
- Football League Two third-place promotion: 2006–07<ref name=sb0607/><ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
Ebbsfleet United
- Conference South play-offs: 2011<ref>Template:Cite news</ref>
Boreham Wood
- Conference South play-offs: 2015<ref>Template:Cite news</ref>
References
External links
- Ricky Shakes profile at the Boreham Wood F.C. website
- Template:Soccerbase
- 1985 births
- Living people
- Footballers from the London Borough of Lambeth
- People from Brixton
- Guyanese men's footballers
- Guyana men's international footballers
- Trinidad and Tobago men's footballers
- Trinidad and Tobago men's international footballers
- English men's footballers
- Men's association football wingers
- Bolton Wanderers F.C. players
- Boreham Wood F.C. players
- Bristol Rovers F.C. players
- Bury F.C. players
- Swindon Town F.C. players
- Brentford F.C. players
- Ebbsfleet United F.C. players
- Kidderminster Harriers F.C. players
- St Albans City F.C. players
- English Football League players
- National League (English football) players
- Dual internationalists (men's football)
- Guyanese people of Trinidad and Tobago descent
- Trinidad and Tobago people of Guyanese descent
- English people of Guyanese descent
- Sportspeople of Guyanese descent
- English people of Trinidad and Tobago descent
- Sportspeople of Trinidad and Tobago descent
- 21st-century English sportsmen
- 21st-century Guyanese sportsmen