Robert H. McNaught
Template:Short description Template:Use dmy dates
| see Template:Section link |
Robert H. McNaught (born in ScotlandTemplate:Citation needed in 1956Template:Citation needed) is a Scottish-Australian astronomer at the Research School of Astronomy and Astrophysics of the Australian National University (ANU).Template:Citation needed He has collaborated with David J. Asher of the Armagh Observatory.Template:Citation needed
The inner main-belt asteroid 3173 McNaught, discovered by Edward Bowell at Anderson Mesa Station in 1981, was named after him by its discoverer, following a suggestion by David Seargent.<ref name="springer" />
Work
McNaught is a prolific discoverer of asteroids and comets, described as "the world's greatest comet discoverer"<ref name=Mobberley>Template:Cite book</ref> and he participated in the Siding Spring Survey (SSS) using the ANU's Uppsala Southern Schmidt Telescope.<ref>Template:Cite press release</ref> He discovered the Great Comet C/2006 P1 on 7 August 2006, the brightest comet in several decades, which became easily visible to the naked eye for observers in the Southern Hemisphere.<ref>Template:Cite web</ref> The SSS was the only active professional Near Earth Object survey in the Southern Hemisphere. The survey ended in 2013 after funding dried up.<ref name=guard-closure>Template:Cite news</ref>
McNaught previously worked on the Anglo-Australian Near-Earth Asteroid Survey from 1990 to 1996.<ref name=mso-aaneas>Template:Cite web</ref>
Other work
McNaught worked at the University of Aston's satellite-tracking camera originally outside Evesham in 1982, thereafter at Herstmonceux and more recently at Siding Spring. In his spare time he successfully conducts patrols for novae, identifies images of prenovae and unusual variable stars on survey plates, measures their positions, makes astrometric observations of comets and minor planets and photometric observations of comets and novae. He also carries out extensive observational and computational work on meteors, as well as on occultations by minor planets.
Funding issues
In October 2011, partly due to changes in the exchange rate between the Australian and US dollars, Catalina Sky Survey of NASA had to end funding McNaught's southern survey,<ref name="NS">Template:Cite magazine</ref> which used to cost $110,000 per year,<ref>Template:Cite web</ref> ending the international cooperation in July 2012. The astronomer estimated that the survey needs $180,000 annually, plus a small one-time sum to fix the observatory dome.<ref name="NS" /> For several months the project was temporarily funded from the ANU, but in late 2012, the ANU advised that it could no longer support the program and that funds would not be available from January 2013.<ref>Template:Cite news</ref>Template:Failed verification
Discoveries
List of cometary discoveries
In total, McNaught has discovered 82 comets.
Long-period
McNaught has discovered 44 long-period comets: Template:Div col
- C/1987 U3 (a. k. a. 1987 XXXII, 1987b1)
- C/2005 E2
- C/2005 L2
- C/2005 L3
- C/2005 S4
- C/2006 B1
- C/2006 E1
- C/2006 K1
- C/2006 K3
- C/2006 L2
- C/2006 P1 (Great Comet of 2007)
- C/2006 Q1
- C/2007 K6
- C/2007 M1
- C/2007 P1
- C/2007 T1
- C/2007 Y2
- C/2008 A1
- C/2008 J4
- C/2009 F2
- C/2009 F4
- C/2009 F5
- C/2009 K5
- C/2009 R1
- C/2009 T1
- C/2010 J2
- C/2011 C1
- C/2011 G1
- C/2011 L2
- C/2011 L3
- C/2011 N2
- C/2011 Q2
- C/2011 R1
- C/2012 C1
- C/2012 H2
- C/2012 K6
- C/2012 T4
- C/2012 Y3
- C/2013 A1
- C/2013 E1
- C/2013 F3
- C/2013 G2
- C/2013 G7
- C/2013 J3
- C/2013 O3
Short period
McNaught has discovered 26 short-period comets: Template:Div col
- 191P/McNaught
- 220P/McNaught
- 254P/McNaught
- 260P/McNaught
- 278P/McNaught
- P/2004 R1 (McNaught)
- P/2005 J1 (McNaught)
- P/2005 L1 (McNaught)
- P/2005 Y2 (McNaught)
- P/2006 G1 (McNaught)
- P/2006 H1 (McNaught)
- P/2007 H1 (McNaught)
- P/2008 J3 (McNaught)
- P/2008 O2 (McNaught)
- P/2008 Y3 (McNaught)
- P/2009 Q5 (McNaught)
- P/2009 S2 (McNaught)
- P/2009 U4 (McNaught)
- P/2010 J5 (McNaught)
- P/2011 L1 (McNaught)
- P/2011 P1 (McNaught)
- P/2011 Q3 (McNaught)
- P/2012 O1 (McNaught)
- P/2012 O2 (McNaught)
- P/2012 O3 (McNaught)
- P/2013 J2 (McNaught)
Co-discoveries
McNaught is the co-discoverer of the following comets: Template:Div col
- P/Catalina-McNaught (a.k.a. P/2008 S1, 2008 JK)
- P/McNaught-Hartley (a.k.a. P/1994 N2, 1994 XXXI, 1994n)
- Comet McNaught-Hartley (a.k.a. C/1999 T1)
- Comet McNaught-Tritton (a.k.a. C/1978 G2, 1978 XXVII)
- Comet McNaught-Watson (a.k.a. C/1999 S2)
Groups
- Comets McNaught-Hughes
- C/1990 M1 (a.k.a. 1991 III, 1990g)
- 130P/McNaught-Hughes (a.k.a. 1991 IX, 1991y)
- Comets McNaught-Russell
- C/1991 C3 (a.k.a. 1990 XIX, 1991g)
- C/1991 Q1 (a.k.a. 1992 XI, 1991v)
- C/1991 R1 (a.k.a. 1990 XXII, 1991w)
- C/1993 Y1 (a.k.a. 1994 XI, 1993v)
- 262P/McNaught-Russell (a.k.a. 1994 XXIV, 1994u)
List of discovered minor planets
As of 2016, Robert McNaught is credited by the Minor Planet Center with the discovery and co-discovery of 483 minor planets during 1975–2005.<ref name="MPC-Discoverers" />
| 3904 Honda | 22 February 1988 | Template:LoMP |
| 4093 Bennett | 4 November 1986 | Template:LoMP |
| 4128 UKSTU | 28 January 1988 | Template:LoMP |
| 4129 Richelen | 22 February 1988 | Template:LoMP |
| 4220 Flood | 22 February 1988 | Template:LoMP |
| 4456 Mawson | 27 July 1989 | Template:LoMP |
| 4499 Davidallen | 4 January 1989 | Template:LoMP |
| 4504 Jenkinson | 21 December 1989 | Template:LoMP |
| 4638 Estens | 2 March 1989 | Template:LoMP |
| 4667 Robbiesh | 4 November 1986 | Template:LoMP |
| 4678 Ninian | 24 September 1990 | Template:LoMP |
| 4679 Sybil | 9 October 1990 | Template:LoMP |
| 4699 Sootan | 4 November 1986 | Template:LoMP |
| 4704 Sheena | 28 January 1988 | Template:LoMP |
| 4710 Wade | 4 January 1989 | Template:LoMP |
| 4713 Steel | 26 August 1989 | Template:LoMP |
| Template:Mpl | 23 June 1990 | Template:LoMP |
| 4956 Noymer | 12 November 1990 | Template:LoMP |
| 4974 Elford | 14 June 1990 | Template:LoMP |
| 5007 Keay | 20 October 1990 | Template:LoMP |
| 5061 McIntosh | 22 February 1988 | Template:LoMP |
| 5066 Garradd | 22 June 1990 | Template:LoMP |
| 5068 Cragg | 9 October 1990 | Template:LoMP |
| 5133 Phillipadams | 12 August 1990 | Template:LoMP |
| 5136 Baggaley | 20 October 1990 | Template:LoMP |
| Template:Mp | 20 October 1990 | Template:LoMP |
| 5277 Brisbane | 22 February 1988 | Template:LoMP |
| 5329 Decaro | 21 December 1989 | Template:LoMP |
| 5335 Damocles | 18 February 1991 | Template:LoMP |
| 5378 Ellyett | 9 April 1991 | Template:LoMP |
| 5380 Sprigg | 7 May 1991 | Template:LoMP |
| 5382 McKay | 8 May 1991 | Template:LoMP |
| 5441 Andymurray | 8 May 1991 | Template:LoMP |
| 5470 Kurtlindstrom | 28 January 1988 | Template:LoMP |
| 5475 Hanskennedy | 26 August 1989 | Template:LoMP |
| 5558 Johnnapier | 24 November 1989 | Template:LoMP |
| Template:Mpl | 26 March 1992 | Template:LoMP |
| 5625 Jamesferguson | 7 January 1991 | Template:LoMP |
| 5627 Short | 16 June 1991 | Template:LoMP |
| Template:Mpl | 20 September 1990 | Template:LoMP |
| 5680 Nasmyth | 30 December 1989 | Template:LoMP |
| 5682 Beresford | 9 October 1990 | Template:LoMP |
| 5691 Fredwatson | 26 March 1992 | Template:LoMP |
| 5739 Robertburns | 24 November 1989 | Template:LoMP |
| Template:Mp | 9 October 1990 | Template:LoMP |
| 5747 Williamina | 10 February 1991 | Template:LoMP |
| 5782 Akirafujiwara | 7 January 1991 | Template:LoMP |
| 5786 Talos | 3 September 1991 | Template:LoMP |
| Template:Mp | 1 July 1992 | Template:LoMP |
| 5845 Davidbrewster | 19 August 1988 | Template:LoMP |
| 5883 Josephblack | 6 November 1993 | Template:LoMP |
| 5914 Kathywhaler | 20 November 1990 | Template:LoMP |
| 5961 Watt | 30 December 1989 | Template:LoMP |
| 6012 Williammurdoch | 22 September 1990 | Template:LoMP |
| 6019 Telford | 3 September 1991 | Template:LoMP |
| Template:Mp | 1 October 1991 | Template:LoMP |
| Template:Mp | 4 March 1989 | Template:LoMP |
| Template:Mp | 30 January 1993 | Template:LoMP |
| 6130 Hutton | 24 September 1989 | Template:LoMP |
| 6194 Denali | 12 October 1990 | Template:LoMP |
| 6316 Méndez | 9 October 1990 | Template:LoMP |
| Template:Mp | 10 February 1991 | Template:LoMP |
| 6411 Tamaga | 8 October 1993 | Template:LoMP |
| Template:Mp | 29 October 1991 | Template:LoMP |
| Template:Mp | 25 April 1992 | Template:LoMP |
| 6461 Adam | 4 November 1993 | Template:LoMP |
| 6523 Clube | 1 October 1991 | Template:LoMP |
| 6564 Asher | 25 January 1992 | Template:LoMP |
| 6708 Bobbievaile | 4 January 1989 | Template:LoMP |
| 6870 Pauldavies | 28 July 1992 | Template:LoMP |
| 6906 Johnmills | 19 November 1990 | Template:LoMP |
| 6907 Harryford | 19 November 1990 | Template:LoMP |
| 6916 Lewispearce | 27 July 1992 | Template:LoMP |
| Template:Mp | 4 January 1989 | Template:LoMP |
| 7096 Napier | 3 November 1992 | Template:LoMP |
| 7120 Davidgavine | 4 January 1989 | Template:LoMP |
| 7170 Livesey | 30 June 1987 | Template:LoMP |
| 7177 Melvyntaylor | 9 October 1990 | Template:LoMP |
| 7247 Robertstirling | 12 October 1991 | Template:LoMP |
| 7345 Happer | 28 July 1992 | Template:LoMP |
| Template:Mp | 7 November 1993 | Template:LoMP |
| Template:Mpl | 1 October 1992 | Template:LoMP |
| Template:Mpl | 9 August 1994 | Template:LoMP |
| Template:Mp | 20 November 1990 | Template:LoMP |
| Template:Mp | 24 March 1992 | Template:LoMP |
| 7604 Kridsadaporn | 31 August 1995 | Template:LoMP |
| 7660 Alexanderwilson | 5 November 1993 | Template:LoMP |
| Template:Mp | 20 September 1990 | Template:LoMP |
| Template:Mp | 13 February 1991 | Template:LoMP |
| Template:Mp | 3 July 1994 | Template:LoMP |
| Template:Mpl | 20 October 1993 | Template:LoMP |
| Template:Mp | 21 August 1977 | Template:LoMP |
| 8028 Joeengle | 30 August 1991 | Template:LoMP |
| 8030 Williamknight | 29 September 1991 | Template:LoMP |
| Template:Mp | 20 April 1993 | Template:LoMP |
| 8113 Matsue | 21 April 1996 | Template:LoMPTemplate:Ref label |
| 8115 Sakabe | 24 April 1996 | Template:LoMPTemplate:Ref label |
| Template:Mp | 29 November 1991 | Template:LoMP |
| 8218 Hosty | 8 May 1996 | Template:LoMP |
| Template:Mp | 10 May 1996 | Template:LoMPTemplate:Ref label |
| 8283 Edinburgh | 30 September 1991 | Template:LoMP |
| 8368 Lamont | 20 February 1991 | Template:LoMP |
| 8486 Asherschel | 26 August 1989 | Template:LoMP |
| 8515 Corvan | 4 September 1991 | Template:LoMP |
| Template:Mp | 20 May 1990 | Template:LoMP |
| Template:Mp | 20 May 1990 | Template:LoMP |
| 8842 Bennetmcinnes | 20 May 1990 | Template:LoMP |
| 8899 Hughmiller | 22 September 1995 | Template:LoMP |
| Template:Mp | 30 August 1991 | Template:LoMP |
| 9349 Lucas | 30 September 1991 | Template:LoMP |
| 9391 Slee | 14 August 1994 | Template:LoMP |
| 9583 Clerke | 28 April 1990 | Template:LoMP |
| 9594 Garstang | 4 September 1991 | Template:LoMP |
| 9714 Piazzismyth | 1 June 1975 | Template:LoMP |
| 9843 Braidwood | 4 January 1989 | Template:LoMP |
| 9850 Ralphcopeland | 9 October 1990 | Template:LoMP |
| 9853 l'Épée | 7 January 1991 | Template:LoMP |
| 9855 Thomasdick | 7 February 1991 | Template:LoMP |
| 9857 Hecamede | 10 March 1991 | Template:LoMP |
| 9873 Freundlich | 9 April 1992 | Template:LoMP |
| 9881 Sampson | 25 September 1994 | Template:LoMP |
| 9899 Greaves | 12 March 1996 | Template:LoMP |
| 9984 Gregbryant | 18 April 1996 | Template:LoMPTemplate:Ref label |
| 9985 Akiko | 12 May 1996 | Template:LoMPTemplate:Ref label |
| 10058 Ikwilliamson | 25 February 1988 | Template:LoMP |
| 10098 Jaymiematthews | 30 September 1991 | Template:LoMP |
| 10188 Yasuoyoneda | 14 May 1996 | Template:LoMPTemplate:Ref label |
| Template:Mp | 1 October 1991 | Template:LoMP |
| Template:Mp | 21 July 1989 | Template:LoMP |
| Template:Mp | 12 October 1990 | Template:LoMP |
| 10736 Marybrück | 22 February 1988 | Template:LoMP |
| 10737 Brück | 25 February 1988 | Template:LoMP |
| 10773 Jamespaton | 7 January 1991 | Template:LoMP |
| 10841 Ericforbes | 12 August 1994 | Template:LoMP |
| Template:Mp | 13 August 1988 | Template:LoMP |
| Template:Mp | 4 January 1989 | Template:LoMP |
| Template:Mp | 20 November 1990 | Template:LoMP |
| Template:Mp | 30 September 1991 | Template:LoMP |
| Template:Mp | 17 April 1994 | Template:LoMP |
| Template:Mp | 31 May 1995 | Template:LoMP |
| Template:Mp | 7 January 1991 | Template:LoMP |
| Template:Mp | 18 March 1991 | Template:LoMP |
| Template:Mp | 2 September 1991 | Template:LoMP |
| Template:Mp | 30 December 1989 | Template:LoMP |
| Template:Mp | 9 October 1990 | Template:LoMP |
| Template:Mp | 12 October 1991 | Template:LoMP |
| 12378 Johnston | 15 August 1994 | Template:LoMP |
| 12446 Juliabryant | 15 August 1996 | Template:LoMPTemplate:Ref label |
| Template:Mp | 12 October 1990 | Template:LoMP |
| Template:Mp | 1 October 1991 | Template:LoMP |
| Template:Mp | 27 April 1990 | Template:LoMP |
| Template:Mp | 5 September 1991 | Template:LoMP |
| Template:Mp | 30 September 1991 | Template:LoMP |
| 17503 Celestechild | 26 March 1992 | Template:LoMP |
| 17555 Kenkennedy | 4 November 1993 | Template:LoMP |
| 17640 Mount Stromlo | 15 August 1996 | Template:LoMPTemplate:Ref label |
| 18376 Quirk | 30 September 1991 | Template:LoMP |
| 18377 Vetter | 28 September 1991 | Template:LoMP |
| Template:Mp | 19 August 1992 | Template:LoMP |
| 18412 Kruszelnicki | 13 June 1993 | Template:LoMP |
| 18413 Adamspencer | 13 June 1993 | Template:LoMP |
| Template:Mp | 9 May 1996 | Template:LoMP |
| Template:Mp | 15 August 1996 | Template:LoMPTemplate:Ref label |
| Template:Mp | 14 October 1996 | Template:LoMP |
| Template:Mp | 30 December 1989 | Template:LoMP |
| Template:Mp | 30 December 1989 | Template:LoMP |
| Template:Mp | 20 May 1990 | Template:LoMP |
| Template:Mp | 18 March 1991 | Template:LoMP |
| Template:Mp | 30 September 1991 | Template:LoMP |
| Template:Mp | 21 June 1995 | Template:LoMP |
| Template:Mp | 20 May 1990 | Template:LoMP |
| 20002 Tillysmith | 10 March 1991 | Template:LoMP |
| 20015 Liguori | 30 September 1991 | Template:LoMP |
| 20043 Ellenmacarthur | 2 March 1993 | Template:LoMP |
| Template:Mp | 12 June 1994 | Template:LoMP |
| Template:Mp | 21 October 1992 | Template:LoMP |
| Template:Mp | 2 April 2005 | Template:LoMP |
| Template:Mp | 6 March 2002 | Template:LoMP |
| Template:Mp | 18 August 1995 | Template:LoMP |
| Template:Mp | 6 February 2002 | Template:LoMP |
| Template:Mp | 17 August 1999 | Template:LoMP |
| Template:Mpl | 6 December 1994 | Template:LoMP |
| Template:Mp | 3 August 1999 | Template:LoMP |
| Co-discovery made with: Template:Note label H. Abe Template:Note label Y. Ikari Template:Note label T. Kojima Template:Note label J. B. Child Template:Note label P. McKenzie | ||
|---|---|---|
List of novae
See also
References
<references> <ref name="springer">Template:Cite book</ref>
<ref name="MPC-Discoverers">Template:Cite web</ref> </references>