Saint Martin national football team
Template:Short description Template:Distinguish
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }} The Saint Martin national football team (Template:Langx) is the football team of the Collectivity of Saint Martin, the French half of the island of Saint Martin which was previously part of the French overseas department of Guadeloupe (not to be confused with the team of the Dutch half, the Sint Maarten national football team) and is controlled by the Comité de Football des Îles du Nord. Saint Martin is not a member of FIFA, and is therefore not eligible to enter the World Cup, but it does compete in CONCACAF competitions.
History
Saint Martin played their first competitive match during the 1990 Caribbean Cup qualifiers against British Virgin Islands, winning 3–0. They beat Anguilla (4–0) and Cayman Islands (8–3 on aggregate) to advance to the final qualifying round where they failed to progress, losing 1–0 to Jamaica in the decisive group game.
Saint Martin would not enter the next nine Caribbean Cup tournaments, before returning in the 2001 qualification process, beating Anguilla and Montserrat before finishing six points behind Cuba in the final round of qualifying. In 2005 qualifying, Saint Martin failed to advance past the first qualifying round, losing heavily to Jamaica (12–0). From 2007 to 2012, Saint Martin were knocked out in the first round in every qualifying competition.
In August 2014, Saint Martin played a friendly against the British Virgin Islands, the territory's first match since 2012. At that time, SMFA president Fabrice Baly announced a 3-year project to fully return to Caribbean international football. He established long-term objectives of attracting the attention of international recruiters and qualifying for the 2017 CONCACAF Gold Cup.<ref name=victoire>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Saint Martin withdrew from 2017 Caribbean Cup qualification, ending the project that Baly had started.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In 2019, Saint Martin entered the qualification for the first CONCACAF Nations League, losing all four of their matches and finishing bottom of the standings, placing them into League C where they finished third, three points off from qualifying for League B.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024
Template:Footballbox collapsible
2025
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Football box collapsible Template:Football box collapsible
Coaching history
- Template:Flagicon Owen Nickie (2004)
- Template:Flagicon Gérard Andy (2006–2008)
- Template:Flagicon Jean-Louis Richards & David Baltase (2010)
- Template:Flagicon Dominique Rénia (2012)
- Template:Flagicon David Baltase (2018)
- Template:Flagicon Stéphane Auvray (2019–present)<ref>L’équipe sénior de football a son nouveau sélectionneur Template:Webarchive - Le Pelican-Journal Template:In lang</ref>
Players
Current squad
The following players were called up for two 2024–25 CONCACAF Nations League B against Saint Lucia on 11 and 14 October 2024.<ref>Template:Cite instagram</ref>
Caps and goals as of 9 September 2024 after the game against Curaçao.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call ups
Following players have been called up in previous 12 months. Template:Nat fs r start Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs end
Records
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Saint Martin.
Most appearances
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Yannick Bellechasse | 30 | 5 | 2012–present |
| 2 | Emmanuel Richardson | 16 | 2 | 2018–present |
| Belony Dumas | 16 | 0 | 2019–present | |
| 4 | Henri Emile | 14 | 0 | 2002–2012 |
| Jason Maccow | 14 | 0 | 2018–2022 | |
| Stephan Varsovie | 14 | 1 | 2022–present | |
| 7 | Wilfried Dalmat | 12 | 1 | 2019–2023 |
| Elvis Fléming | 12 | 0 | 2006–2018 | |
| Randy Gentes | 12 | 3 | 2022–present | |
| Steven Laguerre | 12 | 0 | 2019–present | |
| Axel Raga | 12 | 11 | 2023–present |
Top goalscorers
| Rank | Name | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Axel Raga | 11 | 12 | {{#expr:11/12 round 2}} | 2023–present |
| 2 | Stanley Segarel | 5 | 3 | {{#expr:5/3 round 2}} | 2023–present |
| Danilo Cocks | 5 | 11 | {{#expr:5/11 round 2}} | 2014–present | |
| Yannick Bellechasse | 5 | 30 | {{#expr:5/30 round 2}} | 2012–present | |
| 5 | Romuald Benjamin | 4 | 5 | {{#expr:4/5 round 2}} | 2001–2004 |
| 6 | Akim Arrondell | 3 | 6 | {{#expr:3/6 round 2}} | 2018–2019 |
| Pierre-Bertrand Arné | 3 | 8 | {{#expr:3/8 round 2}} | 2022–present | |
| Randy Gentes | 3 | 12 | {{#expr:3/12 round 2}} | 2022–present |
Competitive record
CONCACAF Gold Cup
CONCACAF Nations League
| CONCACAF Nations League record | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Finals | ||||||||||||||||||
| Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Finals | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| 2019–20 | C | A | 6 | 3 | 0 | 3 | 7 | 8 | Template:Same position | Template:Flagicon 2021 | Ineligible | ||||||||
| 2022–23 | C | B | 4 | 0 | 2 | 2 | 2 | 7 | Template:Same position | Template:Flagicon 2023 | |||||||||
| 2023–24 | C | A | 4 | 4 | 0 | 0 | 20 | 1 | Template:Rise | Template:Flagicon 2024 | |||||||||
| 2024–25 | B | B | 6 | 2 | 0 | 4 | 8 | 13 | Template:Fall | Template:Flagicon 2025 | |||||||||
| Total | — | — | 20 | 9 | 2 | 9 | 37 | 29 | — | Total | 0 Titles | — | — | — | — | — | — | — | |
Caribbean Cup
| Caribbean Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
| Template:Flagicon 1989 | Did not enter | Did not enter | |||||||||||||
| Template:Flagicon 1990 | Did not qualify | 7 | 5 | 0 | 2 | 17 | 6 | ||||||||
| Template:Flagicon 1991 | Did not enter | Did not enter | |||||||||||||
| Template:Flagicon 1992 | |||||||||||||||
| Template:Flagicon 1993 | |||||||||||||||
| Template:Flagicon 1994 | |||||||||||||||
| Template:Flagicon Template:Flagicon 1995 | |||||||||||||||
| Template:Flagicon 1996 | |||||||||||||||
| Template:Flagicon Template:Flagicon 1997 | |||||||||||||||
| Template:Flagicon Template:Flagicon 1998 | |||||||||||||||
| Template:Flagicon 1999 | |||||||||||||||
| Template:Flagicon 2001 | Did not qualify | 5 | 3 | 0 | 2 | 9 | 7 | ||||||||
| Template:Flagicon 2005 | 3 | 0 | 1 | 2 | 0 | 14 | |||||||||
| Template:Flagicon 2007 | 3 | 0 | 1 | 2 | 0 | 2 | |||||||||
| Template:Flagicon 2008 | 3 | 0 | 0 | 3 | 2 | 13 | |||||||||
| Template:Flagicon 2010 | 3 | 0 | 1 | 2 | 2 | 5 | |||||||||
| Template:Flagicon 2012 | 3 | 0 | 0 | 3 | 0 | 24 | |||||||||
| Template:Flagicon 2014 | Did not enter | Did not enter | |||||||||||||
| Template:Flagicon 2017 | Withdrew | Withdrew | |||||||||||||
| Total | 0/19 | 27 | 8 | 3 | 16 | 30 | 71 | ||||||||
Record by opponent
Updated on 15 November 2025 after match against Belize
Template:Legend2 Template:Legend2 Template:Legend2
| Opponent | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Template:Fb | 9 | 7 | 1 | 1 | 27 | 8 | +19 |
| Template:Fb | 2 | 0 | 0 | 2 | 3 | 5 | –2 |
| Template:Fb | 2 | 0 | 1 | 1 | 0 | 3 | –3 |
| Template:Fb | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Template:Fb | 2 | 1 | 0 | 1 | 2 | 6 | –4 |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
| Template:Fb | 2 | 0 | 0 | 2 | 1 | 9 | –8 |
| Template:Fb | 2 | 2 | 0 | 0 | 6 | 1 | +5 |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
| Template:Fb | 2 | 0 | 1 | 1 | 2 | 4 | –2 |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
| Template:Fb | 2 | 0 | 0 | 2 | 0 | 9 | –9 |
| Template:Fb | 3 | 2 | 1 | 0 | 5 | 3 | +2 |
| Template:Fb | 4 | 1 | 0 | 3 | 7 | 17 | –10 |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | –2 |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | –2 |
| Template:Fb | 2 | 0 | 0 | 2 | 0 | 13 | –13 |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
| Template:Fb | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Template:Fb | 2 | 0 | 0 | 2 | 0 | 11 | –11 |
| Template:Fb | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Template:Fb | 7 | 1 | 1 | 5 | 9 | 18 | –9 |
| Template:Fb | 2 | 1 | 0 | 1 | 5 | 2 | +3 |
| Template:Fb | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Template:Fb | 2 | 1 | 0 | 1 | 6 | 5 | +1 |
| Template:Fb | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | –2 |
| Template:Fb | 4 | 1 | 1 | 2 | 4 | 5 | –1 |
| Total | 62 | 21 | 7 | 34 | 89 | 134 | –45 |
National football stadium
| Stadium | Capacity | City |
|---|---|---|
| Stade Thelbert Carti | 2,500 | Quartier-d'Orleans |
Historical kits
|
{{#if: |{{#ifexist:Media:Kit left arm.png |
{{#if: _SaintMartin2008H|{{#ifexist:Media:Kit body_SaintMartin2008H.png |
{{#if: |{{#ifexist:Media:Kit right arm.png |
{{#if: _whitebottom|{{#ifexist:Media:Kit shorts_whitebottom.png |
{{#ifeq:020230|none|| {{#if: |{{#ifexist:Media:Kit socks.png |
2008 Home |}}
|
{{#if: _yellowborder|{{#ifexist:Media:Kit left arm_yellowborder.png |
{{#if: |{{#ifexist:Media:Kit body.png |
{{#if: _yellowborder|{{#ifexist:Media:Kit right arm_yellowborder.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:FFFFFF|none|| {{#if: |{{#ifexist:Media:Kit socks.png |
2010 Home |}}
|
{{#if: _smt1718h|{{#ifexist:Media:Kit left arm_smt1718h.png |
{{#if: _smt1718h|{{#ifexist:Media:Kit body_smt1718h.png |
{{#if: _smt1718h|{{#ifexist:Media:Kit right arm_smt1718h.png |
{{#if: _smt1718h|{{#ifexist:Media:Kit shorts_smt1718h.png |
{{#ifeq:001680|none|| {{#if: _smt1718h|{{#ifexist:Media:Kit socks_smt1718h.png |
2017 Home |}}
|
{{#if: _thinredborder|{{#ifexist:Media:Kit left arm_thinredborder.png |
{{#if: _smt1718a|{{#ifexist:Media:Kit body_smt1718a.png |
{{#if: _thinredborder|{{#ifexist:Media:Kit right arm_thinredborder.png |
{{#if: _smt1718a|{{#ifexist:Media:Kit shorts_smt1718a.png |
{{#ifeq:FFFFFF|none|| {{#if: _smt1718a|{{#ifexist:Media:Kit socks_smt1718a.png |
2017 Away |}}
|
{{#if: |{{#ifexist:Media:Kit left arm.png |
{{#if: _SaintMartin2019H|{{#ifexist:Media:Kit body_SaintMartin2019H.png |
{{#if: |{{#ifexist:Media:Kit right arm.png |
{{#if: _white_border|{{#ifexist:Media:Kit shorts_white_border.png |
{{#ifeq:0D0F29|none|| {{#if: |{{#ifexist:Media:Kit socks.png |
2019 Home |}}
|
{{#if: |{{#ifexist:Media:Kit left arm.png |
{{#if: _SaintMartin2019A|{{#ifexist:Media:Kit body_SaintMartin2019A.png |
{{#if: |{{#ifexist:Media:Kit right arm.png |
{{#if: _shorts|{{#ifexist:Media:Kit shorts_shorts.png | File:Kit shorts shorts.png | }}| }}
{{#ifeq:FFFFFF|none|| {{#if: |{{#ifexist:Media:Kit socks.png |
2019 Away |}}
|
{{#if: |{{#ifexist:Media:Kit left arm.png |
{{#if: _SNM_h22|{{#ifexist:Media:Kit body_SNM_h22.png | File:Kit body SNM h22.png | }}| }}
{{#if: |{{#ifexist:Media:Kit right arm.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:FFFFFF|none|| {{#if: |{{#ifexist:Media:Kit socks.png |
2022 Home |}}
|
{{#if: |{{#ifexist:Media:Kit left arm.png |
{{#if: _SNM_a22|{{#ifexist:Media:Kit body_SNM_a22.png | File:Kit body SNM a22.png | }}| }}
{{#if: |{{#ifexist:Media:Kit right arm.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:FFFFFF|none|| {{#if: |{{#ifexist:Media:Kit socks.png |
2022 Away |}}
|
Sources:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
References
External links
Template:Saint Martin national football team Template:Saint-Martin national football team managers Template:Football in Saint Martin Template:Football in France Template:Caribbean Football Union {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.
}}